Biinjitiwaabik Zaaging Anishinaabek
Census and community data
Every indicator the 2021 Census of Population publishes for this community, in the publisher's own order and wording. Values are shown as published. Where a value was withheld, the symbol is shown instead of a number.
Rocky Bay 1, Indian reserve (IRI)
2,631 indicators17.9% of long forms went unanswered.
Population and dwellings7
| Population, 2021 | 154 |
| Population, 2016 | 184 |
| Population percentage change, 2016 to 2021 | -16.3 |
| Total private dwellings | 72 |
| Private dwellings occupied by usual residents | 52 |
| Population density per square kilometre | 592.8 |
| Land area in square kilometres | 0.26 |
Total - Age groups of the population - 100% data26
| Total - Age groups of the population - 100% data | 150 |
| 0 to 14 years | 45 |
| 0 to 4 years | 15 |
| 5 to 9 years | 20 |
| 10 to 14 years | 10 |
| 15 to 64 years | 95 |
| 15 to 19 years | 10 |
| 20 to 24 years | 15 |
| 25 to 29 years | 10 |
| 30 to 34 years | 10 |
| 35 to 39 years | 5 |
| 40 to 44 years | 5 |
| 45 to 49 years | 5 |
| 50 to 54 years | 15 |
| 55 to 59 years | 10 |
| 60 to 64 years | 0 |
| 65 years and over | 20 |
| 65 to 69 years | 5 |
| 70 to 74 years | 5 |
| 75 to 79 years | 0 |
| 80 to 84 years | 0 |
| 85 years and over | 0 |
| 85 to 89 years | 0 |
| 90 to 94 years | 0 |
| 95 to 99 years | 0 |
| 100 years and over | 0 |
Total - Distribution (%) of the population by broad age groups - 100% data7
| Total - Distribution (%) of the population by broad age groups - 100% data | 100 |
| 0 to 14 years | 30 |
| 15 to 64 years | 63.3 |
| 65 years and over | 13.3 |
| 85 years and over | 0 |
| Average age of the population | 31.6 |
| Median age of the population | 28.6 |
Total - Occupied private dwellings by structural type of dwelling - 100% data9
| Total - Occupied private dwellings by structural type of dwelling - 100% data | 55 |
| Single-detached house | 50 |
| Semi-detached house | 0 |
| Row house | 0 |
| Apartment or flat in a duplex | 0 |
| Apartment in a building that has fewer than five storeys | 0 |
| Apartment in a building that has five or more storeys | 0 |
| Other single-attached house | 0 |
| Movable dwelling | 0 |
Total - Private households by household size - 100% data8
| Total - Private households by household size - 100% data | 50 |
| 1 person | 15 |
| 2 persons | 15 |
| 3 persons | 5 |
| 4 persons | 5 |
| 5 or more persons | 10 |
| Number of persons in private households | 155 |
| Average household size | 3 |
Total - Marital status for the total population aged 15 years and over - 100% data13
| Total - Marital status for the total population aged 15 years and over - 100% data | 110 |
| Married or living common-law | 35 |
| Married | 20 |
| Living common-law | 15 |
| Living common law - Never married | 15 |
| Living common law - Separated | 0 |
| Living common law - Divorced | 0 |
| Living common law - Widowed | 0 |
| Not married and not living common-law | 75 |
| Not married and not living common law - Never married | 60 |
| Not married and not living common law - Separated | 0 |
| Not married and not living common law - Divorced | 5 |
| Not married and not living common law - Widowed | 5 |
Total - Census families in private households by family size - 100% data18
| Total - Census families in private households by family size - 100% data | 40 |
| 2 persons | 25 |
| 3 persons | 10 |
| 4 persons | 5 |
| 5 or more persons | 5 |
| Average size of census families | 3 |
| Average number of children in census families with children | 1.9 |
| Total number of census families in private households - 100% data | 45 |
| Total couple families | 20 |
| Married couples | 10 |
| With children | 5 |
| Without children | 5 |
| Common-law couples | 10 |
| With children | 5 |
| Without children | 5 |
| Total one-parent families | 25 |
| in which the parent is a woman+ | 25 |
| in which the parent is a man+ | 5 |
Total - Persons in private households - 100% data1
| Total - Persons in private households - 100% data | 155 |
Total - Persons in census families6
| Total - Persons in census families | 125 |
| Married spouses or common-law partners | 35 |
| Parents in one-parent families | 25 |
| Children | 65 |
| In a two-parent family | 25 |
| In a one-parent family | 40 |
Total - Persons not in census families in private households - 100% data4
| Total - Persons not in census families in private households - 100% data | 30 |
| Living alone | 10 |
| Living with other relatives | 15 |
| Living with non-relatives only | 0 |
Total - Household type - 100% data11
| Total - Household type - 100% data | 50 |
| One-census-family households without additional persons | 25 |
| Couple-family households | 10 |
| With children | 5 |
| Without children | 5 |
| One-parent-family households | 15 |
| Multigenerational households | 0 |
| Multiple-census-family households | 5 |
| One-census-family households with additional persons | 10 |
| Two-or-more-person non-census-family households | 0 |
| One-person households | 10 |
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data15
| Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data | 110 |
| Number of total income recipients aged 15 years and over in private households in 2020 - 100% data | x |
| Median total income in 2020 among recipients ($) | x |
| Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data | x |
| Median after-tax income in 2020 among recipients ($) | x |
| Number of market income recipients aged 15 years and over in private households in 2020 - 100% data | x |
| Median market income in 2020 among recipients ($) | x |
| Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data | x |
| Median employment income in 2020 among recipients ($) | x |
| Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data | x |
| Median government transfers in 2020 among recipients ($) | x |
| Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data | x |
| Median employment insurance benefits in 2020 among recipients ($) | x |
| Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data | x |
| Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) | x |
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data15
| Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data | 115 |
| Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data | x |
| Average total income in 2020 among recipients ($) | x |
| Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data | x |
| Average after-tax income in 2020 among recipients ($) | x |
| Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data | x |
| Average market income in 2020 among recipients ($) | x |
| Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data | x |
| Average employment income in 2020 among recipients ($) | x |
| Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data | x |
| Average government transfers in 2020 among recipients ($) | x |
| Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | x |
| Average employment insurance benefits in 2020 among recipients ($) | x |
| Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | x |
| Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) | x |
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data14
| Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data | 115 |
| Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data | x |
| Median employment income in 2020 for full-year full-time workers in 2020 ($) | x |
| Average employment income in 2020 for full-year full-time workers in 2020 ($) | x |
| Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data | x |
| Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) | x |
| Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) | x |
| Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data | x |
| Market income (%) | x |
| Employment income (%) | x |
| Government transfers (%) | x |
| Employment insurance benefits (%) | x |
| COVID-19 - Government income support and benefits (%) | x |
| COVID-19 - Emergency and recovery benefits (%) | x |
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data16
| Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data | x |
| Without total income | x |
| With total income | x |
| Under $10,000 (including loss) | x |
| $10,000 to $19,999 | x |
| $20,000 to $29,999 | x |
| $30,000 to $39,999 | x |
| $40,000 to $49,999 | x |
| $50,000 to $59,999 | x |
| $60,000 to $69,999 | x |
| $70,000 to $79,999 | x |
| $80,000 to $89,999 | x |
| $90,000 to $99,999 | x |
| $100,000 and over | x |
| $100,000 to $149,999 | x |
| $150,000 and over | x |
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data16
| Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data | x |
| Without after-tax income | x |
| With after-tax income | x |
| Under $10,000 (including loss) | x |
| $10,000 to $19,999 | x |
| $20,000 to $29,999 | x |
| $30,000 to $39,999 | x |
| $40,000 to $49,999 | x |
| $50,000 to $59,999 | x |
| $60,000 to $69,999 | x |
| $70,000 to $79,999 | x |
| $80,000 to $89,999 | x |
| $90,000 to $99,999 | x |
| $100,000 and over | x |
| $100,000 to $124,999 | x |
| $125,000 and over | x |
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data17
| Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data | x |
| Without employment income | x |
| With employment income | x |
| Under $5,000 (including loss) | x |
| $5,000 to $9,999 | x |
| $10,000 to $19,999 | x |
| $20,000 to $29,999 | x |
| $30,000 to $39,999 | x |
| $40,000 to $49,999 | x |
| $50,000 to $59,999 | x |
| $60,000 to $69,999 | x |
| $70,000 to $79,999 | x |
| $80,000 to $89,999 | x |
| $90,000 to $99,999 | x |
| $100,000 and over | x |
| $100,000 to $124,999 | x |
| $125,000 and over | x |
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data13
| Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data | 110 |
| Number of total income recipients aged 15 years and over in private households in 2019 - 100% data | x |
| Median total income in 2019 among recipients ($) | x |
| Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data | x |
| Median after-tax income in 2019 among recipients ($) | x |
| Number of market income recipients aged 15 years and over in private households in 2019 - 100% data | x |
| Median market income in 2019 among recipients ($) | x |
| Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data | x |
| Median employment income in 2019 among recipients ($) | x |
| Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data | x |
| Median government transfers in 2019 among recipients ($) | x |
| Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data | x |
| Median employment insurance benefits in 2019 among recipients ($) | x |
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data13
| Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data | 115 |
| Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data | x |
| Average total income in 2019 among recipients ($) | x |
| Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data | x |
| Average after-tax income in 2019 among recipients ($) | x |
| Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data | x |
| Average market income in 2019 among recipients ($) | x |
| Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data | x |
| Average employment income in 2019 among recipients ($) | x |
| Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data | x |
| Average government transfers in 2019 among recipients ($) | x |
| Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data | x |
| Average employment insurance benefits in 2019 among recipients ($) | x |
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data12
| Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data | 115 |
| Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data | x |
| Median employment income in 2019 for full-year full-time workers in 2020 ($) | x |
| Average employment income in 2019 for full-year full-time workers in 2020 ($) | x |
| Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data | x |
| Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) | x |
| Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) | x |
| Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data | x |
| Market income (%) | x |
| Employment income (%) | x |
| Government transfers (%) | x |
| Employment insurance benefits (%) | x |
Total - Income statistics for private households - 100% data3
| Total - Income statistics for private households - 100% data | x |
| Median total income of household in 2020 ($) | x |
| Median after-tax income of household in 2020 ($) | x |
Total - Income statistics for one-person private households - 100% data3
| Total - Income statistics for one-person private households - 100% data | x |
| Median total income of one-person households in 2020 ($) | x |
| Median after-tax income of one-person households in 2020 ($) | x |
Total - Income statistics for two-or-more-persons private households - 100% data3
| Total - Income statistics for two-or-more-persons private households - 100% data | x |
| Median total income of two-or-more-person households in 2020 ($) | x |
| Median after-tax income of two-or-more-person households in 2020 ($) | x |
Total - Income statistics for private households - 25% sample data3
| Total - Income statistics for private households - 25% sample data | x |
| Average total income of household in 2020 ($) | x |
| Average after-tax income of household in 2020 ($) | x |
Total - Income statistics for one-person private households - 25% sample data3
| Total - Income statistics for one-person private households - 25% sample data | x |
| Average total income of one-person households in 2020 ($) | x |
| Average after-tax income of one-person households in 2020 ($) | x |
Total - Income statistics for two-or-more-persons private households - 25% sample data3
| Total - Income statistics for two-or-more-persons private households - 25% sample data | x |
| Average total income of two-or-more-person households in 2020 ($) | x |
| Average after-tax income of two-or-more-person households in 2020 ($) | x |
Total - Household total income groups in 2020 for private households - 100% data21
| Total - Household total income groups in 2020 for private households - 100% data | x |
| Under $5,000 | x |
| $5,000 to $9,999 | x |
| $10,000 to $14,999 | x |
| $15,000 to $19,999 | x |
| $20,000 to $24,999 | x |
| $25,000 to $29,999 | x |
| $30,000 to $34,999 | x |
| $35,000 to $39,999 | x |
| $40,000 to $44,999 | x |
| $45,000 to $49,999 | x |
| $50,000 to $59,999 | x |
| $60,000 to $69,999 | x |
| $70,000 to $79,999 | x |
| $80,000 to $89,999 | x |
| $90,000 to $99,999 | x |
| $100,000 and over | x |
| $100,000 to $124,999 | x |
| $125,000 to $149,999 | x |
| $150,000 to $199,999 | x |
| $200,000 and over | x |
Total - Household after-tax income groups in 2020 for private households - 100% data20
| Total - Household after-tax income groups in 2020 for private households - 100% data | x |
| Under $5,000 | x |
| $5,000 to $9,999 | x |
| $10,000 to $14,999 | x |
| $15,000 to $19,999 | x |
| $20,000 to $24,999 | x |
| $25,000 to $29,999 | x |
| $30,000 to $34,999 | x |
| $35,000 to $39,999 | x |
| $40,000 to $44,999 | x |
| $45,000 to $49,999 | x |
| $50,000 to $59,999 | x |
| $60,000 to $69,999 | x |
| $70,000 to $79,999 | x |
| $80,000 to $89,999 | x |
| $90,000 to $99,999 | x |
| $100,000 and over | x |
| $100,000 to $124,999 | x |
| $125,000 to $149,999 | x |
| $150,000 and over | x |
Total - Income statistics for economic families in private households - 100% data4
| Total - Income statistics for economic families in private households - 100% data | x |
| Median total income of economic family in 2020 ($) | x |
| Median after-tax income of economic family in 2020 ($) | x |
| Average family size of economic families | 3.6 |
Total - Income statistics for couple-only economic families in private households - 100% data4
| Total - Income statistics for couple-only economic families in private households - 100% data | x |
| Median total income of couple-only economic families in 2020 ($) | x |
| Median after-tax income of couple-only economic families in 2020 ($) | x |
| Average family size of couple-only economic families | 2 |
Total - Income statistics for couple-with-children economic families in private households - 100% data4
| Total - Income statistics for couple-with-children economic families in private households - 100% data | x |
| Median total income of couple-with-children economic families in 2020 ($) | x |
| Median after-tax income of couple-with-children economic families in 2020 ($) | x |
| Average family size of couple-with-children economic families | 5.2 |
Total - Income statistics for one-parent economic families in private households - 100% data4
| Total - Income statistics for one-parent economic families in private households - 100% data | x |
| Median total income of one-parent economic families in 2020 ($) | x |
| Median after-tax income of one-parent economic families in 2020 ($) | x |
| Average family size of one-parent economic families | 3.3 |
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data3
| Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data | 15 |
| Median total income in 2020 ($) | x |
| Median after-tax income in 2020 ($) | x |
Total - Income statistics for economic families in private households - 25% sample data3
| Total - Income statistics for economic families in private households - 25% sample data | x |
| Average total income of economic family in 2020 ($) | x |
| Average after-tax income of economic family in 2020 ($) | x |
Total - Income statistics for couple-only economic families in private households - 25% sample data3
| Total - Income statistics for couple-only economic families in private households - 25% sample data | x |
| Average total income of couple-only economic families in 2020 ($) | x |
| Average after-tax income of couple-only economic families in 2020 ($) | x |
Total - Income statistics for couple-with-children economic families in private households - 25% sample data3
| Total - Income statistics for couple-with-children economic families in private households - 25% sample data | x |
| Average total income of couple-with-children economic families in 2020 ($) | x |
| Average after-tax income of couple-with-children economic families in 2020 ($) | x |
Total - Income statistics for one-parent economic families in private households - 25% sample data3
| Total - Income statistics for one-parent economic families in private households - 25% sample data | x |
| Average total income of one-parent economic families in 2020 ($) | x |
| Average after-tax income of one-parent economic families in 2020 ($) | x |
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 25% sample data3
| Total - Income statistics for persons aged 15 years and over not in economic families in private households - 25% sample data | 20 |
| Average total income in 2020 ($) | x |
| Average after-tax income in 2020 ($) | x |
Total - LIM low-income status in 2020 for the population in private households - 100% data15
| Total - LIM low-income status in 2020 for the population in private households - 100% data | x |
| 0 to 17 years | x |
| 0 to 5 years | x |
| 18 to 64 years | x |
| 65 years and over | x |
| In low income based on the Low-income measure, after tax (LIM-AT) | x |
| 0 to 17 years | x |
| 0 to 5 years | x |
| 18 to 64 years | x |
| 65 years and over | x |
| Prevalence of low income based on the Low-income measure, after tax (LIM-AT) (%) | x |
| 0 to 17 years (%) | x |
| 0 to 5 years (%) | x |
| 18 to 64 years (%) | x |
| 65 years and over (%) | x |
Total - LICO low-income status in 2020 for the population in private households to whom the low-income concept is applicable - 100% data15
| Total - LICO low-income status in 2020 for the population in private households to whom the low-income concept is applicable - 100% data | x |
| 0 to 17 years | x |
| 0 to 5 years | x |
| 18 to 64 years | x |
| 65 years and over | x |
| In low income based on the Low-income cut-offs, after tax (LICO-AT) | x |
| 0 to 17 years | x |
| 0 to 5 years | x |
| 18 to 64 years | x |
| 65 years and over | x |
| Prevalence of low income based on the Low-income cut-offs, after tax (LICO-AT) (%) | x |
| 0 to 17 years (%) | x |
| 0 to 5 years (%) | x |
| 18 to 64 years (%) | x |
| 65 years and over (%) | x |
Total - Adjusted after-tax economic family income decile group for the population in private households - 100% data13
| Total - Adjusted after-tax economic family income decile group for the population in private households - 100% data | x |
| In bottom half of the distribution | x |
| In bottom decile | x |
| In second decile | x |
| In third decile | x |
| In fourth decile | x |
| In fifth decile | x |
| In top half of the distribution | x |
| In sixth decile | x |
| In seventh decile | x |
| In eighth decile | x |
| In ninth decile | x |
| In top decile | x |
Total - Inequality measures for the population in private households - 100% data5
| Total - Inequality measures for the population in private households - 100% data | x |
| Gini index on adjusted household total income | x |
| Gini index on adjusted household market income | x |
| Gini index on adjusted household after-tax income | x |
| P90/P10 ratio on adjusted household after-tax income | x |
Total - Knowledge of official languages for the total population excluding institutional residents - 100% data5
| Total - Knowledge of official languages for the total population excluding institutional residents - 100% data | 155 |
| English only | 150 |
| French only | 0 |
| English and French | 5 |
| Neither English nor French | 0 |
Total - First official language spoken for the total population excluding institutional residents - 100% data5
| Total - First official language spoken for the total population excluding institutional residents - 100% data | 155 |
| English | 150 |
| French | 0 |
| English and French | 0 |
| Neither English nor French | 0 |
Total - Mother tongue for the total population excluding institutional residents - 100% data331
| Total - Mother tongue for the total population excluding institutional residents - 100% data | 155 |
| Single responses | 150 |
| Official languages | 150 |
| English | 145 |
| French | 0 |
| Non-official languages | 5 |
| Indigenous languages | 5 |
| Algonquian languages | 5 |
| Blackfoot | 0 |
| Cree-Innu languages | 0 |
| Atikamekw | 0 |
| Cree languages | 0 |
| Ililimowin (Moose Cree) | 0 |
| Inu Ayimun (Southern East Cree) | 0 |
| Iyiyiw-Ayimiwin (Northern East Cree) | 0 |
| Nehinawewin (Swampy Cree) | 0 |
| Nehiyawewin (Plains Cree) | 0 |
| Nihithawiwin (Woods Cree) | 0 |
| Cree, n.o.s. | 0 |
| Innu (Montagnais) | 0 |
| Naskapi | 0 |
| Eastern Algonquian languages | 0 |
| Mi'kmaq | 0 |
| Wolastoqewi (Malecite) | 0 |
| Ojibway-Potawatomi languages | 5 |
| Anicinabemowin (Algonquin) | 0 |
| Oji-Cree | 0 |
| Ojibway languages | 5 |
| Anishinaabemowin (Chippewa) | 0 |
| Daawaamwin (Odawa) | 0 |
| Saulteau (Western Ojibway) | 0 |
| Ojibway, n.o.s. | 5 |
| Algonquian languages, n.i.e. | 0 |
| Athabaskan languages | 0 |
| Northern Athabaskan languages | 0 |
| Dakelh (Carrier) | 0 |
| Dane-zaa (Beaver) | 0 |
| Dene, n.o.s. | 0 |
| Gwich'in | 0 |
| Slavey-Hare languages | 0 |
| Deh Gah Ghotie Zhatie (South Slavey) | 0 |
| Satuotine Yati (North Slavey) | 0 |
| Slavey, n.o.s. | 0 |
| Tahltan languages | 0 |
| Kaska (Nahani) | 0 |
| Tahltan | 0 |
| Tlicho (Dogrib) | 0 |
| Tse'khene (Sekani) | 0 |
| Tsilhqot'in (Chilcotin) | 0 |
| Tsuu T'ina (Sarsi) | 0 |
| Tutchone languages | 0 |
| Northern Tutchone | 0 |
| Southern Tutchone | 0 |
| Tutchone, n.o.s. | 0 |
| Wetsuwet'en-Babine | 0 |
| Tlingit | 0 |
| Athabaskan languages, n.i.e. | 0 |
| Haida | 0 |
| Inuktut (Inuit) languages | 0 |
| Inuinnaqtun (Inuvialuktun) | 0 |
| Inuinnaqtun | 0 |
| Inuvialuktun | 0 |
| Inuktitut | 0 |
| Inuktut (Inuit) languages, n.i.e. | 0 |
| Iroquoian languages | 0 |
| Cayuga | 0 |
| Mohawk | 0 |
| Oneida | 0 |
| Iroquoian languages, n.i.e. | 0 |
| Ktunaxa (Kutenai) | 0 |
| Michif | 0 |
| Salish languages | 0 |
| Halkomelem | 0 |
| Lillooet | 0 |
| Ntlakapamux (Thompson) | 0 |
| Secwepemctsin (Shuswap) | 0 |
| Squamish | 0 |
| Straits | 0 |
| Syilx (Okanagan) | 0 |
| Salish languages, n.i.e. | 0 |
| Siouan languages | 0 |
| Assiniboine | 0 |
| Dakota | 0 |
| Stoney | 0 |
| Siouan languages, n.i.e. | 0 |
| Tsimshian languages | 0 |
| Gitxsan (Gitksan) | 0 |
| Nisga'a | 0 |
| Tsimshian | 0 |
| Wakashan languages | 0 |
| Haisla | 0 |
| Heiltsuk | 0 |
| Kwak'wala (Kwakiutl) | 0 |
| Nuu-chah-nulth (Nootka) | 0 |
| Wakashan languages, n.i.e. | 0 |
| Indigenous languages, n.i.e. | 0 |
| Indigenous languages, n.o.s. | 0 |
| Non-Indigenous languages | 0 |
| Afro-Asiatic languages | 0 |
| Berber languages | 0 |
| Kabyle | 0 |
| Tamazight | 0 |
| Berber languages, n.i.e. | 0 |
| Chadic languages | 0 |
| Hausa | 0 |
| Mina | 0 |
| Coptic | 0 |
| Cushitic languages | 0 |
| Bilen | 0 |
| Oromo | 0 |
| Somali | 0 |
| Cushitic languages, n.i.e. | 0 |
| Semitic languages | 0 |
| Amharic | 0 |
| Arabic | 0 |
| Aramaic languages | 0 |
| Assyrian Neo-Aramaic | 0 |
| Chaldean Neo-Aramaic | 0 |
| Aramaic, n.o.s. | 0 |
| Harari | 0 |
| Hebrew | 0 |
| Maltese | 0 |
| Tigrigna | 0 |
| Semitic languages, n.i.e. | 0 |
| Austro-Asiatic languages | 0 |
| Khmer (Cambodian) | 0 |
| Vietnamese | 0 |
| Austro-Asiatic languages, n.i.e | 0 |
| Austronesian languages | 0 |
| Bikol | 0 |
| Bisaya, n.o.s. | 0 |
| Cebuano | 0 |
| Fijian | 0 |
| Hiligaynon | 0 |
| Ilocano | 0 |
| Indonesian | 0 |
| Kankanaey | 0 |
| Kinaray-a | 0 |
| Malagasy languages | 0 |
| Merina | 0 |
| Malagasy, n.o.s. | 0 |
| Malay | 0 |
| Pampangan (Kapampangan, Pampango) | 0 |
| Pangasinan | 0 |
| Tagalog (Pilipino, Filipino) | 0 |
| Waray-Waray | 0 |
| Austronesian languages, n.i.e. | 0 |
| Creole languages | 0 |
| Haitian Creole | 0 |
| Jamaican English Creole | 0 |
| Krio | 0 |
| Morisyen | 0 |
| Sango | 0 |
| Creole, n.o.s. | 0 |
| Creole languages, n.i.e. | 0 |
| Dravidian languages | 0 |
| Kannada | 0 |
| Malayalam | 0 |
| Tamil | 0 |
| Telugu | 0 |
| Tulu | 0 |
| Dravidian languages, n.i.e. | 0 |
| Georgian | 0 |
| Hmong-Mien languages | 0 |
| Indo-European languages | 0 |
| Albanian | 0 |
| Armenian | 0 |
| Balto-Slavic languages | 0 |
| Baltic languages | 0 |
| Latvian | 0 |
| Lithuanian | 0 |
| Slavic languages | 0 |
| Belarusian | 0 |
