Compare latest financials
Each First Nation's most recent captured statement year. Figures are as published; open a nation for the full statement, notes, and sources.
Province:AllBritish ColumbiaManitobaNewfoundland and LabradorNorthwest TerritoriesOntarioQuebecSaskatchewan
| First Nation | FY | Revenue | Expenses | Surplus | Net fin. assets | Population | Capture |
|---|---|---|---|---|---|---|---|
| Fort AlexanderManitoba | 2024-2025 | $102M | $84.3M | $17.6M | -$18.6M | 9,212 | Certified beta |
| Fisher RiverManitoba | 2024-2025 | $93.0M | $80.9M | $12.1M | -$13.2M | 4,669 | Certified beta |
| Chippewas of Georgina IslandOntario | 2024-2025 | $86.9M | $64.8M | $22.1M | $200M | 969 | Certified beta |
| MiawpukekNewfoundland and Labrador | 2024-2025 | $82.9M | $61.8M | $11.6M | $38.9M | 3,165 | Certified beta |
| Mississaugas of the CreditOntario | 2024-2025 | $67.9M | $60.0M | $7.94M | $62.2M | 2,987 | Certified beta |
| McLeod LakeBritish Columbia | 2024-2025 | $62.9M | $32.5M | $30.4M | $196M | 594 | Certified beta |
| Mushuau Innu First NationNewfoundland and Labrador | 2023-2024 | $54.1M | $51.4M | -$1.44M | $38.0M | 1,260 | Certified beta |
| Micmacs of GesgapegiagQuebec | 2024-2025 | $54.0M | $47.9M | $6.06M | -$22.2M | 1,732 | Certified beta |
| Ministikwan Lake Cree NationSaskatchewan | 2023-2024 | $45.2M | $30.6M | $14.6M | -$10.3M | 1,405 | Certified beta |
| Atikameksheng AnishnawbekOntario | 2024-2025 | $39.0M | $199M | -$158M | $224M | 1,876 | Certified beta |
| Long Point First NationQuebec | 2024-2025 | $38.2M | $33.4M | $4.83M | $19.7M | 991 | Certified beta |
| MississaugaOntario | 2024-2025 | $36.3M | $170M | -$134M | $237M | 1,595 | Certified beta |
| Kebaowek First NationQuebec | 2024-2025 | $34.4M | $20.8M | $13.2M | $8.03M | 1,320 | Certified beta |
| Campbell RiverBritish Columbia | 2024-2025 | $31.8M | $20.5M | $11.2M | $85.1M | 968 | Certified beta |
| Algonquins of Barriere LakeQuebec | 2023-2024 | $24.7M | $21.8M | $2.92M | -$6.63M | 815 | Certified beta |
| Mowachaht/MuchalahtBritish Columbia | 2024-2025 | $17.0M | $14.6M | -$326K | $21.4M | 618 | Certified beta |
| Mitaanjigamiing First NationOntario | 2024-2025 | $16.5M | $13.7M | $2.77M | $8.07M | 200 | Certified beta |
| ChawathilBritish Columbia | 2024-2025 | $13.9M | $13.1M | $806K | $11.6M | 687 | Certified beta |
| Munsee-Delaware NationOntario | 2023-2024 | $13.8M | $9.76M | $4.07M | $9.30M | 760 | Certified beta |
| Bingwi Neyaashi AnishinaabekOntario | 2024-2025 | $11.8M | $9.79M | $2.02M | -$4.99M | 413 | Certified beta |
| Beecher BayBritish Columbia | 2024-2025 | $11.6M | $13.5M | $3.99M | $17.3M | 277 | Certified beta |
| AitchelitzBritish Columbia | 2024-2025 | $10.0M | $1.84M | $8.18M | $21.4M | 41 | Certified beta |
| Mamalilikulla First NationBritish Columbia | 2024-2025 | $7.97M | $4.85M | $3.12M | $15.7M | 498 | Certified beta |
| Liidlii Kue First NationNorthwest Territories | 2024-2025 | $6.64M | $7.08M | -$763K | -$251K | 1,433 | Certified beta |
| LyacksonBritish Columbia | 2024-2025 | $5.70M | $3.21M | $4.64M | $10.3M | 239 | Certified beta |
| Ka'a'gee Tu First NationNorthwest Territories | 2024-2025 | $4.35M | $3.58M | $771K | $1.42M | 66 | Certified beta |
The latest captured year varies by nation. When you compare across different fiscal years, read the year column. Nations whose statements are posted but not yet captured are not listed here. See what's available on the Nations page.