Mitaanjigamiing First NationFiscal year 2024-2025
First Nations / Band 133 · Ontario
Mitaanjigamiing First Nation
Fiscal year 2024-2025 (year-end 2025-03-31) · 200 registered · 133 on reserve · Pwi-Di-Goo-Zing Ne-Yaa-Zhing Advisory Services
At a glance · FY 2024-2025
Annual surplus (deficit)
$2.77M
$2,773,827
Total revenue
$16.5M
$16,517,929
Total expenses
$13.7M
$13,744,102
Accumulated surplus
$35.5M
$35,455,072
Total financial assets
$25.2M
$25,168,254
Total financial liabilities
$17.1M
$17,102,617
Net financial assets (debt)
$8.07M
$8,065,637
Total non-financial assets
$27.4M
$27,389,435
Revenue and expenses · FY 2024-2025
As published. Line items from the Statement of Operations, ranked by amount.
Revenue
- Indigenous Services Canada$6.50M
- Revenue - trust fund$4.71M
- Miscellaneous$1.53M
- Weechi-It-Te-Win$1.38M
- OFNLP$772K
- 1468069 Ontario Limited o/a Gobe Corporation$474K
- Grand Council Treaty #3$366K
- Ministry of Community and Social Services$181K
- Giishkaandago'ikwe Health Services$179K
- Ministry of Education$102K
- Shooniyaa Wa-Biitong$98.7K
- Ministry of Indigenous Affairs$85.0K
- Ministry of Tourism, Culture and Sport$53.0K
- Rental - housing and other buildings$30.0K
- Resource and other economic development$26.8K
- Ministry of Health and Long-Term Care$21.9K
Expenses
- Band support$3.71M
- Education$1.66M
- Community comprehensive plan$1.29M
- Weechi-It-Te-Win program$1.24M
- Operations and maintenance$817K
- Community Based Initiative$667K
- FN Representative Service$662K
- Revenue Resource Sharing$576K
- Integrated Community Based Health Services$517K
- OFNLP$515K
- Capital programs$364K
- 1468069 Ontario Limited o/a Gobe Corporation$328K
- Social services$250K
- Child and Family Services$241K
- Other Child Welfare$140K
- Other Health$99.8K
- Other operating programs$96.9K
- Child and family program$88.0K
- Land use planning$86.8K
- Aboriginal healing and wellness strategy$83.6K
- Employment and Training$82.6K
- New Relationship Fund$76.5K
- Indian Residential Schools$58.1K
- FNCFS Housing Allocation$54.9K
- IESO$25.9K
- Home and community care$20.4K
Reconciliation: revenue $16.5M − expenses $13.7M = $2.77M surplus
Data by fiscal year
Each row is a fiscal year; every cell opens that data product. Missing data is shown, not hidden.
| Fiscal year | Statement tables, notes, schedules | Operations | Financial position | Headline figures | Council pay | Source PDF |
|---|---|---|---|---|---|---|
| 2024-2025viewing | View | View | View | View | 1 rows | |
| 2023-2024 | Posted, not captured | — | — | — | 1 rows | |
| 2022-2023 | Posted, not captured | — | — | — | 1 rows | |
| 2021-2022 | Posted, not captured | — | — | — | 1 rows | |
| 2020-2021 | Posted, not captured | — | — | — | 3 rows | |
| 2019-2020 | Posted, not captured | — | — | — | 1 rows | |
| 2018-2019 | Posted, not captured | — | — | — | 1 rows | |
| 2017-2018 | Posted, not captured | — | — | — | 1 rows | |
| 2016-2017 | Posted, not captured | — | — | — | 1 rows | |
| 2015-2016 | Posted, not captured | — | — | — | 1 rows | |
| 2014-2015 | Posted, not captured | — | — | — | 4 rows | |
| 2013-2014 | Posted, not captured | — | — | — | 1 rows |
Statements as published · FY 2024-2025
Consolidated Statement of Financial Position
FY 2024-2025 · PDF page 6
| 2025 | 2024 | |
|---|---|---|
| Cash and cash equivalents (Note 1)n1 | 4,074,115 | 6,897,719 |
| Short-term investment (Note 2)n2 | 1,486,310 | 2,346,155 |
| Accounts receivable | 7,650,042 | 7,311,698 |
| Loans and advances (Note 3)n3 | 72,887 | 58,739 |
| Investments held in trust (Note 14)n14 | 93,380 | 66,624 |
| Investment in government business partnerships (Note 5)n5 | 11,618,665 | 1,607,333 |
| Portfolio investments (Note 4)n4 | 172,855 | 172,855 |
| [Total Financial assets] | 25,168,254 | 18,461,123 |
| Accounts payable and accrued liabilities | 2,660,803 | 1,346,263 |
| Term loans (Note 10)n10 | 9,954,156 | 3,446,507 |
| Demand debt (Note 9)n9 | 40,000 | 40,000 |
| Deferred revenue (Note 8)n8 | 4,447,658 | 5,182,212 |
| [Total Liabilities] | 17,102,617 | 10,014,982 |
| Net financial assets | 8,065,637 | 8,446,141 |
| Tangible capital assets (Note 7)n7 | 25,839,282 | 23,545,918 |
| Prepaid expenses | 366 | 4,234 |
| Tangible capital assets under construction | 1,549,787 | 575,080 |
| [Total Non-financial assets] | 27,389,435 | 24,125,232 |
| Accumulated surplus | 35,455,072 | 32,571,373 |
| Accumulated operating surplus (Note 6)n6 | 35,367,456 | 32,593,629 |
| Accumulated remeasurement gains (losses) | 87,616 | (22,256) |
| [Total Accumulated surplus] | 35,455,072 | 32,571,373 |
Consolidated Statement of Operations
FY 2024-2025 · PDF page 7
| Budget (Note 13)(budget) | 2025 | 2024 | |
|---|---|---|---|
| Indigenous Services Canada (Note 19)n19 | 8,877,335 | 6,498,796 | 5,813,603 |
| Revenue - trust fund | 3,375,517 | 4,714,778 | 3,714,636 |
| Rental - housing and other buildings | 19,750 | 30,000 | 27,800 |
| Ministry of Community and Social Services | 167,544 | 181,468 | 128,530 |
| Ministry of Education | 197,736 | 101,603 | 169,337 |
| Ministry of Health and Long-Term Care | 164,900 | 21,936 | 124,573 |
| Ministry of Indigenous Affairs | 193,250 | 85,000 | 220,071 |
| Miscellaneous | 1,652,294 | 1,531,972 | 792,806 |
| Shooniyaa Wa-Biitong | 347,335 | 98,659 | 458,684 |
| Resource and other economic development | 38,783 | 26,755 | 42,424 |
| Ministry of Tourism, Culture and Sport | -⚑ | 53,000 | 53,000 |
| OFNLP | 440 | 772,090 | 626,446 |
| Giishkaandago'ikwe Health Services | 139,400 | 178,600 | 141,935 |
| Weechi-It-Te-Win | 840,985 | 1,383,620 | 1,200,290 |
| Grand Council Treaty #3 | 1,077,035 | 366,061 | 666,288 |
| 1468069 Ontario Limited o/a Gobe Corporation | -⚑ | 473,591 | 314,501 |
| [Total Revenue] | 17,092,304 | 16,517,929 | 14,494,924 |
| Band support | 2,228,425 | 3,708,427 | 2,727,570 |
| Operations and maintenance | 489,611 | 816,974 | 698,872 |
| Education | 2,280,906 | 1,656,483 | 1,513,915 |
| Social services | 490,463 | 250,381 | 248,207 |
| Other operating programs | 61,430 | 96,865 | 68,855 |
| Weechi-It-Te-Win program | 1,039,905 | 1,239,123 | 1,079,421 |
| Aboriginal healing and wellness strategy | 77,969 | 83,637 | 59,695 |
| Capital programs | 1,032,600 | 364,191 | 245,616 |
| Child and Family Services | 440,562 | 241,190 | 257,294 |
| Integrated Community Based Health Services | 533,512 | 516,601 | 355,296 |
| OFNLP | 232,991 | 514,764 | 396,739 |
| New Relationship Fund | 85,000 | 76,500 | 68,821 |
| 1468069 Ontario Limited o/a Gobe Corporation | -⚑ | 327,537 | 335,689 |
| Child and family program | 136,186 | 87,984 | 75,718 |
| Home and community care | 98,860 | 20,390 | 115,927 |
| Community comprehensive plan | 3,375,517 | 1,289,691 | 610,044 |
| Land use planning | 185,112 | 86,766 | 53,360 |
| Econcomic development | -⚑ | -⚑ | 28,409 |
| Revenue Resource Sharing | -⚑ | 575,655 | 229,234 |
| Indian Residential Schools | 113,618 | 58,136 | 252,252 |
| IESO | 47,750 | 25,926 | 29,802 |
| Other Programs | 150,500 | -⚑ | -⚑ |
| Other Land Based Programs | 46,825 | -⚑ | 121,008 |
| Other Health | 470,404 | 99,809 | 327,533 |
| Other Child Welfare | 250,000 | 140,409 | 249,509 |
| Employment and Training | 300,516 | 82,595 | 180,781 |
| FN Representative Service | 217,246 | 661,970 | 422,176 |
| FNCFS Housing Allocation | -⚑ | 54,861 | -⚑ |
| Community Based Initiative | 30,000 | 667,237 | 62,575 |
| [Total Expenditures] | 14,415,908 | 13,744,102 | 10,814,318 |
| Annual surplus (deficit) | 2,676,396 | 2,773,827 | 3,680,606 |
Consolidated Statement of Changes in Accumulated Surplus
FY 2024-2025 · PDF page 8
| 2025 | 2024 | |
|---|---|---|
| First Nation accumulated surplus, beginning of year | 32,593,629 | 28,913,023 |
| Annual surplus | 2,773,827 | 3,680,606 |
| First Nation accumulated surplus, end of year | 35,367,456 | 32,593,629 |
Consolidated Statement of Remeasurement Gains or Losses
FY 2024-2025 · PDF page 9
| 2025 | 2024 | |
|---|---|---|
| Accumulated remeasurement gains (losses), beginning of year | (22,256) | (95,709) |
| Short term investments | 109,872 | 73,453 |
| Accumulated remeasurement gains (losses), end of year | 87,616 | (22,256) |
Consolidated Statement of Change in Net Financial Assets (Debt)
FY 2024-2025 · PDF page 10
| Budget (Note 13)(budget) | 2025 | 2024 | |
|---|---|---|---|
| Annual surplus (deficit) | 2,676,396 | 2,773,827 | 3,680,606 |
| Acquisition of tangible capital assets | (3,023,488) | (2,591,210) | (3,006,001) |
| Acquisition of tangible capital assets under construction | -⚑ | (1,549,787) | (575,080) |
| Amortization of tangible capital assets | 669,665 | 872,926 | 755,478 |
| Gain on sale of tangible capital assets | |||
| Proceeds on sale of tangible capital assets | |||
| [Total changes related to capital assets] | 322,573 | (494,244) | 855,003 |
| Consumption of prepaid expenses and inventory of supplies | -⚑ | 3,868 | (1,392) |
| Net decrease in net financial assets (debt) net remeasurement gains (losses) | 322,573 | (490,376) | 853,611 |
| Net remeasurements gains (losses) | -⚑ | 109,872 | 73,453 |
| Changes in net assets (debt) | 3,225,594 | (380,504) | 927,064 |
| Net financial assets (debt), beginning of year | 8,446,141 | 8,446,141 | 7,519,077 |
| Net financial assets (debt), end of year | 8,768,714 | 8,065,637 | 8,446,141 |
Consolidated Statement of Cash Flows
FY 2024-2025 · PDF page 11
| 2025 | 2024 | |
|---|---|---|
| Annual surplus | 2,773,827 | 3,680,606 |
| Remeasurement gain (loss) | 109,873 | 73,453 |
| Amortization of tangible capital assets | 872,926 | 755,478 |
| Accounts receivable | (338,344) | (807,343) |
| Loans and advances | (14,148) | (10,850) |
| Prepaid expenses | 3,868 | (1,392) |
| Accounts payable and accrued liabilities | 1,314,538 | (38,965) |
| Deferred revenue | (734,554) | 2,024,969 |
| [Cash flows from operating activities] | 3,987,986 | 5,675,956 |
| Acquisition of tangible capital assets | (2,591,210) | (3,006,001) |
| Acquisition of tangible capital assets under construction | (1,549,787) | (575,080) |
| [Cash flows from capital activities] | (4,140,997) | (3,581,081) |
| Increase (decrease) in demand debt and term loans | 6,507,649 | 3,345,212 |
| [Cash flows from financing activities] | 6,507,649 | 3,345,212 |
| Purchase of investments | (9,151,487) | (872,409) |
| Trust funds | (26,755) | (44,958) |
| [Cash flows from investing activities] | (9,178,242) | (917,367) |
| Increase (decrease) in cash during the year | (2,823,604) | 4,522,720 |
| Cash and cash equivalents, beginning of year | 6,897,719 | 2,374,999 |
| Cash and cash equivalents, end of year | 4,074,115 | 6,897,719 |
2025 Segment Disclosure
FY 2024-2025 · PDF page 30
| Band Support | Operations and Maintenance(other) | Education(other) | Medical and Health(other) | Capital(other) | Other(other) | Total(other) | |
|---|---|---|---|---|---|---|---|
| Indigenous Services Canada | 266,626 | 1,263,452 | 1,905,241 | 433,352 | 534,419 | 2,095,706 | 6,498,796 |
| Canada | 76,532 | -⚑ | -⚑ | -⚑ | -⚑ | 416,220 | 492,752 |
| Ontario | 53,000 | -⚑ | -⚑ | -⚑ | -⚑ | 390,007 | 443,007 |
| OFNLP | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | 772,090 | 772,090 |
| Trust income | 952,946 | -⚑ | -⚑ | -⚑ | -⚑ | 3,761,832 | 4,714,778 |
| Other Aboriginal Organizations | 121,996 | -⚑ | -⚑ | 69,209 | -⚑ | 1,958,824 | 2,150,029 |
| Interest, rentals and other | 823,212 | 30,000 | -⚑ | -⚑ | -⚑ | 593,265 | 1,446,477 |
| [Total Revenue] | 2,294,312 | 1,293,452 | 1,905,241 | 502,561 | 534,419 | 9,987,944 | 16,517,929 |
| Salaries, wages and benefits | 1,348,686 | 143,274 | 256,325 | 279,001 | 91,797 | 1,816,369 | 3,935,452 |
| Materials, supplies and capital | 1,056,077 | 438,964 | 1,353,171 | 273,222 | 272,394 | 4,486,039 | 7,879,867 |
| Contracted services | 289,232 | -⚑ | -⚑ | 2,255 | -⚑ | 157,847 | 449,334 |
| Rents and financial expenses | 372,357 | -⚑ | -⚑ | -⚑ | -⚑ | 790 | 373,147 |
| Travel | 105,828 | 519 | 16,732 | 28,159 | -⚑ | 85,398 | 236,636 |
| Amortization | 587,594 | 234,216 | 30,254 | 17,602 | -⚑ | -⚑ | 869,666 |
| [Total Expenditures] | 3,759,774 | 816,973 | 1,656,482 | 600,239 | 364,191 | 6,546,443 | 13,744,102 |
| Excess (deficiency) of revenue over expenditures | 1,465,462 | 476,479 | 248,759 | (97,678) | 170,228 | 3,441,501 | 2,773,827 |
2024 Segment Disclosure
FY 2024-2025 · PDF page 31
| Band Support | Operations and Maintenance(other) | Education(other) | Medical and Health(other) | Capital(other) | Other(other) | Total(other) | |
|---|---|---|---|---|---|---|---|
| Indigenous Services Canada | 436,560 | 1,123,726 | 1,560,237 | 470,555 | 940,869 | 1,281,656 | 5,813,603 |
| Canada | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | 166,875 | 166,875 |
| Ontario | 53,000 | -⚑ | -⚑ | -⚑ | -⚑ | 534,935 | 587,935 |
| OFNLP | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | 626,446 | 626,446 |
| Trust income | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | 3,714,636 | 3,714,636 |
| Other Aboriginal Organizations | 175,061 | -⚑ | -⚑ | 67,210 | -⚑ | 2,363,371 | 2,605,642 |
| Interest, rentals and other | 519,987 | 27,800 | -⚑ | -⚑ | 67,500 | 364,500 | 979,787 |
| [Total Revenue] | 1,184,608 | 1,151,526 | 1,560,237 | 537,765 | 1,008,369 | 9,052,419 | 14,494,924 |
| Salaries, wages and benefits | 1,042,306 | 99,850 | 248,532 | 165,233 | 98,221 | 1,542,020 | 3,196,162 |
| Materials, supplies and capital | 655,251 | 383,352 | 1,222,829 | 209,187 | 147,394 | 3,094,443 | 5,712,456 |
| Contracted services | 175,942 | -⚑ | -⚑ | 15,351 | -⚑ | 507,107 | 698,400 |
| Rents and financial expenses | 273,942 | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | 273,942 |
| Travel | 93,453 | 2,054 | 9,048 | 7,619 | -⚑ | 69,784 | 181,958 |
| Amortization | 486,676 | 213,617 | 33,505 | 17,602 | -⚑ | -⚑ | 751,400 |
| [Total Expenditures] | 2,727,570 | 698,873 | 1,513,914 | 414,992 | 245,615 | 5,213,354 | 10,814,318 |
| Excess (deficiency) of revenue over expenditures | 1,542,962 | 452,653 | 46,323 | 122,773 | 762,754 | 3,839,065 | 3,680,606 |
Notes to the financial statements
Verbatim, as published. Statement lines above link to their notes.
Note 1Cash and Cash Equivalents
| 2025 | 2024 | |
|---|---|---|
| Reserves | 442,799 | 442,799 |
| Operating | 3,631,316 | 6,454,920 |
| Total cash and cash equivalents | 4,074,115 | 6,897,719 |
Note 2Short-term Investment
| 2025 | 2024 | |
|---|---|---|
| RBC Dominion Securities | 1,486,310 | 2,346,155 |
Note 3Loans and Advances
| 2025 | 2024 | |
|---|---|---|
| Nanicost Ltd. - note receivablenreceivable | 795 | 745 |
| Loans and advances | 85,297 | 71,199 |
| Allowance for doubtful accounts | (13,205) | (13,205) |
| [Total] | 72,887 | 58,739 |
Note 4Portfolio Investments
| 2025 | 2024 | |
|---|---|---|
| Boundary Waters Anishinaabeg Development, LP | 158,331 | 158,331 |
| Rainy Lake Tribal Resource Management | 7,035 | 7,035 |
| Nanicost Ltd. | 7,389 | 7,389 |
| Agency One GP | 100 | 100 |
| [Total] | 172,855 | 172,855 |
Note 5Government Business Enterprises and Partnerships, at modified equity
| Zazega Akiins Land and Resources, LP(budget) | Agency One LP | Total | |
|---|---|---|---|
| Percentage ownership | |||
| Carrying value, March 31, 2023 | -⚑ | 224,608 | 224,608 |
| Purchase of shares | 100 | -⚑ | 100 |
| Share of net income (loss) | (491) | 127,207 | 126,716 |
| Changes in capital | 1,431,777 | (175,868) | 1,255,909 |
| Carrying value, March 31, 2024 | 1,431,386 | 175,947 | 1,607,333 |
| Share of net income (loss) | (19,354) | 17,075 | (2,279) |
| Changes in capital | 9,908,624 | 104,987 | 10,013,611 |
| Carrying value, March 31, 2025 | 11,320,656 | 298,009 | 11,618,665 |
| Zazega Akiins Land and Resources, LP | Agency One LP(other) | 2025 Total(other) | 2024 Total(other) | |
|---|---|---|---|---|
| Current assets | 1,124,411 | 2,288,591 | 3,413,002 | 1,002,784 |
| Long-term asset | 10,544,200 | 5,977 | 10,550,177 | 2,070,052 |
| Total assets | 11,668,611 | 2,294,568 | 13,963,179 | 3,072,836 |
| Current liabilities | -⚑ | 623,511 | 623,511 | 21,711 |
| Long-term liabilities | -⚑ | 478,800 | 478,800 | 746,000 |
| Total liabilities | -⚑ | 1,102,311 | 1,102,311 | 767,711 |
| Share capital | 101 | 401 | 502 | 502 |
| Net equity (deficit), end of year | 11,668,510 | 1,191,856 | 12,860,366 | 2,302,024 |
| Equity (deficit) | 11,668,611 | 1,192,257 | 12,860,868 | 2,302,526 |
| [Total Liabilities and Equity] | 11,668,611 | 2,294,568 | 13,963,179 | 3,070,237 |
| Revenues | -⚑ | 1,570,311 | 1,570,311 | 3,634,118 |
| Operating expenses | 19,356 | 1,501,793 | 1,521,149 | 3,569,950 |
| Net income (loss) | (19,356) | 68,518 | 49,162 | 64,168 |
| Contributions (distributions) | 10,256,480 | 250,000 | 10,506,480 | 1,638,311 |
| Net equity (deficit), beginning of year | 1,431,386 | 873,338 | 2,304,724 | 602,245 |
| Net equity (deficit), end of year | 11,668,510 | 1,191,856 | 12,860,366 | 2,304,724 |
Note 6Accumulated Surplus
| 2025 | 2024 | |
|---|---|---|
| Tangible capital assets | 25,826,249 | 23,529,625 |
| Tangible capital assets under construction | 1,549,787 | 575,080 |
| Debt related to capital | (44,263) | (93,457) |
| Total investment in tangible capital assets | 27,331,773 | 24,011,248 |
| Current fund surplus (deficit) | 3,999,504 | 8,402,762 |
| Other government Organization | -⚑ | (329,804) |
| School bus | 22,799 | 22,799 |
| Water treatment plant | 20,000 | 20,000 |
| Land acquisition | 300,000 | 300,000 |
| Boffin Lake | 100,000 | 100,000 |
| Community development | 3,500,000 | -⚑ |
| Total reserve funds | 3,942,799 | 442,799 |
| Revenue trust | 44 | 44 |
| Rainy River District First Nation Trust | 93,336 | 66,580 |
| Total trust investments | 93,380 | 66,624 |
| [Total Accumulated Surplus] | 35,367,456 | 32,593,629 |
Note 7Tangible Capital Assets
| Buildings | Equipment(other) | Vehicles(other) | Roads(other) | Housing(other) | Other(other) | Total(other) | |
|---|---|---|---|---|---|---|---|
| Cost, beginning of year | 13,390,265 | 1,195,184 | 1,332,482 | 256,978 | 14,210,696 | 114,314 | 30,499,919 |
| Additions | 967,439 | 67,183 | 420,602 | 100,000 | 1,611,066 | -⚑ | 3,166,290 |
| Disposals | |||||||
| Cost, end of year | 14,357,704 | 1,262,367 | 1,753,084 | 356,978 | 15,821,762 | 114,314 | 33,666,209 |
| Accumulated amortization, beginning of year | 3,287,438 | 751,510 | 627,171 | 103,313 | 2,110,704 | 73,865 | 6,954,001 |
| Amortization | 286,017 | 83,388 | 178,909 | 4,177 | 317,572 | 2,863 | 872,926 |
| Disposals | |||||||
| Accumulated amortization, end of year | 3,573,455 | 834,898 | 806,080 | 107,490 | 2,428,276 | 76,728 | 7,826,927 |
| Net carrying amount, end of year | 10,784,249 | 427,469 | 947,004 | 249,488 | 13,393,486 | 37,586 | 25,839,282 |
| Buildings | Equipment(other) | Vehicles(other) | Roads(other) | Housing(other) | Other(other) | Total(other) | |
|---|---|---|---|---|---|---|---|
| Cost, beginning of year | 12,460,500 | 1,107,710 | 1,140,423 | 256,978 | 12,286,788 | 114,314 | 27,366,713 |
| Additions | 929,765 | 87,474 | 192,059 | -⚑ | 1,923,908 | -⚑ | 3,133,206 |
| Disposals | |||||||
| Cost, end of year | 13,390,265 | 1,195,184 | 1,332,482 | 256,978 | 14,210,696 | 114,314 | 30,499,919 |
| Accumulated amortization, beginning of year | 3,020,770 | 670,896 | 507,253 | 100,386 | 1,825,353 | 73,865 | 6,198,523 |
| Amortization | 266,668 | 80,614 | 119,918 | 2,927 | 285,351 | -⚑ | 755,478 |
| Disposals | |||||||
| Accumulated amortization, end of year | 3,287,438 | 751,510 | 627,171 | 103,313 | 2,110,704 | 73,865 | 6,954,001 |
| Net carrying amount, end of year | 10,102,827 | 443,674 | 705,311 | 153,665 | 12,099,992 | 40,449 | 23,545,918 |
Note 8Deferred Revenue
| Balance March 31, 2024 | Funding Received 2025(other) | Revenue Recognized 2025(other) | Balance March 31, 2025(other) | |
|---|---|---|---|---|
| ISC - Education | 1,163,200 | 1,753,678 | 1,905,241 | 1,011,637 |
| ISC - Prev/Least Disruptive | 776,556 | 794,735 | 281,358 | 1,289,933 |
| ISC - FNCFS Housing Allocation | 158,029 | 146,637 | 54,861 | 249,805 |
| ISC - Flood Vulnerability | -⚑ | 17,667 | -⚑ | 17,667 |
| ISC - Water Treatment Plant | 1,076,190 | 419,791 | 884,601 | 611,380 |
| ISC - Capacity Development | -⚑ | 300,000 | 165,409 | 134,591 |
| ISC - Jordans Principle | 137,366 | 5,524 | 100,361 | 42,529 |
| ISC - Comm Opport Readiness | 765,435 | -⚑ | 667,537 | 97,898 |
| ISC - Economic Development | -⚑ | 30,000 | -⚑ | 30,000 |
| Ministry of Health and Long-Term Care | 60,546 | 116,900 | 21,936 | 155,510 |
| Ministry of Education | 12,243 | 138,677 | 101,603 | 49,317 |
| Giishkaandago'ikwe Health Services | 167,501 | 235,570 | 171,500 | 231,571 |
| Weechi-It-Te-Win | 707,867 | 1,157,467 | 1,383,620 | 481,714 |
| Canadian Heritage Fund | 66,220 | -⚑ | 66,220 | -⚑ |
| Agency One, LP | 69,504 | 53,583 | 123,087 | -⚑ |
| Ontario First Nations Economic Development Association | 21,555 | 22,551 | -⚑ | 44,106 |
| [Total] | 5,182,212 | 5,192,780 | 5,927,334 | 4,447,658 |
Note 9Demand Debt
| 2025 | 2024 | |
|---|---|---|
| CMHC Home Adaptations for Seniors non-interest bearing promissory note. Repayable to CMHC within 30 days of notification. Repayment to be forgiven in full, six months from the date of payment in full by CMHC of the loan amount, provided the First Nation is not in breach of the terms and conditions for the loan. | 40,000 | 40,000 |
| Amount | |
|---|---|
| 2031 | 40,000 |
Note 10Term Loans
| 2025 | 2024 | |
|---|---|---|
| RBC loan with interest at 4.41%, equipment loan, repayable in monthly installments of $4,279 principal and interest, maturing April 2025, secured by specific equipment. | 4,263 | 53,457 |
| Peace Hills Trust loan with interest at 5.20%, community development loan, repayable in annual installments of $280,889 principal plus interest, maturing April 2044. | 9,949,893 | 3,393,050 |
| [Total] | 9,954,156 | 3,446,507 |
| Principal Repayments(budget) | Interest | Total | |
|---|---|---|---|
| 2026 | 444,203 | 147,217 | 591,420 |
| 2027 | 331,794 | 494,518 | 826,312 |
| 2028 | 349,037 | 477,265 | 826,302 |
| 2029 | 367,186 | 459,115 | 826,301 |
| 2030 | 386,280 | 440,021 | 826,301 |
| Thereafter | 8,075,656 | 3,492,552 | 11,568,208 |
| [Total] | 9,954,156 | 5,510,688 | 15,464,844 |
Note 13Budget Information
| 2025 | |
|---|---|
| Financial Plan (budget) deficit for the year | 404,308 |
| Capital expenditures | 3,023,488 |
| Amortization | (751,400) |
| Budget deficit per consolidated statement of operations | 2,676,396 |
Note 14Investments Held in Trust
| Balance March 31, 2024 | Additions 2025(other) | Withdrawals 2025(other) | Balance March 31, 2025(other) | |
|---|---|---|---|---|
| First Nation Trust | 66,579 | 26,756 | -⚑ | 93,335 |
| Revenue | 45 | -⚑ | -⚑ | 45 |
| [Total] | 66,624 | 26,756 | -⚑ | 93,380 |
Note 17Expenditure by Object
| 2025 | 2024 | |
|---|---|---|
| Salaries, wages and employee benefits | 3,935,452 | 3,196,162 |
| Materials and supplies | 7,879,867 | 5,712,456 |
| Contracted services | 449,334 | 698,400 |
| Rents and financial expenses | 373,147 | 273,942 |
| Travel | 236,636 | 181,958 |
| Amortization | 869,666 | 751,400 |
| [Total] | 13,744,102 | 10,814,318 |
Note 19Funding Reconciliation
| 2025 | 2024 | |
|---|---|---|
| ISC revenue per funding confirmation | 5,907,460 | 7,082,816 |
| Deferred revenue | 591,336 | (1,269,213) |
| ISC revenue per the consolidated financial statements | 6,498,796 | 5,813,603 |
Chief and council pay · FY 2024-2025
1 certified rowsFiled under the FNFTA as the Schedule of Remuneration and Expenses.
| Position | Name | Remuneration | Expenses | Total |
|---|---|---|---|---|
| Chief | Janice Henderson | $185,341 | $900 | $186,241 |
Schedules of remuneration are published unaudited. These are certified compatibility rows; blank totals stay blank and the application does not manufacture a combined total. The lossless release also preserves every printed component and service term (capture method: ocr). Source document
Specific land claims
All years, from the ISC specific-claims reporting centre, not the financial statement.
Anicinabe ParkConcluded—
No Lawful Obligation Found
Source: Status Report on Specific Claims · as of 2026/06/19 ISC source
Flooding (Tr3 Flooding Project)Settled$45,049,141
Settlement Report on Specific Claims
Settled 2022/05/31 · Source: Settlement Report on Specific Claims · as of 2026/06/19 ISC source
HeadlandsOther—
File Closed
Source: Status Report on Specific Claims · as of 2026/06/19 ISC source
Rainy LakeSettled$2,789,231
Settlement Report on Specific Claims
Settled 1990/07/31 · Source: Settlement Report on Specific Claims · as of 2026/06/19 ISC source
Treaty Land EntitlementSettled$23,598,832
Settlement Report on Specific Claims
Settled 2018/01/03 · Source: Settlement Report on Specific Claims · as of 2026/06/19 ISC source
Community context
Governance
- Chief
- MADELINE (JANICE) HENDERSON (term to 2027-05-06)
- Council
- 2 councillors
- Election system
- Custom Electoral System
- Tribal council
- Pwi-Di-Goo-Zing Ne-Yaa-Zhing Advisory Services
Show council
- CHRISTOPHER SHAWN HENDERSON Councillor
- DARLENE WHITECROW Councillor
Reserves and location
- Reserves
- 2 reserves
- Region
- ONTARIO · near Thunder Bay
- Band office
- 48.7110, -93.3862
Show reserves
- RAINY LAKE 18C · 1,563 ha
- AGENCY 1 · 14 ha
Population
- Registered
- 200
- On reserve
- 133
- As of
- May, 2026
- On own reserve: 133 · 69 M / 64 F
- On other reserves: 4 · 2 M / 2 F
- On own Crown land: 0 · 0 M / 0 F
- On other band Crown land: 0 · 0 M / 0 F
- On no band Crown land: 0 · 0 M / 0 F
- Off reserve: 63 · 37 M / 26 F
Show full breakdown
Registry facts from the ISC First Nation profiles; land and coordinates from federal open data.