First Nations / Band 397 · Saskatchewan
Ministikwan Lake Cree Nation
Fiscal year 2023-2024 (year-end 2024-03-31) · 1,405 registered · 958 on reserve · Mltc Program Services Inc.
At a glance · FY 2023-2024
Annual surplus (deficit)
$14.6M
$14,589,411
Total revenue
$45.2M
$45,200,157
Total expenses
$30.6M
$30,610,746
Accumulated surplus
$54.2M
$54,166,262
Total financial assets
$14.9M
$14,871,077
Total financial liabilities
$25.1M
$25,122,809
Net financial assets (debt)
-$10.3M
-$10,251,732
Total non-financial assets
$64.4M
$64,417,994
Revenue and expenses · FY 2023-2024
As published. Line items from the Statement of Operations, ranked by amount.
Revenue
- Indigenous Services Canada$28.3M
- MLTC Program Services Inc.$7.29M
- Meadow Lake Health and Social Development Authority Inc.$3.28M
- Canada Mortgage and Housing Corporation$2.16M
- MLTC Resource Development Inc.$787K
- Insurance claim proceeds$778K
- First Nations Trust$656K
- Interest income$648K
- Meadow Lake Child and Family Services Inc.$566K
- Other$272K
- First Nations Drinking Water Settlement$177K
- Rental income$175K
- Northern Lights Community Development Corporation$158K
Expenses
- Social Assistance$6.77M
- Education$6.20M
- Community Infrastructure$5.89M
- Health$5.81M
- Other Programs$3.73M
- Administration$1.67M
- Capital$464K
- Economic Development$58.0K
- Reserves & Trusts$21.1K
Reconciliation: revenue $45.2M − expenses $30.6M = $14.6M surplus
Data by fiscal year
Each row is a fiscal year; every cell opens that data product. Missing data is shown, not hidden.
| Fiscal year | Statement tables, notes, schedules | Operations | Financial position | Headline figures | Council pay | Source PDF |
|---|---|---|---|---|---|---|
| 2024-2025 | Posted, not captured | — | — | — | Posted, not captured | |
| 2023-2024viewing | View | View | View | View | 9 rows | |
| 2022-2023 | Posted, not captured | — | — | — | 7 rows | |
| 2021-2022 | Posted, not captured | — | — | — | 10 rows | |
| 2020-2021 | Posted, not captured | — | — | — | 7 rows | |
| 2019-2020 | Posted, not captured | — | — | — | Posted, not captured | |
| 2018-2019 | Posted, not captured | — | — | — | Posted, not captured | |
| 2017-2018 | Posted, not captured | — | — | — | 10 rows | |
| 2016-2017 | Posted, not captured | — | — | — | Posted, not captured | |
| 2015-2016 | Posted, not captured | — | — | — | Posted, not captured | |
| 2014-2015 | Posted, not captured | — | — | — | 1 rows | |
| 2013-2014 | Posted, not captured | — | — | — | Posted, not captured |
Statements as published · FY 2023-2024
Consolidated Statement of Financial Position
FY 2023-2024 · PDF page 6
| 2024 | 2023 | |
|---|---|---|
| Financial assets | ||
| Current | ||
| Cash | 1,898,134 | 1,605,606 |
| Accounts receivable (Note 4)n4 | 4,207,650 | 4,500,060 |
| Restricted cash (Note 5)n5 | 8,591,286 | 11,772,997 |
| [subtotal] | 14,697,070 | 17,878,663 |
| Portfolio investments (Note 6)n6 | 944 | 944 |
| Funds held in trust (Note 7)n7 | 173,063 | 166,141 |
| Total financial assets | 14,871,077 | 18,045,748 |
| Liabilities | ||
| Current | ||
| Accounts payable and accruals (Note 8)n8 | 5,306,053 | 3,108,930 |
| Deferred revenue (Note 9)n9 | 16,395,641 | 19,558,636 |
| Current portion of long-term debt (Note 10)n10 | 455,844 | 290,141 |
| [subtotal] | 22,157,538 | 22,957,707 |
| Long-term debt (Note 10)n10 | 1,937,019 | 2,226,835 |
| Asset retirement obligation (Note 19)n19 | 1,028,252 | 950,215 |
| Total financial liabilities | 25,122,809 | 26,134,757 |
| Net debt | (10,251,732) | (8,089,009) |
| Non-financial assets | ||
| Tangible capital assets (Note 12)n12 | 64,417,994 | 47,665,860 |
| Accumulated surplus (Note 13)n13 | 54,166,262 | 39,576,851 |
Consolidated Statement of Operations and Accumulated Surplus
FY 2023-2024 · PDF page 7
| 2024 Budget (Note 16)(budget) | 2024 Actual | 2023 Actual | |
|---|---|---|---|
| Revenue | |||
| Indigenous Services Canada (Note 14)n14 | 21,867,873 | 28,261,885 | 19,650,568 |
| MLTC Program Services Inc. | -⚑ | 7,287,564 | 6,015,810 |
| Meadow Lake Health and Social Development Authority Inc. | -⚑ | 3,276,920 | 2,336,137 |
| Canada Mortgage and Housing Corporation | 941,240 | 2,157,936 | 350,401 |
| Meadow Lake Child and Family Services Inc. | -⚑ | 566,323 | 338,611 |
| Insurance claim proceeds | -⚑ | 778,064 | -⚑ |
| MLTC Resource Development Inc. | 1,200,000 | 786,667 | 1,477,778 |
| First Nations Trust | -⚑ | 656,026 | 494,891 |
| Interest income | -⚑ | 647,605 | 367,141 |
| Other | 834,000 | 271,855 | 167,812 |
| First Nations Drinking Water Settlement | -⚑ | 176,579 | 500,000 |
| Rental income | -⚑ | 174,826 | 275,811 |
| Northern Lights Community Development Corporation | -⚑ | 157,907 | 62,500 |
| [total] | 24,843,113 | 45,200,157 | 32,037,460 |
| Program expenses | |||
| Administration | 885,310 | 1,670,951 | 3,501,103 |
| Capital | 350,000 | 463,941 | 507,545 |
| Community Infrastructure | 1,642,035 | 5,885,927 | 4,173,957 |
| Economic Development | -⚑ | 58,004 | 60,587 |
| Education | 5,277,419 | 6,203,981 | 5,970,172 |
| Health | 2,576,138 | 5,808,903 | 4,593,961 |
| Reserves & Trusts | 14,879 | 21,115 | 14,879 |
| Social Assistance | 349,453 | 6,769,350 | 5,677,321 |
| Other Programs | 417,236 | 3,728,574 | 3,107,050 |
| [total] | 11,512,470 | 30,610,746 | 27,606,575 |
| Surplus | 13,330,643 | 14,589,411 | 4,430,885 |
| Accumulated surplus, beginning of year | 39,576,851 | 39,576,851 | 35,145,966 |
| Accumulated surplus, end of year | 52,907,494 | 54,166,262 | 39,576,851 |
Consolidated Statement of Change in Net Debt
FY 2023-2024 · PDF page 8
| 2024 Budget (Note 16)(budget) | 2024 Actual | 2023 Actual | |
|---|---|---|---|
| Annual surplus | 13,330,643 | 14,589,411 | 4,430,885 |
| Purchases of tangible capital assets | (10,705,403) | (18,825,461) | (9,706,397) |
| Amortization of tangible capital assets | -⚑ | 2,073,327 | 1,970,001 |
| Addition of asset retirement obligation | -⚑ | -⚑ | (784,018) |
| Decrease (increase) in net debt | 2,625,240 | (2,162,723) | (4,089,529) |
| Net debt, beginning of year | (8,089,009) | (8,089,009) | (3,999,480) |
| Net debt, end of year | (5,463,769) | (10,251,732) | (8,089,009) |
Consolidated Statement of Cash Flows
FY 2023-2024 · PDF page 9
| 2024 | 2023 | |
|---|---|---|
| Cash provided by (used for) the following activities | ||
| Operating activities | ||
| Surplus | 14,589,411 | 4,430,885 |
| Non-cash items | ||
| Amortization | 2,073,327 | 1,970,001 |
| Accretion | 78,037 | 166,197 |
| Bad debts | 282,680 | 257,705 |
| [subtotal] | 17,023,455 | 6,824,788 |
| Changes in working capital accounts | ||
| Accounts receivable | 9,730 | (2,621,880) |
| Accounts payable and accruals | 2,197,123 | 1,201,524 |
| Deferred revenue | (3,162,995) | 3,307,446 |
| [subtotal] | 16,067,313 | 8,711,878 |
| Financing activities | ||
| Advances of long-term debt | 166,594 | -⚑ |
| Repayment of long-term debt | (290,707) | (292,418) |
| [subtotal] | (124,113) | (292,418) |
| Capital activities | ||
| Purchases of tangible capital assets | (18,825,461) | (9,706,397) |
| Investing activities | ||
| Change is funds held in trust | (6,922) | (6,599) |
| Decrease in cash resources | (2,889,183) | (1,293,536) |
| Cash resources, beginning of year | 13,378,603 | 14,672,139 |
| Cash resources, end of year | 10,489,420 | 13,378,603 |
| Cash | 1,898,134 | 1,605,606 |
| Restricted cash | 8,591,286 | 11,772,997 |
| [total] | 10,489,420 | 13,378,603 |
Schedules as published
Schedule 1 - Consolidated Schedule of Tangible Capital AssetsPDF p. 21
| Land | Houses(other) | Buildings(other) | Infrastructure(other) | Roads(other) | Equipment(other) | Subtotal(other) | |
|---|---|---|---|---|---|---|---|
| Cost | |||||||
| Balance, beginning of year | 220,000 | 17,773,397 | 22,575,005 | 5,817,442 | 9,927,467 | 1,002,112 | 57,315,423 |
| Acquisition of tangible capital assets | -⚑ | 152,000 | 45,000 | -⚑ | -⚑ | 29,583 | 226,583 |
| Construction-in-progress | -⚑ | 1,227,676 | 1,591,309 | -⚑ | -⚑ | -⚑ | 2,818,985 |
| Asset retirement obligation adoption | |||||||
| Balance, end of year | 220,000 | 19,153,073 | 24,211,314 | 5,817,442 | 9,927,467 | 1,031,695 | 60,360,991 |
| Accumulated amortization | |||||||
| Balance, beginning of year | -⚑ | 12,474,650 | 11,042,702 | 3,158,668 | 6,452,449 | 708,515 | 33,836,984 |
| Annual amortization | -⚑ | 515,349 | 482,733 | 116,349 | 397,099 | 56,555 | 1,568,085 |
| Asset retirement obligation | -⚑ | -⚑ | 70,938 | 7,464 | -⚑ | -⚑ | 78,402 |
| Balance, end of year | -⚑ | 12,989,999 | 11,596,373 | 3,282,481 | 6,849,548 | 765,070 | 35,483,471 |
| Net book value of tangible capital assets | 220,000 | 6,163,074 | 12,614,941 | 2,534,961 | 3,077,919 | 266,625 | 24,877,520 |
| 2023 Net book value of tangible capital assets | 220,000 | 5,298,747 | 11,532,303 | 6,133,792 | -⚑ | 293,597 | 23,478,439 |
Schedule 1 - Consolidated Schedule of Tangible Capital Assets (Continued)PDF p. 22
| Subtotal | Vehicles(other) | Assets under construction(other) | 2024(other) | 2023(other) | |
|---|---|---|---|---|---|
| Cost | |||||
| Balance, beginning of year | 57,315,423 | 3,188,931 | 23,494,001 | 83,998,355 | 73,507,940 |
| Acquisition of tangible capital assets | 226,583 | 640,034 | 18,352,939 | 19,219,556 | 939,033 |
| Construction-in-progress | 2,818,985 | -⚑ | (3,213,080) | (394,095) | 8,767,364 |
| Asset retirement obligation adoption | -⚑ | -⚑ | -⚑ | -⚑ | 784,018 |
| Balance, end of year | 60,360,991 | 3,828,965 | 38,633,860 | 102,823,816 | 83,998,355 |
| Accumulated amortization | |||||
| Balance, beginning of year | 33,836,984 | 2,495,511 | -⚑ | 36,332,495 | 34,362,494 |
| Annual amortization | 1,568,085 | 426,840 | -⚑ | 1,994,925 | 1,891,599 |
| Asset retirement obligation | 78,402 | -⚑ | -⚑ | 78,402 | 78,402 |
| Balance, end of year | 35,483,471 | 2,922,351 | -⚑ | 38,405,822 | 36,332,495 |
| Net book value of tangible capital assets | 24,877,520 | 906,614 | 38,633,860 | 64,417,994 | 47,665,860 |
| 2023 Net book value of tangible capital assets | 23,478,439 | 693,418 | 23,494,003 | 47,665,860 | -⚑ |
Schedule 2 - Schedule of Consolidated Expenses by ObjectPDF p. 23
| 2024 | 2023 | |
|---|---|---|
| Consolidated expenses by object | ||
| Accretion of asset retirement obligations | 78,037 | 166,197 |
| Amortization | 2,073,327 | 1,970,001 |
| Bad debts | 282,680 | 257,705 |
| Band member assistance | 2,441,249 | 1,236,362 |
| Bank charges, interest and penalties | 89,059 | 129,164 |
| Community events | 932,487 | 888,899 |
| Contracted services | 1,920,767 | 763,083 |
| Cultural activities | 70,392 | 107,704 |
| Elder assistance | 71,677 | 48,616 |
| Equipment rental | 22,925 | 21,680 |
| Fuel | 116,075 | 231,930 |
| Honouraria | 844,528 | 814,186 |
| Insurance | 375,383 | 377,493 |
| Meetings | 219,518 | 63,722 |
| Office supplies | 202,671 | 260,709 |
| Professional fees | 617,018 | 815,411 |
| Program activities | 1,420,192 | 1,771,251 |
| Reimbursement to major capital | -⚑ | 150,000 |
| Rent | 59,802 | 133,637 |
| Repairs and maintenance | 2,011,614 | 723,825 |
| Salaries and benefits | 7,944,604 | 8,116,101 |
| Social Assistance | 5,433,077 | 4,705,215 |
| Student expenses | 479,342 | 662,311 |
| Supplies | 893,863 | 1,289,277 |
| Telephone | 21,641 | 19,251 |
| Training | 305,326 | 324,638 |
| Travel | 1,328,616 | 1,233,276 |
| Utilities | 354,876 | 324,931 |
| [total] | 30,610,746 | 27,606,575 |
Notes to the financial statements
Verbatim, as published. Statement lines above link to their notes.
Note 4Accounts receivable
| 2024 | 2023 | |
|---|---|---|
| Indigenous Services Canada | 2,887,423 | 3,128,465 |
| First Nations Trust | 533,392 | 414,818 |
| Meadow Lake Tribal Council | 366,450 | 592,608 |
| Northern Lights Community Development Corporation | 155,407 | 62,500 |
| Other amounts | 199,888 | 184,795 |
| GST receivables | 35,311 | 87,095 |
| Canada Mortgage and Housing Corporation | 29,779 | 29,779 |
| [total] | 4,207,650 | 4,500,060 |
Note 5Restricted cash
| 2024 | 2023 | |
|---|---|---|
| Cash held for capital projects | 7,402,632 | 10,716,830 |
| CMHC reserves | 1,188,654 | 1,056,167 |
| [total] | 8,591,286 | 11,772,997 |
Note 6Portfolio investments
| 2024 | 2023 | |
|---|---|---|
| Measured at cost: | ||
| First Nations Bank | 940 | 940 |
| MLTC Resource Development Limited Partnership | 1 | 1 |
| MLTC Program Services Inc. | 1 | 1 |
| White Buffalo Development Corp. | 1 | 1 |
| Accurate Industries Holdings Inc. | 1 | 1 |
| [total] | 944 | 944 |
Note 7Funds held in trust
| 2024 | 2023 | |
|---|---|---|
| Capital Trust | ||
| Balance, beginning of year | 60,653 | 60,653 |
| Revenue Trust | ||
| Balance, beginning of year | 80,509 | 73,910 |
| Interest | 6,818 | 6,599 |
| [subtotal] | 87,327 | 80,509 |
| Lawyer's Trust | ||
| Balance, beginning of year | 24,979 | 24,877 |
| Interest | 104 | 102 |
| [subtotal] | 25,083 | 24,979 |
| [total] | 173,063 | 166,141 |
Note 8Accounts payable and accruals
| 2024 | 2023 | |
|---|---|---|
| Government remittances | 45,131 | 188,106 |
| Trade payables | 2,613,866 | 1,462,631 |
| Employee benefits payable | 31,545 | 50,242 |
| Construction holdbacks | 2,615,511 | 1,407,951 |
| [total] | 5,306,053 | 3,108,930 |
Note 9Deferred revenue
| Balance, beginning of year | Amount received(other) | Amount expended(other) | Balance, end of year(other) | |
|---|---|---|---|---|
| Indigenous Services Canada - capital | 12,137,270 | 12,159,550 | 17,156,715 | 7,140,105 |
| Indigenous Services Canada - operating | 6,331,225 | 12,424,187 | 11,105,171 | 7,650,241 |
| Meadow Lake Health & Social Development Authority Inc. | 553,554 | 3,304,241 | 3,276,920 | 580,875 |
| Meadow Lake Tribal Council Program Services Inc. | 15,000 | 7,549,270 | 7,287,563 | 276,707 |
| Meadow Lake Tribal Council Child & Family Services Inc. | 296,587 | 642,449 | 566,323 | 372,713 |
| Canada Mortgage and Housing Corporation | 225,000 | 2,307,936 | 2,157,936 | 375,000 |
| [total] | 19,558,636 | 38,387,633 | 41,550,628 | 16,395,641 |
Note 10Long-term debt
| 2024 | 2023 | |
|---|---|---|
| CMHC phase 1 mortgage bearing interest at 0.69%, matures August 2024, and repayable in blended monthly principal and interest payments of ,156. Secured by a ministerial guarantee. | 5,769 | 19,545 |
| CMHC phase 2 mortgage bearing interest at 3.04%, matures January 2027, and repayable in blended monthly principal and interest payments of ,659. Secured by a ministerial guarantee. | 53,992 | 71,967 |
| CMHC phase 3 mortgage bearing interest at 3.04%, matures July 2030, and repayable in blended monthly principal and interest payments of ,735. Secured by a ministerial guarantee. | 327,183 | 373,336 |
| CMHC phase 4 mortgage bearing interest at 3.04%, matures September 2030, and repayable in blended monthly principal and interest payments of ,687. Secured by a ministerial guarantee. | 331,579 | 377,035 |
| CMHC phase 5 mortgage bearing interest at 3.04%, matures July 2030, and repayable in blended monthly principal and interest payments of ,786. Secured by a ministerial guarantee. | 261,559 | 298,456 |
| CMHC phase 6 mortgage bearing interest at 3.04%, matures December 2036, and repayable in blended monthly principal and interest payments of ,210. Secured by a ministerial guarantee. | 280,299 | 298,034 |
| CMHC phase 7 mortgage bearing interest at 3.45%, matures January 2037, and repayable in blended monthly principal and interest payments of ,134. Secured by a ministerial guarantee. | 141,100 | 149,698 |
| CMHC phase 8 mortgage bearing interest at 3.98%, matures May 2037, and repayable in blended monthly principal and interest payments of ,555. Secured by a ministerial guarantee. | 437,499 | 462,317 |
| CMHC phase 9 mortgage bearing interest at 0.96%, matures December 2028, and repayable in blended monthly principal and interest payments of ,953. Secured by a ministerial guarantee. | 387,289 | 466,588 |
| Government of Canada Indigenous claims loan bearing no interest, and maturing at the earlier of March 31, 2028 or the date the Nation's Treaty 6 Agriculture Assistance Claim is settled. Secured by a promissory note. | 166,594 | -⚑ |
| [subtotal] | 2,392,863 | 2,516,976 |
| Less: less: current portion | 455,844 | 290,141 |
| [total] | 1,937,019 | 2,226,835 |
| Amount | |
|---|---|
| 2025 | 455,845 |
| 2026 | 290,810 |
| 2027 | 295,085 |
| 2028 | 285,859 |
| 2029 | 271,249 |
Note 11Asset retirement obligation
| 2024 | 2023 | |
|---|---|---|
| Balance, beginning of year | 950,215 | -⚑ |
| Liabilities incurred | -⚑ | 784,018 |
| Accretion | 78,037 | 166,197 |
| Balance, end of year | 1,028,252 | 950,215 |
Note 12Tangible capital assets
| Budget(budget) | Cumulative costs to March 31, 2024 | |
|---|---|---|
| Solid waste transfer station (AT433) | 3,379,434 | 926,928 |
| Water treatment plant (AT241) | 9,658,527 | 9,253,078 |
| Subdivision (AT057) | 10,511,621 | 7,347,399 |
| Lagoon (AT240) | 14,855,750 | 14,450,832 |
| School remediation (CT969) | 6,070,214 | 5,325,792 |
| Community road repairs (CTA222) | 2,150,000 | 106,587 |
| Teacherages (CTE48) | 2,200,000 | 27,021 |
| Rapid Housing Initiative | -⚑ | 1,196,223 |
| [total] | -⚑ | 38,633,860 |
Note 13Accumulated surplus
| 2024 | 2023 | |
|---|---|---|
| Equity in funds held in trust - Ottawa | 147,980 | 141,162 |
| Equity in investments | 944 | 944 |
| Equity in CMHC reserves | 2,180,412 | 2,046,825 |
| Equity in tangible capital assets | 62,191,725 | 45,148,884 |
| Operating deficit | (10,354,799) | (7,760,964) |
| [total] | 54,166,262 | 39,576,851 |
Note 14Reconciliation of funding from Indigenous Services Canada
| 2024 | 2023 | |
|---|---|---|
| Funding per ISC confirmation | 24,583,736 | 21,867,873 |
| Add: | ||
| Prior year unearned funding | 18,468,495 | 16,251,190 |
| Less: | ||
| Current year unearned funding | (14,790,346) | (18,468,495) |
| [total] | 28,261,885 | 19,650,568 |
Chief and council pay · FY 2023-2024
9 certified rowsFiled under the FNFTA as the Schedule of Remuneration and Expenses.
| Position | Name | Remuneration | Expenses | Total |
|---|---|---|---|---|
| Chief (Councillor for 6.5 mo.) | Amanda Ernest | $72,501 | $204,959 | — |
| Councillor | Austin Scott Heathen | $25,469 | $70,526 | — |
| Councillor | Bryan Crookedneck | $60,200 | $147,223 | — |
| Councillor | Dale Chief | $60,200 | $167,082 | — |
| Councillor | Gabe Alexan | $60,200 | $123,021 | — |
| Councillor (former) | Harvey Chief | $37,046 | $61,978 | — |
| Councillor (former) | Joey A Crookedneck | $37,046 | $71,149 | — |
| Chief (former) | Leon Crookedneck | $54,938 | $93,466 | — |
| Councillor | Tina Alexan | $25,469 | $83,471 | — |
Schedules of remuneration are published unaudited. These are certified compatibility rows; blank totals stay blank and the application does not manufacture a combined total. The lossless release also preserves every printed component and service term (capture method: dual vision v2). Source document
Specific land claims
All years, from the ISC specific-claims reporting centre, not the financial statement.
1914 Ministikwan AlienationSettled$270,000
Settlement Report on Specific Claims
Settled 1991/07/19 · Source: Settlement Report on Specific Claims · as of 2026/06/19 ISC source
Ammunition and Twine - Treaty 6Settled$1,220,636
Settlement Report on Specific Claims
Settled 2020/03/12 · Source: Settlement Report on Specific Claims · as of 2026/06/19 ISC source
Treaty 6 Agricultural AssistanceSettled$78,543,417
Settlement Report on Specific Claims
Settled 2024/12/13 · Source: Settlement Report on Specific Claims · as of 2026/06/19 ISC source
Treaty 6 Annuities IndexingConcluded—filed 2026/03/16
No Lawful Obligation Found
Filed 2026/03/16 · Source: Status Report on Specific Claims · as of 2026/06/19 ISC source
Unfunded Annuities for Chiefs and HeadmenOther—
File Closed
Source: Status Report on Specific Claims · as of 2026/06/19 ISC source
Community context
Governance
- Chief
- AMANDA ERNEST (term to 2029-10-21)
- Council
- 6 councillors
- Election system
- First Nations Elections Act
- Tribal council
- Mltc Program Services Inc.
Show council
- MICHAEL ALEXAN Councillor
- TINA ALEXAN Councillor
- COLIN CHIEF Councillor
- DALE CHIEF Councillor
- LESLIE CROOKEDNECK Councillor
- JASON STICK Councillor
Reserves and location
- Reserves
- 2 reserves
- Region
- SASKATCHEWAN · near Prince Albert
- Band office
- 54.0501, -109.6696
Show reserves
- MINISTIKWAN INDIAN RESERVE NO. 161 · 8,349 ha
- MINISTIKWAN INDIAN RESERVE NO. 161A · 2,771 ha
Population
- Registered
- 1,405
- On reserve
- 958
- As of
- May, 2026
- On own reserve: 958 · 459 M / 499 F
- On other reserves: 142 · 62 M / 80 F
- On own Crown land: 0 · 0 M / 0 F
- On other band Crown land: 0 · 0 M / 0 F
- On no band Crown land: 2 · 2 M / 0 F
- Off reserve: 303 · 152 M / 151 F
Show full breakdown
Registry facts from the ISC First Nation profiles; land and coordinates from federal open data.