Liidlii Kue First NationFiscal year 2024-2025
First Nations / Band 757 · Northwest Territories
Liidlii Kue First Nation
Fiscal year 2024-2025 (year-end 2025-03-31) · 1,433 registered · 1 on reserve · Deh Cho First Nations
At a glance · FY 2024-2025
Annual surplus (deficit)
-$763K
-$763,499
Total revenue
$6.64M
$6,638,973
Total expenses
$7.08M
$7,078,747
Accumulated surplus
$4.39M
$4,394,777
Total financial assets
$8.47M
$8,466,763
Total financial liabilities
$8.72M
$8,717,361
Net financial assets (debt)
-$251K
-$250,598
Total non-financial assets
$4.65M
$4,645,375
Revenue and expenses · FY 2024-2025
As published. Line items from the Statement of Operations, ranked by amount.
Revenue
- Revenue deferred in prior year$3.48M
- Government of Northwest Territories$2.36M
- Government of Canada$2.25M
- Indigenous Services Canada$1.97M
- Other$1.69M
- Dehcho First Nations$871K
- Revenue deferred to subsequent year-$5.99M
Expenses
- Government of Northwest Territories$2.93M
- Government of Canada$2.48M
- Indigenous Services Canada$609K
- Dehcho First Nation$431K
- Liidlii Kue Society$381K
- Other$250K
Reconciliation: revenue $6.64M − expenses $7.08M = -$763K deficit
Data by fiscal year
Each row is a fiscal year; every cell opens that data product. Missing data is shown, not hidden.
| Fiscal year | Statement tables, notes, schedules | Operations | Financial position | Headline figures | Council pay | Source PDF |
|---|---|---|---|---|---|---|
| 2024-2025viewing | View | View | View | View | 11 rows | |
| 2023-2024 | Posted, not captured | — | — | — | Posted, not captured | |
| 2022-2023 | Posted, not captured | — | — | — | Posted, not captured | |
| 2021-2022 | Posted, not captured | — | — | — | Posted, not captured | |
| 2020-2021 | Posted, not captured | — | — | — | Posted, not captured | |
| 2019-2020 | Posted, not captured | — | — | — | Posted, not captured | |
| 2018-2019 | Posted, not captured | — | — | — | Posted, not captured | |
| 2017-2018 | Posted, not captured | — | — | — | Posted, not captured | |
| 2016-2017 | Posted, not captured | — | — | — | Posted, not captured | |
| 2015-2016 | Posted, not captured | — | — | — | Posted, not captured | |
| 2014-2015 | Posted, not captured | — | — | — | Posted, not captured | |
| 2013-2014 | Posted, not captured | — | — | — | Posted, not captured |
Statements as published · FY 2024-2025
Consolidated Statement of Financial Position
FY 2024-2025 · PDF page 3
| 2025 | 2024 (Restated) | |
|---|---|---|
| Financial assets | ||
| Cash (Note 4)n4 | 2,997,529 | 2,914,387 |
| Accounts receivable (Note 5)n5 | 3,792,228 | 2,132,259 |
| Investments (Note 6)n6 | 1,677,006 | 2,000,731 |
| [total financial assets] | 8,466,763 | 7,047,377 |
| Liabilities | ||
| Accounts payable and accruals (Note 7)n7 | 2,244,102 | 901,421 |
| Deferred revenue (Note 8)n8 | 5,985,634 | 3,434,809 |
| Long-term debt (Note 9)n9 | 487,625 | 156,250 |
| [total liabilities] | 8,717,361 | 4,492,480 |
| Net financial assets (net debt) | (250,598) | 2,554,897 |
| Non-financial assets | ||
| Tangible capital assets (Schedule 1) | 4,600,164 | 2,333,892 |
| Prepaid expenses | 45,211 | 269,487 |
| [total non-financial assets] | 4,645,375 | 2,603,379 |
| Accumulated surplus | 4,394,777 | 5,158,276 |
Consolidated Statement of Operations
FY 2024-2025 · PDF page 4
| Schedules(other) | 2025 | 2024 (Restated) | |
|---|---|---|---|
| Revenue | |||
| Indigenous Services Canada (Note 13)n13 | ⚑ | 1,966,858 | 1,928,901 |
| Government of Northwest Territories | ⚑ | 2,357,014 | 2,057,942 |
| Government of Canada | ⚑ | 2,254,655 | 880,020 |
| Dehcho First Nations | ⚑ | 871,379 | 660,370 |
| Other | ⚑ | 1,689,892 | 1,156,480 |
| Revenue deferred in prior year (Note 8)n8 | ⚑ | 3,484,809 | 2,749,414 |
| Revenue deferred to subsequent year (Note 8)n8 | ⚑ | (5,985,634) | (3,484,809) |
| [total revenue] | ⚑ | 6,638,973 | 5,948,318 |
| Segment expenses | |||
| Indigenous Services Canada | 4 | 608,578 | 1,764,350 |
| Government of Northwest Territories | 5 | 2,926,646 | 3,108,395 |
| Other | 6 | 250,417 | 290,059 |
| Dehcho First Nation | 7 | 431,385 | 487,148 |
| Government of Canada | 8 | 2,480,583 | 661,438 |
| Liidlii Kue Society | 9 | 381,138 | 228,698 |
| Total segment expenses (Schedule 2) | ⚑ | 7,078,747 | 6,540,088 |
| Deficit before other items | ⚑ | (439,774) | (591,770) |
| Other items | |||
| Loss on investments (Schedule 11) | ⚑ | (323,725) | (195,835) |
| Annual deficit | ⚑ | (763,499) | (787,605) |
Statement of Accumulated Surplus
FY 2024-2025 · PDF page 5
| 2025 | 2024 (Restated) | |
|---|---|---|
| Accumulated surplus, beginning of year, as previously stated | 4,074,608 | 4,806,285 |
| Correction of an error (Note 3)n3 | 1,083,668 | 1,139,596 |
| Accumulated surplus, beginning of year, as restated | 5,158,276 | 5,945,881 |
| Annual deficit | (763,499) | (787,605) |
| Accumulated surplus, end of year | 4,394,777 | 5,158,276 |
Consolidated Statement of Change in Net Financial Assets (Net Debt)
FY 2024-2025 · PDF page 6
| 2025 | 2024 (Restated) | |
|---|---|---|
| Annual deficit | (763,499) | (787,605) |
| Purchases of tangible capital assets | (2,455,593) | (15,882) |
| Amortization of tangible capital assets | 189,321 | 97,512 |
| Use of prepaid expenses | 224,276 | 783,199 |
| Change in net financial assets (net debt) | (2,805,495) | 77,224 |
| Net financial assets, beginning of year | 2,554,897 | 2,477,673 |
| Net financial assets (net debt), end of year | (250,598) | 2,554,897 |
Consolidated Statement of Cash Flows
FY 2024-2025 · PDF page 7
| 2025 | 2024 (Restated) | |
|---|---|---|
| Cash provided by (used for) the following activities | ||
| Operating activities | ||
| Annual deficit | (763,499) | (787,605) |
| Amortization | 189,321 | 97,512 |
| Loss on investments | 323,725 | 195,835 |
| [subtotal] | (250,453) | (494,258) |
| Changes in working capital accounts | ||
| Accounts receivable | (1,659,969) | (1,117,038) |
| Prepaid expenses | 224,276 | 783,199 |
| Accounts payable and accruals | 1,342,681 | (207,133) |
| Deferred revenue | 2,550,825 | 715,393 |
| [total operating activities] | 2,207,360 | (319,837) |
| Financing activities | ||
| Advances of long-term debt | 372,000 | -⚑ |
| Repayment of long-term debt | (40,625) | (91,042) |
| [total financing activities] | 331,375 | (91,042) |
| Capital activities | ||
| Purchases of tangible capital assets | (2,455,593) | (15,882) |
| Increase (decrease) in cash resources | 83,142 | (426,761) |
| Cash resources, beginning of year | 2,914,387 | 3,341,148 |
| Cash resources, end of year | 2,997,529 | 2,914,387 |
Notes to the financial statements
Verbatim, as published. Statement lines above link to their notes.
Note 2Significant accounting policies (Amortization)
| Rate | |
|---|---|
| Buildings | |
| Heavy equipment | |
| Automotive equipment | |
| Furniture and equipment | |
| Small tools | |
Note 3Correction of error
| Previously stated(budget) | Correction | Restated | |
|---|---|---|---|
| As at March 31, 2024 | |||
| Deferred contributions - liability | $1,083,668 | ($1,083,668) | $0 |
| Accumulated surplus | $4,074,608 | $1,083,668 | $5,158,276 |
| For the year-ended March 31, 2024 | |||
| Amortization of deferred contributions - revenue | $55,928 | ($55,928) | $0 |
| Annual deficit | ($731,677) | ($55,928) | ($787,605) |
| Accumulated surplus, beginning of year | $4,806,285 | $1,139,596 | $5,945,881 |
| Accumulated surplus, end of year | $4,074,608 | $1,083,668 | $5,158,276 |
Note 4Cash
| 2025 | 2024 | |
|---|---|---|
| Cash in bank | 1,242,849 | 930,501 |
| GIC | 951,987 | 1,430,886 |
| Petty cash | 108 | 1,000 |
| Undaa Gogha Trust | 802,585 | 552,000 |
| [total] | 2,997,529 | 2,914,387 |
Note 5Accounts receivable
| 2025 | 2024 | |
|---|---|---|
| Trade receivable | 565,914 | 320,741 |
| Government of Canada | 2,287,082 | 689,400 |
| Indigenous Services Canada | 353,854 | 597,537 |
| Government of Northwest Territories | 613,137 | 521,841 |
| Dehcho First Nation | 177,794 | 269,400 |
| Goods and Services Tax | 133,629 | 73,431 |
| Due from Nogha Enterprises Ltd. | 656,804 | 656,804 |
| Due from 507409 NWT Ltd. | 819,651 | 819,651 |
| [subtotal] | 5,607,865 | 3,948,805 |
| Less: Allowance for doubtful accounts | 1,815,637 | 1,816,546 |
| [total] | 3,792,228 | 2,132,259 |
Note 6Investments
| 2025 | 2024 | |
|---|---|---|
| Measured at cost: | ||
| Deh Cho Helicopters Regional Limited Partnership - 14.3% | 5,000 | 5,000 |
| Modified equity method: | ||
| Investment in Nogha Enterprises Ltd. (Schedule 10) | 2,147,441 | 2,018,559 |
| Investment in 507409 NWT Ltd. (Schedule 10) | (475,435) | (22,828) |
| [subtotal modified equity] | 1,672,006 | 1,995,731 |
| [total] | 1,677,006 | 2,000,731 |
Note 7Accounts payable and accruals
| 2025 | 2024 | |
|---|---|---|
| Trade payables | 2,092,861 | 713,296 |
| Wages payable | 128,394 | 180,739 |
| Committed funds | 18,869 | 3,408 |
| Contributions payable | 3,978 | 3,978 |
| [total] | 2,244,102 | 901,421 |
Note 8Deferred revenue
| 2025 | 2024 | |
|---|---|---|
| Government of Canada | 4,111,442 | 2,437,104 |
| Government of Northwest Territories | 885,708 | 521,009 |
| Decho First Nations | 650,258 | 387,778 |
| The Four Pillars Society | 200,000 | -⚑ |
| Other | 138,226 | 138,918 |
| [total] | 5,985,634 | 3,484,809 |
Note 9Long-term debt
| 2025 | 2024 | |
|---|---|---|
| Term loan payable in monthly instalments of $3,125 including interest at prime (4.95%) plus 1.00% per annum, due April 2028, secured by a General Security Agreement and guarantee from Liidlii Kue First Nation. | 115,625 | 156,250 |
| Term loan payable in monthly instalments of $1,240 plus interest at prime (4.95%) plus 1.50% per annum, due May 2029, secured by a General Security Agreement and guarantee from Liidlii Kue Society. | 372,000 | -⚑ |
| [subtotal] | 487,625 | 156,250 |
| Less: current portion | 52,000 | 40,625 |
| [total] | 435,625 | 115,625 |
| Amount | |
|---|---|
| 2026 | 52,000 |
| 2027 | 52,000 |
| 2028 | 52,000 |
| 2029 | 18,000 |
| 2030 | 313,625 |
Note 11Commitments
| Amount | |
|---|---|
| 2026 | $3,220 |
| 2027 | $3,220 |
| 2028 | $3,220 |
Chief and council pay · FY 2024-2025
11 certified rowsFiled under the FNFTA as the Schedule of Remuneration and Expenses.
| Position | Name | Remuneration | Expenses | Total |
|---|---|---|---|---|
| Councillor | Alger William | $600 | $0 | $600 |
| Councillor | Beaulieu Olinto | $450 | $0 | $450 |
| Councillor | Bianca Gargan | $3,875 | $0 | $3,875 |
| Councillor | Brandon Joseph Bugghins | $2,050 | $0 | $2,050 |
| Councillor | Brian Martineau | $3,100 | $0 | $3,100 |
| Councillor | Dennis Deneyoua | $2,200 | $0 | $2,200 |
| Councillor | Eric Menicoche | $1,300 | $0 | $1,300 |
| Councillor | James Tsetso | $5,450 | $0 | $5,450 |
| Councillor | Jim Antoine | $4,025 | $7,904 | $11,929 |
| Chief | Kele Antoine | $112,031 | $37,095 | $149,126 |
| Councillor | Nathan McPherson | $3,150 | $0 | $3,150 |
Schedules of remuneration are published unaudited. These are certified compatibility rows; blank totals stay blank and the application does not manufacture a combined total. The lossless release also preserves every printed component and service term (capture method: pdf text v2). Source document
Specific land claims
All years, from the ISC specific-claims reporting centre, not the financial statement.
No specific claims for this First Nation appear in the ISC reporting centre data.
Community context
Governance
- Chief
- KELE CHARLES ANTOINE (term to 2027-07-11)
- Council
- 8 councillors
- Election system
- Custom Electoral System
- Tribal council
- Deh Cho First Nations
Show council
- JAMES LAWRENENCE ANTOINE Councillor
- JOSEPH DENNIS DENEYOUA Councillor
- BIANCA AMANDA GARGAN Councillor
- JOSANNE ROSE CATHERINE KENNY Councillor
- BRIAN JASON MARTINEAU Councillor
- NATHAN WARREN MCPHERSON Councillor
- ERIC MENICOCHE Councillor
- JAMES GRIERSON TSETSO Councillor
Reserves and location
- Reserves
- 1 reserves
- Region
- NORTHWEST TERRITORIES
- Band office
- 61.8178, -121.3137
Show reserves
- FORT SIMPSON SETTLEMENT
Population
- Registered
- 1,433
- On reserve
- 1
- As of
- May, 2026
- On own reserve: 1 · 1 M / 0 F
- On other reserves: 2 · 2 M / 0 F
- On own Crown land: 759 · 391 M / 368 F
- On other band Crown land: 7 · 0 M / 7 F
- On no band Crown land: 2 · 1 M / 1 F
- Off reserve: 662 · 330 M / 332 F
Show full breakdown
Registry facts from the ISC First Nation profiles; land and coordinates from federal open data.