Mowachaht/MuchalahtFiscal year 2024-2025
First Nations / Band 630 · British Columbia
Mowachaht/Muchalaht
Fiscal year 2024-2025 (year-end 2025-03-31) · 618 registered · 227 on reserve · Nuu-Chah-Nulth Tribal Council
At a glance · FY 2024-2025
Annual surplus (deficit)
-$326K
-$326,304
Total revenue
$17.0M
$17,010,470
Total expenses
$14.6M
$14,635,424
Accumulated surplus
$35.9M
$35,919,689
Total financial assets
$30.0M
$30,003,750
Total financial liabilities
$8.62M
$8,623,436
Net financial assets (debt)
$21.4M
$21,380,314
Total non-financial assets
$14.5M
$14,539,375
Revenue and expenses · FY 2024-2025
As published. Line items from the Statement of Operations, ranked by amount.
Revenue
- Nuu-chah-nulth Tribal Council$6.49M
- Province of BC$4.12M
- Other income and recoveries$4.01M
- Interest income$686K
- BC First Nations Gaming$463K
- First Nations Health Authority$378K
- Government of Canada$253K
- FNESC$195K
- Administration fees$179K
- Rental income$141K
- CMHC$71.0K
- RRF Allocation$18.1K
Expenses
- Segment - General Administration (Schedule 2)$5.67M
- Segment - Resource Management and Development (Schedule 10)$3.30M
- Segment - Public Works (Schedule 3)$1.90M
- Segment - Health and Social Development (Schedule 5)$1.74M
- Segment - Education (Schedule 6)$1.02M
- Segment - Housing (Schedule 4)$637K
- Segment - Culture and Community Development (Schedule 7)$269K
- Segment - Economic Development (Schedule 8)$95.8K
Reconciliation: revenue $17.0M − expenses $14.6M = -$326K deficit
Data by fiscal year
Each row is a fiscal year; every cell opens that data product. Missing data is shown, not hidden.
| Fiscal year | Statement tables, notes, schedules | Operations | Financial position | Headline figures | Council pay | Source PDF |
|---|---|---|---|---|---|---|
| 2024-2025viewing | View | View | View | View | 5 rows | |
| 2023-2024 | Posted, not captured | — | — | — | Posted, not captured | |
| 2022-2023 | Posted, not captured | — | — | — | Posted, not captured | |
| 2021-2022 | Posted, not captured | — | — | — | 4 rows | |
| 2020-2021 | Posted, not captured | — | — | — | Posted, not captured | |
| 2019-2020 | Posted, not captured | — | — | — | Posted, not captured | |
| 2018-2019 | Posted, not captured | — | — | — | 5 rows | |
| 2017-2018 | Posted, not captured | — | — | — | 6 rows | |
| 2016-2017 | Posted, not captured | — | — | — | 5 rows | |
| 2015-2016 | Posted, not captured | — | — | — | 5 rows | |
| 2014-2015 | Posted, not captured | — | — | — | 5 rows | |
| 2013-2014 | Posted, not captured | — | — | — | 6 rows |
Statements as published · FY 2024-2025
Consolidated Statement of Financial Position
FY 2024-2025 · PDF page 6
| 2025 | 2024 | |
|---|---|---|
| Cash | 13,968,735 | 14,584,288 |
| Restricted cash | 259,485 | 248,236 |
| Accounts receivable | 1,051,684 | 2,281,147 |
| Rent receivable | 108,684 | 82,505 |
| CMHC receivable | 6,170 | 5,796 |
| Goods and services tax recoverable | 190,542 | 113,347 |
| Due from related parties (Note 8)n8 | 10,194,628 | 6,534,649 |
| Assets held in trust (Note 4)n4 | 265,781 | 493,495 |
| Investment in Government Business Entities (Note 6)n6 | 3,958,041 | 6,659,391 |
| [Total Financial Assets] | 30,003,750 | 31,002,854 |
| Accounts payable | 1,076,400 | 1,061,631 |
| Interest payable | 1,525 | 951 |
| Wages payable | 48,444 | 29,002 |
| Employee deductions payable | 76,360 | 45,109 |
| Due to related parties (Note 8)n8 | 1,589 | 1,589 |
| Long term debt (Note 7)n7 | 7,419,118 | 5,686,244 |
| [Total Liabilities] | 8,623,436 | 6,824,526 |
| NET FINANCIAL ASSETS | 21,380,314 | 24,178,328 |
| Prepaid expenses | -⚑ | 200,000 |
| Tangible capital assets (Note 5)n5 | 14,539,375 | 11,867,665 |
| [Total Non-Financial Assets] | 14,539,375 | 12,067,665 |
| ACCUMULATED SURPLUS | 35,919,689 | 36,245,993 |
Consolidated Statement of Operations and Accumulated Surplus
FY 2024-2025 · PDF page 7
| 2025 | 2024 | |
|---|---|---|
| Nuu-chah-nulth Tribal Council | 6,494,596 | 6,611,130 |
| Province of BC | 4,118,057 | 2,447,311 |
| Government of Canada | 252,514 | 1,413,485 |
| First Nations Health Authority | 378,382 | 188,088 |
| CMHC | 71,046 | 369,639 |
| FNESC | 195,146 | 110,935 |
| BC First Nations Gaming | 463,262 | 592,281 |
| Other income and recoveries | 4,013,327 | 2,705,443 |
| Rental income | 140,812 | 162,594 |
| Interest income | 685,962 | 871,638 |
| RRF Allocation | 18,150 | 18,150 |
| Administration fees | 179,216 | 282,205 |
| Surplus recoveries | -⚑ | (18,817) |
| [Total Revenues] | 17,010,470 | 15,754,082 |
| Segment - General Administration (Schedule 2) | 5,673,906 | 4,173,627 |
| Segment - Public Works (Schedule 3) | 1,896,610 | 1,549,728 |
| Segment - Housing (Schedule 4) | 637,051 | 515,254 |
| Segment - Health and Social Development (Schedule 5) | 1,741,170 | 1,217,848 |
| Segment - Education (Schedule 6) | 1,022,321 | 952,368 |
| Segment - Culture and Community Development (Schedule 7) | 269,042 | 97,820 |
| Segment - Economic Development (Schedule 8) | 95,808 | 73,171 |
| Segment - Intergovernmental Issues (Schedule 9) | -⚑ | 19,503 |
| Segment - Resource Management and Development (Schedule 10) | 3,299,516 | 2,189,235 |
| [Total Expenses] | 14,635,424 | 10,788,554 |
| Surplus from operations | 2,375,046 | 4,965,528 |
| Equity income (loss) from Government Business Entities | (2,701,350) | (1,066,552) |
| ANNUAL SURPLUS | (326,304) | 3,898,976 |
| ACCUMULATED SURPLUS - BEGINNING OF YEAR | 36,245,993 | 32,347,017 |
| ACCUMULATED SURPLUS - END OF YEAR | 35,919,689 | 36,245,993 |
Consolidated Statement of Changes in Net Financial Assets
FY 2024-2025 · PDF page 8
| 2025 | 2024 | |
|---|---|---|
| ANNUAL SURPLUS (DEFICIT) | (326,304) | 3,898,976 |
| Amortization of tangible capital assets | 744,001 | 650,400 |
| Purchase of tangible capital assets | (3,415,716) | (1,158,554) |
| Decrease (increase) in prepaid expenses | 200,000 | (200,000) |
| [Total change in capital and prepaid assets] | (2,471,715) | (708,154) |
| INCREASE (DECREASE) IN NET FINANCIAL ASSETS | (2,798,019) | 3,190,822 |
| NET FINANCIAL ASSETS - BEGINNING OF YEAR | 24,178,339 | 20,987,517 |
| NET FINANCIAL ASSETS - END OF YEAR | 21,380,320 | 24,178,339 |
Consolidated Statement of Cash Flows
FY 2024-2025 · PDF page 9
| 2025 | 2024 | |
|---|---|---|
| Annual surplus (deficit) | (326,304) | 3,898,976 |
| Amortization of tangible capital assets | 744,004 | 650,389 |
| Equity income (loss) from Government Business Entities | 2,701,350 | 1,066,552 |
| [Total items not affecting cash] | 3,119,050 | 5,615,917 |
| Accounts receivable | 1,229,460 | (1,914,023) |
| Rent receivable | (26,179) | (21,879) |
| CMHC receivable | (374) | -⚑ |
| Assets held in trust | 227,714 | (31,415) |
| Accounts payable | 14,775 | 707,263 |
| Prepaid expenses | 200,000 | (200,000) |
| Goods and services tax payable | (77,195) | (76,871) |
| Interest payable | 574 | (109) |
| Wages payable | 19,442 | 12,894 |
| Employee deductions payable | 31,251 | (31,569) |
| [Total changes in non-cash working capital] | 1,619,468 | (1,555,709) |
| Cash flow from operating activities | 4,738,518 | 4,060,208 |
| Purchase of tangible capital assets | (3,415,716) | (1,158,554) |
| Recovery from Nation Business Entities | -⚑ | 300,000 |
| Cash flow used by investing activities | (3,415,716) | (858,554) |
| Advances from related parties | (3,659,979) | (4,244,711) |
| Proceeds from long term financing | 8,921,280 | 3,225,171 |
| Repayment of long term debt | (7,188,407) | (99,107) |
| Cash flow used by financing activities | (1,927,106) | (1,118,647) |
| INCREASE (DECREASE) IN CASH FLOW | (604,304) | 2,083,007 |
| Cash - beginning of year | 14,832,524 | 12,749,517 |
| CASH - END OF YEAR | 14,228,220 | 14,832,524 |
| Cash | 13,968,735 | 14,584,288 |
| Restricted cash | 259,485 | 248,236 |
| [Total cash] | 14,228,220 | 14,832,524 |
Schedules as published
Consolidated Expenses by Object (Schedule 1)PDF p. 19
| 2025 | 2024 | |
|---|---|---|
| Advertising and promotion | 18,459 | 1,264 |
| Amortization | 744,004 | 650,389 |
| Bad debts | 10 | -⚑ |
| Social Development | 442,939 | 503,196 |
| Business taxes, licenses and memberships | 69,990 | 68,338 |
| Honoraria | 195,542 | 129,374 |
| RRF Allocation | 18,150 | 18,150 |
| Student Alowances | 55,806 | 40,726 |
| Salmon Parks expense | 573,958 | 47,099 |
| Equipment rentals | 159,097 | 58,654 |
| Insurance | 202,612 | 196,629 |
| Interest and bank charges | 16,496 | 18,563 |
| Interest on long term debt | 427,989 | 205,476 |
| Administration fees | 172,584 | 280,673 |
| Security and Janitor | 28,711 | 78,921 |
| Meetings and Workshops | 23,352 | 14,432 |
| Funeral Support | 35,949 | 37,244 |
| Office | 251,010 | 197,784 |
| Consulting and Professional fees | 3,147,759 | 1,863,060 |
| Rental | 17,354 | 5,810 |
| Repairs and maintenance | 546,551 | 346,235 |
| Salaries and wages | 4,684,207 | 3,856,304 |
| Equipment costs | 167,734 | 171,318 |
| Sub-contracts | 607,956 | 358,859 |
| Materials and Supplies | 609,500 | 380,635 |
| Telephone | 69,138 | 136,748 |
| Training | 100,276 | 51,225 |
| Travel | 753,764 | 620,307 |
| Traditional and Cultural Events and Supplies | 123,261 | 75,615 |
| Utilities and property tax | 175,779 | 207,653 |
| Vehicle and vessel costs | 195,486 | 167,867 |
| [Total Expenses] | 14,635,423 | 10,788,548 |
Segment - General Administration (Schedule 2)PDF p. 20
| 2025 | 2024 | |
|---|---|---|
| Nuu-chah-nulth Tribal Council | 1,279,066 | 1,053,619 |
| Interest income | 667,526 | 621,939 |
| Other income and recoveries | 883,266 | 383,101 |
| Administration fees | 172,500 | 282,205 |
| Province of BC | 221,241 | 50,000 |
| Government of Canada | 2 | 107,535 |
| [Total Revenues] | 3,223,601 | 2,498,399 |
| Advertising and promotion | 2,814 | 1,264 |
| Social Development | 1,500 | -⚑ |
| Insurance | 182,242 | 186,691 |
| Interest and bank charges | 16,496 | 18,363 |
| Business taxes, licenses and memberships | 30,256 | 7,042 |
| Office | 144,795 | 99,231 |
| Consulting and Professional fees | 1,822,649 | 1,286,366 |
| Training | 34,698 | 2,987 |
| Equipment costs | 16,664 | 41,712 |
| Salaries and wages | 1,851,143 | 1,638,178 |
| Honoraria | 181,042 | 107,786 |
| Sub-contracts | 348,604 | 60,657 |
| Materials and Supplies | 127,132 | 48,704 |
| Travel | 340,574 | 212,844 |
| Meetings and Workshops | 11,023 | 6,423 |
| Telephone | 44,042 | 119,198 |
| Rental | 1,187 | 957 |
| Repairs and maintenance | 9,765 | 24,595 |
| Security and Janitor | 19,865 | 34,619 |
| Traditional and Cultural Events and Supplies | 1,695 | 31,156 |
| Utilities and property tax | 3,390 | 4,294 |
| Vehicle and vessel costs | 6,065 | 5,716 |
| Funeral Support | 9,843 | 30,243 |
| Interest on long term debt | 415,351 | 193,647 |
| Administration fees | -⚑ | 10,954 |
| Equipment rentals | 51,071 | -⚑ |
| [Total Expenses] | 5,673,906 | 4,173,627 |
| ANNUAL SURPLUS | (2,450,305) | (1,675,228) |
| ACCUMULATED SURPLUS, BEGINNING OF YEAR | 6,061,503 | 4,441,094 |
| Transfers between departments | 160,129 | 3,295,637 |
| Transfer to acquire capital assets | (102,776) | -⚑ |
| [Total Transfers] | 57,353 | 3,295,637 |
| ACCUMULATED SURPLUS, END OF YEAR | 3,668,551 | 6,061,503 |
Segment - Public Works (Schedule 3)PDF p. 21
| 2025 | 2024 | |
|---|---|---|
| Nuu-chah-nulth Tribal Council | 795,907 | 863,858 |
| Other income and recoveries | 47,301 | 2,025 |
| Government of Canada | -⚑ | 99,104 |
| Province of BC | 296,049 | -⚑ |
| [Total Revenues] | 1,139,257 | 964,987 |
| Amortization | 685,736 | 592,543 |
| Consulting and Professional fees | 35,195 | 1,818 |
| Training | 937 | 135 |
| Insurance | 6,235 | 7,219 |
| Repairs and maintenance | 156,293 | 107,633 |
| Equipment costs | 13,265 | 32,515 |
| Salaries and wages | 482,580 | 277,329 |
| Sub-contracts | 11,983 | 11,712 |
| Materials and Supplies | 174,880 | 129,203 |
| Travel | 22,014 | 14,456 |
| Utilities and property tax | 163,604 | 195,349 |
| Telephone | 8,215 | 8,900 |
| Vehicle and vessel costs | 35,787 | 41,913 |
| Business taxes, licenses and memberships | 13,618 | 4,151 |
| Office | 46,417 | 10,530 |
| Social Development | 500 | -⚑ |
| Equipment rentals | 21,237 | 28,306 |
| Honoraria | 4,200 | -⚑ |
| Security and Janitor | 8,346 | 34,446 |
| Traditional and Cultural Events and Supplies | 1,292 | -⚑ |
| Administration fees | -⚑ | 49,800 |
| Rental | 695 | 1,770 |
| Meetings and Workshops | 3,571 | -⚑ |
| Bad debts | 10 | -⚑ |
| [Total Expenses] | 1,896,610 | 1,549,728 |
| ANNUAL SURPLUS | (757,353) | (584,741) |
| ACCUMULATED SURPLUS, BEGINNING OF YEAR | 9,481,334 | 9,345,884 |
| Transfers between departments | -⚑ | (12,039) |
| Transfer to acquire capital assets | 2,732,152 | 732,231 |
| [Total Transfers] | 2,732,152 | 720,192 |
| ACCUMULATED SURPLUS, END OF YEAR | 11,456,133 | 9,481,335 |
Segment - Housing (Schedule 4)PDF p. 22
| 2025 | 2024 | |
|---|---|---|
| Nuu-chah-nulth Tribal Council | 158,862 | 373,634 |
| CMHC | 71,046 | 369,639 |
| Rental income | 140,812 | 162,594 |
| Interest income | -⚑ | 10,245 |
| RRF Allocation | 18,150 | 18,150 |
| Province of BC | 15,000 | -⚑ |
| Other income and recoveries | -⚑ | 550 |
| [Total Revenues] | 403,870 | 934,812 |
| Amortization | 58,269 | 57,847 |
| Interest and bank charges | -⚑ | 200 |
| Interest on long term debt | 12,638 | 11,829 |
| Consulting and Professional fees | 130,828 | 4,140 |
| Administration fees | -⚑ | 15,550 |
| Training | -⚑ | 540 |
| Repairs and maintenance | 146,550 | 144,102 |
| Equipment costs | 10,675 | 5,136 |
| Salaries and wages | 165,802 | 182,012 |
| Sub-contracts | 66,620 | 30,365 |
| Materials and Supplies | 13,381 | 9,574 |
| Travel | 367 | 15,469 |
| Equipment rentals | 770 | -⚑ |
| Utilities and property tax | 767 | 857 |
| Telephone | 2,183 | 1,011 |
| RRF Allocation | 18,150 | 18,150 |
| Vehicle and vessel costs | 5,099 | 8,301 |
| Honoraria | 3,200 | 3,800 |
| Office | -⚑ | 5,460 |
| Business taxes, licenses and memberships | 1,752 | -⚑ |
| Security and Janitor | -⚑ | 911 |
| [Total Expenses] | 637,051 | 515,254 |
| ANNUAL SURPLUS | (233,181) | 419,558 |
| ACCUMULATED SURPLUS, BEGINNING OF YEAR | 1,451,815 | 1,238,616 |
| Transfers between departments | -⚑ | (174,336) |
| Transfer to acquire capital assets | -⚑ | (32,024) |
| [Total Transfers] | -⚑ | (206,360) |
| ACCUMULATED SURPLUS, END OF YEAR | 1,218,634 | 1,451,814 |
Segment - Health and Social Development (Schedule 5)PDF p. 23
| 2025 | 2024 | |
|---|---|---|
| Nuu-chah-nulth Tribal Council | 1,484,927 | 3,231,372 |
| Province of BC | 38,409 | 43,780 |
| First Nations Health Authority | 117,810 | 138,088 |
| Other income and recoveries | 40,246 | 41,701 |
| Government of Canada | 5,000 | -⚑ |
| [Total Revenues] | 1,686,392 | 3,454,941 |
| Funeral Support | 26,106 | 7,001 |
| Telephone | 4,666 | 1,034 |
| Utilities and property tax | 38 | 888 |
| Meetings and Workshops | 6,224 | 850 |
| Travel | 300,596 | 272,921 |
| Materials and Supplies | 201,056 | 115,533 |
| Sub-contracts | 46,026 | 67,104 |
| Social Development | 440,939 | 502,653 |
| Honoraria | 2,025 | 3,100 |
| Salaries and wages | 409,377 | 163,662 |
| Business taxes, licenses and memberships | 10,081 | 76 |
| Office | 11,319 | 8,538 |
| Training | 657 | 2,595 |
| Vehicle and vessel costs | 2,520 | -⚑ |
| Equipment costs | 18,414 | 15,248 |
| Traditional and Cultural Events and Supplies | 81,077 | 37,877 |
| Repairs and maintenance | 6,276 | 11,948 |
| Consulting and Professional fees | 173,773 | 6,820 |
| [Total Expenses] | 1,741,170 | 1,217,848 |
| ANNUAL SURPLUS | (54,778) | 2,237,093 |
| ACCUMULATED SURPLUS, BEGINING OF YEAR | 2,422,596 | 502,063 |
| Transfers between departments | 86,020 | (159,762) |
| Transfer to acquire capital assets | (905,255) | (156,799) |
| [Total Transfers] | (819,235) | (316,561) |
| ACCUMULATED SURPLUS, END OF YEAR | 1,548,583 | 2,422,595 |
Segment - Education (Schedule 6)PDF p. 24
| 2025 | 2024 | |
|---|---|---|
| Nuu-chah-nulth Tribal Council | 787,569 | 324,618 |
| FNESC | 195,146 | 110,935 |
| Other income and recoveries | 493,598 | 241,136 |
| Province of BC | 1,092,576 | 128,665 |
| Government of Canada | 98,000 | 26,550 |
| First Nations Health Authority | 260,572 | -⚑ |
| [Total Revenues] | 2,927,461 | 831,904 |
| Administration fees | 84 | 77,469 |
| Office | 15,820 | 42,842 |
| Training | 35,107 | 28,064 |
| Social Development | -⚑ | 544 |
| Equipment costs | 40,816 | 29,685 |
| Salaries and wages | 598,190 | 513,427 |
| Honoraria | 4,900 | 12,138 |
| Student Alowances | 47,516 | 40,726 |
| Sub-contracts | 1,626 | 31,697 |
| Materials and Supplies | 22,259 | 29,374 |
| Travel | 25,109 | 37,340 |
| Meetings and Workshops | 2,028 | 3,762 |
| Telephone | 2,817 | 1,678 |
| Vehicle and vessel costs | -⚑ | 3,821 |
| Utilities and property tax | 2,612 | 1,770 |
| Security and Janitor | 500 | 8,501 |
| Repairs and maintenance | 117 | 5,713 |
| Equipment rentals | 523 | 11,167 |
| Consulting and Professional fees | 208,227 | 72,347 |
| Business taxes, licenses and memberships | 5,166 | 303 |
| Insurance | 321 | -⚑ |
| Traditional and Cultural Events and Supplies | 8,583 | -⚑ |
| [Total Expenses] | 1,022,321 | 952,368 |
| ANNUAL SURPLUS | 1,905,140 | (120,464) |
| ACCUMULATED SURPLUS, BEGINNING OF YEAR | 6,425 | 260,350 |
| Transfers between departments | -⚑ | (28,464) |
| Transfer to acquire capital assets | (248,807) | (105,000) |
| [Total Transfers] | (248,807) | (133,464) |
| ACCUMULATED SURPLUS, END OF YEAR | 1,662,758 | 6,422 |
Segment - Culture and Community Development (Schedule 7)PDF p. 25
| 2025 | 2024 | |
|---|---|---|
| First Nations Health Authority | -⚑ | 50,000 |
| Nuu-chah-nulth Tribal Council | 583,786 | 115,885 |
| Province of BC | 30,000 | 30,000 |
| Other income and recoveries | 86,575 | -⚑ |
| [Total Revenues] | 700,361 | 195,885 |
| Advertising and promotion | 300 | -⚑ |
| Office | 385 | -⚑ |
| Consulting and Professional fees | 11,240 | -⚑ |
| Training | 3,190 | -⚑ |
| Salaries and wages | 89,627 | 64,170 |
| Sub-contracts | 53,266 | 13,049 |
| Materials and Supplies | 52,894 | 5,388 |
| Travel | 20,156 | 8,631 |
| Telephone | 360 | -⚑ |
| Traditional and Cultural Events and Supplies | 29,333 | 6,582 |
| Student Alowances | 8,291 | -⚑ |
| [Total Expenses] | 269,042 | 97,820 |
| ANNUAL SURPLUS | 431,319 | 98,065 |
| ACCUMULATED SURPLUS, BEGINNING OF YEAR | 105,455 | 21,056 |
| Transfers between departments | -⚑ | (13,666) |
| ACCUMULATED SURPLUS, END OF YEAR | 536,774 | 105,455 |
Segment - Economic Development (Schedule 8)PDF p. 26
| 2025 | 2024 | |
|---|---|---|
| Province of BC | 286,172 | 200,010 |
| BC First Nations Gaming | 463,262 | 592,281 |
| Other income and recoveries | 206,623 | 200,838 |
| Equity income (loss) from Government Business Entities | (2,701,350) | (1,066,552) |
| Nuu-chah-nulth Tribal Council | 1,041,587 | 137,780 |
| [Total Revenues] | (703,706) | 64,357 |
| Consulting and Professional fees | 73,638 | 42,394 |
| Repairs and maintenance | -⚑ | 438 |
| Salaries and wages | 15,225 | 3,545 |
| Sub-contracts | 3,318 | 22,085 |
| Materials and Supplies | 2,711 | 71 |
| Office | -⚑ | 38 |
| Business taxes, licenses and memberships | -⚑ | 400 |
| Telephone | 420 | -⚑ |
| Equipment rentals | -⚑ | 4,200 |
| Travel | 496 | -⚑ |
| [Total Expenses] | 95,808 | 73,171 |
| ANNUAL SURPLUS | (799,514) | (8,814) |
| ACCUMULATED SURPLUS, BEGINNING OF YEAR | 8,969,475 | 10,597,397 |
| Transfers between departments | -⚑ | (1,217,520) |
| Transfer to acquire capital assets | (1,392,706) | (401,590) |
| [Total Transfers] | (1,392,706) | (1,619,110) |
| ACCUMULATED SURPLUS, END OF YEAR | 6,777,255 | 8,969,473 |
Segment - Intergovernmental Issues (Schedule 9)PDF p. 27
| 2025 | 2024 | |
|---|---|---|
| [Total Revenues] | -⚑ | 58,000 |
| Consulting and Professional fees | -⚑ | 15,317 |
| Business taxes, licenses and memberships | -⚑ | 2,392 |
| Salaries and wages | -⚑ | 594 |
| Sub-contracts | -⚑ | 1,200 |
| [Total Expenses] | -⚑ | 19,503 |
| ANNUAL SURPLUS | -⚑ | 38,497 |
| ACCUMULATED SURPLUS, BEGINNING OF YEAR | (19,131) | 1,580,789 |
| Transfers between departments | -⚑ | (1,638,417) |
| ACCUMULATED SURPLUS, END OF YEAR | (19,131) | (19,131) |
Segment - Resource Management and Development (Schedule 10)PDF p. 28
| 2025 | 2024 | |
|---|---|---|
| Nuu-chah-nulth Tribal Council | 362,892 | 510,364 |
| Province of BC | 2,138,609 | 1,994,850 |
| Government of Canada | 149,512 | 1,180,296 |
| Other income and recoveries | 2,255,718 | 1,778,092 |
| Interest income | 18,436 | 239,453 |
| Surplus recoveries | -⚑ | (18,817) |
| Administration fees | 6,716 | -⚑ |
| [Total Revenues] | 4,931,883 | 5,684,238 |
| Advertising and promotion | 15,345 | -⚑ |
| Insurance | 13,814 | 2,719 |
| Business taxes, licenses and memberships | 9,118 | 53,973 |
| Office | 32,274 | 31,146 |
| Consulting and Professional fees | 692,208 | 433,858 |
| Administration fees | 172,500 | 126,901 |
| Repairs and maintenance | 227,551 | 51,808 |
| Equipment costs | 67,901 | 47,022 |
| Salaries and wages | 1,072,263 | 1,013,387 |
| Sub-contracts | 76,513 | 120,990 |
| Materials and Supplies | 15,187 | 42,788 |
| Travel | 44,452 | 58,646 |
| Meetings and Workshops | 506 | 3,397 |
| Utilities and property tax | 5,367 | 4,495 |
| Telephone | 6,434 | 4,926 |
| Vehicle and vessel costs | 146,015 | 108,116 |
| Honoraria | 175 | 2,550 |
| Equipment rentals | 85,495 | 14,982 |
| Training | 25,688 | 16,904 |
| Rental | 15,472 | 3,083 |
| Traditional and Cultural Events and Supplies | 1,280 | -⚑ |
| Security and Janitor | -⚑ | 445 |
| Salmon Parks expense | 573,958 | 47,099 |
| [Total Expenses] | 3,299,516 | 2,189,235 |
| ANNUAL SURPLUS | 1,632,367 | 3,495,003 |
| ACCUMULATED SURPLUS, BEGINNING OF YEAR | 7,766,521 | 4,359,768 |
| Transfers between departments | (246,149) | (51,431) |
| Transfer to acquire capital assets | (82,607) | (36,818) |
| [Total Transfers] | (328,756) | (88,249) |
| ACCUMULATED SURPLUS, END OF YEAR | 9,070,132 | 7,766,522 |
Notes to the financial statements
Verbatim, as published. Statement lines above link to their notes.
Note 6Investment in Government Business Entities
| 2025 | 2024 | |
|---|---|---|
| Investment - Shares in Corp Entities | 128 | 128 |
| Investment - Matchlee LP | 4,929,913 | 6,652,246 |
| Investment - Matchlee GP Ltd | 6,792 | 7,017 |
| Investment - Nis'Maas Master GP Ld | (542,605) | -⚑ |
| Investment - 1210250 Tourism LP (Baymont) | (436,187) | -⚑ |
| [Total] | 3,958,041 | 6,659,391 |
| Amount | Amount | |
|---|---|---|
| Total Assets | 21,416,529 | 17,905,454 |
| Total Liabilities | (17,458,656) | (11,688,851) |
| Total Equity | 3,957,873 | 6,216,603 |
| Total Revenue | 10,965,655 | 2,345,169 |
| Total Expenses | (13,217,592) | (2,796,349) |
| Net Income | (2,251,937) | (451,180) |
Note 7LONG TERM DEBT
| 2025 | 2024 | |
|---|---|---|
| All Nations trust Company loan bearing interest at 3.29% compounded semi-annually, repayable in monthly blended payments of $1,242. The loan matures on September 1, 2027 and is secured by a ministerial guarantee. | 35,726 | 49,224 |
| All Nations Trust Company loan bearing interest at 3.51% compounded semi-annually, repayable in monthly blended payments of $4,948. The loan matures on December 1, 2034 and is secured by a ministerial guarantee. | 483,074 | 527,844 |
| RBC Business Loan loan bearing interest at prime plus .25% compounded semi-annually and is due February 7, 2025is secured by a general security agreement, guarantees by affiliated entities and assignment of revenues. | -⚑ | 1,884,005 |
| RBC Business Loan loan bearing interest at prime plus .25% compounded semi-annually and is due on demand and is secured by a general security agreement, guarantees by affiliated entities and assignment of revenues. | -⚑ | 3,225,171 |
| RBC Business Loan loan bearing interest at prime plus .25% compounded semi-annually, repayable in monthly blended payments of $52,958. The loan matures on October 10, 2025 and is secured by a general security agreement, guarantees by affiliated entities and assignment of revenues. | 6,900,318 | -⚑ |
| [Total] | 7,419,118 | 5,686,244 |
| Amount | |
|---|---|
| 2026 | 6,957,487 |
| 2027 | 59,162 |
| 2028 | 53,715 |
| 2029 | 47,981 |
| 2030 | 49,680 |
| Thereafter | 251,093 |
| [Total] | 7,419,118 |
Note 8DUE TO/FROM RELATED PARTIES
| 2025 | 2024 | |
|---|---|---|
| Due to (from) 44839 BC Ltd | 530 | 530 |
| Due to (from) 1008653 BC Ltd | 129 | 129 |
| Due to (from) Nis'Maas Master GP Ltd | 10,193,969 | 6,093,990 |
| Due to (from) Salmon Parks Society | -⚑ | 440,000 |
| [Total Due from related parties] | 10,194,628 | 6,534,649 |
| Due to Matchlee Limited Partnership | 1,589 | 1,589 |
| [Total Due to related parties] | 1,589 | 1,589 |
Chief and council pay · FY 2024-2025
5 certified rowsFiled under the FNFTA as the Schedule of Remuneration and Expenses.
| Position | Name | Remuneration | Expenses | Total |
|---|---|---|---|---|
| Chief | Dan Savey | $115,545 | $28,944 | — |
| Chief | Jerry Jack | $124,355 | $25,075 | — |
| Chief | Mike Maquinna | $113,412 | $1,640 | — |
| Chief | Nathan George | $112,511 | $6,882 | — |
| Chief | Patrick James | $79,152 | $6,462 | — |
Schedules of remuneration are published unaudited. These are certified compatibility rows; blank totals stay blank and the application does not manufacture a combined total. The lossless release also preserves every printed component and service term (capture method: ocr v2). Source document
Specific land claims
All years, from the ISC specific-claims reporting centre, not the financial statement.
Alienation of San Rafael Island, Yuquot IR 1Invited to Negotiate—filed 2021/04/13
Active
Filed 2021/04/13 · Source: Status Report on Specific Claims · as of 2026/06/19 ISC source
Yuquot I.R. No. 1Concluded—filed 2008/10/16
No Lawful Obligation Found
Filed 2008/10/16 · Source: Status Report on Specific Claims · as of 2026/06/19 ISC source
Yuquot Indian Reserve 1 AllotmentInvited to Negotiate—filed 2022/03/15
Active
Filed 2022/03/15 · Source: Status Report on Specific Claims · as of 2026/06/19 ISC source
Community context
Governance
- Chief
- JEROME JACK
- Council
- Not recorded
- Election system
- Custom Electoral System
- Tribal council
- Nuu-Chah-Nulth Tribal Council
Reserves and location
- Reserves
- 18 reserves
- Region
- BRITISH COLUMBIA · near Victoria
- Band office
- 49.8110, -126.0721
Show reserves
- YUQUOT 1 · 83 ha
- TSARKSIS 2 · 33 ha
- AASS 3 · 6 ha
- NESUK 4 · 2 ha
- MOUTCHA 5 · 6 ha
- SUCWOA 6 · 15 ha
- HISNIT 7 · 5 ha
- HOISS 8 · 18 ha
- COOPTE 9 · 14 ha
- TSOWWIN 10 · 14 ha
- TAHSIS 11 · 17 ha
