AitchelitzFiscal year 2024-2025
First Nations / Band 558 · British Columbia
Aitchelitz
Fiscal year 2024-2025 (year-end 2025-03-31) · 41 registered · 16 on reserve · Sto:lo Nation
At a glance · FY 2024-2025
Annual surplus (deficit)
$8.18M
$8,182,040
Total revenue
$10.0M
$10,032,029
Total expenses
$1.84M
$1,843,839
Accumulated surplus
$26.5M
$26,510,347
Total financial assets
$23.2M
$23,224,974
Total financial liabilities
$1.85M
$1,847,407
Net financial assets (debt)
$21.4M
$21,377,567
Total non-financial assets
$5.13M
$5,132,780
Revenue and expenses · FY 2024-2025
As published. Line items from the Statement of Operations, ranked by amount.
Revenue
- Indigenous Services Canada$7.51M
- Income from government business partnerships$614K
- Interest income$611K
- Other$446K
- Gaming revenue$256K
- Property tax revenue$127K
- Canadian Mortgage Housing Corporation$123K
- Rental income$101K
- First Nation Education Steering Committee$90.3K
- BC Aboriginal Child Care Society$50.0K
- Income from government business enterprises$49.9K
- First Nation Health Authority$44.4K
- Sto:lo Service Agency Society$5.56K
Expenses
- Housing, community planning and projects$985K
- Administration$381K
- Amortization$225K
- Community maintenance$103K
- Property taxation$89.7K
- Social housing$59.1K
Reconciliation: revenue $10.0M − expenses $1.84M = $8.18M surplus
Data by fiscal year
Each row is a fiscal year; every cell opens that data product. Missing data is shown, not hidden.
| Fiscal year | Statement tables, notes, schedules | Operations | Financial position | Headline figures | Council pay | Source PDF |
|---|---|---|---|---|---|---|
| 2024-2025viewing | View | View | View | View | Posted, not captured | |
| 2023-2024 | Posted, not captured | — | — | — | Posted, not captured | |
| 2022-2023 | Posted, not captured | — | — | — | Posted, not captured | |
| 2021-2022 | Posted, not captured | — | — | — | Posted, not captured | |
| 2020-2021 | Posted, not captured | — | — | — | Posted, not captured | |
| 2019-2020 | Posted, not captured | — | — | — | Posted, not captured | |
| 2018-2019 | Posted, not captured | — | — | — | Posted, not captured | |
| 2017-2018 | Posted, not captured | — | — | — | Posted, not captured | |
| 2016-2017 | Posted, not captured | — | — | — | 2 rows | |
| 2015-2016 | Posted, not captured | — | — | — | 2 rows | |
| 2014-2015 | Posted, not captured | — | — | — | 2 rows | |
| 2013-2014 | Posted, not captured | — | — | — | 2 rows |
Statements as published · FY 2024-2025
CONSOLIDATED STATEMENT OF FINANCIAL POSITION
FY 2024-2025 · PDF page 5
| 2025 | 2024 | |
|---|---|---|
| FINANCIAL ASSETS | ||
| Cash (Note 2)n2 | 17,298,903 | 9,854,094 |
| Short term investments (Note 3)n3 | 1,206,307 | 1,155,908 |
| Accounts receivable (Note 4)n4 | 157,112 | 195,299 |
| Investment in government business enterprises (Note 5)n5 | 258,837 | 208,885 |
| Investment in government business partnerships (Note 6)n6 | 4,303,415 | 3,844,339 |
| Advances to related parties | 400 | -⚑ |
| [Total financial assets] | 23,224,974 | 15,258,525 |
| LIABILITIES | ||
| Accounts payable and accrued liabilities | 471,349 | 364,813 |
| Minors Trust Fund | 505,693 | 607,201 |
| Deposits | 5,700 | 5,700 |
| Long term debt (Note 7)n7 | 864,665 | 901,549 |
| [Total liabilities] | 1,847,407 | 1,879,263 |
| NET FINANCIAL ASSETS | 21,377,567 | 13,379,262 |
| NON-FINANCIAL ASSETS | ||
| Tangible capital assets (Note 8)n8 | 5,095,026 | 4,917,364 |
| Prepaid expenses and deposits | 37,754 | 31,681 |
| [Total non-financial assets] | 5,132,780 | 4,949,045 |
| ACCUMULATED SURPLUS (Note 10)n10 | 26,510,347 | 18,328,307 |
CONSOLIDATED STATEMENT OF CHANGES IN ANNUAL SURPLUS
FY 2024-2025 · PDF page 6
| 2025 | 2024 | |
|---|---|---|
| ACCUMULATED SURPLUS - BEGINNING OF YEAR | 18,328,307 | 17,116,780 |
| ANNUAL SURPLUS | 8,182,040 | 1,211,527 |
| ACCUMULATED SURPLUS - END OF YEAR | 26,510,347 | 18,328,307 |
CONSOLIDATED STATEMENT OF OPERATIONS
FY 2024-2025 · PDF page 7
| Budget Note 11(budget) | Total 2025 | Total 2024 | |
|---|---|---|---|
| REVENUES | |||
| Indigenous Services Canada | 7,513,941 | 7,513,941 | 357,300 |
| Income from government business enterprises | -⚑ | 49,852 | 38,040 |
| Income from government business partnerships | -⚑ | 614,347 | 621,484 |
| Property tax revenue | 126,712 | 126,746 | 103,812 |
| Gaming revenue | 256,306 | 256,306 | 317,707 |
| Interest income | 325,418 | 610,540 | 473,391 |
| Canadian Mortgage Housing Corporation | 46,941 | 122,977 | 117,071 |
| New Relationship Trust | -⚑ | -⚑ | 260,000 |
| BC Aboriginal Child Care Society | 50,000 | 50,000 | 90,000 |
| Sto:lo Service Agency Society | 5,400 | 5,562 | 5,400 |
| Other | 445,595 | 445,595 | 222,317 |
| First Nation Education Steering Committee | -⚑ | 90,291 | -⚑ |
| Rental income | 103,560 | 101,460 | 103,560 |
| First Nation Health Authority | 44,412 | 44,412 | -⚑ |
| [Total revenues] | 8,918,285 | 10,032,029 | 2,710,082 |
| EXPENSES (Note 12) | |||
| Administration | 478,600 | 381,483 | 361,913 |
| Amortization | -⚑ | 225,297 | 218,907 |
| Community maintenance | 100,000 | 103,182 | 255,694 |
| Housing, community planning and projects | 537,876 | 985,074 | 533,795 |
| Property taxation | 199,124 | 89,687 | 79,950 |
| Social housing | 60,463 | 59,116 | 48,296 |
| [Total expenses] | 1,376,063 | 1,843,839 | 1,498,555 |
| SURPLUS FROM OPERATIONS | 7,542,222 | 8,188,190 | 1,211,527 |
| Loss on disposal of tangible capital asset | -⚑ | (6,150) | -⚑ |
| ANNUAL SURPLUS FOR THE YEAR | 7,542,222 | 8,182,040 | 1,211,527 |
CONSOLIDATED STATEMENT OF CHANGES IN NET FINANCIAL ASSETS
FY 2024-2025 · PDF page 8
| 2025 | 2024 | |
|---|---|---|
| ANNUAL SURPLUS | 8,182,040 | 1,211,527 |
| Net purchase of tangible capital assets | (409,105) | (662,630) |
| Amortization | 225,297 | 218,907 |
| [Total] | (183,806) | (443,723) |
| Loss on disposal of tangible capital assets | 6,150 | -⚑ |
| Acquisition of prepaid expenses | (6,077) | (6,458) |
| [Total] | (183,735) | (450,181) |
| CHANGE IN NET FINANCIAL ASSETS | 7,998,305 | 761,346 |
| NET FINANCIAL ASSETS - BEGINNING OF YEAR | 13,379,262 | 12,617,916 |
| NET FINANCIAL ASSETS - END OF YEAR | 21,377,567 | 13,379,262 |
CONSOLIDATED STATEMENT OF CASH FLOWS
FY 2024-2025 · PDF page 9
| 2025 | 2024 | |
|---|---|---|
| OPERATING ACTIVITIES | ||
| Annual surplus | 8,182,040 | 1,211,527 |
| Items not affecting cash: | ||
| Amortization of tangible capital assets | 225,297 | 218,907 |
| Loss on disposal of tangible capital assets | 6,150 | -⚑ |
| Income from government business enterprises | (49,852) | (38,040) |
| Income from government business partnerships | (614,347) | (621,484) |
| [Total] | 7,749,288 | 770,910 |
| Changes in non-cash working capital: | ||
| Accounts receivable | 38,190 | (68,705) |
| Prepaid expenses and deposits | (6,073) | (6,457) |
| Accounts payable and accrued liabilities | 106,328 | (1,553,856) |
| Minors Trust Fund | (101,508) | 120,320 |
| Deposits | -⚑ | (5,080) |
| [Total] | 36,937 | (1,513,778) |
| [Total operating activities] | 7,786,225 | (742,868) |
| CAPITAL AND INVESTING TRANSACTIONS | ||
| Purchase of tangible capital assets | (409,105) | (662,630) |
| Withdrawal from government business partnership | 155,371 | 180,412 |
| Withdrawal from trust funds held by federal government | -⚑ | 93 |
| Advances to related parties | (400) | -⚑ |
| [Total capital and investing transactions] | (254,134) | (482,125) |
| OTHER NON-FINANCIAL ASSETS | ||
| Repayment of long-term debt | (36,883) | (39,567) |
| INCREASE (DECREASE) IN CASH DURING THE YEAR | 7,495,208 | (1,264,560) |
| CASH - BEGINNING OF YEAR | 11,010,002 | 12,274,562 |
| CASH - END OF YEAR | 18,505,210 | 11,010,002 |
CASH FLOWS SUPPLEMENTARY INFORMATION
FY 2024-2025 · PDF page 9
| 2025 | 2024 | |
|---|---|---|
| Interest received | 610,540 | 473,391 |
| Interest paid | 35,091 | 25,499 |
Cash flows supplementary information - cash and equivalents
FY 2024-2025 · PDF page 9
| 2025 | 2024 | |
|---|---|---|
| Cash | 17,298,903 | 9,854,094 |
| Short term investments | 1,206,307 | 1,155,908 |
| [Total] | 18,505,210 | 11,010,002 |
Schedules as published
Note 13 - SEGMENTED INFORMATIONPDF p. 21
| Administration | Community Maintenance(other) | Economic Development(other) | Housing & Community Planning(other) | Property Taxation(other) | Social Housing(other) | Other(other) | 2025 Total(other) | 2024 Total(other) | |
|---|---|---|---|---|---|---|---|---|---|
| REVENUE | |||||||||
| Federal Government | 165,261 | 82,043 | -⚑ | 7,266,637 | -⚑ | -⚑ | -⚑ | 7,513,941 | 357,300 |
| Provincial Government | |||||||||
| Other | 1,082,184 | 22,480 | -⚑ | 1,170,793 | 130,066 | 112,565 | -⚑ | 2,518,088 | 2,352,782 |
| [Total revenues] | 1,247,445 | 104,523 | -⚑ | 8,437,430 | 130,066 | 112,565 | -⚑ | 10,032,029 | 2,710,082 |
| EXPENSES | |||||||||
| Wages and benefits | -⚑ | -⚑ | -⚑ | 236,367 | -⚑ | -⚑ | -⚑ | 236,367 | 208,060 |
| Amortization | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | 225,297 | 225,297 | 218,907 |
| Bad debts | |||||||||
| Other | 463,867 | 103,182 | -⚑ | 666,323 | 89,687 | 59,116 | 6,150 | 1,388,325 | 1,071,589 |
| [Total expenses] | 463,867 | 103,182 | -⚑ | 902,690 | 89,687 | 59,116 | 231,447 | 1,849,989 | 1,498,555 |
| ANNUAL SURPLUS (DEFICIT) | 783,578 | 1,341 | -⚑ | 7,534,740 | 40,379 | 53,449 | (231,447) | 8,182,040 | 1,211,527 |
Notes to the financial statements
Verbatim, as published. Statement lines above link to their notes.
Note 2CASH
| 2025 | 2024 | |
|---|---|---|
| Administration | 16,617,026 | 9,128,470 |
| Minor's Trust Fund | 524,388 | 608,514 |
| Taxation | 157,489 | 117,110 |
| Unrestricted funds | 17,298,903 | 9,854,094 |
Note 4ACCOUNTS RECEIVABLE
| 2025 | 2024 | |
|---|---|---|
| Due from other governments | 153,747 | 190,879 |
| Due from members | 3,365 | 4,420 |
| [Total] | 157,112 | 195,299 |
Note 5INVESTMENTS IN GOVERNMENT BUSINESS ENTERPRISES
| Ownership(budget) | 2025 | 2024 | |
|---|---|---|---|
| Ch-ihl-kway-uhk Tribe Society | 1/9 ownership⚑ | 132,666 | 116,006 |
| Ts’elxweyeqw Tribe Management Ltd. | 1/7 ownership⚑ | 1 | 1 |
| Seven Generations Environ. Services Ltd. | 1/6 ownership⚑ | 126,070 | 92,878 |
| 1526271 B.C. Ltd. | 100% ownership⚑ | 100 | -⚑ |
| [Total] | ⚑ | 258,837 | 208,885 |
| Ch-ihl-kway-uhk Tribe Society | SGES Ltd.(other) | 2025(other) | 2024(other) | |
|---|---|---|---|---|
| Current assets | 1,111,291 | 801,687 | 1,912,978 | 1,542,110 |
| Capital assets | -⚑ | 3,348 | 3,348 | 4,686 |
| Due from related party | 355,010 | -⚑ | 355,010 | 355,010 |
| Total assets | 1,466,301 | 805,035 | 2,271,336 | 1,901,806 |
| Current liabilities | 272,302 | 48,745 | 321,047 | 300,608 |
| Due to shareholders | -⚑ | 353,258 | 353,258 | 353,258 |
| Total liabilities | 272,302 | 402,003 | 674,305 | 653,866 |
| Equity | 1,193,999 | 403,032 | 1,597,031 | 1,247,940 |
| Total liabilities and equity | 1,466,301 | 805,035 | 2,271,336 | 1,901,806 |
| Revenues | 194,118 | 1,082,367 | 1,276,485 | 983,532 |
| Expenses | (44,173) | (883,220) | (927,393) | (704,386) |
| Net Income | 149,945 | 199,147 | 349,092 | 279,146 |
Note 6INVESTMENT IN GOVERNMENT BUSINESS PARTNERSHIPS
| Ownership(budget) | 2025 | 2024 | |
|---|---|---|---|
| Ts'elxweyeqx Tribe Limited Partnership | 10/71 ownership⚑ | 4,303,315 | 3,844,339 |
| 1526271 Energy Limited Partnership | 99% ownership⚑ | 100 | -⚑ |
| [Total] | ⚑ | 4,303,415 | 3,844,339 |
| 2024 December | 2023 December | |
|---|---|---|
| Current assets | 28,132,423 | 23,537,549 |
| Capital assets | 744,059 | 751,184 |
| Due from related parties | 5,340,497 | 4,909,850 |
| Total assets | 34,216,979 | 29,198,583 |
| Current liabilities | 4,138,516 | 2,628,616 |
| Due to related parties | 295,782 | -⚑ |
| Total liabilities | -⚑ | 2,628,616 |
| Equity | 29,782,681 | 26,569,967 |
| Total liabilities and equity | 34,216,979 | 29,198,583 |
| Revenue | 6,881,905 | 6,580,706 |
| Expenses | (2,581,598) | (2,154,173) |
| Net income | 4,300,307 | 4,426,533 |
Note 7LONG TERM DEBT
| 2025 | 2024 | |
|---|---|---|
| All Nations Trust Company loan repayable in monthly blended payments of $3,932, bearing interest at 3.95% (2024 - 1.91%) and matures on June 1, 2044 with renewal on June 1, 2029. The loan is secured by a Ministerial Guarantee from Indigenous Service Canada. | 639,095 | 661,207 |
| All Nations Trust Company loan repayable in monthly blended payments of $1,843, bearing interest at 3.70% and matures on December 1, 2037 with renewal on December 1, 2027. The loan is secured by a Ministerial Guarantee from Indigenous Service Canada. | 225,570 | 240,342 |
| [Total] | 864,665 | 901,549 |
| [Value] | |
|---|---|
| 2026 | 36,262 |
| 2027 | 37,757 |
| 2028 | 39,238 |
| 2029 | 40,777 |
| 2030 and thereafter | 710,631 |
| [Total] | 864,665 |
Note 8TANGIBLE CAPITAL ASSETS
| Cost | Additions(other) | Disposals(other) | Accumulated amortization(other) | 2025 Net book value(other) | |
|---|---|---|---|---|---|
| Band housing | 2,725,007 | -⚑ | -⚑ | 649,834 | 2,075,173 |
| Building | 1,994,938 | 30,854 | -⚑ | 204,491 | 1,821,301 |
| Equipment | 432,515 | 13,150 | -⚑ | 122,164 | 323,501 |
| Automobile | 65,798 | 57,882 | 65,798 | 4,341 | 53,541 |
| Assets under construction | 481,287 | 340,223 | -⚑ | -⚑ | 821,510 |
| [Total] | 5,699,545 | 442,109 | 65,798 | 980,830 | 5,095,026 |
| Cost | Additions(other) | Disposals(other) | Accumulated amortization(other) | 2024 Net book value(other) | |
|---|---|---|---|---|---|
| Band housing | 2,725,007 | -⚑ | -⚑ | 550,310 | 2,174,697 |
| Building | 1,758,856 | 236,082 | -⚑ | 124,694 | 1,870,244 |
| Equipment | 264,709 | 167,806 | -⚑ | 80,530 | 351,985 |
| Automobile | 65,798 | -⚑ | -⚑ | 26,648 | 39,150 |
| Assets under construction | 222,545 | 258,742 | -⚑ | -⚑ | 481,287 |
| [Total] | 5,036,915 | 662,630 | -⚑ | 782,182 | 4,917,364 |
Note 10ACCUMULATED SURPLUS
| 2025 | 2024 | |
|---|---|---|
| Government Business Enterprises | 4,780,119 | 4,451,703 |
| Tangible Capital Asset Fund | 10,697,724 | 10,851,090 |
| Administration, Housing and Community Planning | 11,032,504 | 3,025,514 |
| [Total] | 26,510,347 | 18,328,307 |
Note 12EXPENSES BY OBJECT
| Budget(budget) | 2025 | 2024 | |
|---|---|---|---|
| Amortization | -⚑ | 225,297 | 218,907 |
| Band functions | 185,000 | 199,691 | 75,069 |
| Community building operating expenses | -⚑ | 145,960 | -⚑ |
| Community building reserve funding | -⚑ | 167,000 | -⚑ |
| Distributions | 198,000 | 174,868 | 220,052 |
| Honoraria | 56,700 | 53,600 | 15,250 |
| Insurance | 48,500 | 53,576 | 40,872 |
| Interest and bank charges | 34,243 | 35,091 | 25,499 |
| Meetings and workshops | 13,000 | 6,972 | 11,149 |
| Office and administration | 23,000 | 66,608 | 59,812 |
| Professional fees | 35,000 | 40,904 | 24,410 |
| Projects | 3,000 | 146,242 | 202,004 |
| Repairs and maintenance | 110,000 | 106,733 | 255,014 |
| Service agreements | 199,124 | 50,769 | 41,548 |
| Travel | 108,000 | 98,592 | 68,455 |
| Utilities | 39,820 | 35,569 | 32,454 |
| Wages and benefits | 235,676 | 236,367 | 208,060 |
| [Total] | 1,289,063 | 1,843,839 | 1,498,555 |
Chief and council pay · FY 2024-2025
Filed under the FNFTA as the Schedule of Remuneration and Expenses.
A remuneration schedule is posted for this year but is withheld from the current certified release. The source PDF is linked under Sources below.
Specific land claims
All years, from the ISC specific-claims reporting centre, not the financial statement.
Aitchelitz IR 9 Road Right of WaySettled$50,558
Settlement Report on Specific Claims
Settled 2015/12/14 · Source: Settlement Report on Specific Claims · as of 2026/06/19 ISC source
Alienation of IR Opposite to New WestminsterInvited to Negotiate—filed 2019/10/16
Awaiting Response
Filed 2019/10/16 · Source: Status Report on Specific Claims · as of 2026/06/19 ISC source
Alienation of IR Poplar IslandInvited to Negotiate—filed 2019/10/16
Awaiting Response
Filed 2019/10/16 · Source: Status Report on Specific Claims · as of 2026/06/19 ISC source
Alienation of New Westminster BC City Lot ReservesInvited to Negotiate—filed 2019/10/16
Awaiting Response
Filed 2019/10/16 · Source: Status Report on Specific Claims · as of 2026/06/19 ISC source
Áthelets Colonial ReserveUnder Assessment—filed 2023/12/11
Justice Department Preparing Legal Opinion
Filed 2023/12/11 · Source: Status Report on Specific Claims · as of 2026/06/19 ISC source
Commonage I.R. No. 17Settled$1,500,000
Settlement Report on Specific Claims
Settled 1995/03/30 · Source: Settlement Report on Specific Claims · as of 2026/06/19 ISC source
Interest in IR 8Settled$43,480,650
Settlement Report on Specific Claims
Settled 2022/09/15 · Source: Settlement Report on Specific Claims · as of 2026/06/19 ISC source
Trutch ReductionOther—
File Closed
Source: Status Report on Specific Claims · as of 2026/06/19 ISC source
Community context
Governance
- Chief
- ANGIE BAILEY
- Council
- 1 councillors
- Election system
- Custom Electoral System
- Tribal council
- Sto:lo Nation
Show council
- LEONA SAM Councillor
Reserves and location
- Reserves
- 5 reserves
- Region
- BRITISH COLUMBIA · near Vancouver
- Band office
- 49.1504, -121.9869
Show reserves
- AITCHELITCH 9 · 21 ha
- GRASS 15 · 65 ha
- SKUMALASPH 16 · 468 ha
- PEKW'XE:YLES (PECKQUAYLIS) · 10 ha
- COQUALEETZA · 23 ha
Population
- Registered
- 41
- On reserve
- 16
- As of
- May, 2026
- On own reserve: 16 · 9 M / 7 F
- On other reserves: 7 · 4 M / 3 F
- On own Crown land: 0 · 0 M / 0 F
- On other band Crown land: 0 · 0 M / 0 F
- On no band Crown land: 0 · 0 M / 0 F
- Off reserve: 18 · 12 M / 6 F
Show full breakdown
Registry facts from the ISC First Nation profiles; land and coordinates from federal open data.