Long Point First NationFiscal year 2024-2025
First Nations / Band 67 · Quebec
Long Point First Nation
Fiscal year 2024-2025 (year-end 2025-03-31) · 991 registered · 15 on reserve · Algonquin Anishinabeg Nation Tribal Council
At a glance · FY 2024-2025
Annual surplus (deficit)
$4.83M
$4,830,907
Total revenue
$38.2M
$38,186,803
Total expenses
$33.4M
$33,355,896
Accumulated surplus
$73.1M
$73,086,088
Total financial assets
$42.8M
$42,800,258
Total financial liabilities
$23.1M
$23,099,853
Net financial assets (debt)
$19.7M
$19,700,405
Total non-financial assets
$53.4M
$53,385,683
Revenue and expenses · FY 2024-2025
As published. Line items from the Statement of Operations, ranked by amount.
Revenue
- ISC - Grant$18.2M
- ISC - Unexpended contribution from previous year$8.97M
- ISC - Flexible contribution$8.19M
- ISC - Fixed contribution$6.83M
- Four Pillars Society$2.72M
- Administration fees$2.18M
- Deferred revenue from previous year$1.80M
- Interests$1.36M
- First Nations Human Resources Development (FNHRD)$1.22M
- Canadian Malartic Mine$813K
- ISC - Set contribution$542K
- Other revenues$450K
- Rent revenue$420K
- Secrétariat aux relations avec les Premières Nations et les Inuits (SRPNI)$312K
- First Nations of Quebec and Labrador Health and Social Services Commission (FNQLHSSC)$231K
- Tax reimbursement$207K
- ISC - Block contribution$187K
- Canada Mortgage and Housing Corporation (CMHC)$160K
- Ministère de la Culture et des Communications$135K
- First Nations Education Council$105K
- Withdrawal from replacement reserve$56.6K
- Public Safety of Canada$52.0K
- Government of Quebec$48.0K
- Centre jeunesse de l'Abitibi-Témiscamingue$15.0K
- Contracts and rental$3.50K
- Refundable surplus (recoverable deficit) to (from) ISC-$407K
- Deferred revenue to following year-$4.12M
- ISC - Unexpended contribution to following year-$12.5M
Expenses
Reconciliation: revenue $38.2M − expenses $33.4M = $4.83M surplus
Data by fiscal year
Each row is a fiscal year; every cell opens that data product. Missing data is shown, not hidden.
| Fiscal year | Statement tables, notes, schedules | Operations | Financial position | Headline figures | Council pay | Source PDF |
|---|---|---|---|---|---|---|
| 2024-2025viewing | View | View | View | View | Posted, not captured | |
| 2023-2024 | Posted, not captured | — | — | — | Posted, not captured | |
| 2022-2023 | Posted, not captured | — | — | — | 4 rows | |
| 2021-2022 | Posted, not captured | — | — | — | Posted, not captured | |
| 2020-2021 | Posted, not captured | — | — | — | Posted, not captured | |
| 2019-2020 | Posted, not captured | — | — | — | Posted, not captured | |
| 2018-2019 | Posted, not captured | — | — | — | 1 rows | |
| 2017-2018 | Posted, not captured | — | — | — | 2 rows | |
| 2016-2017 | Posted, not captured | — | — | — | 1 rows | |
| 2015-2016 | Posted, not captured | — | — | — | 3 rows | |
| 2014-2015 | Posted, not captured | — | — | — | 6 rows | |
| 2013-2014 | Posted, not captured | — | — | — | 8 rows |
Statements as published · FY 2024-2025
Statement of Financial Position
FY 2024-2025 · PDF page 5
| 2025 | 2024 | |
|---|---|---|
| Financial assets | ||
| Cash | 20,282,945 | 16,253,361 |
| Short-term investments (3.20% to 3.83%, renewable between September 2025 and September 2026) | 8,293,803 | 10,009,633 |
| Accounts receivable (Note 3)n3 | 13,696,644 | 9,684,047 |
| Restricted cash and deposits (Note 4)n4 | 526,866 | 510,770 |
| [total financial assets] | 42,800,258 | 36,457,811 |
| Liabilities | ||
| Accounts payable and accrued liabilities | 3,895,871 | 3,219,515 |
| Deferred revenue and ISC - Unexpended funding (Schedule 1) | 16,581,493 | 10,775,292 |
| Refundable contribution to ISC | 929,508 | 551,900 |
| Long-term debt (Note 6)n6 | 1,692,981 | 1,812,569 |
| [total liabilities] | 23,099,853 | 16,359,276 |
| Net financial assets | 19,700,405 | 20,098,535 |
| Non-financial assets | ||
| Prepaid expenses | 291,578 | 298,264 |
| Capital assets (Note 5)n5 | 53,094,105 | 47,774,385 |
| [total non-financial assets] | 53,385,683 | 48,072,649 |
| Accumulated surplus (Note 9)n9 | 73,086,088 | 68,171,184 |
Statement of Operations
FY 2024-2025 · PDF page 6
| 2025 | 2024 | |
|---|---|---|
| Revenues | ||
| ISC - Grant | 18,157,182 | 17,721,975 |
| ISC - Fixed contribution | 6,830,480 | 6,556,493 |
| ISC - Flexible contribution | 8,191,029 | 3,017,075 |
| ISC - Block contribution | 187,392 | -⚑ |
| ISC - Set contribution | 542,300 | 674,300 |
| Refundable surplus (recoverable deficit) to (from) ISC | (407,205) | (302,156) |
| Administration fees | 2,182,333 | 1,544,451 |
| Canada Mortgage and Housing Corporation (CMHC) | 160,191 | 218,176 |
| Canadian Malartic Mine | 812,500 | 562,500 |
| Centre jeunesse de l'Abitibi-Témiscamingue | 15,000 | 15,000 |
| Contract with forestry companies | -⚑ | 95,000 |
| Contracts and rental | 3,500 | 124,959 |
| First Nations Education Council | 104,959 | 172,945 |
| First Nations Human Resources Development (FNHRD) | 1,222,531 | 522,136 |
| Government of Quebec | 48,000 | 96,000 |
| First Nations of Quebec and Labrador Health and Social Services Commission (FNQLHSSC) | 231,241 | 919,551 |
| Interests | 1,357,150 | 914,735 |
| Ministère de la Culture et des Communications | 135,000 | 80,000 |
| Ministère des Forêts, de la Faune et des Parcs (MFFP) | -⚑ | 270,000 |
| Four Pillars Society | 2,722,000 | 200,000 |
| Public Safety of Canada | 52,000 | 104,000 |
| Rent revenue | 419,518 | 378,648 |
| Secrétariat aux relations avec les Premières Nations et les Inuits (SRPNI) | 312,302 | 809,961 |
| Tax reimbursement | 206,925 | 156 |
| Other revenues | 450,055 | 399,258 |
| Withdrawal from replacement reserve | 56,621 | 55,915 |
| Gain on settlements | -⚑ | 1,500,000 |
| Deferred revenue from previous year | 1,803,774 | 481,387 |
| Deferred revenue to following year | (4,124,576) | (1,803,774) |
| ISC - Unexpended contribution from previous year | 8,971,518 | 14,247,690 |
| ISC - Unexpended contribution to following year | (12,456,917) | (8,971,518) |
| [total revenues] | 38,186,803 | 40,604,863 |
Statement of Operations (Continued)
FY 2024-2025 · PDF page 7
| 2025 | 2024 | |
|---|---|---|
| Expenses (Note 15) | ||
| Band government | 288,113 | 214,202 |
| Administration | 2,484,731 | 2,469,418 |
| Human resources development | 973,961 | 466,556 |
| Education | 11,762,225 | 10,025,245 |
| Health | 7,869,332 | 6,566,499 |
| Public works | 3,536,182 | 3,770,124 |
| Fire and public security protection | 618,630 | 245,590 |
| Social assistance | 1,864,191 | 1,731,836 |
| Housing | 1,837,437 | 1,308,697 |
| Economic development | 344,240 | 107,820 |
| Natural resources and others | 1,776,854 | 1,111,492 |
| [total expenses] | 33,355,896 | 28,017,479 |
| Surplus for the year | 4,830,907 | 12,587,384 |
| Conciliation to ISC financial reporting requirements | ||
| Surplus for the year | 4,830,907 | 12,587,384 |
| Reimbursement of capital on long-term debt | (202,171) | (89,795) |
| Transfer to net investment in capital assets | (7,390,753) | (9,629,751) |
| Loan revenue | -⚑ | 1,544,881 |
| Surplus (deficit) under ISC financial reporting requirements (1) | (2,762,017) | 4,412,719 |
Statement of Changes in Net Financial Assets
FY 2024-2025 · PDF page 11
| 2025 | 2024 | |
|---|---|---|
| Surplus for the year | 4,830,907 | 12,587,384 |
| Changes in capital assets | ||
| Transfert to net investment in capital assets | (7,390,753) | (9,629,751) |
| Amortization of capital assets | 2,024,375 | 1,726,274 |
| Gain and proceeds from disposal of capital assets | 46,658 | -⚑ |
| [subtotal changes in capital assets] | (5,319,720) | (7,903,477) |
| Changes in non-operational surpluses, reserves and other non-financial assets | ||
| Changes in surpluses and reserves | 72,595 | (33,365) |
| Increase in in-trust fund | 3,572 | 3,283 |
| Changes in other non-financial assets | 6,686 | 210,077 |
| RRAP loan instalments remission | 7,830 | 16,121 |
| [subtotal changes in non-operational surpluses] | 90,683 | 196,116 |
| Changes in net financial assets | (398,130) | 4,880,023 |
| Net financial assets, beginning of year | 20,098,535 | 15,218,512 |
| Net financial assets, end of year | 19,700,405 | 20,098,535 |
Statement of Cash Flows
FY 2024-2025 · PDF page 12
| 2025 | 2024 | |
|---|---|---|
| Operating activities | ||
| Surplus for the year | 4,830,907 | 12,587,384 |
| Items not affecting cash: | ||
| Amortization of capital assets | 2,024,375 | 1,726,274 |
| Gain on disposal of capital assets | (10,908) | -⚑ |
| [subtotal] | 6,844,374 | 14,313,658 |
| Changes in non-cash operating working capital items (Note 8)n8 | 2,854,254 | (609,177) |
| [total operating activities] | 9,698,628 | 13,704,481 |
| Investing activities | ||
| Acquisition of capital assets | (7,390,753) | (9,629,751) |
| Proceeds from disposal of capital assets | 57,566 | -⚑ |
| Increase in restricted cash and deposits | (16,096) | (15,857) |
| Change in short-term investments | 1,715,830 | (5,009,633) |
| [total investing activities] | (5,633,453) | (14,655,241) |
| Financing activities | ||
| Change in surpluses and reserves | 72,595 | (33,365) |
| Increase in in-trust fund | 3,572 | 3,283 |
| Proceed from long-term debt | -⚑ | 1,544,881 |
| Reimbursement of capital on long-term debt | (119,588) | (105,916) |
| RRAP loan instalments remission | 7,830 | 16,121 |
| [total financing activities] | (35,591) | 1,425,004 |
| Net increase in cash and cash equivalents | 4,029,584 | 474,244 |
| Cash and cash equivalents, beginning of year | 16,253,361 | 15,779,117 |
| Cash and cash equivalents, end of year | 20,282,945 | 16,253,361 |
Note 8 Additional information relating to the statement of cash flows
FY 2024-2025 · PDF page 19
| 2025 | 2024 | |
|---|---|---|
| Accounts receivable | (4,012,597) | 3,279,718 |
| Prepaid expenses | 6,686 | 210,077 |
| Accounts payable and accrued liabilities | 676,356 | 1,043,503 |
| Funding received in advance | -⚑ | (1,275,692) |
| Deferred revenue and ISC - Unexpended funding | 5,806,201 | (3,953,787) |
| Refundable contribution to ISC | 377,608 | 87,004 |
| [total changes in non-cash items] | 2,854,254 | (609,177) |
| Cash and cash equivalents: | ||
| Cash | 20,282,945 | 16,253,361 |
| Interest paid | 59,381 | 15,776 |
Notes to the financial statements
Verbatim, as published. Statement lines above link to their notes.
Note 1Accounting policies (continued)
| Methods | Rates and Periods | |
|---|---|---|
| Private housing | ||
| Community buildings | ||
| Equipment | ||
| Motorized equipment | ||
| Roadway system | ||
| Water and sanitation systems | ||
Note 2Accounts receivable
| 2025 | 2024 | |
|---|---|---|
| ISC | 9,146,378 | 6,587,938 |
| CMHC | 121,492 | 834,474 |
| First Nations Education Council | 14,521 | 83,869 |
| Rent - Band housing and Article 95 | 2,393,485 | 2,263,076 |
| FNHRD | 73,059 | 13,020 |
| First Nations of Quebec and Labrador Health and Social Services Commission | 414,299 | 933,226 |
| MFFP | 67,500 | 169,128 |
| Secrétariat aux relations avec les Premières Nations et les Inuits (SRPNI) | 366,914 | 376,813 |
| Four Pillars Society | 2,722,000 | 200,000 |
| Other accounts receivable | 782,544 | 713,925 |
| [subtotal] | 16,102,192 | 12,175,469 |
| Allowance for doubtful accounts | (2,405,548) | (2,491,422) |
| [total] | 13,696,644 | 9,684,047 |
Note 3Restricted cash and deposits
| 2025 | 2024 | |
|---|---|---|
| In-trust surplus | 107,629 | 104,057 |
| Reserved funds - Article 95* | 419,237 | 406,713 |
| [total] | 526,866 | 510,770 |
Note 4Capital assets
| Cost | Accumulated amortization(other) | Net book value 2025(other) | Net book value 2024(other) | |
|---|---|---|---|---|
| Private housing | 16,426,988 | 5,188,602 | 11,238,386 | 9,323,089 |
| Community buildings | 19,203,859 | 5,750,967 | 13,452,891 | 13,729,082 |
| Equipment | 3,461,313 | 2,611,593 | 849,720 | 815,334 |
| Motorized equipment | 5,397,326 | 2,788,507 | 2,608,819 | 2,432,339 |
| Roadway system | 5,265,244 | 1,647,941 | 3,617,303 | 3,779,716 |
| Water and sanitation systems | 18,198,797 | 2,548,317 | 15,650,481 | 15,522,786 |
| Assets under construction | 5,676,505 | -⚑ | 5,676,505 | 2,172,039 |
| [total] | 73,630,032 | 20,535,927 | 53,094,105 | 47,774,385 |
Note 5Long-term debt
| 2025 | 2024 | |
|---|---|---|
| Loan, 1.12%, guaranteed by ISC, payable by monthly instalments of $229, including interest, maturing in 2042 - Loan No. 16229619011 | 40,400 | 42,682 |
| Loan, 4.82%, guaranteed by ISC, payable by monthly instalments of $712, including interest, maturing in 2033 | 54,257 | 60,040 |
| Loan, 1.13%, guaranteed by ISC, payable by monthly instalments of $1,716, including interest, maturing in 2030 - Loan No. 16229619008 | 85,436 | 104,954 |
| Loan, 3.78%, guaranteed by ISC, payable by monthly instalments of $311, including interest, maturing in 2032 - Loan No. 16229619009 | 20,246 | 23,158 |
| Loan, 3.78%, guaranteed by ISC, payable by monthly instalments of $621, including interest, maturing in 2032 - Loan No. 16229619010 | 40,494 | 46,316 |
| Loan, 4.49%, guaranteed by ISC, payable by monthly instalments of $1,372, including interest, maturing in 2031 | 82,312 | 94,805 |
| Loans from CMHC (RRAP), no interest* | 7,783 | 15,613 |
| Loan, 2.99%, guaranteed by ISC, payable by monthly instalments of $565, including interest, maturing in 2026 - Loan No. 16229619001 | 1,127 | 7,769 |
| Loan, 1.22%, guaranteed by ISC, payable by monthly instalments of $469, including interest, maturing in 2030 - Loan No. 16229619002 | 26,401 | 31,673 |
| Loan, 0.71%, guaranteed by ISC, payable by monthly instalments of $405, including interest, maturing in 2030 - Loan No. 16229619003 | 23,077 | 27,754 |
| Loan, 1.13%, guaranteed by ISC, payable by monthly instalments of $722, including interest, maturing in 2032 - Loan No. 16229619005 | 51,561 | 59,591 |
| Loan, 1.13%, guaranteed by ISC, payable by monthly instalments of $329, including interest, maturing in 2030 - Loan No. 16229619006 | 16,061 | 19,805 |
| Loan, 1.13%, guaranteed by ISC, payable by monthly instalments of $326, including interest, maturing in 2030 - Loan No. 16229619007 | 15,896 | 19,602 |
| Loan, 7.49%, reimbursed during the year | -⚑ | 3,908 |
| Loan of $199,568, 6.90%, guaranteed by SOCCA, offset by a receivable since there is a legally enforceable right to set-off between the loan and the receivable, which will be realized simultaneously, maturing in 2027 | ||
| Loan, 3.84%, guaranteed by ISC, payable by monthly instalments of $715, including interest, maturing in 2045 - Loan No. 16229619012 | 116,248 | 120,000 |
| Loan, 3.84%, guaranteed by ISC, payable by monthly instalments of $1,536, including interest, maturing in 2044 - Loan No. 16229619013 | 240,631 | 249,000 |
| Loan, 3.84%, guaranteed by ISC, payable by monthly instalments of $1,950, including interest, maturing in 2044 - Loan No. 26782086 | 305,380 | 316,000 |
| 2024 | 2023 | |
|---|---|---|
| Loan, 3.51%, guaranteed by ISC, payable by monthly instalments of $1,663, including interest, maturing in 2050 - Loan No. 26848846 | 330,661 | 332,800 |
| Loan, 3.51%, guaranteed by ISC, payable by monthly instalments of $1,373, including interest, maturing in 2045 - Loan No. 27203108 | 235,010 | 237,100 |
| [total] | 1,692,981 | 1,812,569 |
| Current portion | 129,911 | 114,006 |
| [total after current portion] | 1,563,070 | 1,698,563 |
| [table 2] | ||
| 2026 | 129,911 | ⚑ |
| 2027 | 128,192 | ⚑ |
| 2028 | 123,883 | ⚑ |
| 2029 | 127,216 | ⚑ |
| 2030 | 107,542 | ⚑ |
Note 6Replacement reserve fund - Article 95
| 2025 | 2024 | |
|---|---|---|
| Balance, beginning of year | 202,090 | 222,880 |
| Transfer to replacement reserve fund - Article 95 | 129,216 | 22,550 |
| Interest earned | 12,524 | 12,575 |
| Withdrawal from replacement reserve | (56,621) | (55,915) |
| [total] | 287,209 | 202,090 |
Note 7Additional information relating to the statement of cash flows
| 2025 | 2024 | |
|---|---|---|
| Accounts receivable | (4,012,597) | 3,279,718 |
| Prepaid expenses | 6,686 | 210,077 |
| Accounts payable and accrued liabilities | 676,356 | 1,043,503 |
| Funding received in advance | -⚑ | (1,275,692) |
| Deferred revenue and ISC - Unexpended funding | 5,806,201 | (3,953,787) |
| Refundable contribution to ISC | 377,608 | 87,004 |
| [total changes in non-cash items] | 2,854,254 | (609,177) |
| Cash and cash equivalents: | ||
| Cash | 20,282,945 | 16,253,361 |
| Interest paid | 59,381 | 15,776 |
Note 8Accumulated surplus
| 2025 | 2024 | |
|---|---|---|
| Net investment in capital assets | 51,401,124 | 45,961,816 |
| In-trust fund | 107,629 | 104,057 |
| Replacement reserve fund - Article 95 | 287,209 | 202,090 |
| Reserve for ISC grant funding * | 14,660,682 | 15,473,570 |
| Reserve for fire equipment * | 215,657 | 237,297 |
| Operating reserve fund - Article 95 | 148,557 | 148,502 |
| Cumulative operating surplus | 6,265,230 | 6,043,852 |
| [total] | 73,086,088 | 68,171,184 |
Note 9Expenses by object
| 2025 | 2024 | |
|---|---|---|
| Salaries and fringe benefits | 12,706,996 | 9,102,800 |
| Accommodation and meals | 74,975 | 115,384 |
| Amortization of capital assets | 2,024,375 | 1,726,274 |
| Administration fees | 2,066,283 | 1,488,767 |
| Allocation for education | 262,937 | 214,892 |
| Allocation for social assistance | 1,593,091 | 1,622,719 |
| Allocation for trappers | 4,704 | 4,998 |
| Bad debts | 125,577 | 180,049 |
| Contracts | 3,768,477 | 4,868,210 |
| Election expenses | 118 | 8,353 |
| Electricity | 207,315 | 183,871 |
| Honoraria | 102,012 | 72,950 |
| Insurances | 289,687 | 221,754 |
| Interest and bank charges | 13,020 | 34,399 |
| Interest on long-term debt | 59,381 | 15,776 |
| Licence and permits | 32,315 | 29,128 |
| Maintenance | 139,809 | 118,703 |
| Material and supplies | 2,577,722 | 2,255,939 |
| Medical transportation | 217,937 | 234,505 |
| Membership fees | 1,034 | 775 |
| Professional fees | 1,845,995 | 1,569,126 |
| Purchase of fuel | 129,498 | 118,419 |
| Rental of equipment | 317,753 | 208,401 |
| Telephone | 114,477 | 86,929 |
| Training | 122,711 | 29,274 |
| Transfer to Makwa Machinery Inc. and Kuzzin store (SAT) | -⚑ | 6,750 |
| Transfer to replacement reserve fund - Article 95 | 129,216 | 22,550 |
| Travel expenses | 698,731 | 588,371 |
| Tuition fees | 649,317 | 234,292 |
| Workshops | 2,158,400 | 1,859,246 |
| Other expenses | 822,017 | 691,575 |
| Transfer to Amosesag Childcare Center | 110,924 | 102,300 |
| Gain on disposal of capital assets | (10,908) | -⚑ |
| [total] | 33,355,896 | 28,017,479 |
Note 10Schedule 1 - Segment disclosure
| Revenues 2025 | Expenses 2025(other) | Surplus (deficit) under ISC 2025(other) | Conciliation 2025(other) | Surplus (deficit) under PSAS 2025(other) | Deferred revenues 2024(other) | Surplus (deficit) under ISC 2024(other) | Conciliation 2024(other) | Surplus (deficit) under PSAS 2024(other) | |
|---|---|---|---|---|---|---|---|---|---|
| SUMMARY - BAND GOVERNMENT | |||||||||
| Comm Economic Dev - Reserve Creation B21 (#1018) | |||||||||
| Additions to reserve - Studies (#1020) | |||||||||
| Assets Management plan (#1030) | 23,819 | 23,819 | -⚑ | -⚑ | -⚑ | 3,842 | -⚑ | -⚑ | -⚑ |
| Declaration on Rights of Indigenous (#1820) | 51,600 | 51,600 | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ |
| Membership (#2042) | 8,181 | 8,181 | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ |
| Negociation - Land Base (#9725) | 153,481 | 153,481 | -⚑ | -⚑ | -⚑ | 46,519 | (139,427) | -⚑ | (139,427) |
| Unity Agreement (#9730) | 51,032 | 51,032 | -⚑ | -⚑ | -⚑ | -⚑ | (45,647) | -⚑ | (45,647) |
| [total] | 288,113 | 288,113 | -⚑ | -⚑ | -⚑ | 50,361 | (185,074) | -⚑ | (185,074) |
| SUMMARY - ADMINISTRATION | |||||||||
| Financial Management Governance Capacity Development (#1844) | 85,482 | 85,482 | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ |
| Human Resources Management Governance Capacity Development (#1845) | 110,753 | 110,753 | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ |
| Band Support (#2625) | 4,338,401 | 2,260,467 | 2,077,934 | -⚑ | 2,077,934 | -⚑ | 632,243 | 212,060 | 844,303 |
| Band Employees Benefits Plan - Administration (#2632) | |||||||||
| Band Office - Trailers (#2680) | 302,740 | -⚑ | 302,740 | -⚑ | 302,740 | -⚑ | -⚑ | -⚑ | -⚑ |
| Youth Council (#3085) | 28,932 | 6,033 | 22,899 | -⚑ | 22,899 | -⚑ | -⚑ | -⚑ | -⚑ |
| Amortization - Administration (#2627) | -⚑ | 21,996 | (21,996) | -⚑ | (21,996) | -⚑ | (24,119) | -⚑ | (24,119) |
| [total 2] | 4,866,308 | 2,484,731 | 2,381,577 | -⚑ | 2,381,577 | -⚑ | 608,124 | 212,060 | 820,184 |
| SUMMARY - FIRST NATIONS HUMAN RESOURCES DEVELOPMENT COMMISSION OF QUEBEC | |||||||||
| FNHRD - CRF (#5520) | 292,332 | 292,332 | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ |
| FNHRD - EIF (#5521) | 177,104 | 177,104 | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ |
| FNHRD - CRF Youth (#5522) | 31,495 | 31,495 | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ |
| FNHRD - Skills Link Program (#5523) | 27,180 | 27,180 | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ |
| FNHRD - Labour Market Initiative (#5544) | 22,690 | 22,690 | -⚑ | -⚑ | -⚑ | 44,015 | -⚑ | -⚑ | -⚑ |
| IANFNYES (#5529) | 423,160 | 423,160 | -⚑ | -⚑ | -⚑ | 280,260 | -⚑ | -⚑ | -⚑ |
| [total 3] | 973,961 | 973,961 | -⚑ | -⚑ | -⚑ | 324,275 | -⚑ | -⚑ | -⚑ |
| SUMMARY - EDUCATION | |||||||||
| Amo Ososwan School Operations (#2280) | 7,238,277 | 8,331,996 | (1,093,719) | 514,508 | (579,211) | -⚑ | 3,721,489 | 820,082 | 4,541,571 |
| Amo Ososwan School Repairs (#2282) | 255,936 | 260,941 | (5,005) | -⚑ | (5,005) | -⚑ | 5,005 | -⚑ | 5,005 |
| Rental and Construction of twin houses for teachers (#2285) | 59,300 | 44,841 | 14,459 | -⚑ | 14,459 | -⚑ | (5,390) | -⚑ | (5,390) |
| Tuition Agreements - Provincial (#2290) | 10,864 | 10,864 | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ |
| Student Accommodation (#2312) | 30,586 | 30,586 | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ |
| Student Transportation (#2313) | 7,646 | 7,646 | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ |
| Financial Assistance Allowance (#2314) | 37,334 | 37,334 | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ |
| Adult Education (#2355) | 126,937 | 241,001 | (114,064) | -⚑ | (114,064) | -⚑ | -⚑ | -⚑ | -⚑ |
| Post-Secondary (#2360) | 329,196 | 546,893 | (217,697) | -⚑ | (217,697) | -⚑ | (70,048) | -⚑ | (70,048) |
| FNEC - Post Secondary Partnership Program (#2365) | 59,382 | 59,382 | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ |
| Study New Education Space (#2541) | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | 75,000 | -⚑ | -⚑ | -⚑ |
| FNEC - Career Promoton & Awareness (#3000) | 17,294 | 17,294 | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ |
| Special Education (#3002) | 1,716,786 | 1,716,786 | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ |
| FNEC - Student Project (#3003) | 14,366 | 14,366 | -⚑ | -⚑ | -⚑ | 5,970 | -⚑ | -⚑ | -⚑ |
| FNEC - Science and Technology (#3012) | 9,105 | 9,105 | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ |
| FNEC - Skills Link Program (#3016) | |||||||||
| FNEC - Innovation in Education (#3026) | 16,779 | 16,779 | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ |
| Anti-Bullying Campaign (#3030) | 2,500 | 2,500 | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ |
| Revenues 2025 | Expenses 2025(other) | Surplus (deficit) under ISC 2025(other) | Conciliation 2025(other) | Surplus (deficit) under PSAS 2025(other) | Deferred revenues 2024(other) | Surplus (deficit) under ISC 2024(other) | Conciliation 2024(other) | Surplus (deficit) under PSAS 2024(other) | |
|---|---|---|---|---|---|---|---|---|---|
| SUMMARY - EDUCATION (CONTINUED) | |||||||||
| FNEC - Breakfast Club Initiative (#3080) | |||||||||
| Amortization - Education (#4352) | -⚑ | 413,911 | (413,911) | -⚑ | (413,911) | -⚑ | (401,616) | -⚑ | (401,616) |
| [total] | 9,932,288 | 11,762,225 | (1,829,937) | 514,508 | (1,315,429) | 80,970 | 3,249,440 | 820,082 | 4,069,522 |
| SUMMARY - HEALTH | |||||||||
| Family Violence (#2430) | 10,404 | 10,404 | -⚑ | -⚑ | -⚑ | -⚑ | 1,815 | -⚑ | 1,815 |
| Community Engagement / Antiracism (#2552) | 109,626 | 109,626 | -⚑ | -⚑ | -⚑ | 54,560 | -⚑ | -⚑ | -⚑ |
| ELCC (#3256) | 364,801 | 364,801 | -⚑ | -⚑ | -⚑ | 348,513 | -⚑ | -⚑ | -⚑ |
| ISC - Health Branch - Head Start (#3257) | (135,214) | 4,447 | (139,661) | -⚑ | (139,661) | 1,500,000 | 154,762 | -⚑ | 154,762 |
| ISC - Health Branch - Maternal & Child Health (#3260) | 48,695 | 48,695 | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ |
