Campbell RiverFiscal year 2024-2025
First Nations / Band 622 · British Columbia
Campbell River
Fiscal year 2024-2025 (year-end 2025-03-31) · 968 registered · 353 on reserve
At a glance · FY 2024-2025
Annual surplus (deficit)
$11.2M
$11,240,572
Total revenue
$31.8M
$31,764,674
Total expenses
$20.5M
$20,524,102
Accumulated surplus
$99.5M
$99,457,408
Total financial assets
$102M
$101,713,010
Total financial liabilities
$16.6M
$16,572,954
Net financial assets (debt)
$85.1M
$85,140,056
Total non-financial assets
$14.3M
$14,317,352
Revenue and expenses · FY 2024-2025
As published. Line items from the Statement of Operations, ranked by amount.
Revenue
- Revenue: Other$7.69M
- Revenue: Income from Government Business Partnerships$6.81M
- Revenue: Province of British Columbia$5.44M
- Revenue: Federal Government: Indigenous Services Canada$4.85M
- Revenue: Sales$3.03M
- Revenue: Taxation$1.70M
- Revenue: First Nations Health Authority$1.14M
- Revenue: Rent and Land Leases$926K
- Revenue: CMHC$136K
- Revenue: School District 72$25.5K
- Revenue: Ottawa Trust Funds$3.62K
Expenses
- Expenditures (Note 19): Economic Development$8.26M
- Expenditures (Note 19): Band Government$5.21M
- Expenditures (Note 19): Education$2.65M
- Expenditures (Note 19): Housing and Lands$2.39M
- Expenditures (Note 19): Community and Social Services$1.95M
- Expenditures (Note 19): Health$30.1K
- Expenditures (Note 19): Employment Programs$29.5K
Reconciliation: revenue $31.8M − expenses $20.5M = $11.2M surplus
Data by fiscal year
Each row is a fiscal year; every cell opens that data product. Missing data is shown, not hidden.
| Fiscal year | Statement tables, notes, schedules | Operations | Financial position | Headline figures | Council pay | Source PDF |
|---|---|---|---|---|---|---|
| 2024-2025viewing | View | View | View | View | Posted, not captured | |
| 2023-2024 | Posted, not captured | — | — | — | Posted, not captured | |
| 2022-2023 | Posted, not captured | — | — | — | Posted, not captured | |
| 2021-2022 | Posted, not captured | — | — | — | 11 rows | |
| 2020-2021 | Posted, not captured | — | — | — | 19 rows | |
| 2019-2020 | Posted, not captured | — | — | — | 13 rows | |
| 2018-2019 | Posted, not captured | — | — | — | 9 rows | |
| 2017-2018 | Posted, not captured | — | — | — | 1 rows | |
| 2016-2017 | Posted, not captured | — | — | — | 1 rows | |
| 2015-2016 | Posted, not captured | — | — | — | 11 rows | |
| 2014-2015 | Posted, not captured | — | — | — | 1 rows | |
| 2013-2014 | Posted, not captured | — | — | — | 8 rows |
Statements as published · FY 2024-2025
Consolidated Statement of Financial Position
FY 2024-2025 · PDF page 6
| 2025 | 2024 | |
|---|---|---|
| FINANCIAL ASSETS: Cash and Cash Equivalents (Note 2)n2 | 35,835,743 | 27,729,012 |
| FINANCIAL ASSETS: Trust Funds Held by Federal Government (Note 3)n3 | 214,824 | 214,824 |
| FINANCIAL ASSETS: Accounts Receivable (Note 4)n4 | 2,029,020 | 1,538,640 |
| FINANCIAL ASSETS: Inventory (Note 5)n5 | 389,014 | 363,947 |
| FINANCIAL ASSETS: Portfolio Investment (Note 6)n6 | 110 | 110 |
| FINANCIAL ASSETS: Investments in Government Business Partnerships (Note 7)n7 | 62,189,299 | 57,139,663 |
| FINANCIAL ASSETS: Loan to Related Party (Note 8)n8 | 1,055,000 | -⚑ |
| [total FINANCIAL ASSETS] | 101,713,010 | 86,986,196 |
| LIABILITIES: Accounts Payable and Accrued Liabilities (Note 9)n9 | 1,338,034 | 1,253,380 |
| LIABILITIES: Asset Retirement Obligation (Note 10)n10 | 772,992 | 736,533 |
| LIABILITIES: Deferred Revenue (Note 11)n11 | 13,365,698 | 10,279,569 |
| LIABILITIES: Long Term Debt (Note 12)n12 | 1,096,230 | 1,151,989 |
| [total LIABILITIES] | 16,572,954 | 13,421,471 |
| NET FINANCIAL ASSETS | 85,140,056 | 73,564,725 |
| NON-FINANCIAL ASSETS: Prepaid Expenses | -⚑ | 9,006 |
| NON-FINANCIAL ASSETS: Tangible Capital Assets (Note 13)n13 | 14,317,352 | 14,643,105 |
| [total NON-FINANCIAL ASSETS] | 14,317,352 | 14,652,111 |
| ACCUMULATED SURPLUS (Note 15)n15 | 99,457,408 | 88,216,836 |
Consolidated Statement of Operations and Accumulated Surplus
FY 2024-2025 · PDF page 7
| 2025 Actual | 2025 Budget(budget) | 2024 | |
|---|---|---|---|
| Revenue: Federal Government: Indigenous Services Canada | 4,851,432 | 5,170,356 | 5,701,195 |
| Revenue: Ottawa Trust Funds | 3,622 | -⚑ | 9,249 |
| Revenue: CMHC | 136,090 | 83,535 | 90,245 |
| Revenue: First Nations Health Authority | 1,143,754 | 13,953 | 1,126,189 |
| Revenue: Province of British Columbia | 5,437,442 | 2,078,904 | 12,145,307 |
| Revenue: School District 72 | 25,494 | 24,857 | 29,857 |
| Revenue: Taxation | 1,704,853 | 1,722,880 | 1,720,880 |
| Revenue: Income from Government Business Partnerships | 6,814,665 | -⚑ | 6,553,285 |
| Revenue: Rent and Land Leases | 925,557 | 33,600 | 723,101 |
| Revenue: Sales | 3,034,353 | 1,996,674 | 3,118,317 |
| Revenue: Other | 7,687,412 | 6,103,223 | 7,282,940 |
| [total Revenue] | 31,764,674 | 17,227,982 | 38,500,565 |
| Expenditures (Note 19): Band Governmentn19 | 5,211,932 | 6,093,129 | 3,960,880 |
| Expenditures (Note 19): Educationn19 | 2,648,415 | 2,091,560 | 2,141,418 |
| Expenditures (Note 19): Healthn19 | 30,129 | 22,953 | 21,849 |
| Expenditures (Note 19): Economic Developmentn19 | 8,259,854 | 6,453,850 | 4,388,224 |
| Expenditures (Note 19): Housing and Landsn19 | 2,394,039 | 2,040,263 | 2,048,637 |
| Expenditures (Note 19): Community and Social Servicesn19 | 1,950,230 | 2,339,870 | 1,928,558 |
| Expenditures (Note 19): Employment Programsn19 | 29,503 | 75,000 | 64,900 |
| [total Expenditures] | 20,524,102 | 19,116,625 | 14,554,466 |
| Annual Surplus | 11,240,572 | (1,888,643) | 23,946,099 |
| Accumulated Surplus - Beginning of Year | 88,216,836 | -⚑ | 64,270,737 |
| Accumulated Surplus - End of Year | 99,457,408 | -⚑ | 88,216,836 |
Consolidated Statement of Changes in Net Financial Assets
FY 2024-2025 · PDF page 8
| 2025 Actual | 2025 Budget(budget) | 2024 | |
|---|---|---|---|
| Annual Surplus (Deficit) | 11,240,572 | (1,888,643) | 23,946,099 |
| Purchase of Tangible Capital Assets | (331,477) | -⚑ | (1,160,934) |
| Amortization of Tangible Capital Assets | 657,230 | -⚑ | 566,260 |
| Disposal of Tangible Capital Assets | -⚑ | -⚑ | 2,869 |
| [subtotal] | 325,753 | -⚑ | (591,805) |
| Use of Prepaid Asset | 9,006 | -⚑ | 17,544 |
| Increase (Decrease) in Net Financial Assets | 11,575,331 | (1,888,643) | 23,371,838 |
| Net Financial Assets - Beginning of Year | 73,564,725 | -⚑ | 50,192,887 |
| Net Financial Assets - End of Year | 85,140,056 | -⚑ | 73,564,725 |
Consolidated Statement of Cash Flows
FY 2024-2025 · PDF page 9
| 2025 | 2024 | |
|---|---|---|
| Cash Flows From Operating Activities: Cash Flows from Government and Other Sources | 25,963,109 | 35,133,922 |
| Cash Flows From Operating Activities: Cash Paid to Suppliers and Employees | (19,731,025) | (13,944,014) |
| Cash Flows From Operating Activities: Interest Received | 1,527,649 | 1,886,227 |
| Cash Flows From Operating Activities: Interest Paid | (30,795) | (26,755) |
| [subtotal Cash Flows From Operating Activities] | 7,728,938 | 23,049,380 |
| Cash Flows From Investing Activities: Investment in Government Business Partnerships | (448,474) | (18,618,805) |
| Cash Flows From Investing Activities: Distributions from Government Business Partnerships | 2,213,503 | 4,626,350 |
| Cash Flows From Investing Activities: Purchase of Tangible Capital Assets | (331,477) | (1,160,934) |
| Cash Flows From Investing Activities: Disposal of Tangible Capital Assets | -⚑ | 2,869 |
| Cash Flows From Investing Activities: Loan to Related Party | (1,000,000) | -⚑ |
| [subtotal Cash Flows From Investing Activities] | 433,552 | (15,150,520) |
| Cash Flows From Financing Activities: Repayment of Long Term Debt | (55,759) | (70,362) |
| Increase in Cash and Cash Equivalents | 8,106,731 | 7,828,498 |
| Cash and Cash Equivalents - Beginning of Year | 27,729,012 | 19,900,514 |
| Cash and Cash Equivalents - End of Year | 35,835,743 | 27,729,012 |
| Cash is Represented by: Cash on Hand and Held in Banks (Note 2)n2 | 35,456,799 | 27,367,666 |
| Cash is Represented by: Restricted Cash (Note 2)n2 | 378,944 | 361,346 |
| [total Cash is Represented by] | 35,835,743 | 27,729,012 |
Notes to the financial statements
Verbatim, as published. Statement lines above link to their notes.
Note 2Cash and Cash Equivalents
| 2025 | 2024 | |
|---|---|---|
| Externally Restricted: Social Housing Replacement Reserve | 267,761 | 255,326 |
| Externally Restricted: Social Housing Operating Reserve | 111,183 | 106,020 |
| [subtotal Externally Restricted] | 378,944 | 361,346 |
| Unrestricted: Operating | 35,456,799 | 27,367,666 |
| [total] | 35,835,743 | 27,729,012 |
Note 3Trust Funds Held by Federal Government
| 2024 | Additions(other) | Withdrawals(other) | 2025(other) | |
|---|---|---|---|---|
| Capital | 214,824 | -⚑ | -⚑ | 214,824 |
Note 4Accounts Receivable
| 2025 | 2024 | |
|---|---|---|
| Due from Discovery Harbour Authority | 108,316 | 108,316 |
| Due from Canada Mortgage and Housing Corporation | 6,766 | 6,711 |
| Due from Taxpayers | 447,309 | 419,181 |
| Due from Others | 2,093,219 | 1,630,796 |
| Due from Members | 151,994 | 152,220 |
| [subtotal] | 2,807,604 | 2,317,224 |
| Less: Allowance for Doubtful Accounts | (778,584) | (778,584) |
| [total] | 2,029,020 | 1,538,640 |
Note 5Inventory
| 2025 | 2024 | |
|---|---|---|
| We Wai Kum House of Treasures | 323,116 | 318,710 |
| Cigarettes | 65,898 | 45,237 |
| [total] | 389,014 | 363,947 |
Note 7Investments in Government Business Partnerships
| 2025 | 2024 | |
|---|---|---|
| CRIBCO Limited Partnership (99.99%) | 15,160,612 | 13,577,933 |
| CRIBCO Forest Products Limited Partnership (99.99%) | 5,934,537 | 4,983,234 |
| A-tlegay Fisheries Limited Partnership (23.50%) | 3,405,490 | 3,053,571 |
| Laich-Kwil-Tach Environmental Assessments LP (50.00%) | 1,768,658 | 1,543,798 |
| Discovery Harbour Shopping Centre (55.00%) | 19,967,046 | 19,091,220 |
| Discovery Crescent Shopping Centre (50.00%) | (1,175,063) | (1,241,947) |
| Discovery Residential Holdings Ltd. (Lot 4) Joint Venture (50.00%) | 228,038 | 228,859 |
| Discovery Joint Venture (51.00%) | 231,779 | -⚑ |
| WWKum Holding LLP (99.99%) | 2,479,505 | -⚑ |
| Laich-Kwil-Tach Way Key Sand & Gravel Joint Venture (45.00%) | 41,220 | 42,113 |
| Nanwakolas Offset Limited Partnership (26.18%) | 525,746 | 981,793 |
| Nanwakolas Timber Limited Partnership (17.31%) | 2,828,266 | 2,871,178 |
| Knight Inlet Grizzly Tours Ltd. - Indirect Ownership (17.31%) | (503,718) | (482,088) |
| La-kwa sa muqw Forestry Limited Partnership (11.52%) | 11,020,920 | 12,162,920 |
| TFL 64 Limited Partnership (11.52%) | 276,263 | 327,079 |
| [total] | 62,189,299 | 57,139,663 |
| Natural Resource Businesses | Real Estate Businesses(other) | Commercial and Tourism Businesses(other) | Total 2025(other) | Total 2024(other) | |
|---|---|---|---|---|---|
| Total Assets | 160,675,512 | 47,229,417 | 26,135,377 | 234,040,306 | 120,665,666 |
| Total Liabilities | 21,652,863 | 33,628,074 | 8,022,875 | 63,303,812 | 52,601,960 |
| Total Equity | 139,022,649 | 13,601,343 | 18,112,502 | 170,736,494 | 68,063,706 |
| Total Liabilities and Equity | 160,675,512 | 47,229,417 | 26,135,377 | 234,040,306 | 120,665,666 |
| Revenue | 90,093,445 | 8,835,512 | 33,951,261 | 132,880,218 | 45,502,618 |
| Expenses | 94,332,763 | 6,952,051 | 29,105,648 | 130,390,462 | 33,285,776 |
| Net Income | (4,239,318) | 1,883,461 | 4,845,613 | 2,489,756 | 12,216,842 |
Note 9Accounts Payable and Accrued Liabilities
| 2025 | 2024 | |
|---|---|---|
| Government Remittances Payable | 37,429 | 18,499 |
| City of Campbell River | 52,688 | 264,710 |
| School District #72 | 269,734 | 229,974 |
| Other Trade Payables | 978,183 | 740,197 |
| [total] | 1,338,034 | 1,253,380 |
Note 11Deferred Revenue
| 2024 | Funding Received(other) | Revenue Recognized(other) | ISC Recovery(other) | 2025(other) | |
|---|---|---|---|---|---|
| Indigenous Services Canada (ISC): ISC - Fixed Funding | 3,724,554 | 7,321,935 | (4,032,429) | -⚑ | 7,014,060 |
| Indigenous Services Canada (ISC): ISC - Flexible Funding | 1,923,796 | -⚑ | -⚑ | -⚑ | 1,923,796 |
| Indigenous Services Canada (ISC): ISC - Grant Funding | -⚑ | 819,003 | (819,003) | -⚑ | -⚑ |
| [subtotal Indigenous Services Canada (ISC)] | 5,648,350 | 8,140,938 | (4,851,432) | -⚑ | 8,937,856 |
| Prepaid Rent: Home Depot - Prepaid Rent | 1,413,522 | -⚑ | (42,671) | -⚑ | 1,370,851 |
| Prepaid Rent: Walmart - Prepaid Rent | 2,586,634 | -⚑ | (75,469) | -⚑ | 2,511,165 |
| [subtotal Prepaid Rent] | 4,000,156 | -⚑ | (118,140) | -⚑ | 3,882,016 |
| Other: BC Hydro | 457,500 | -⚑ | -⚑ | -⚑ | 457,500 |
| Other: MakeWay - Indigenous Watersheds | 173,563 | -⚑ | (85,237) | -⚑ | 88,326 |
| [subtotal Other] | 631,063 | -⚑ | (85,237) | -⚑ | 545,826 |
| [total] | 10,279,569 | 8,140,938 | (5,054,809) | -⚑ | 13,365,698 |
Note 12Long Term Debt
| 2025 | 2024 | |
|---|---|---|
| All Nations Trust Company (Social Housing): Repayable at $1,609 per month including interest at 4.02% per annum; guaranteed by Canada Mortgage and Housing Corporation; due March 1, 2029 | 146,334 | 159,064 |
| All Nations Trust Company (Social Housing): Repayable at $577 per month including interest at 3.21% per annum; guaranteed by Canada Mortgage and Housing Corporation; due November 1, 2029 | 89,019 | 93,817 |
| All Nations Trust Company (Social Housing): Repayable at $1,808 per month including interest at 1.01% per annum; guaranteed by Canada Mortgage and Housing Corporation; due August 1, 2026 | 328,549 | 346,572 |
| All Nations Trust Company (Social Housing): Repayable at $3,519 per month including interest at 3.12% per annum; guaranteed by Canada Mortgage and Housing Corporation; renewed until April 1, 2028 | 532,328 | 552,536 |
| Total Long Term Debt | 1,096,230 | 1,151,989 |
| Principal | |
|---|---|
| 2026 | 62,612 |
| 2027 | 64,313 |
| 2028 | 66,047 |
| 2029 | 67,968 |
| 2030 and Thereafter | 835,290 |
Note 13Tangible Capital Assets
| Cost Opening | Cost Additions(other) | Cost Disposals(other) | Cost Closing(other) | Accumulated Amortization Opening(other) | Accumulated Amortization Amort(other) | Accumulated Amortization Disposals(other) | Accumulated Amortization Closing(other) | Net Book Value 2025(other) | Net Book Value 2024(other) | |
|---|---|---|---|---|---|---|---|---|---|---|
| Land | 4,626,402 | -⚑ | -⚑ | 4,626,402 | -⚑ | -⚑ | -⚑ | -⚑ | 4,626,402 | 4,626,402 |
| Buildings | 9,859,313 | -⚑ | -⚑ | 9,859,313 | 3,756,599 | 238,470 | -⚑ | 3,995,069 | 5,864,244 | 6,102,714 |
| Community Infrastructure | 5,641,199 | -⚑ | -⚑ | 5,641,199 | 2,191,324 | 119,370 | -⚑ | 2,310,694 | 3,330,505 | 3,449,875 |
| Furniture, Equipment and Vehicles | 1,541,339 | 331,477 | -⚑ | 1,872,816 | 1,077,225 | 299,390 | -⚑ | 1,376,615 | 496,201 | 464,114 |
| Total | 21,668,253 | 331,477 | -⚑ | 21,999,730 | 7,025,148 | 657,230 | -⚑ | 7,682,378 | 14,317,352 | 14,643,105 |
Note 16Accumulated Surplus
| 2025 | 2024 | |
|---|---|---|
| Internally Restricted: Equity in Tangible Capital Assets | 13,221,122 | 13,491,116 |
| Externally Restricted: Equity in Ottawa Trust | 214,824 | 214,824 |
| Unrestricted: Operating Surplus | 86,021,462 | 74,510,896 |
| Total Accumulated Surplus | 99,457,408 | 88,216,836 |
Note 19Schedule of Expenses by Object
| 2025 | 2024 | |
|---|---|---|
| Administration | 26,324 | 12,570 |
| Advertising | 50,739 | 40,782 |
| Amortization | 657,230 | 566,260 |
| Bad Debt Expense | -⚑ | 208,442 |
| Computers and Technology | 99,573 | 81,465 |
| Cost of Goods Sold | 1,362,019 | 1,436,073 |
| Direct Member Benefit | 872,700 | 840,750 |
| Donations | 48,420 | 223,433 |
| Honoraria | 364,253 | 308,862 |
| Insurance | 278,562 | 222,093 |
| Interest on Long Term Debt | 30,795 | 26,755 |
| Material and Supplies | 691,077 | 184,540 |
| Office and Sundry | 106,542 | 129,971 |
| Payment Processing Fees | 62,624 | 58,422 |
| Professional Fees | 2,158,299 | 1,482,653 |
| Programs | 3,684,055 | 576,397 |
| Repairs and Maintenance | 793,234 | 561,313 |
| Security | 56,691 | 21,093 |
| Subcontract | 421,128 | 427,491 |
| Social Programs | 999,269 | 828,098 |
| Taxation | 401,726 | 544,754 |
| Tuition | 1,496,156 | 1,222,047 |
| Training | 106,499 | 371,546 |
| Travel | 331,561 | 139,370 |
| Utilities and Telephone | 472,384 | 495,242 |
| Wages and Benefits | 4,952,242 | 3,544,044 |
| [total] | 20,524,102 | 14,554,466 |
Note 21Prior Period Adjustment
| Balance at March 31, 2024 as Previously Stated(budget) | Adjustment | Balance at March 31, 2024 as Restated | |
|---|---|---|---|
| Investments in Government Business Partnership | 56,440,258 | 699,405 | 57,139,663 |
| Income from Government Business Partnerships | 6,305,025 | 248,260 | 6,553,285 |
| Accumulated Surplus - Beginning of Year | 63,819,592 | 451,145 | 64,270,737 |
| Accumulated Surplus - End of Year | 87,517,431 | 699,405 | 88,216,836 |
Note 22Segment Disclosure 2025
| Band Government | Education(other) | Health(other) | Economic Development(other) | Housing and Lands(other) | Community and Social Services(other) | Employment Program(other) | Consolidated Totals(other) | |
|---|---|---|---|---|---|---|---|---|
| Revenues: Indigenous Services Canada | 847,174 | 2,004,995 | -⚑ | 39,528 | 2,856,305 | 2,392,936 | -⚑ | 8,140,938 |
| Revenues: Ottawa Trust Funds | -⚑ | -⚑ | -⚑ | 3,622 | -⚑ | -⚑ | -⚑ | 3,622 |
| Revenues: Canada Mortgage and Housing Corporation | -⚑ | -⚑ | -⚑ | -⚑ | 136,090 | -⚑ | -⚑ | 136,090 |
| Revenues: First Nations Health Authority - Set Contribution | -⚑ | 1,129,765 | 13,989 | -⚑ | -⚑ | -⚑ | -⚑ | 1,143,754 |
| Revenues: Income from Government Business Partnerships | -⚑ | -⚑ | -⚑ | 6,814,665 | -⚑ | -⚑ | -⚑ | 6,814,665 |
| Revenues: Province of British Columbia | 1,056,500 | 5,280 | -⚑ | 4,375,662 | -⚑ | -⚑ | -⚑ | 5,437,442 |
| Revenues: Taxation | 1,704,853 | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | 1,704,853 |
| Revenues: Other Revenue | 638,898 | 379,053 | -⚑ | 8,441,741 | 1,034,775 | 1,168,349 | 10,000 | 11,672,816 |
| [total Revenues] | 4,247,425 | 3,519,093 | 13,989 | 19,675,218 | 4,027,170 | 3,561,285 | 10,000 | 35,054,180 |
| Deferred Revenue Adjustment | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | (3,289,506) |
| [subtotal] | 4,247,425 | 3,519,093 | 13,989 | 19,675,218 | 4,027,170 | 3,561,285 | 10,000 | 31,764,674 |
| Expenses: Wages and Benefits | 973,580 | 814,564 | -⚑ | 1,639,871 | 474,940 | 708,573 | -⚑ | 4,611,528 |
| Expenses: Interest and Bank Charges | 13,552 | -⚑ | -⚑ | 49,072 | 30,796 | -⚑ | -⚑ | 93,420 |
| Expenses: Amortization | 332,760 | -⚑ | -⚑ | 268,710 | 55,760 | -⚑ | -⚑ | 657,230 |
| Expenses: Other Expenses | 3,892,040 | 1,833,851 | 30,129 | 6,302,201 | 1,832,543 | 1,241,657 | 29,503 | 15,161,924 |
| [total Expenses] | 5,211,932 | 2,648,415 | 30,129 | 8,259,854 | 2,394,039 | 1,950,230 | 29,503 | 20,524,102 |
| Annual Surplus (Deficit) | (964,507) | 870,678 | (16,140) | 11,415,364 | 1,633,131 | 1,611,055 | (19,503) | 11,240,572 |
| Band Government | Education(other) | Health(other) | Economic Development(other) | Housing and Lands(other) | Community and Social Services(other) | Employment Program(other) | Consolidated Totals(other) | |
|---|---|---|---|---|---|---|---|---|
| Revenues: Indigenous Services Canada | 1,126,141 | 1,545,371 | -⚑ | 39,528 | 1,479,280 | 1,510,875 | -⚑ | 5,701,195 |
| Revenues: Ottawa Trust Funds | -⚑ | -⚑ | -⚑ | 9,249 | -⚑ | -⚑ | -⚑ | 9,249 |
| Revenues: Canada Mortgage and Housing Corporation | -⚑ | -⚑ | -⚑ | -⚑ | 90,245 | -⚑ | -⚑ | 90,245 |
| Revenues: First Nations Health Authority - Set Contribution | -⚑ | 1,112,236 | 13,953 | -⚑ | -⚑ | -⚑ | -⚑ | 1,126,189 |
| Revenues: Income from Government Business Partnerships | -⚑ | -⚑ | -⚑ | 6,553,285 | -⚑ | -⚑ | -⚑ | 6,553,285 |
| Revenues: Province of British Columbia | -⚑ | -⚑ | -⚑ | 11,879,872 | -⚑ | 265,435 | -⚑ | 12,145,307 |
| Revenues: Taxation | 1,720,880 | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | 1,720,880 |
| Revenues: Other Revenue | 578,674 | 470,808 | -⚑ | 8,336,085 | 1,298,520 | 470,128 | -⚑ | 11,154,215 |
| [total Revenues] | 3,425,695 | 3,128,415 | 13,953 | 26,818,019 | 2,868,045 | 2,246,438 | -⚑ | 38,500,565 |
| Expenses: Wages and Benefits | 841,514 | 741,522 | -⚑ | 1,149,689 | 464,480 | 346,839 | -⚑ | 3,544,044 |
| Expenses: Interest and Bank Charges | 11,535 | 3 | -⚑ | 46,281 | 27,358 | -⚑ | -⚑ | 85,177 |
| Expenses: Amortization | 345,160 | -⚑ | -⚑ | 150,740 | 70,360 | -⚑ | -⚑ | 566,260 |
| Expenses: Other Expenses | 2,762,671 | 1,399,893 | 21,849 | 3,041,514 | 1,486,439 | 1,581,719 | 64,900 | 10,358,985 |
| [total Expenses] | 3,960,880 | 2,141,418 | 21,849 | 4,388,224 | 2,048,637 | 1,928,558 | 64,900 | 14,554,466 |
| Annual Surplus (Deficit) | (535,185) | 986,997 | (7,896) | 22,429,795 | 819,408 | 317,880 | (64,900) | 23,946,099 |
Chief and council pay · FY 2024-2025
Filed under the FNFTA as the Schedule of Remuneration and Expenses.
A remuneration schedule is posted for this year but is withheld from the current certified release. The source PDF is linked under Sources below.
Specific land claims
All years, from the ISC specific-claims reporting centre, not the financial statement.
1920 Surrender of the Campbell River Mouth and Tyee Spit from IR 11Under Assessment—filed 2026/02/27
Justice Department Preparing Legal Opinion
Filed 2026/02/27 · Source: Status Report on Specific Claims · as of 2026/06/19 ISC source
1920-1922 Surrenders for Dryland Sort and Road RoW on IR 11Other—
File Closed
Source: Status Report on Specific Claims · as of 2026/06/19 ISC source
ArtifactsConcluded—
No Lawful Obligation Found
Source: Status Report on Specific Claims · as of 2026/06/19 ISC source
Prohibition of the PotlatchConcluded—
Claim Resolved through Administrative Remedy
Source: Status Report on Specific Claims · as of 2026/06/19 ISC source
Quinsam IR 12Other—
File Closed
Source: Status Report on Specific Claims · as of 2026/06/19 ISC source
Reserve Creation of Campbell River IR 11Under Assessment—filed 2025/03/24
Justice Department Preparing Legal Opinion
Filed 2025/03/24 · Source: Status Report on Specific Claims · as of 2026/06/19 ISC source
Community context
Governance
- Chief
- CHRISTOPHER ROBERTS (term to 2027-02-22)
- Council
- 7 councillors
- Election system
- Custom Electoral System
- Tribal council
- None recorded
Show council
- SONNY ASSU Councillor
- DAWN DUNCAN Councillor
- SHELLY HAUNCH Councillor
- LORRAINE HENDERSON Councillor
- KIMBERLY PUGLAS Councillor
- TONY JR ROBERTS Councillor
- CHRISTINE SMITH Councillor
Reserves and location
- Reserves
- 5 reserves
- Region
- BRITISH COLUMBIA · near Victoria
- Band office
- 50.0317, -125.2479
Show reserves
- HOMAYNO 2 · 15 ha
- LOUGHBOROUGH 3 · 9 ha
- MATLATEN 4 · 39 ha
- CAMPBELL RIVER 11 · 123 ha
- CAMPBELL RIVER 13 · 80 ha
Population
- Registered
- 968
- On reserve
- 353
- As of
- May, 2026
- On own reserve: 353 · 180 M / 173 F
- On other reserves: 36 · 15 M / 21 F
- On own Crown land: 0 · 0 M / 0 F
- On other band Crown land: 0 · 0 M / 0 F
- On no band Crown land: 1 · 1 M / 0 F
- Off reserve: 578 · 263 M / 315 F
Show full breakdown
Registry facts from the ISC First Nation profiles; land and coordinates from federal open data.