Kebaowek First NationFiscal year 2024-2025
First Nations / Band 65 · Quebec
Kebaowek First Nation
Fiscal year 2024-2025 (year-end 2025-03-31) · 1,320 registered · 288 on reserve · Algonquin Anishinabeg Nation Tribal Council
At a glance · FY 2024-2025
Annual surplus (deficit)
$13.2M
$13,208,584
Total revenue
$34.4M
$34,380,838
Total expenses
$20.8M
$20,791,437
Accumulated surplus
$79.5M
$79,506,996
Total financial assets
$47.2M
$47,157,481
Total financial liabilities
$39.1M
$39,131,749
Net financial assets (debt)
$8.03M
$8,025,732
Total non-financial assets
$71.5M
$71,481,264
Revenue and expenses · FY 2024-2025
As published. Line items from the Statement of Operations, ranked by amount.
Revenue
- Deferred revenue from previous year$21.0M
- ISC - fixed contribution$11.1M
- ISC - unexpended contribution from previous year$7.72M
- ISC - grant contribution$6.46M
- Sales$3.46M
- Four Pillars Society$2.96M
- Provincial and federal police$2.35M
- Aboriginal Savings Corporation of Canada (ABSCAN)$2.15M
- Federal contribution - other$1.35M
- Administration fees$1.06M
- First Nations of Quebec and Labrador Health and Social Services Commission (FNQLHSSC)$981K
- Interest$700K
- Other revenues$590K
- ISC - set contribution$519K
- Government of Quebec$471K
- First Nations Human Resources Development Commission of Quebec (FNHRDCQ)$469K
- Rent revenues$381K
- Indigenous Services Canada (ISC) - flexible contribution$301K
- ISC - block contribution$185K
- Special activities revenues$106K
- Land management$100K
- First Nations Education Council (FNEC)$81.3K
- Canada Mortgage and Housing Corporation (CMHC)$80.9K
- Ministère des Forêts, de la Faune et des Parcs$50.0K
- Recreation revenues$38.5K
- Withdrawal from replacement reserve$28.8K
- Refundable surplus (recoverable deficit) to ISC-$3.56K
- Review letter-$88.4K
- Secrétariat aux Relations avec les Premières Nations et les Inuit-$202K
- ISC - unexpended contribution to following year-$9.49M
- Deferred revenue to following year-$20.6M
Expenses
- Economic development$4.48M
- Health$4.15M
- Natural resources, recreation and cultural$2.74M
- Public works$2.48M
- Education$1.73M
- Housing$1.47M
- Police security$1.43M
- Administration and band government$1.30M
- Social assistance$628K
- Human resources development$255K
- Fire protection$134K
Reconciliation: revenue $34.4M − expenses $20.8M = $13.2M surplus
Data by fiscal year
Each row is a fiscal year; every cell opens that data product. Missing data is shown, not hidden.
| Fiscal year | Statement tables, notes, schedules | Operations | Financial position | Headline figures | Council pay | Source PDF |
|---|---|---|---|---|---|---|
| 2024-2025viewing | View | View | View | View | 2 rows | |
| 2023-2024 | Posted, not captured | — | — | — | 2 rows | |
| 2022-2023 | Posted, not captured | — | — | — | 1 rows | |
| 2021-2022 | Posted, not captured | — | — | — | 2 rows | |
| 2020-2021 | Posted, not captured | — | — | — | 2 rows | |
| 2019-2020 | Posted, not captured | — | — | — | 2 rows | |
| 2018-2019 | Posted, not captured | — | — | — | 5 rows | |
| 2017-2018 | Posted, not captured | — | — | — | 2 rows | |
| 2016-2017 | Posted, not captured | — | — | — | Posted, not captured | |
| 2015-2016 | Posted, not captured | — | — | — | 9 rows | |
| 2014-2015 | Posted, not captured | — | — | — | 5 rows | |
| 2013-2014 | Posted, not captured | — | — | — | 10 rows |
Statements as published · FY 2024-2025
Consolidated Statement of Operations
FY 2024-2025 · PDF page 1
| 2025 | 2024 | |
|---|---|---|
| Sales | 3,459,797 | 3,566,011 |
| Indigenous Services Canada (ISC) - flexible contribution | 300,940 | 3,229,823 |
| ISC - grant contribution | 6,461,328 | 6,224,108 |
| ISC - fixed contribution | 11,141,166 | 4,698,229 |
| ISC - set contribution | 518,811 | 566,162 |
| ISC - block contribution | 184,514 | 28,329 |
| Administration fees | 1,061,805 | 1,356,409 |
| Canada Mortgage and Housing Corporation (CMHC) | 80,922 | 805,349 |
| Federal contribution - other | 1,351,211 | 941,607 |
| First Nations Education Council (FNEC) | 81,261 | 58,598 |
| First Nations of Quebec and Labrador Health and Social Services Commission (FNQLHSSC) | 980,826 | 261,374 |
| Government of Quebec | 471,185 | 5,314,957 |
| First Nations Human Resources Development Commission of Quebec (FNHRDCQ) | 468,965 | 419,573 |
| Four Pillars Society | 2,958,000 | -⚑ |
| Aboriginal Savings Corporation of Canada (ABSCAN) | 2,152,400 | -⚑ |
| Interest | 700,247 | 903,725 |
| Land management | 100,000 | 100,000 |
| Ministère des Forêts, de la Faune et des Parcs | 50,000 | 270,000 |
| Refundable surplus (recoverable deficit) to ISC | (3,565) | 19,638 |
| Provincial and federal police | 2,353,857 | 6,547,026 |
| Recreation revenues | 38,521 | 42,068 |
| Rent revenues | 380,534 | 351,524 |
| Review letter | (88,374) | -⚑ |
| Secrétariat aux Relations avec les Premières Nations et les Inuit | (201,866) | 2,421,554 |
| Special activities revenues | 106,412 | 163,310 |
| Other revenues | 590,046 | 604,093 |
| Withdrawal from replacement reserve | 28,840 | 149,766 |
| ISC - unexpended contribution from previous year | 7,719,082 | 22,213,224 |
| ISC - unexpended contribution to following year | (9,485,421) | (7,719,082) |
| Deferred revenue from previous year | 21,025,541 | 16,785,332 |
| Deferred revenue to following year | (20,606,147) | (21,025,541) |
| [total Revenues] | 34,380,838 | 49,297,166 |
| Administration and band government | 1,296,273 | 1,444,289 |
| Human resources development | 254,500 | 147,809 |
| Social assistance | 627,904 | 670,163 |
| Education | 1,726,971 | 1,554,908 |
| Health | 4,150,166 | 3,677,554 |
| Public works | 2,477,325 | 2,477,392 |
| Police security | 1,430,954 | 951,113 |
| Fire protection | 134,490 | 132,751 |
| Housing | 1,468,209 | 1,434,746 |
| Economic development | 4,481,354 | 6,675,281 |
| Natural resources, recreation and cultural | 2,743,291 | 2,117,267 |
| [total Expenses (Note 17)]n17 | 20,791,437 | 21,283,273 |
| Surplus for the year before surplus (deficit) in controlled entities | 13,589,401 | 28,013,893 |
| Net (deficit) surplus in controlled entities | (380,817) | 504,172 |
| Surplus for the year | 13,208,584 | 28,518,065 |
| Surplus for the year | 13,208,584 | 28,518,065 |
| Proceeds from long-term debt | -⚑ | 14,800 |
| Reimbursement of long-term debt | (352,127) | (194,414) |
| Acquisition of capital assets | (14,226,833) | (25,058,328) |
| Surplus (deficit) under ISC financial reporting requirements(1) | (1,370,376) | 3,280,123 |
Consolidated Statement of Cumulative Operating Surplus
FY 2024-2025 · PDF page 3
| 2025 | 2024 | |
|---|---|---|
| Balance at beginning of year | 10,101,866 | 8,635,629 |
| Surplus for the year | 13,208,584 | 28,518,065 |
| Acquisition of capital assets | (14,226,833) | (25,058,328) |
| Amortization/loss/proceeds from disposal of capital assets and transfer to tenants | 2,048,704 | 1,513,030 |
| Proceeds from long-term debt | -⚑ | 14,800 |
| Reimbursement of long-term debt | (352,127) | (194,414) |
| [total Transfer to net investment in capital assets] | (12,530,256) | (23,724,912) |
| Allocation from the economic investment deficit | 434,119 | (364,664) |
| Allocation to band rental, single apartment building and multiplex reserves | (30,000) | (30,000) |
| Adjustment to reserved funds - Article 95 | 13,481 | 11,000 |
| Transfer to the reserve for ISC grant funding | (2,566,075) | (1,833,108) |
| Legally enforceable right to set-off between a loan and an account receivable | 201,866 | (1,110,144) |
| Balance at end of year | 8,833,585 | 10,101,866 |
Consolidated Statement of Net Investment in Capital Assets
FY 2024-2025 · PDF page 4
| 2025 | 2024 | |
|---|---|---|
| Net investment in capital assets at beginning of year | 57,069,015 | 32,230,259 |
| Acquisition of capital assets | 14,226,833 | 25,058,328 |
| Reimbursement of long-term debt | 352,127 | 194,414 |
| Reimbursement of Residential Rehabilitation Assistance - Program On-Reserve (RRAP) | 6,783 | 3,700 |
| Legally enforceable right to set-off between a loan and an account receivable | (201,866) | 1,110,144 |
| [total Plus] | 14,383,877 | 26,366,586 |
| Proceeds from long-term debt | -⚑ | (14,800) |
| Amortization/loss/proceeds from disposal of capital assets and transfer to tenants | (2,048,704) | (1,513,030) |
| [total Less] | (2,048,704) | (1,527,830) |
| Net investment in capital assets at end of year | 69,404,188 | 57,069,015 |
Consolidated Statement of Financial Position
FY 2024-2025 · PDF page 5
| 2025 | 2024 | |
|---|---|---|
| Cash | 3,297,090 | 8,122,858 |
| Accounts receivable (Note 3)n3 | 27,972,998 | 28,135,948 |
| Short-term investments (3.45% to 5.15%, renewable between April 2025 and November 2025) | 10,738,808 | 5,000,000 |
| Long-term investments (Note 4)n4 | 4,630,491 | 4,264,499 |
| Restricted cash and deposits (Note 5)n5 | 518,094 | 426,880 |
| [total Financial assets] | 47,157,481 | 45,950,185 |
| Accounts payable and accrued liabilities | 6,917,771 | 8,801,380 |
| Deferred revenue and ISC - unexpended funding (Schedule 1) | 30,091,568 | 28,744,623 |
| Deferred governmental assistance | 263,951 | 277,843 |
| Long-term debt (Note 7)n7 | 1,858,459 | 2,015,503 |
| [total Liabilities] | 39,131,749 | 39,839,349 |
| Net financial assets | 8,025,732 | 6,110,836 |
| Capital assets (Note 6)n6 | 71,248,488 | 59,070,359 |
| Inventories | 148,900 | 154,330 |
| Prepaid expenses | 83,876 | 525,625 |
| [total Non-financial assets] | 71,481,264 | 59,750,314 |
| Accumulated surplus (Note 10)n10 | 79,506,996 | 65,861,150 |
Consolidated Statement of Changes in Net Financial Assets
FY 2024-2025 · PDF page 6
| 2025 | 2024 | |
|---|---|---|
| Surplus for the year | 13,208,584 | 28,518,065 |
| Acquisition of capital assets | (14,226,833) | (25,058,328) |
| Amortization/loss/proceeds from disposal of capital assets and transfer to tenants | 2,048,704 | 1,513,030 |
| [total Changes in capital assets] | (12,178,129) | (23,545,298) |
| Change in inventories | 5,430 | 31,010 |
| Changes in prepaid expenses | 441,749 | (104,521) |
| [total Changes in other non-financial assets] | 447,179 | (73,511) |
| Adjustment to reserved funds - Article 95 | 13,481 | 11,000 |
| Variation of replacement reserves, operating reserve fund and reserves for acquisition of capital assets | 416,976 | 141,289 |
| Increase in in-trust fund | 22 | 21 |
| Variation of RRAP loans | 6,783 | 3,700 |
| [total Changes in non-operational surpluses and reserves] | 437,262 | 156,010 |
| Changes in net financial assets | 1,914,896 | 5,055,266 |
| Net financial assets at beginning of year | 6,110,836 | 1,055,570 |
| Net financial assets at end of year | 8,025,732 | 6,110,836 |
Consolidated Statement of Cash Flows
FY 2024-2025 · PDF page 7
| 2025 | 2024 | |
|---|---|---|
| Surplus for the year | 13,208,584 | 28,518,065 |
| Amortization of capital assets | 2,048,704 | 1,496,564 |
| Amortization of deferred governmental assistance | (13,892) | (14,623) |
| Deficit (surplus) in controlled entities | 380,817 | (504,172) |
| Loss on disposal of capital assets | -⚑ | 5,466 |
| [subtotal operating activities] | 15,624,213 | 29,501,300 |
| Changes in non-cash operating working capital items (Note 11)n11 | 73,465 | (2,795,729) |
| [total Operating activities] | 15,697,678 | 26,705,571 |
| Acquisition of capital assets | (14,226,833) | (25,058,328) |
| Proceeds from disposal of capital assets | -⚑ | 11,000 |
| Increase in restricted cash and deposits | (91,214) | (16,297) |
| Variation of short-term investments | (5,738,808) | 9,863 |
| Variation of long-term investments | (746,809) | (319,159) |
| [total Investing activities] | (20,803,664) | (25,372,921) |
| Variation of RRAP loans | 6,783 | 3,700 |
| Adjustment to reserved funds - Article 95 | 430,457 | 152,289 |
| Increase in in-trust fund | 22 | 21 |
| Proceeds from long-term debt | -⚑ | 14,800 |
| Reimbursement of long-term debt and RRAP loans | (157,044) | (198,114) |
| [total Financing activities] | 280,218 | (27,304) |
| Net (decrease) increase in cash and cash equivalents | (4,825,768) | 1,305,346 |
| Cash and cash equivalents, beginning of year | 8,122,858 | 6,817,512 |
| Cash and cash equivalents, end of year | 3,297,090 | 8,122,858 |
Note 11 - Additional information relating to the consolidated statement of cash flows
FY 2024-2025 · PDF page 24
| 2025 | 2024 | |
|---|---|---|
| Accounts receivable | 162,950 | 1,688,033 |
| Inventories | 5,430 | 31,010 |
| Prepaid expenses | 441,749 | (104,521) |
| Accounts payable and accrued liabilities | (1,883,609) | 5,843,682 |
| Deferred revenue and ISC - unexpended funding | 1,346,945 | (10,253,933) |
| [total] | 73,465 | (2,795,729) |
Schedule 1 - Segment disclosure - STATEMENT OF REVENUES AND EXPENSES - ADMINISTRATION AND BAND GOVERNMENT SUMMARY
FY 2024-2025 · PDF page 27
| 2025 Revenues | 2025 Expenses(other) | 2025 Surplus (deficit) under ISC - excluding controlled entities(other) | 2025 Conciliation(other) | 2025 Surplus (deficit) under PSAS - excluding controlled entities(other) | 2025 Deferred revenues(other) | 2024 Surplus (deficit) under ISC - excluding controlled entities(other) | 2024 Conciliation(other) | 2024 Surplus (deficit) under PSAS - excluding controlled entities(other) | |
|---|---|---|---|---|---|---|---|---|---|
| Band Support Funding (#1000) | 1,176,195 | 739,097 | 437,098 | -⚑ | 437,098 | -⚑ | 604,409 | -⚑ | 604,409 |
| Band Administration (#1001) | 1,019,612 | 280,677 | 738,935 | -⚑ | 738,935 | -⚑ | 893,208 | 50,500 | 943,708 |
| Employee Benefits Plan (#1002) | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | 1,971 | -⚑ | 1,971 |
| IT Tech (#1003) | 63,132 | 63,132 | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ |
| Lands and Trust Services (#1004) | 12,240 | 12,240 | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ |
| Elections (#1005) | 8,345 | 8,345 | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ |
| Addition to reserve (#1006) | 16,030 | 16,030 | -⚑ | -⚑ | -⚑ | 106,970 | -⚑ | -⚑ | -⚑ |
| Community Development Plan (#1007) | 34,714 | 34,714 | -⚑ | 59,638 | 59,638 | -⚑ | (2,784) | -⚑ | (2,784) |
| ISC Block - Unexpended funding (#1009) | 1,669,796 | -⚑ | 1,669,796 | -⚑ | 1,669,796 | 460,199 | 1,191,032 | -⚑ | 1,191,032 |
| Covid EMAP Phase 3 (#1012) | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | 136,240 | -⚑ | -⚑ | -⚑ |
| Estates Management (#1014) | 80,976 | 80,976 | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ |
| Administration Capital Assets - Amortization (#0299) | -⚑ | 61,062 | (61,062) | -⚑ | (61,062) | -⚑ | (45,762) | -⚑ | (45,762) |
| [total] | 4,081,040 | 1,296,273 | 2,784,767 | 59,638 | 2,844,405 | 703,409 | 2,642,074 | 50,500 | 2,692,574 |
Schedule 1 - Segment disclosure - STATEMENT OF REVENUES AND EXPENSES - HUMAN RESOURCES DEVELOPMENT SUMMARY
FY 2024-2025 · PDF page 27
| 2025 Revenues | 2025 Expenses(other) | 2025 Surplus (deficit) under ISC - excluding controlled entities(other) | 2025 Conciliation(other) | 2025 Surplus (deficit) under PSAS - excluding controlled entities(other) | 2025 Deferred revenues(other) | 2024 Surplus (deficit) under ISC - excluding controlled entities(other) | 2024 Conciliation(other) | 2024 Surplus (deficit) under PSAS - excluding controlled entities(other) | |
|---|---|---|---|---|---|---|---|---|---|
| Consolidated Revenues Fund (#2000) | 137,905 | 137,905 | -⚑ | -⚑ | -⚑ | 46,657 | -⚑ | -⚑ | -⚑ |
| Employment Insurance Fund (#2001) | 32,068 | 32,068 | -⚑ | -⚑ | -⚑ | 13,833 | -⚑ | -⚑ | -⚑ |
| CRF - Youth (#2002) | 11,826 | 11,826 | -⚑ | -⚑ | -⚑ | 2,586 | -⚑ | -⚑ | -⚑ |
| Youth Work Experience Initiative (#2003) | 14,366 | 14,366 | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ |
| FNHRDCQ - Other (#2006) | 38,279 | 38,279 | -⚑ | -⚑ | -⚑ | 28,194 | -⚑ | -⚑ | -⚑ |
| FNHRDCQ - Career Day (#2007) | 20,056 | 20,056 | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ |
| [total] | 254,500 | 254,500 | -⚑ | -⚑ | -⚑ | 91,270 | -⚑ | -⚑ | -⚑ |
Schedule 1 - Segment disclosure - STATEMENT OF REVENUES AND EXPENSES - SOCIAL ASSISTANCE SUMMARY
FY 2024-2025 · PDF page 27
| 2025 Revenues | 2025 Expenses(other) | 2025 Surplus (deficit) under ISC - excluding controlled entities(other) | 2025 Conciliation(other) | 2025 Surplus (deficit) under PSAS - excluding controlled entities(other) | 2025 Deferred revenues(other) | 2024 Surplus (deficit) under ISC - excluding controlled entities(other) | 2024 Conciliation(other) | 2024 Surplus (deficit) under PSAS - excluding controlled entities(other) | |
|---|---|---|---|---|---|---|---|---|---|
| Social Assistance - Basic Needs (#3000) | 673,469 | 541,842 | 131,627 | -⚑ | 131,627 | -⚑ | 160,301 | -⚑ | 160,301 |
| Social Assistance - Transfers / Employment (#3001) | 57,537 | 39,347 | 18,190 | -⚑ | 18,190 | -⚑ | 43,696 | -⚑ | 43,696 |
| Social Assistance - Service Delivery (#3002) | 52,198 | 46,715 | 5,483 | -⚑ | 5,483 | -⚑ | -⚑ | -⚑ | -⚑ |
| Inflation Relief (#3004) | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | 6,699 | -⚑ | 6,699 |
| [total] | 783,204 | 627,904 | 155,300 | -⚑ | 155,300 | -⚑ | 210,696 | -⚑ | 210,696 |
Schedule 1 - Segment disclosure - STATEMENT OF REVENUES AND EXPENSES - EDUCATION SUMMARY
FY 2024-2025 · PDF page 27
| 2025 Revenues | 2025 Expenses(other) | 2025 Surplus (deficit) under ISC - excluding controlled entities(other) | 2025 Conciliation(other) | 2025 Surplus (deficit) under PSAS - excluding controlled entities(other) | 2025 Deferred revenues(other) | 2024 Surplus (deficit) under ISC - excluding controlled entities(other) | 2024 Conciliation(other) | 2024 Surplus (deficit) under PSAS - excluding controlled entities(other) | |
|---|---|---|---|---|---|---|---|---|---|
| Elementary / Secondary Instructional Services (#4000) | 923,936 | 923,166 | 770 | -⚑ | 770 | -⚑ | 49,989 | -⚑ | 49,989 |
| Post-Secondary Education (#4001) | 710,995 | 664,286 | 46,709 | -⚑ | 46,709 | -⚑ | 314,114 | -⚑ | 314,114 |
| Adult Education (#4004) | 34,493 | 34,493 | -⚑ | -⚑ | -⚑ | 15,678 | -⚑ | -⚑ | -⚑ |
| FNEC - Science & Technology / Youth Employment Project (#4501) | 20,717 | 20,717 | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ |
| FNEC - Summer Student Jobs (#4502) | 12,685 | 12,685 | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ |
| FNEC - ICT Skills Link Program (#4504) | 20,526 | 20,526 | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ |
| FNEC - Language and Culture (#4506) | 10,343 | 10,343 | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ |
| FNEC Land based teaching (#4509) | 30,346 | 30,346 | -⚑ | -⚑ | -⚑ | 73,413 | -⚑ | -⚑ | -⚑ |
| Education Capital Assets - Amortization (#21000) | -⚑ | 10,409 | (10,409) | -⚑ | (10,409) | -⚑ | (11,614) | -⚑ | (11,614) |
| [total] | 1,764,041 | 1,726,971 | 37,070 | -⚑ | 37,070 | 89,091 | 352,489 | -⚑ | 352,489 |
Schedule 1 - Segment disclosure - STATEMENT OF REVENUES AND EXPENSES - HEALTH SUMMARY
FY 2024-2025 · PDF page 27
| 2025 Revenues | 2025 Expenses(other) | 2025 Surplus (deficit) under ISC - excluding controlled entities(other) | 2025 Conciliation(other) | 2025 Surplus (deficit) under PSAS - excluding controlled entities(other) | 2025 Deferred revenues(other) | 2024 Surplus (deficit) under ISC - excluding controlled entities(other) | 2024 Conciliation(other) | 2024 Surplus (deficit) under PSAS - excluding controlled entities(other) | |
|---|---|---|---|---|---|---|---|---|---|
| Nursing Station Maintenance (#5000) | 205,827 | 202,184 | 3,643 | 11,160 | 14,803 | -⚑ | (7,555) | -⚑ | (7,555) |
| Primary Health Care (#5001) | 334,755 | 334,755 | -⚑ | 5,912 | 5,912 | -⚑ | -⚑ | -⚑ | -⚑ |
Schedule 1 - Segment disclosure - STATEMENT OF REVENUES AND EXPENSES - HEALTH SUMMARY (CONTINUED)
FY 2024-2025 · PDF page 28
| 2025 Revenues | 2025 Expenses(other) | 2025 Surplus (deficit) under ISC - excluding controlled entities(other) | 2025 Conciliation(other) | 2025 Surplus (deficit) under PSAS - excluding controlled entities(other) | 2025 Deferred revenues(other) | 2024 Surplus (deficit) under ISC - excluding controlled entities(other) | 2024 Conciliation(other) | 2024 Surplus (deficit) under PSAS - excluding controlled entities(other) | |
|---|---|---|---|---|---|---|---|---|---|
| Home Care Nursing (#5002) | 131,829 | 131,829 | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ |
| Environmental Health Officer (#5003) | 14,613 | 14,613 | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ |
| Community Health Representative (#5004) | 162,546 | 93,320 | 69,226 | -⚑ | 69,226 | -⚑ | 6,969 | -⚑ | 6,969 |
| Brighter Futures (#5005) | 58,902 | -⚑ | 58,902 | -⚑ | 58,902 | -⚑ | -⚑ | -⚑ | -⚑ |
| Mental Health (#5006) | 72,551 | -⚑ | 72,551 | -⚑ | 72,551 | -⚑ | 14,017 | -⚑ | 14,017 |
| N.N.A.D.A.P. Prevention (#5007) | 167,988 | 1,497 | 168,491 | -⚑ | 168,491 | -⚑ | 36,584 | -⚑ | 36,584 |
| Medical Transportation (#5008) | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | 41,829 | -⚑ | 41,829 |
| Prenatal Nutrition (#5009) | 12,722 | 9,577 | 3,145 | -⚑ | 3,145 | -⚑ | 31,370 | -⚑ | 31,370 |
| Diabetes (#5010) | 76,965 | 76,965 | -⚑ | -⚑ | -⚑ | -⚑ | 5,314 | 52,545 | 57,859 |
| Support to Nurse (Clerical) (#5011) | 64,504 | 64,504 | -⚑ | -⚑ | -⚑ | -⚑ | 4,633 | -⚑ | 4,633 |
| Aids / HIV (#5012) | |||||||||
| Health Career Summer Student (#5013) | |||||||||
| Tobacco Prevention (#5014) | 9,587 | 610 | 8,977 | -⚑ | 8,977 | -⚑ | (1,064) | -⚑ | (1,064) |
| Solvent Abuse (#5015) | 36,550 | -⚑ | 36,550 | -⚑ | 36,550 | -⚑ | 9,648 | -⚑ | 9,648 |
| Mental Wellness Team (#5016) | 103,783 | 66,628 | 37,155 | -⚑ | 37,155 | -⚑ | 12,909 | -⚑ | 12,909 |
| Victims of Family Violence (#5017) | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | 340,875 | -⚑ | 340,875 |
| Training (AHRDP) (#5018) | |||||||||
| Management Support (#5020) | 20,943 | 20,943 | -⚑ | -⚑ | -⚑ | -⚑ | 7,835 | -⚑ | 7,835 |
| Fetal Alcohol Syndrom Disease (#5021) | 306,092 | 202,551 | 103,541 | -⚑ | 103,541 | -⚑ | 89,347 | -⚑ | 89,347 |
| Sports and Leisures (#5022) | 8,178 | 21 | 8,157 | -⚑ | 8,157 | -⚑ | 14,698 | -⚑ | 14,698 |
| Maternal and Child Health (#5024) | 84,020 | 84,020 | -⚑ | -⚑ | -⚑ | -⚑ | (11,549) | -⚑ | (11,549) |
| Head Start (#5027) | 11,526 | 11,526 | -⚑ | -⚑ | -⚑ | -⚑ | 24,627 | -⚑ | 24,627 |
| Youth Center Surplus (#5028) | 104,168 | 104,168 | -⚑ | -⚑ | -⚑ | -⚑ | 10,572 | -⚑ | 10,572 |
| Canadian Oral Hygiene Initiative (#5029) | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | 1,534,158 | -⚑ | -⚑ | -⚑ |
| NASP - National Aboriginal Suicide Prevention Strategy (#5030) | 22,072 | 800 | 21,272 | -⚑ | 21,272 | 9,556 | 30,000 | -⚑ | 30,000 |
| Communicable Disease Emergencies Initiative (CDE) (#5031) | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | 47,827 | -⚑ | 47,827 |
| Community Food Security (#5032) | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | 22,019 | -⚑ | 22,019 |
| Youth Diabetes Summer Camp (#5033) | 19,900 | 19,900 | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ |
| E-Health infostructure Program (#5034) | 243 | 243 | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ |
| New Health Center (#5035) | 359 | 359 | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ |
| Spring Fair (#5038) | (838,471) | -⚑ | (838,471) | 2,702,321 | 1,863,850 | -⚑ | (10,000) | 9,956,219 | 9,946,219 |
| Elders Support (#5037) | |||||||||
| Girls Can Move Too (#5038) | 95,540 | 95,540 | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ |
| Home Support Program (#5039) | |||||||||
| Traditional Healers (#5040) | 191,914 | 191,914 | -⚑ | -⚑ | -⚑ | -⚑ | 11,467 | -⚑ | 11,467 |
| Covid Mental Wellness (#5044) | 7,727 | 7,926 | (199) | -⚑ | (199) | 199 | -⚑ | -⚑ | -⚑ |
| Covid Communicable Disease (#5049) | 495 | 495 | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ |
| Covid Assisted Living (#5053) | |||||||||
| Indian Day School (#5054) | |||||||||
| First Line (CHRT) (#5056) | 7,087 | 7,087 | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ |
| Sport support (#5057) | |||||||||
| Anti-Racism PATI (#5058) | |||||||||
| Indigenous Health Equity Fund (#5059) | 148,699 | -⚑ | 148,699 | -⚑ | 148,699 | -⚑ | -⚑ | -⚑ | -⚑ |
| Trauma Informed (#5060) | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | 33,238 | -⚑ | -⚑ | -⚑ |
| Medical Transportation - Coordinator Salary (Q01H) (#5875) | 31,378 | 27,755 | 3,623 | -⚑ | 3,623 | -⚑ | -⚑ | -⚑ | -⚑ |
| Medical Transportation - Client Insured Services (Q01O) (#5876) | 173,928 | 180,620 | (6,692) | -⚑ | (6,692) | -⚑ | -⚑ | -⚑ | -⚑ |
| Medical Transportation - Driver Salary (Q01G) (#5877) | 140,454 | 164,835 | (24,381) | -⚑ | (24,381) | -⚑ | -⚑ | -⚑ | -⚑ |
