First Nations / Band 308 · Manitoba
Barren Lands
1,366 registered members · 2 reserves · Keewatin Tribal Council Inc. · MANITOBA
The bundle is a zip: one CSV per dataset, the filed statement PDFs, and a MANIFEST with the source, retrieved date, and SHA-256 of every file.
What we have here
Every dataset we track for this Nation, including the ones that hold nothing and the ones we have not loaded.
21 of 35 datasets hold records for this Nation. The rest are listed with the reason they are empty.
| Dataset | What it is | Years here | Flags | Source | Retrieved |
|---|---|---|---|---|---|
| Financial statements | Audited consolidated financial statements, as filed under the FNFTA. | 2013-2014 to 2018-2019 | None | First Nations Financial Transparency Act filing | Jul 27, 2026 |
| Chief and council pay | Schedules of remuneration and expenses for chief and council, as filed. | 2013-2014 to 2018-2019 |
| First Nations Financial Transparency Act filing | Jun 17, 2026 |
| Census Profile, 2016 Census of Population (comprehensive, Canada/PT/CD/CSD) | The same census profile for 2016, so change over time is on the record. | 2016 | None | Statistics Canada | Jul 8, 2026 |
| Census Profile, 2021 Census of Population (comprehensive download, Canada/PT/CD/CSD) | Population, age, households, language, education and housing, 2021 census. | 2021 | None | Statistics Canada | Jul 8, 2026 |
| Chief, council and election system | Who holds office, how they are elected, and who decides membership. | 4 records | None | Indigenous Services Canada | Jun 17, 2026 |
| Incompletely enumerated reserves and settlements, 2021 Census | How reliable the census figures are here: response rates and enumeration. | 2016 to 2021 |
| Statistics Canada | Jul 8, 2026 |
| Indigenous identity by Registered or Treaty Indian status: Canada, provinces and territories, census divisions and census subdivisions | Indigenous identity by Registered or Treaty status. | 2021 | None | Statistics Canada | Jul 8, 2026 |
| Indigenous identity population by gender and age: Canada, provinces and territories, census divisions and census subdivisions | Indigenous population by gender and age. | 2021 | None | Statistics Canada | Jul 8, 2026 |
| Population Registered under the Indian Act by Gender and Residence (annual) | Registered population by year, on and off reserve. | 2022 to 2024 | None | Indigenous Services Canada | Jul 9, 2026 |
| Registered population | Registered members, on reserve and off, with the gender and residence breakdown. | 1 records | None | Indigenous Services Canada | Jun 17, 2026 |
| Tribal council membership | The tribal council this Nation belongs to, and the other Nations in it. | 1 records | None | Indigenous Services Canada | Jun 18, 2026 |
| Gender, diversity and inclusion statistics catalogue | A pointer to the Gender, Diversity and Inclusion catalogue, not a dataset we hold. | Not loaded (available at source) | None | Statistics Canada | Jul 8, 2026 |
| Commuting Flow from Geography of Residence to Geography of Work: Census Subdivisions, Sex (3), 2016 Census | Where residents commuted to work in 2016. | 2016 | None | Statistics Canada | Jul 9, 2026 |
| Income statistics for detailed income sources and taxes: Canada, provinces and territories, census divisions and census subdivisions | Income sources and taxes, in detail. | 2021 | None | Statistics Canada | Jul 8, 2026 |
| Place of work status by industry sectors, occupation broad category and gender: Canada, provinces and territories, census divisions and census subdivisions | Where people work, by industry and occupation. | 2021 | None | Statistics Canada | Jul 8, 2026 |
| Commuting flow from geography of residence to geography of work by gender: Census subdivisions | Where residents commute to work. | Not in this source | None | Statistics Canada | Jul 8, 2026 |
| Membership in a First Nation or Indian band by labour force status: Canada, provinces and territories | Labour force for band members, living on reserve and off. | Not in this source | None | Statistics Canada | Jul 8, 2026 |
| Major field of study (STEM and BHASE, detailed) by highest level of education: Canada, provinces and territories, census divisions and census subdivisions | Detailed field of study. We chose not to load it; it is available at Statistics Canada. | Not loaded (available at source) | None | Statistics Canada | Jul 8, 2026 |
| New motor vehicle registrations, quarterly, by geographic level, annual sum | New vehicle registrations. | 2017 to 2026 | None | Statistics Canada | Jul 8, 2026 |
| Businesses by Census Subdivision (June 2021 location counts by CSD, NAICS-6, employment-size range) | Businesses in the community, by industry and size. | Not in this source | None | Agriculture and Agri-Food Canada (from Statistics Canada Business Register) | Jul 8, 2026 |
| Housing and transportation cost index | What housing and transportation cost here, against the national average. | Not in this source | None | Statistics Canada | Jul 8, 2026 |
| Rural Canada Housing Profiles, residential building permits, numbers and values, by type of residential building and type of work | Residential building permits. No reserve communities appear in this table. | Not in this source | None | Statistics Canada | Jul 8, 2026 |
| Rural Canada Housing Profiles, residential property characteristics, Canada, provinces and territories and census subdivisions | Residential property counts and assessed values. No reserve communities appear in this table. | Not in this source | None | Statistics Canada | Jul 8, 2026 |
| Rural Canada Housing Profiles, values of investments in residential building construction | Money invested in residential building construction. | Not in this source |
| Statistics Canada | Jul 8, 2026 |
| Rural Canada non-profits, estimates of active non-profit organization counts, revenues and employment by geography | Active non-profits, their revenues and employment. | Not in this source | None | Statistics Canada | Jul 8, 2026 |
| Community Well-Being (CWB) Index | Community Well-Being score and its four parts, 1981 to 2021. | 1981 to 2021 | None | Indigenous Services Canada | Jul 9, 2026 |
| Indigenous Community Infrastructure (ISC-funded projects) | Infrastructure projects funded by Indigenous Services Canada. | 43 records | None | Indigenous Services Canada | Jul 9, 2026 |
| Drinking water advisories | Drinking water advisories in effect on public systems on reserve. | Not in this source | None | Indigenous Services Canada | Jul 8, 2026 |
| Health Inequalities Data Tool | A pointer to a national health tool. It does not publish community figures. | Not loaded (available at source) | None | Public Health Agency of Canada / Pan-Canadian Public Health Network | Jul 8, 2026 |
| Statistics and data at Indigenous Services Canada | A pointer to the Indigenous Services Canada statistics portal, not a dataset we hold. | Not loaded (available at source) | None | Indigenous Services Canada | Jul 8, 2026 |
| Band office location | The administrative office point, from the federal First Nations Location dataset. | 1 records | None | Crown-Indigenous Relations and Northern Affairs Canada | Jun 18, 2026 |
| Land claims | Specific and comprehensive claims, their status and any settlement. | 4 records | None | Crown-Indigenous Relations and Northern Affairs Canada | Jun 19, 2026 |
| Reserve locations | A map point for each reserve, from the federal legislative boundaries. | 2 records | None | Natural Resources Canada | Jun 19, 2026 |
| Reserves | Reserve lands held for this Nation, with area in hectares. | 2 records | None | Indigenous Services Canada | Jun 17, 2026 |
| Modern treaties and self-government | Modern treaties and self-government agreements this Nation has signed. | Not in this source | None | Crown-Indigenous Relations and Northern Affairs Canada | Not recorded |
Money
Latest filing: 2024–25. The year page is the citation URL and has not changed.
The newest filing is posted but its figures are not captured yet.
Chief and council pay
Years covered: 2013–14, 2014–15, 2015–16, 2016–17, 2017–18, 2018–19.
- People paid, 2018–19
- 6
- Total remuneration and expenses
- $346,287
- Verified rows
- 6
Only rows where both blind reads agree are served.
People and governance
- Registered members
- 1,366
- Living on reserve
- 545
- Registered, 2024
- 1,285
- Chief
- JONAS SEWAP
As of May, 2026
557 on reserve, 728 off
Term to 2028-04-25
Census population, by community area
The census counts places, not membership. This Nation has 1 matched census area, so the figures are shown per area rather than added together.
| Community area | 2021 | 2016 | Median age | Reliability |
|---|---|---|---|---|
| Brochet 197, Indian reserve (IRI) | Withheld | 506 | Withheld | Did not take part in the 2021 Census Last counted in 2016: 506 people. |
How reliable is this census, and how did we match it
- Brochet 197, Indian reserve (IRI): Last counted in 2016: 506 people.
Matched to 1 census area by name and location, each an exact name match. The match is ours, not the publisher's, so we show you how it was made.
Who lives here, and the languages spoken
Shown as Statistics Canada published them. Counts on reserve are rounded to the nearest five, so parts do not always add to their total.
- Total population, 2021
- Not available for this community
- Total population, 2016
- 506
- Population change, 2016 to 2021
- Not available for this community
- Median age
- Withheld by Statistics Canada to protect privacy
- Aged under 15
- Withheld by Statistics Canada to protect privacy
- Aged 15 to 64
- Withheld by Statistics Canada to protect privacy
- Aged 65 and over
- Withheld by Statistics Canada to protect privacy
- Private households
- Withheld by Statistics Canada to protect privacy
- Average household size
- Withheld by Statistics Canada to protect privacy
- Indigenous identity population
- Withheld by Statistics Canada to protect privacy
- Registered or Treaty Indian population
- Withheld by Statistics Canada to protect privacy
- Knows an Indigenous language
- Withheld by Statistics Canada to protect privacy
- Speaks an Indigenous language most often at home
- Withheld by Statistics Canada to protect privacy
Governance
- Council
- 3 councillors
- Election system
- Custom Electoral System
- Membership decided by
- Section 11 Band
Show council
- ROY SR. BIGHETTY Councillor
- LYLE JONSSON Councillor
- BILLY SR. LINKLATER Councillor
Tribal council
Keewatin Tribal Council Inc.
Show the 10 other member Nations
- Bunibonibee Cree Nation
- Fox Lake
- God's Lake First Nation
- Manto Sipi Cree Nation
- Northlands Denesuline First Nation
- Sayisi Dene First Nation
- Shamattawa First Nation
- Tataskweyak Cree Nation
- War Lake First Nation
- York Factory First Nation
Registered population, by year
- 2024: 1,285 · 557 on reserve
- 2023: 1,247 · 542 on reserve
- 2022: 1,227 · 537 on reserve
Work and income
Labour force of band members, on reserve and off
The only source keyed to band membership rather than to a place, so it counts members living away.
Not in this source. See it at the source.
Median household income after tax, 2020
Withheld by Statistics Canada to protect privacy. See it at the source.
Work, income and schooling, from the census
The census publishes these rates for everyone aged 15 and over living in the community, whether or not they are band members.
- Employment rate, 15 and over
- Withheld by Statistics Canada to protect privacy
- Unemployment rate, 15 and over
- Withheld by Statistics Canada to protect privacy
- Labour force participation rate
- Withheld by Statistics Canada to protect privacy
- Median household total income, 2020
- Withheld by Statistics Canada to protect privacy
- Median individual total income, 2020
- Withheld by Statistics Canada to protect privacy
- In low income (LIM-AT)
- Withheld by Statistics Canada to protect privacy
- Government transfers, share of income
- Withheld by Statistics Canada to protect privacy
- High school diploma or more, 25 to 64
- Withheld by Statistics Canada to protect privacy
- Postsecondary credential, 25 to 64
- Withheld by Statistics Canada to protect privacy
Economy
- Businesses in the community, June 2021
- Not recorded
The rest of the economy layer
- New motor vehicle registrations, quarterly, by geographic level, annual sum2017, 2018, 2019, 2020, 2021, 2022, 2023, 2024, 2025, 2026
- Businesses by Census Subdivision (June 2021 location counts by CSD, NAICS-6, employment-size range)Not in this source
- Housing and transportation cost indexNot in this source
- Rural Canada Housing Profiles, residential building permits, numbers and values, by type of residential building and type of workNot in this source
- Rural Canada Housing Profiles, residential property characteristics, Canada, provinces and territories and census subdivisionsNot in this source
- Rural Canada Housing Profiles, values of investments in residential building constructionNot in this source
- Rural Canada non-profits, estimates of active non-profit organization counts, revenues and employment by geographyNot in this source
Well-being and services
Community Well-Being score
- Brochet 197, Indian reserve (IRI)
- 46 of 100
2016 census
Show the full trend, 1981 to 2021
- 1981 · BROCHET 197: 39
- 1991 · Brochet 197: 39
- 1996 · Brochet 197: 40
- 2001 · Brochet 197: 41
- 2006 · Brochet 197: 41
- 2011 · Brochet 197: 68
- 2016 · Brochet 197: 46
- 2021 · Brochet 197: Suppressed
Drinking water advisories
No advisory in effect on a public system on reserve at the last check.
The advisory list is a point in time, not a history.
Infrastructure projects
43 projects funded by Indigenous Services Canada. $133M invested.
Investment is published for completed projects only, so the total is a floor.
- Capacity Enhancement - Housing Professionals Regional Network · Housing · Ongoing
- Capacity Enhancement - Housing Knowledge Base · Housing · Ongoing
- First Nation Signage Project · Roads and bridges · Completed
- Construction - Landfill · Solid waste management and land use planning · Ongoing
- Asset Management Awareness Workshop · Transfer of service delivery · Completed
Housing conditions
On reserve most households neither own nor rent: the band provides the dwelling. All three are shown so the split is complete.
- Households that own
- Withheld by Statistics Canada to protect privacy
- Households that rent
- Withheld by Statistics Canada to protect privacy
- Households in housing provided by the band
- Withheld by Statistics Canada to protect privacy
- Dwellings needing major repairs
- Withheld by Statistics Canada to protect privacy
- Households in unsuitable (crowded) housing
- Withheld by Statistics Canada to protect privacy
Land
- Reserves
- 2
- Reserve land
- 4,372 ha
- Land claims
- 3
- Band office
- 57.887, -101.664
Reserves
- BROCHET 197 · 4,339 ha · 256 KM NW/NO OF/DE THOMPSON
- BARREN LANDS INDIAN RESERVE · 33 ha
Where each reserve is
- BARREN LANDS INDIAN RESERVE · 57.0853, -101.9682
- BROCHET 197 · 57.9203, -101.6063
Modern treaties and self-government
Not in this source.
Land claims
| Claim | Type | Status | Settlement |
|---|---|---|---|
| Flooding | Not published | Settled | $2,034,230 |
| Treaty 10 Agricultural Benefits | Not published | Invited to Negotiate | None recorded |
| Treaty Land Entitlement | Not published | Invited to Negotiate | None recorded |
Registry facts from the ISC First Nation profiles; land and coordinates from federal open data; census and community figures from Statistics Canada and Indigenous Services Canada. Values are shown as published. Where this comes from.