First Nations / Beardy's and Okemasis / 2024-2025
Audited consolidated financial statementsFY 2024-2025
Certified source-faithful captureFull statement onlyFidelity audit passedNo OCR
Statements as published · FY 2024-2025
3 parser diagnostics
No statement tables were parsed from this document.
Schedules as published
Schedule of Remuneration and Expenses - Chief and CouncilPDF p. 3
| Position | Number of months(other) | Wages(other) | Per Diems(other) | Travel(other) | |
|---|---|---|---|---|---|
| Edwin Ananas | Chief⚑ | 12 | 66,229 | 2,100 | 54,646 |
| Howard Cameron | Councillor⚑ | 12 | 51,250 | 4,100 | 30,295 |
| Christopher Gamble | Councillor⚑ | 12 | 51,250 | 3,400 | 30,468 |
| Nicole Gamble | Councillor⚑ | 12 | 51,250 | 1,100 | 29,520 |
| Melanie Gardypie | Councillor⚑ | 12 | 51,250 | 100 | 30,235 |
| Sheryl Okemaysim | Councillor⚑ | 12 | 55,191 | 6,000 | 28,280 |
| Warren Seeseequasis | Councillor⚑ | 12 | 55,191 | 1,600 | 26,385 |
| [total] | ⚑ | ⚑ | 381,611 | 18,400 | 229,829 |
Notes to the financial statements
No notes were parsed from this document.