Census and community data
Every indicator the 2021 Census of Population publishes for this community, in the publisher's own order and wording. Values are shown as published. Where a value was withheld, the symbol is shown instead of a number.
Big Island Lake Cree Territory, Indian reserve (IRI)
2,631 indicators20.5% of long forms went unanswered.
Population and dwellings7
| Population, 2021 | 759 |
| Population, 2016 | 808 |
| Population percentage change, 2016 to 2021 | -6.1 |
| Total private dwellings | 179 |
| Private dwellings occupied by usual residents | 156 |
| Population density per square kilometre | 16.1 |
| Land area in square kilometres | 47.23 |
Total - Age groups of the population - 100% data26
| Total - Age groups of the population - 100% data | 760 |
| 0 to 14 years | 285 |
| 0 to 4 years | 80 |
| 5 to 9 years | 110 |
| 10 to 14 years | 100 |
| 15 to 64 years | 435 |
| 15 to 19 years | 75 |
| 20 to 24 years | 75 |
| 25 to 29 years | 70 |
| 30 to 34 years | 55 |
| 35 to 39 years | 55 |
| 40 to 44 years | 30 |
| 45 to 49 years | 35 |
| 50 to 54 years | 20 |
| 55 to 59 years | 10 |
| 60 to 64 years | 20 |
| 65 years and over | 35 |
| 65 to 69 years | 20 |
| 70 to 74 years | 5 |
| 75 to 79 years | 5 |
| 80 to 84 years | 0 |
| 85 years and over | 0 |
| 85 to 89 years | 0 |
| 90 to 94 years | 0 |
| 95 to 99 years | 0 |
| 100 years and over | 0 |
Total - Distribution (%) of the population by broad age groups - 100% data7
| Total - Distribution (%) of the population by broad age groups - 100% data | 100 |
| 0 to 14 years | 37.5 |
| 15 to 64 years | 57.2 |
| 65 years and over | 4.6 |
| 85 years and over | 0 |
| Average age of the population | 25.1 |
| Median age of the population | 21 |
Total - Occupied private dwellings by structural type of dwelling - 100% data9
| Total - Occupied private dwellings by structural type of dwelling - 100% data | 155 |
| Single-detached house | 145 |
| Semi-detached house | 10 |
| Row house | 0 |
| Apartment or flat in a duplex | 0 |
| Apartment in a building that has fewer than five storeys | 0 |
| Apartment in a building that has five or more storeys | 0 |
| Other single-attached house | 0 |
| Movable dwelling | 0 |
Total - Private households by household size - 100% data8
| Total - Private households by household size - 100% data | 155 |
| 1 person | 15 |
| 2 persons | 20 |
| 3 persons | 25 |
| 4 persons | 15 |
| 5 or more persons | 80 |
| Number of persons in private households | 760 |
| Average household size | 4.9 |
Total - Marital status for the total population aged 15 years and over - 100% data13
| Total - Marital status for the total population aged 15 years and over - 100% data | 470 |
| Married or living common-law | 110 |
| Married | 15 |
| Living common-law | 90 |
| Living common law - Never married | 90 |
| Living common law - Separated | 0 |
| Living common law - Divorced | 0 |
| Living common law - Widowed | 0 |
| Not married and not living common-law | 365 |
| Not married and not living common law - Never married | 350 |
| Not married and not living common law - Separated | 5 |
| Not married and not living common law - Divorced | 5 |
| Not married and not living common law - Widowed | 5 |
Total - Census families in private households by family size - 100% data18
| Total - Census families in private households by family size - 100% data | 185 |
| 2 persons | 70 |
| 3 persons | 35 |
| 4 persons | 25 |
| 5 or more persons | 50 |
| Average size of census families | 3.6 |
| Average number of children in census families with children | 2.6 |
| Total number of census families in private households - 100% data | 185 |
| Total couple families | 55 |
| Married couples | 10 |
| With children | 5 |
| Without children | 0 |
| Common-law couples | 45 |
| With children | 25 |
| Without children | 20 |
| Total one-parent families | 135 |
| in which the parent is a woman+ | 90 |
| in which the parent is a man+ | 45 |
Total - Persons in private households - 100% data1
| Total - Persons in private households - 100% data | 760 |
Total - Persons in census families6
| Total - Persons in census families | 655 |
| Married spouses or common-law partners | 105 |
| Parents in one-parent families | 130 |
| Children | 415 |
| In a two-parent family | 80 |
| In a one-parent family | 340 |
Total - Persons not in census families in private households - 100% data4
| Total - Persons not in census families in private households - 100% data | 105 |
| Living alone | 15 |
| Living with other relatives | 75 |
| Living with non-relatives only | 15 |
Total - Household type - 100% data11
| Total - Household type - 100% data | 160 |
| One-census-family households without additional persons | 75 |
| Couple-family households | 30 |
| With children | 20 |
| Without children | 10 |
| One-parent-family households | 45 |
| Multigenerational households | 40 |
| Multiple-census-family households | 5 |
| One-census-family households with additional persons | 20 |
| Two-or-more-person non-census-family households | 5 |
| One-person households | 15 |
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data15
| Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data | 470 |
| Number of total income recipients aged 15 years and over in private households in 2020 - 100% data | 400 |
| Median total income in 2020 among recipients ($) | 20,800 |
| Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data | 400 |
| Median after-tax income in 2020 among recipients ($) | 20,400 |
| Number of market income recipients aged 15 years and over in private households in 2020 - 100% data | 160 |
| Median market income in 2020 among recipients ($) | 8,600 |
| Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data | 135 |
| Median employment income in 2020 among recipients ($) | 8,000 |
| Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data | 385 |
| Median government transfers in 2020 among recipients ($) | 16,600 |
| Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data | 55 |
| Median employment insurance benefits in 2020 among recipients ($) | 6,320 |
| Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data | 275 |
| Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 12,500 |
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data15
| Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data | 475 |
| Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data | 400 |
| Average total income in 2020 among recipients ($) | 24,300 |
| Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data | 400 |
| Average after-tax income in 2020 among recipients ($) | 24,100 |
| Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data | 160 |
| Average market income in 2020 among recipients ($) | 17,400 |
| Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data | 140 |
| Average employment income in 2020 among recipients ($) | 17,600 |
| Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data | 385 |
| Average government transfers in 2020 among recipients ($) | 18,100 |
| Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 55 |
| Average employment insurance benefits in 2020 among recipients ($) | 7,400 |
| Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 275 |
| Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 11,700 |
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data14
| Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data | 475 |
| Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data | 35 |
| Median employment income in 2020 for full-year full-time workers in 2020 ($) | 31,800 |
| Average employment income in 2020 for full-year full-time workers in 2020 ($) | 40,000 |
| Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data | 25 |
| Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 7,400 |
| Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 14,000 |
| Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data | 100 |
| Market income (%) | 28.8 |
| Employment income (%) | 25 |
| Government transfers (%) | 71.5 |
| Employment insurance benefits (%) | 4 |
| COVID-19 - Government income support and benefits (%) | 36 |
| COVID-19 - Emergency and recovery benefits (%) | 33 |
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data16
| Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data | 470 |
| Without total income | 70 |
| With total income | 400 |
| Under $10,000 (including loss) | 95 |
| $10,000 to $19,999 | 100 |
| $20,000 to $29,999 | 75 |
| $30,000 to $39,999 | 60 |
| $40,000 to $49,999 | 35 |
| $50,000 to $59,999 | 5 |
| $60,000 to $69,999 | 0 |
| $70,000 to $79,999 | 5 |
| $80,000 to $89,999 | 5 |
| $90,000 to $99,999 | 0 |
| $100,000 and over | 5 |
| $100,000 to $149,999 | 5 |
| $150,000 and over | 0 |
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data16
| Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data | 470 |
| Without after-tax income | 70 |
| With after-tax income | 400 |
| Under $10,000 (including loss) | 95 |
| $10,000 to $19,999 | 105 |
| $20,000 to $29,999 | 75 |
| $30,000 to $39,999 | 70 |
| $40,000 to $49,999 | 35 |
| $50,000 to $59,999 | 5 |
| $60,000 to $69,999 | 0 |
| $70,000 to $79,999 | 5 |
| $80,000 to $89,999 | 5 |
| $90,000 to $99,999 | 5 |
| $100,000 and over | 0 |
| $100,000 to $124,999 | 0 |
| $125,000 and over | 0 |
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data17
| Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data | 470 |
| Without employment income | 335 |
| With employment income | 140 |
| Under $5,000 (including loss) | 60 |
| $5,000 to $9,999 | 20 |
| $10,000 to $19,999 | 15 |
| $20,000 to $29,999 | 15 |
| $30,000 to $39,999 | 10 |
| $40,000 to $49,999 | 10 |
| $50,000 to $59,999 | 0 |
| $60,000 to $69,999 | 0 |
| $70,000 to $79,999 | 0 |
| $80,000 to $89,999 | 0 |
| $90,000 to $99,999 | 0 |
| $100,000 and over | 0 |
| $100,000 to $124,999 | 0 |
| $125,000 and over | 0 |
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data13
| Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data | 470 |
| Number of total income recipients aged 15 years and over in private households in 2019 - 100% data | 385 |
| Median total income in 2019 among recipients ($) | 10,200 |
| Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data | 385 |
| Median after-tax income in 2019 among recipients ($) | 10,200 |
| Number of market income recipients aged 15 years and over in private households in 2019 - 100% data | 195 |
| Median market income in 2019 among recipients ($) | 8,800 |
| Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data | 190 |
| Median employment income in 2019 among recipients ($) | 9,000 |
| Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data | 375 |
| Median government transfers in 2019 among recipients ($) | 4,200 |
| Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data | 55 |
| Median employment insurance benefits in 2019 among recipients ($) | 9,000 |
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data13
| Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data | 475 |
| Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data | 385 |
| Average total income in 2019 among recipients ($) | 17,400 |
| Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data | 385 |
| Average after-tax income in 2019 among recipients ($) | 17,200 |
| Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data | 195 |
| Average market income in 2019 among recipients ($) | 17,000 |
| Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data | 190 |
| Average employment income in 2019 among recipients ($) | 17,200 |
| Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data | 370 |
| Average government transfers in 2019 among recipients ($) | 9,200 |
| Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data | 55 |
| Average employment insurance benefits in 2019 among recipients ($) | 8,400 |
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data12
| Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data | 475 |
| Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data | 55 |
| Median employment income in 2019 for full-year full-time workers in 2020 ($) | 25,200 |
| Average employment income in 2019 for full-year full-time workers in 2020 ($) | 28,000 |
| Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data | 30 |
| Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) | 8,000 |
| Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) | 16,000 |
| Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data | 100 |
| Market income (%) | 49 |
| Employment income (%) | 49 |
| Government transfers (%) | 51.2 |
| Employment insurance benefits (%) | 6.4 |
Total - Income statistics for private households - 100% data3
| Total - Income statistics for private households - 100% data | 155 |
| Median total income of household in 2020 ($) | 49,200 |
| Median after-tax income of household in 2020 ($) | 49,200 |
Total - Income statistics for one-person private households - 100% data3
| Total - Income statistics for one-person private households - 100% data | 15 |
| Median total income of one-person households in 2020 ($) | x |
| Median after-tax income of one-person households in 2020 ($) | x |
Total - Income statistics for two-or-more-persons private households - 100% data3
| Total - Income statistics for two-or-more-persons private households - 100% data | 145 |
| Median total income of two-or-more-person households in 2020 ($) | 53,200 |
| Median after-tax income of two-or-more-person households in 2020 ($) | 53,200 |
Total - Income statistics for private households - 25% sample data3
| Total - Income statistics for private households - 25% sample data | 155 |
| Average total income of household in 2020 ($) | 63,000 |
| Average after-tax income of household in 2020 ($) | 62,000 |
Total - Income statistics for one-person private households - 25% sample data3
| Total - Income statistics for one-person private households - 25% sample data | 10 |
| Average total income of one-person households in 2020 ($) | 20,000 |
| Average after-tax income of one-person households in 2020 ($) | 20,000 |
Total - Income statistics for two-or-more-persons private households - 25% sample data3
| Total - Income statistics for two-or-more-persons private households - 25% sample data | 140 |
| Average total income of two-or-more-person households in 2020 ($) | 66,000 |
| Average after-tax income of two-or-more-person households in 2020 ($) | 66,000 |
Total - Household total income groups in 2020 for private households - 100% data21
| Total - Household total income groups in 2020 for private households - 100% data | 155 |
| Under $5,000 | 10 |
| $5,000 to $9,999 | 0 |
| $10,000 to $14,999 | 5 |
| $15,000 to $19,999 | 5 |
| $20,000 to $24,999 | 5 |
| $25,000 to $29,999 | 5 |
| $30,000 to $34,999 | 10 |
| $35,000 to $39,999 | 10 |
| $40,000 to $44,999 | 10 |
| $45,000 to $49,999 | 15 |
| $50,000 to $59,999 | 15 |
| $60,000 to $69,999 | 15 |
| $70,000 to $79,999 | 10 |
| $80,000 to $89,999 | 10 |
| $90,000 to $99,999 | 0 |
| $100,000 and over | 30 |
| $100,000 to $124,999 | 15 |
| $125,000 to $149,999 | 0 |
| $150,000 to $199,999 | 10 |
| $200,000 and over | 0 |
Total - Household after-tax income groups in 2020 for private households - 100% data20
| Total - Household after-tax income groups in 2020 for private households - 100% data | 155 |
| Under $5,000 | 10 |
| $5,000 to $9,999 | 0 |
| $10,000 to $14,999 | 5 |
| $15,000 to $19,999 | 5 |
| $20,000 to $24,999 | 10 |
| $25,000 to $29,999 | 10 |
| $30,000 to $34,999 | 10 |
| $35,000 to $39,999 | 10 |
| $40,000 to $44,999 | 15 |
| $45,000 to $49,999 | 15 |
| $50,000 to $59,999 | 15 |
| $60,000 to $69,999 | 15 |
| $70,000 to $79,999 | 10 |
| $80,000 to $89,999 | 10 |
| $90,000 to $99,999 | 0 |
| $100,000 and over | 30 |
| $100,000 to $124,999 | 15 |
| $125,000 to $149,999 | 0 |
| $150,000 and over | 10 |
Total - Income statistics for economic families in private households - 100% data4
| Total - Income statistics for economic families in private households - 100% data | 145 |
| Median total income of economic family in 2020 ($) | 52,800 |
| Median after-tax income of economic family in 2020 ($) | 52,800 |
| Average family size of economic families | 5 |
Total - Income statistics for couple-only economic families in private households - 100% data4
| Total - Income statistics for couple-only economic families in private households - 100% data | 10 |
| Median total income of couple-only economic families in 2020 ($) | x |
| Median after-tax income of couple-only economic families in 2020 ($) | x |
| Average family size of couple-only economic families | 2 |
Total - Income statistics for couple-with-children economic families in private households - 100% data4
| Total - Income statistics for couple-with-children economic families in private households - 100% data | 30 |
| Median total income of couple-with-children economic families in 2020 ($) | 72,500 |
| Median after-tax income of couple-with-children economic families in 2020 ($) | 72,500 |
| Average family size of couple-with-children economic families | 5.4 |
Total - Income statistics for one-parent economic families in private households - 100% data4
| Total - Income statistics for one-parent economic families in private households - 100% data | 90 |
| Median total income of one-parent economic families in 2020 ($) | 48,400 |
| Median after-tax income of one-parent economic families in 2020 ($) | 48,400 |
| Average family size of one-parent economic families | 5.3 |
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data3
| Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data | 25 |
| Median total income in 2020 ($) | 12,800 |
| Median after-tax income in 2020 ($) | 12,800 |
Total - Income statistics for economic families in private households - 25% sample data3
| Total - Income statistics for economic families in private households - 25% sample data | 145 |
| Average total income of economic family in 2020 ($) | 65,000 |
| Average after-tax income of economic family in 2020 ($) | 64,000 |
Total - Income statistics for couple-only economic families in private households - 25% sample data3
| Total - Income statistics for couple-only economic families in private households - 25% sample data | 10 |
| Average total income of couple-only economic families in 2020 ($) | 50,000 |
| Average after-tax income of couple-only economic families in 2020 ($) | 50,000 |
Total - Income statistics for couple-with-children economic families in private households - 25% sample data3
| Total - Income statistics for couple-with-children economic families in private households - 25% sample data | 30 |
| Average total income of couple-with-children economic families in 2020 ($) | 85,000 |
| Average after-tax income of couple-with-children economic families in 2020 ($) | 85,000 |
Total - Income statistics for one-parent economic families in private households - 25% sample data3
| Total - Income statistics for one-parent economic families in private households - 25% sample data | 90 |
| Average total income of one-parent economic families in 2020 ($) | 59,000 |
| Average after-tax income of one-parent economic families in 2020 ($) | 58,000 |
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 25% sample data3
| Total - Income statistics for persons aged 15 years and over not in economic families in private households - 25% sample data | 30 |
| Average total income in 2020 ($) | 14,000 |
| Average after-tax income in 2020 ($) | 14,000 |
Total - LIM low-income status in 2020 for the population in private households - 100% data15
| Total - LIM low-income status in 2020 for the population in private households - 100% data | 760 |
| 0 to 17 years | 350 |
| 0 to 5 years | 95 |
| 18 to 64 years | 375 |
| 65 years and over | 35 |
| In low income based on the Low-income measure, after tax (LIM-AT) | 370 |
| 0 to 17 years | 205 |
| 0 to 5 years | 55 |
| 18 to 64 years | 160 |
| 65 years and over | 5 |
| Prevalence of low income based on the Low-income measure, after tax (LIM-AT) (%) | 48.6 |
| 0 to 17 years (%) | 58.4 |
| 0 to 5 years (%) | 60 |
| 18 to 64 years (%) | 42.4 |
| 65 years and over (%) | 20 |
Total - LICO low-income status in 2020 for the population in private households to whom the low-income concept is applicable - 100% data15
| Total - LICO low-income status in 2020 for the population in private households to whom the low-income concept is applicable - 100% data | 0 |
| 0 to 17 years | 0 |
| 0 to 5 years | 0 |
| 18 to 64 years | 0 |
| 65 years and over | 0 |
| In low income based on the Low-income cut-offs, after tax (LICO-AT) | 0 |
| 0 to 17 years | 0 |
| 0 to 5 years | 0 |
| 18 to 64 years | 0 |
| 65 years and over | 0 |
| Prevalence of low income based on the Low-income cut-offs, after tax (LICO-AT) (%) | x |
| 0 to 17 years (%) | x |
| 0 to 5 years (%) | x |
| 18 to 64 years (%) | x |
| 65 years and over (%) | x |
Total - Adjusted after-tax economic family income decile group for the population in private households - 100% data13
| Total - Adjusted after-tax economic family income decile group for the population in private households - 100% data | 760 |
| In bottom half of the distribution | 695 |
| In bottom decile | 340 |
| In second decile | 140 |
| In third decile | 90 |
| In fourth decile | 65 |
| In fifth decile | 55 |
| In top half of the distribution | 65 |
| In sixth decile | 30 |
| In seventh decile | 0 |
| In eighth decile | 0 |
| In ninth decile | 0 |
| In top decile | 0 |
Total - Inequality measures for the population in private households - 100% data5
| Total - Inequality measures for the population in private households - 100% data | 755 |
| Gini index on adjusted household total income | 0.308 |
| Gini index on adjusted household market income | 0.7 |
| Gini index on adjusted household after-tax income | 0.304 |
| P90/P10 ratio on adjusted household after-tax income | 4.5 |
Total - Knowledge of official languages for the total population excluding institutional residents - 100% data5
| Total - Knowledge of official languages for the total population excluding institutional residents - 100% data | 755 |
| English only | 755 |
| French only | 0 |
| English and French | 5 |
| Neither English nor French | 5 |
Total - First official language spoken for the total population excluding institutional residents - 100% data5
| Total - First official language spoken for the total population excluding institutional residents - 100% data | 755 |
| English | 750 |
| French | 0 |
| English and French | 5 |
| Neither English nor French | 5 |
Total - Mother tongue for the total population excluding institutional residents - 100% data331
| Total - Mother tongue for the total population excluding institutional residents - 100% data | 755 |
| Single responses | 635 |
| Official languages | 370 |
| English | 370 |
| French | 0 |
| Non-official languages | 265 |
| Indigenous languages | 265 |
| Algonquian languages | 265 |
| Blackfoot | 0 |
| Cree-Innu languages | 265 |
| Atikamekw | 0 |
| Cree languages | 265 |
| Ililimowin (Moose Cree) | 0 |
| Inu Ayimun (Southern East Cree) | 0 |
| Iyiyiw-Ayimiwin (Northern East Cree) | 0 |
| Nehinawewin (Swampy Cree) | 0 |
| Nehiyawewin (Plains Cree) | 125 |
| Nihithawiwin (Woods Cree) | 0 |
| Cree, n.o.s. | 135 |
| Innu (Montagnais) | 0 |
| Naskapi | 0 |
| Eastern Algonquian languages | 0 |
| Mi'kmaq | 0 |
| Wolastoqewi (Malecite) | 0 |
| Ojibway-Potawatomi languages | 0 |
| Anicinabemowin (Algonquin) | 0 |
| Oji-Cree | 0 |
| Ojibway languages | 0 |
| Anishinaabemowin (Chippewa) | 0 |
| Daawaamwin (Odawa) | 0 |
| Saulteau (Western Ojibway) | 0 |
| Ojibway, n.o.s. | 0 |
| Algonquian languages, n.i.e. | 0 |
| Athabaskan languages | 0 |
| Northern Athabaskan languages | 0 |
| Dakelh (Carrier) | 0 |
| Dane-zaa (Beaver) | 0 |
| Dene, n.o.s. | 0 |
| Gwich'in | 0 |
| Slavey-Hare languages | 0 |
| Deh Gah Ghotie Zhatie (South Slavey) | 0 |
| Satuotine Yati (North Slavey) | 0 |
| Slavey, n.o.s. | 0 |
| Tahltan languages | 0 |
| Kaska (Nahani) | 0 |
| Tahltan | 0 |
| Tlicho (Dogrib) | 0 |
| Tse'khene (Sekani) | 0 |
| Tsilhqot'in (Chilcotin) | 0 |
| Tsuu T'ina (Sarsi) | 0 |
| Tutchone languages | 0 |
| Northern Tutchone | 0 |
| Southern Tutchone | 0 |
| Tutchone, n.o.s. | 0 |
| Wetsuwet'en-Babine | 0 |
| Tlingit | 0 |
| Athabaskan languages, n.i.e. | 0 |
| Haida | 0 |
| Inuktut (Inuit) languages | 0 |
| Inuinnaqtun (Inuvialuktun) | 0 |
| Inuinnaqtun | 0 |
| Inuvialuktun | 0 |
| Inuktitut | 0 |
| Inuktut (Inuit) languages, n.i.e. | 0 |
| Iroquoian languages | 0 |
| Cayuga | 0 |
| Mohawk | 0 |
| Oneida | 0 |
| Iroquoian languages, n.i.e. | 0 |
| Ktunaxa (Kutenai) | 0 |
| Michif | 0 |
| Salish languages | 0 |
| Halkomelem | 0 |
| Lillooet | 0 |
| Ntlakapamux (Thompson) | 0 |
| Secwepemctsin (Shuswap) | 0 |
| Squamish | 0 |
| Straits | 0 |
| Syilx (Okanagan) | 0 |
| Salish languages, n.i.e. | 0 |
| Siouan languages | 0 |
| Assiniboine | 0 |
| Dakota | 0 |
| Stoney | 0 |
| Siouan languages, n.i.e. | 0 |
| Tsimshian languages | 0 |
| Gitxsan (Gitksan) | 0 |
| Nisga'a | 0 |
| Tsimshian | 0 |
| Wakashan languages | 0 |
| Haisla | 0 |
| Heiltsuk | 0 |
| Kwak'wala (Kwakiutl) | 0 |
| Nuu-chah-nulth (Nootka) | 0 |
| Wakashan languages, n.i.e. | 0 |
| Indigenous languages, n.i.e. | 0 |
| Indigenous languages, n.o.s. | 0 |
| Non-Indigenous languages | 0 |
| Afro-Asiatic languages | 0 |
| Berber languages | 0 |
| Kabyle | 0 |
| Tamazight | 0 |
| Berber languages, n.i.e. | 0 |
| Chadic languages | 0 |
| Hausa | 0 |
| Mina | 0 |
| Coptic | 0 |
| Cushitic languages | 0 |
| Bilen | 0 |
| Oromo | 0 |
| Somali | 0 |
| Cushitic languages, n.i.e. | 0 |
| Semitic languages | 0 |
| Amharic | 0 |
| Arabic | 0 |
| Aramaic languages | 0 |
| Assyrian Neo-Aramaic | 0 |
| Chaldean Neo-Aramaic | 0 |
| Aramaic, n.o.s. | 0 |
| Harari | 0 |
| Hebrew | 0 |
| Maltese | 0 |
| Tigrigna | 0 |
| Semitic languages, n.i.e. | 0 |
| Austro-Asiatic languages | 0 |
| Khmer (Cambodian) | 0 |
| Vietnamese | 0 |
| Austro-Asiatic languages, n.i.e | 0 |
| Austronesian languages | 0 |
| Bikol | 0 |
| Bisaya, n.o.s. | 0 |
| Cebuano | 0 |
| Fijian | 0 |
| Hiligaynon | 0 |
| Ilocano | 0 |
| Indonesian | 0 |
| Kankanaey | 0 |
| Kinaray-a | 0 |
| Malagasy languages | 0 |
| Merina | 0 |
