Census and community data
Every indicator the 2021 Census of Population publishes for this community, in the publisher's own order and wording. Values are shown as published. Where a value was withheld, the symbol is shown instead of a number.
Wabasca 166A, Indian reserve (IRI)
2,631 indicatorsMost census data withheld (non-response 85.2%)85.2% of long forms went unanswered.
Population and dwellings7
| Population, 2021 | 559 |
| Population, 2016 | 596 |
| Population percentage change, 2016 to 2021 | -6.2 |
| Total private dwellings | 240 |
| Private dwellings occupied by usual residents | 183 |
| Population density per square kilometre | 84.1 |
| Land area in square kilometres | 6.64 |
Total - Age groups of the population - 100% data26
| Total - Age groups of the population - 100% data | 560 |
| 0 to 14 years | 185 |
| 0 to 4 years | 45 |
| 5 to 9 years | 45 |
| 10 to 14 years | 95 |
| 15 to 64 years | 355 |
| 15 to 19 years | 55 |
| 20 to 24 years | 20 |
| 25 to 29 years | 15 |
| 30 to 34 years | 30 |
| 35 to 39 years | 85 |
| 40 to 44 years | 55 |
| 45 to 49 years | 15 |
| 50 to 54 years | 25 |
| 55 to 59 years | 20 |
| 60 to 64 years | 50 |
| 65 years and over | 20 |
| 65 to 69 years | 20 |
| 70 to 74 years | 0 |
| 75 to 79 years | 0 |
| 80 to 84 years | 0 |
| 85 years and over | 0 |
| 85 to 89 years | 0 |
| 90 to 94 years | 0 |
| 95 to 99 years | 0 |
| 100 years and over | 0 |
Total - Distribution (%) of the population by broad age groups - 100% data7
| Total - Distribution (%) of the population by broad age groups - 100% data | 100 |
| 0 to 14 years | 33 |
| 15 to 64 years | 63.4 |
| 65 years and over | 3.6 |
| 85 years and over | 0 |
| Average age of the population | 30.3 |
| Median age of the population | 32 |
Total - Occupied private dwellings by structural type of dwelling - 100% data9
| Total - Occupied private dwellings by structural type of dwelling - 100% data | 180 |
| Single-detached house | 105 |
| Semi-detached house | 0 |
| Row house | 15 |
| Apartment or flat in a duplex | 0 |
| Apartment in a building that has fewer than five storeys | 0 |
| Apartment in a building that has five or more storeys | 0 |
| Other single-attached house | 0 |
| Movable dwelling | 65 |
Total - Private households by household size - 100% data8
| Total - Private households by household size - 100% data | 180 |
| 1 person | 45 |
| 2 persons | 20 |
| 3 persons | 45 |
| 4 persons | 50 |
| 5 or more persons | 25 |
| Number of persons in private households | 555 |
| Average household size | 3.1 |
Total - Marital status for the total population aged 15 years and over - 100% data13
| Total - Marital status for the total population aged 15 years and over - 100% data | 380 |
| Married or living common-law | 165 |
| Married | 125 |
| Living common-law | 45 |
| Living common law - Never married | 45 |
| Living common law - Separated | 0 |
| Living common law - Divorced | 0 |
| Living common law - Widowed | 0 |
| Not married and not living common-law | 210 |
| Not married and not living common law - Never married | 185 |
| Not married and not living common law - Separated | 5 |
| Not married and not living common law - Divorced | 10 |
| Not married and not living common law - Widowed | 5 |
Total - Census families in private households by family size - 100% data18
| Total - Census families in private households by family size - 100% data | 150 |
| 2 persons | 45 |
| 3 persons | 60 |
| 4 persons | 25 |
| 5 or more persons | 30 |
| Average size of census families | 3.2 |
| Average number of children in census families with children | 1.8 |
| Total number of census families in private households - 100% data | 155 |
| Total couple families | 80 |
| Married couples | 55 |
| With children | 45 |
| Without children | 15 |
| Common-law couples | 25 |
| With children | 25 |
| Without children | 0 |
| Total one-parent families | 75 |
| in which the parent is a woman+ | 60 |
| in which the parent is a man+ | 15 |
Total - Persons in private households - 100% data1
| Total - Persons in private households - 100% data | 555 |
Total - Persons in census families6
| Total - Persons in census families | 485 |
| Married spouses or common-law partners | 160 |
| Parents in one-parent families | 75 |
| Children | 255 |
| In a two-parent family | 100 |
| In a one-parent family | 155 |
Total - Persons not in census families in private households - 100% data4
| Total - Persons not in census families in private households - 100% data | 75 |
| Living alone | 40 |
| Living with other relatives | 10 |
| Living with non-relatives only | 20 |
Total - Household type - 100% data11
| Total - Household type - 100% data | 185 |
| One-census-family households without additional persons | 110 |
| Couple-family households | 60 |
| With children | 60 |
| Without children | 0 |
| One-parent-family households | 50 |
| Multigenerational households | 15 |
| Multiple-census-family households | 0 |
| One-census-family households with additional persons | 15 |
| Two-or-more-person non-census-family households | 0 |
| One-person households | 45 |
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data15
| Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data | 380 |
| Number of total income recipients aged 15 years and over in private households in 2020 - 100% data | 315 |
| Median total income in 2020 among recipients ($) | 53,200 |
| Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data | 315 |
| Median after-tax income in 2020 among recipients ($) | 52,400 |
| Number of market income recipients aged 15 years and over in private households in 2020 - 100% data | 250 |
| Median market income in 2020 among recipients ($) | 42,400 |
| Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data | 245 |
| Median employment income in 2020 among recipients ($) | 40,000 |
| Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data | 280 |
| Median government transfers in 2020 among recipients ($) | 16,400 |
| Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data | 85 |
| Median employment insurance benefits in 2020 among recipients ($) | 7,150 |
| Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data | 135 |
| Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 7,500 |
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data15
| Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data | 375 |
| Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data | 315 |
| Average total income in 2020 among recipients ($) | 52,800 |
| Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data | 315 |
| Average after-tax income in 2020 among recipients ($) | 50,400 |
| Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data | 250 |
| Average market income in 2020 among recipients ($) | 49,200 |
| Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data | 250 |
| Average employment income in 2020 among recipients ($) | 46,400 |
| Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data | 280 |
| Average government transfers in 2020 among recipients ($) | 16,200 |
| Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 85 |
| Average employment insurance benefits in 2020 among recipients ($) | 8,600 |
| Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 135 |
| Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 9,600 |
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data14
| Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data | 380 |
| Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data | 130 |
| Median employment income in 2020 for full-year full-time workers in 2020 ($) | 64,000 |
| Average employment income in 2020 for full-year full-time workers in 2020 ($) | 69,000 |
| Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data | 95 |
| Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 27,600 |
| Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 23,600 |
| Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data | 100 |
| Market income (%) | 73 |
| Employment income (%) | 68 |
| Government transfers (%) | 26.8 |
| Employment insurance benefits (%) | 4.2 |
| COVID-19 - Government income support and benefits (%) | 9 |
| COVID-19 - Emergency and recovery benefits (%) | 7.8 |
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data16
| Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data | 380 |
| Without total income | 60 |
| With total income | 315 |
| Under $10,000 (including loss) | 25 |
| $10,000 to $19,999 | 30 |
| $20,000 to $29,999 | 45 |
| $30,000 to $39,999 | 15 |
| $40,000 to $49,999 | 40 |
| $50,000 to $59,999 | 60 |
| $60,000 to $69,999 | 20 |
| $70,000 to $79,999 | 40 |
| $80,000 to $89,999 | 10 |
| $90,000 to $99,999 | 10 |
| $100,000 and over | 25 |
| $100,000 to $149,999 | 25 |
| $150,000 and over | 0 |
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data16
| Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data | 380 |
| Without after-tax income | 60 |
| With after-tax income | 315 |
| Under $10,000 (including loss) | 25 |
| $10,000 to $19,999 | 30 |
| $20,000 to $29,999 | 45 |
| $30,000 to $39,999 | 15 |
| $40,000 to $49,999 | 40 |
| $50,000 to $59,999 | 75 |
| $60,000 to $69,999 | 5 |
| $70,000 to $79,999 | 40 |
| $80,000 to $89,999 | 25 |
| $90,000 to $99,999 | 5 |
| $100,000 and over | 25 |
| $100,000 to $124,999 | 25 |
| $125,000 and over | 0 |
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data17
| Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data | 380 |
| Without employment income | 130 |
| With employment income | 245 |
| Under $5,000 (including loss) | 40 |
| $5,000 to $9,999 | 10 |
| $10,000 to $19,999 | 15 |
| $20,000 to $29,999 | 15 |
| $30,000 to $39,999 | 35 |
| $40,000 to $49,999 | 25 |
| $50,000 to $59,999 | 30 |
| $60,000 to $69,999 | 10 |
| $70,000 to $79,999 | 30 |
| $80,000 to $89,999 | 0 |
| $90,000 to $99,999 | 5 |
| $100,000 and over | 25 |
| $100,000 to $124,999 | 5 |
| $125,000 and over | 15 |
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data13
| Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data | 380 |
| Number of total income recipients aged 15 years and over in private households in 2019 - 100% data | 315 |
| Median total income in 2019 among recipients ($) | 46,000 |
| Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data | 315 |
| Median after-tax income in 2019 among recipients ($) | 44,400 |
| Number of market income recipients aged 15 years and over in private households in 2019 - 100% data | 260 |
| Median market income in 2019 among recipients ($) | 40,400 |
| Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data | 255 |
| Median employment income in 2019 among recipients ($) | 46,400 |
| Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data | 295 |
| Median government transfers in 2019 among recipients ($) | 4,840 |
| Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data | 60 |
| Median employment insurance benefits in 2019 among recipients ($) | 7,850 |
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data13
| Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data | 375 |
| Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data | 315 |
| Average total income in 2019 among recipients ($) | 47,600 |
| Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data | 315 |
| Average after-tax income in 2019 among recipients ($) | 45,200 |
| Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data | 265 |
| Average market income in 2019 among recipients ($) | 46,000 |
| Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data | 255 |
| Average employment income in 2019 among recipients ($) | 46,400 |
| Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data | 300 |
| Average government transfers in 2019 among recipients ($) | 9,500 |
| Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data | 55 |
| Average employment insurance benefits in 2019 among recipients ($) | 9,200 |
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data12
| Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data | 380 |
| Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data | 130 |
| Median employment income in 2019 for full-year full-time workers in 2020 ($) | 75,500 |
| Average employment income in 2019 for full-year full-time workers in 2020 ($) | 71,000 |
| Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data | 85 |
| Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) | 17,800 |
| Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) | 27,600 |
| Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data | 100 |
| Market income (%) | 82 |
| Employment income (%) | 80 |
| Government transfers (%) | 18.8 |
| Employment insurance benefits (%) | 3.6 |
Total - Income statistics for private households - 100% data3
| Total - Income statistics for private households - 100% data | 180 |
| Median total income of household in 2020 ($) | 92,000 |
| Median after-tax income of household in 2020 ($) | 86,000 |
Total - Income statistics for one-person private households - 100% data3
| Total - Income statistics for one-person private households - 100% data | 45 |
| Median total income of one-person households in 2020 ($) | 80,000 |
| Median after-tax income of one-person households in 2020 ($) | 80,000 |
Total - Income statistics for two-or-more-persons private households - 100% data3
| Total - Income statistics for two-or-more-persons private households - 100% data | 140 |
| Median total income of two-or-more-person households in 2020 ($) | 94,000 |
| Median after-tax income of two-or-more-person households in 2020 ($) | 91,000 |
Total - Income statistics for private households - 25% sample data3
| Total - Income statistics for private households - 25% sample data | 180 |
| Average total income of household in 2020 ($) | 92,000 |
| Average after-tax income of household in 2020 ($) | 87,000 |
Total - Income statistics for one-person private households - 25% sample data3
| Total - Income statistics for one-person private households - 25% sample data | 40 |
| Average total income of one-person households in 2020 ($) | 84,000 |
| Average after-tax income of one-person households in 2020 ($) | 74,000 |
Total - Income statistics for two-or-more-persons private households - 25% sample data3
| Total - Income statistics for two-or-more-persons private households - 25% sample data | 140 |
| Average total income of two-or-more-person households in 2020 ($) | 94,000 |
| Average after-tax income of two-or-more-person households in 2020 ($) | 90,000 |
Total - Household total income groups in 2020 for private households - 100% data21
| Total - Household total income groups in 2020 for private households - 100% data | 180 |
| Under $5,000 | 0 |
| $5,000 to $9,999 | 0 |
| $10,000 to $14,999 | 0 |
| $15,000 to $19,999 | 10 |
| $20,000 to $24,999 | 10 |
| $25,000 to $29,999 | 0 |
| $30,000 to $34,999 | 0 |
| $35,000 to $39,999 | 0 |
| $40,000 to $44,999 | 10 |
| $45,000 to $49,999 | 5 |
| $50,000 to $59,999 | 20 |
| $60,000 to $69,999 | 0 |
| $70,000 to $79,999 | 5 |
| $80,000 to $89,999 | 30 |
| $90,000 to $99,999 | 10 |
| $100,000 and over | 85 |
| $100,000 to $124,999 | 40 |
| $125,000 to $149,999 | 35 |
| $150,000 to $199,999 | 10 |
| $200,000 and over | 0 |
Total - Household after-tax income groups in 2020 for private households - 100% data20
| Total - Household after-tax income groups in 2020 for private households - 100% data | 180 |
| Under $5,000 | 0 |
| $5,000 to $9,999 | 0 |
| $10,000 to $14,999 | 0 |
| $15,000 to $19,999 | 10 |
| $20,000 to $24,999 | 10 |
| $25,000 to $29,999 | 0 |
| $30,000 to $34,999 | 0 |
| $35,000 to $39,999 | 0 |
| $40,000 to $44,999 | 10 |
| $45,000 to $49,999 | 5 |
| $50,000 to $59,999 | 20 |
| $60,000 to $69,999 | 0 |
| $70,000 to $79,999 | 10 |
| $80,000 to $89,999 | 30 |
| $90,000 to $99,999 | 15 |
| $100,000 and over | 75 |
| $100,000 to $124,999 | 45 |
| $125,000 to $149,999 | 20 |
| $150,000 and over | 10 |
Total - Income statistics for economic families in private households - 100% data4
| Total - Income statistics for economic families in private households - 100% data | 145 |
| Median total income of economic family in 2020 ($) | 94,000 |
| Median after-tax income of economic family in 2020 ($) | 91,000 |
| Average family size of economic families | 3.5 |
Total - Income statistics for couple-only economic families in private households - 100% data4
| Total - Income statistics for couple-only economic families in private households - 100% data | 0 |
| Median total income of couple-only economic families in 2020 ($) | ... |
| Median after-tax income of couple-only economic families in 2020 ($) | x |
| Average family size of couple-only economic families | x |
Total - Income statistics for couple-with-children economic families in private households - 100% data4
| Total - Income statistics for couple-with-children economic families in private households - 100% data | 75 |
| Median total income of couple-with-children economic families in 2020 ($) | 114,000 |
| Median after-tax income of couple-with-children economic families in 2020 ($) | 104,000 |
| Average family size of couple-with-children economic families | 3.6 |
Total - Income statistics for one-parent economic families in private households - 100% data4
| Total - Income statistics for one-parent economic families in private households - 100% data | 60 |
| Median total income of one-parent economic families in 2020 ($) | 59,200 |
| Median after-tax income of one-parent economic families in 2020 ($) | 59,200 |
| Average family size of one-parent economic families | 3.5 |
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data3
| Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data | 65 |
| Median total income in 2020 ($) | 75,500 |
| Median after-tax income in 2020 ($) | 75,500 |
Total - Income statistics for economic families in private households - 25% sample data3
| Total - Income statistics for economic families in private households - 25% sample data | 140 |
| Average total income of economic family in 2020 ($) | 90,000 |
| Average after-tax income of economic family in 2020 ($) | 88,000 |
Total - Income statistics for couple-only economic families in private households - 25% sample data3
| Total - Income statistics for couple-only economic families in private households - 25% sample data | 0 |
| Average total income of couple-only economic families in 2020 ($) | ... |
| Average after-tax income of couple-only economic families in 2020 ($) | ... |
Total - Income statistics for couple-with-children economic families in private households - 25% sample data3
| Total - Income statistics for couple-with-children economic families in private households - 25% sample data | 75 |
| Average total income of couple-with-children economic families in 2020 ($) | 108,000 |
| Average after-tax income of couple-with-children economic families in 2020 ($) | 104,000 |
Total - Income statistics for one-parent economic families in private households - 25% sample data3
| Total - Income statistics for one-parent economic families in private households - 25% sample data | 65 |
| Average total income of one-parent economic families in 2020 ($) | 66,000 |
| Average after-tax income of one-parent economic families in 2020 ($) | 66,000 |
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 25% sample data3
| Total - Income statistics for persons aged 15 years and over not in economic families in private households - 25% sample data | 65 |
| Average total income in 2020 ($) | 64,000 |
| Average after-tax income in 2020 ($) | 56,000 |
Total - LIM low-income status in 2020 for the population in private households - 100% data15
| Total - LIM low-income status in 2020 for the population in private households - 100% data | 560 |
| 0 to 17 years | 215 |
| 0 to 5 years | 45 |
| 18 to 64 years | 325 |
| 65 years and over | 20 |
| In low income based on the Low-income measure, after tax (LIM-AT) | 125 |
| 0 to 17 years | 65 |
| 0 to 5 years | 25 |
| 18 to 64 years | 55 |
| 65 years and over | 5 |
| Prevalence of low income based on the Low-income measure, after tax (LIM-AT) (%) | 23.2 |
| 0 to 17 years (%) | 32 |
| 0 to 5 years (%) | 52 |
| 18 to 64 years (%) | 17 |
| 65 years and over (%) | 30 |
Total - LICO low-income status in 2020 for the population in private households to whom the low-income concept is applicable - 100% data15
| Total - LICO low-income status in 2020 for the population in private households to whom the low-income concept is applicable - 100% data | 0 |
| 0 to 17 years | 0 |
| 0 to 5 years | 0 |
| 18 to 64 years | 0 |
| 65 years and over | 0 |
| In low income based on the Low-income cut-offs, after tax (LICO-AT) | 0 |
| 0 to 17 years | 0 |
| 0 to 5 years | 0 |
| 18 to 64 years | 0 |
| 65 years and over | 0 |
| Prevalence of low income based on the Low-income cut-offs, after tax (LICO-AT) (%) | x |
| 0 to 17 years (%) | x |
| 0 to 5 years (%) | x |
| 18 to 64 years (%) | x |
| 65 years and over (%) | x |
Total - Adjusted after-tax economic family income decile group for the population in private households - 100% data13
| Total - Adjusted after-tax economic family income decile group for the population in private households - 100% data | 560 |
| In bottom half of the distribution | 295 |
| In bottom decile | 135 |
| In second decile | 40 |
| In third decile | 85 |
| In fourth decile | 40 |
| In fifth decile | 0 |
| In top half of the distribution | 260 |
| In sixth decile | 90 |
| In seventh decile | 35 |
| In eighth decile | 85 |
| In ninth decile | 40 |
| In top decile | 15 |
Total - Inequality measures for the population in private households - 100% data5
| Total - Inequality measures for the population in private households - 100% data | 560 |
| Gini index on adjusted household total income | 0.309 |
| Gini index on adjusted household market income | 0.458 |
| Gini index on adjusted household after-tax income | 0.296 |
| P90/P10 ratio on adjusted household after-tax income | 4.1 |
Total - Knowledge of official languages for the total population excluding institutional residents - 100% data5
| Total - Knowledge of official languages for the total population excluding institutional residents - 100% data | 560 |
| English only | 560 |
| French only | 0 |
| English and French | 0 |
| Neither English nor French | 0 |
Total - First official language spoken for the total population excluding institutional residents - 100% data5
| Total - First official language spoken for the total population excluding institutional residents - 100% data | 560 |
| English | 560 |
| French | 0 |
| English and French | 0 |
| Neither English nor French | 0 |
Total - Mother tongue for the total population excluding institutional residents - 100% data331
| Total - Mother tongue for the total population excluding institutional residents - 100% data | 560 |
| Single responses | 505 |
| Official languages | 355 |
| English | 355 |
| French | 0 |
| Non-official languages | 155 |
| Indigenous languages | 145 |
| Algonquian languages | 145 |
| Blackfoot | 0 |
| Cree-Innu languages | 145 |
| Atikamekw | 0 |
| Cree languages | 145 |
| Ililimowin (Moose Cree) | 0 |
| Inu Ayimun (Southern East Cree) | 0 |
| Iyiyiw-Ayimiwin (Northern East Cree) | 0 |
| Nehinawewin (Swampy Cree) | 0 |
| Nehiyawewin (Plains Cree) | 5 |
| Nihithawiwin (Woods Cree) | 140 |
| Cree, n.o.s. | 0 |
| Innu (Montagnais) | 0 |
| Naskapi | 0 |
| Eastern Algonquian languages | 0 |
| Mi'kmaq | 0 |
| Wolastoqewi (Malecite) | 0 |
| Ojibway-Potawatomi languages | 0 |
| Anicinabemowin (Algonquin) | 0 |
| Oji-Cree | 0 |
| Ojibway languages | 0 |
| Anishinaabemowin (Chippewa) | 0 |
| Daawaamwin (Odawa) | 0 |
| Saulteau (Western Ojibway) | 0 |
| Ojibway, n.o.s. | 0 |
| Algonquian languages, n.i.e. | 0 |
| Athabaskan languages | 0 |
| Northern Athabaskan languages | 0 |
| Dakelh (Carrier) | 0 |
| Dane-zaa (Beaver) | 0 |
| Dene, n.o.s. | 0 |
| Gwich'in | 0 |
| Slavey-Hare languages | 0 |
| Deh Gah Ghotie Zhatie (South Slavey) | 0 |
| Satuotine Yati (North Slavey) | 0 |
| Slavey, n.o.s. | 0 |
| Tahltan languages | 0 |
| Kaska (Nahani) | 0 |
| Tahltan | 0 |
| Tlicho (Dogrib) | 0 |
| Tse'khene (Sekani) | 0 |
| Tsilhqot'in (Chilcotin) | 0 |
| Tsuu T'ina (Sarsi) | 0 |
| Tutchone languages | 0 |
| Northern Tutchone | 0 |
| Southern Tutchone | 0 |
| Tutchone, n.o.s. | 0 |
| Wetsuwet'en-Babine | 0 |
| Tlingit | 0 |
| Athabaskan languages, n.i.e. | 0 |
| Haida | 0 |
| Inuktut (Inuit) languages | 0 |
| Inuinnaqtun (Inuvialuktun) | 0 |
| Inuinnaqtun | 0 |
| Inuvialuktun | 0 |
| Inuktitut | 0 |
| Inuktut (Inuit) languages, n.i.e. | 0 |
| Iroquoian languages | 0 |
| Cayuga | 0 |
| Mohawk | 0 |
| Oneida | 0 |
| Iroquoian languages, n.i.e. | 0 |
| Ktunaxa (Kutenai) | 0 |
| Michif | 0 |
| Salish languages | 0 |
| Halkomelem | 0 |
| Lillooet | 0 |
| Ntlakapamux (Thompson) | 0 |
| Secwepemctsin (Shuswap) | 0 |
| Squamish | 0 |
| Straits | 0 |
| Syilx (Okanagan) | 0 |
| Salish languages, n.i.e. | 0 |
| Siouan languages | 0 |
| Assiniboine | 0 |
| Dakota | 0 |
| Stoney | 0 |
| Siouan languages, n.i.e. | 0 |
| Tsimshian languages | 0 |
| Gitxsan (Gitksan) | 0 |
| Nisga'a | 0 |
| Tsimshian | 0 |
| Wakashan languages | 0 |
| Haisla | 0 |
| Heiltsuk | 0 |
| Kwak'wala (Kwakiutl) | 0 |
| Nuu-chah-nulth (Nootka) | 0 |
| Wakashan languages, n.i.e. | 0 |
| Indigenous languages, n.i.e. | 0 |
| Indigenous languages, n.o.s. | 0 |
| Non-Indigenous languages | 5 |
| Afro-Asiatic languages | 0 |
| Berber languages | 0 |
| Kabyle | 0 |
| Tamazight | 0 |
| Berber languages, n.i.e. | 0 |
| Chadic languages | 0 |
| Hausa | 0 |
| Mina | 0 |
| Coptic | 0 |
| Cushitic languages | 0 |
| Bilen | 0 |
| Oromo | 0 |
| Somali | 0 |
| Cushitic languages, n.i.e. | 0 |
| Semitic languages | 0 |
| Amharic | 0 |
| Arabic | 0 |
| Aramaic languages | 0 |
| Assyrian Neo-Aramaic | 0 |
| Chaldean Neo-Aramaic | 0 |
| Aramaic, n.o.s. | 0 |
| Harari | 0 |
| Hebrew | 0 |
| Maltese | 0 |
| Tigrigna | 0 |
| Semitic languages, n.i.e. | 0 |
| Austro-Asiatic languages | 0 |
| Khmer (Cambodian) | 0 |
| Vietnamese | 0 |
| Austro-Asiatic languages, n.i.e | 0 |
| Austronesian languages | 0 |
| Bikol | 0 |
| Bisaya, n.o.s. | 0 |
| Cebuano | 0 |
| Fijian | 0 |
| Hiligaynon | 0 |
| Ilocano | 0 |
| Indonesian | 0 |
