Census and community data
Every indicator the 2021 Census of Population publishes for this community, in the publisher's own order and wording. Values are shown as published. Where a value was withheld, the symbol is shown instead of a number.
Sahhaltkum 4, Indian reserve (IRI)
2,631 indicators23.9% of long forms went unanswered.
Population and dwellings7
| Population, 2021 | 316 |
| Population, 2016 | 304 |
| Population percentage change, 2016 to 2021 | 3.9 |
| Total private dwellings | 118 |
| Private dwellings occupied by usual residents | 117 |
| Population density per square kilometre | 23.6 |
| Land area in square kilometres | 13.41 |
Total - Age groups of the population - 100% data26
| Total - Age groups of the population - 100% data | 315 |
| 0 to 14 years | 60 |
| 0 to 4 years | 20 |
| 5 to 9 years | 20 |
| 10 to 14 years | 20 |
| 15 to 64 years | 200 |
| 15 to 19 years | 20 |
| 20 to 24 years | 35 |
| 25 to 29 years | 15 |
| 30 to 34 years | 15 |
| 35 to 39 years | 10 |
| 40 to 44 years | 20 |
| 45 to 49 years | 30 |
| 50 to 54 years | 15 |
| 55 to 59 years | 25 |
| 60 to 64 years | 15 |
| 65 years and over | 60 |
| 65 to 69 years | 25 |
| 70 to 74 years | 5 |
| 75 to 79 years | 15 |
| 80 to 84 years | 5 |
| 85 years and over | 5 |
| 85 to 89 years | 5 |
| 90 to 94 years | 0 |
| 95 to 99 years | 0 |
| 100 years and over | 0 |
Total - Distribution (%) of the population by broad age groups - 100% data7
| Total - Distribution (%) of the population by broad age groups - 100% data | 100 |
| 0 to 14 years | 19 |
| 15 to 64 years | 63.5 |
| 65 years and over | 19 |
| 85 years and over | 1.6 |
| Average age of the population | 40.4 |
| Median age of the population | 42.4 |
Total - Occupied private dwellings by structural type of dwelling - 100% data9
| Total - Occupied private dwellings by structural type of dwelling - 100% data | 115 |
| Single-detached house | 100 |
| Semi-detached house | 0 |
| Row house | 5 |
| Apartment or flat in a duplex | 0 |
| Apartment in a building that has fewer than five storeys | 0 |
| Apartment in a building that has five or more storeys | 0 |
| Other single-attached house | 0 |
| Movable dwelling | 5 |
Total - Private households by household size - 100% data8
| Total - Private households by household size - 100% data | 120 |
| 1 person | 20 |
| 2 persons | 50 |
| 3 persons | 20 |
| 4 persons | 10 |
| 5 or more persons | 15 |
| Number of persons in private households | 315 |
| Average household size | 2.7 |
Total - Marital status for the total population aged 15 years and over - 100% data13
| Total - Marital status for the total population aged 15 years and over - 100% data | 260 |
| Married or living common-law | 110 |
| Married | 60 |
| Living common-law | 50 |
| Living common law - Never married | 35 |
| Living common law - Separated | 0 |
| Living common law - Divorced | 15 |
| Living common law - Widowed | 0 |
| Not married and not living common-law | 145 |
| Not married and not living common law - Never married | 120 |
| Not married and not living common law - Separated | 10 |
| Not married and not living common law - Divorced | 0 |
| Not married and not living common law - Widowed | 10 |
Total - Census families in private households by family size - 100% data18
| Total - Census families in private households by family size - 100% data | 100 |
| 2 persons | 55 |
| 3 persons | 25 |
| 4 persons | 10 |
| 5 or more persons | 5 |
| Average size of census families | 2.8 |
| Average number of children in census families with children | 1.6 |
| Total number of census families in private households - 100% data | 95 |
| Total couple families | 50 |
| Married couples | 30 |
| With children | 15 |
| Without children | 15 |
| Common-law couples | 25 |
| With children | 15 |
| Without children | 10 |
| Total one-parent families | 40 |
| in which the parent is a woman+ | 35 |
| in which the parent is a man+ | 10 |
Total - Persons in private households - 100% data1
| Total - Persons in private households - 100% data | 315 |
Total - Persons in census families6
| Total - Persons in census families | 265 |
| Married spouses or common-law partners | 110 |
| Parents in one-parent families | 45 |
| Children | 115 |
| In a two-parent family | 45 |
| In a one-parent family | 65 |
Total - Persons not in census families in private households - 100% data4
| Total - Persons not in census families in private households - 100% data | 50 |
| Living alone | 20 |
| Living with other relatives | 25 |
| Living with non-relatives only | 5 |
Total - Household type - 100% data11
| Total - Household type - 100% data | 120 |
| One-census-family households without additional persons | 75 |
| Couple-family households | 45 |
| With children | 20 |
| Without children | 25 |
| One-parent-family households | 30 |
| Multigenerational households | 5 |
| Multiple-census-family households | 0 |
| One-census-family households with additional persons | 10 |
| Two-or-more-person non-census-family households | 5 |
| One-person households | 20 |
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data15
| Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data | 260 |
| Number of total income recipients aged 15 years and over in private households in 2020 - 100% data | 255 |
| Median total income in 2020 among recipients ($) | 28,200 |
| Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data | 255 |
| Median after-tax income in 2020 among recipients ($) | 28,200 |
| Number of market income recipients aged 15 years and over in private households in 2020 - 100% data | 195 |
| Median market income in 2020 among recipients ($) | 20,200 |
| Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data | 155 |
| Median employment income in 2020 among recipients ($) | 26,800 |
| Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data | 235 |
| Median government transfers in 2020 among recipients ($) | 10,200 |
| Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data | 30 |
| Median employment insurance benefits in 2020 among recipients ($) | 6,040 |
| Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data | 70 |
| Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 10,500 |
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data15
| Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data | 260 |
| Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data | 255 |
| Average total income in 2020 among recipients ($) | 33,200 |
| Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data | 255 |
| Average after-tax income in 2020 among recipients ($) | 31,600 |
| Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data | 195 |
| Average market income in 2020 among recipients ($) | 29,600 |
| Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data | 160 |
| Average employment income in 2020 among recipients ($) | 33,000 |
| Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data | 235 |
| Average government transfers in 2020 among recipients ($) | 11,700 |
| Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 30 |
| Average employment insurance benefits in 2020 among recipients ($) | 6,000 |
| Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 70 |
| Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 10,400 |
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data14
| Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data | 260 |
| Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data | 60 |
| Median employment income in 2020 for full-year full-time workers in 2020 ($) | 48,800 |
| Average employment income in 2020 for full-year full-time workers in 2020 ($) | 52,000 |
| Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data | 30 |
| Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 10,500 |
| Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 16,000 |
| Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data | 100 |
| Market income (%) | 68 |
| Employment income (%) | 62 |
| Government transfers (%) | 32 |
| Employment insurance benefits (%) | 2 |
| COVID-19 - Government income support and benefits (%) | 10.6 |
| COVID-19 - Emergency and recovery benefits (%) | 8.5 |
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data16
| Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data | 260 |
| Without total income | 5 |
| With total income | 250 |
| Under $10,000 (including loss) | 50 |
| $10,000 to $19,999 | 40 |
| $20,000 to $29,999 | 45 |
| $30,000 to $39,999 | 40 |
| $40,000 to $49,999 | 30 |
| $50,000 to $59,999 | 15 |
| $60,000 to $69,999 | 10 |
| $70,000 to $79,999 | 0 |
| $80,000 to $89,999 | 5 |
| $90,000 to $99,999 | 10 |
| $100,000 and over | 5 |
| $100,000 to $149,999 | 5 |
| $150,000 and over | 0 |
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data16
| Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data | 260 |
| Without after-tax income | 5 |
| With after-tax income | 250 |
| Under $10,000 (including loss) | 50 |
| $10,000 to $19,999 | 40 |
| $20,000 to $29,999 | 45 |
| $30,000 to $39,999 | 45 |
| $40,000 to $49,999 | 25 |
| $50,000 to $59,999 | 15 |
| $60,000 to $69,999 | 15 |
| $70,000 to $79,999 | 10 |
| $80,000 to $89,999 | 5 |
| $90,000 to $99,999 | 5 |
| $100,000 and over | 0 |
| $100,000 to $124,999 | 0 |
| $125,000 and over | 0 |
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data17
| Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data | 260 |
| Without employment income | 100 |
| With employment income | 155 |
| Under $5,000 (including loss) | 30 |
| $5,000 to $9,999 | 15 |
| $10,000 to $19,999 | 20 |
| $20,000 to $29,999 | 15 |
| $30,000 to $39,999 | 20 |
| $40,000 to $49,999 | 20 |
| $50,000 to $59,999 | 15 |
| $60,000 to $69,999 | 0 |
| $70,000 to $79,999 | 5 |
| $80,000 to $89,999 | 5 |
| $90,000 to $99,999 | 10 |
| $100,000 and over | 0 |
| $100,000 to $124,999 | 0 |
| $125,000 and over | 0 |
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data13
| Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data | 260 |
| Number of total income recipients aged 15 years and over in private households in 2019 - 100% data | 245 |
| Median total income in 2019 among recipients ($) | 21,800 |
| Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data | 245 |
| Median after-tax income in 2019 among recipients ($) | 21,600 |
| Number of market income recipients aged 15 years and over in private households in 2019 - 100% data | 190 |
| Median market income in 2019 among recipients ($) | 21,400 |
| Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data | 160 |
| Median employment income in 2019 among recipients ($) | 28,200 |
| Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data | 200 |
| Median government transfers in 2019 among recipients ($) | 8,200 |
| Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data | 35 |
| Median employment insurance benefits in 2019 among recipients ($) | 5,520 |
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data13
| Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data | 260 |
| Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data | 245 |
| Average total income in 2019 among recipients ($) | 29,600 |
| Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data | 245 |
| Average after-tax income in 2019 among recipients ($) | 28,200 |
| Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data | 190 |
| Average market income in 2019 among recipients ($) | 28,000 |
| Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data | 160 |
| Average employment income in 2019 among recipients ($) | 30,600 |
| Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data | 195 |
| Average government transfers in 2019 among recipients ($) | 9,300 |
| Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data | 35 |
| Average employment insurance benefits in 2019 among recipients ($) | 5,600 |
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data12
| Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data | 260 |
| Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data | 65 |
| Median employment income in 2019 for full-year full-time workers in 2020 ($) | 47,200 |
| Average employment income in 2019 for full-year full-time workers in 2020 ($) | 48,000 |
| Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data | 20 |
| Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) | x |
| Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) | 24,000 |
| Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data | 100 |
| Market income (%) | 74 |
| Employment income (%) | 69 |
| Government transfers (%) | 25.2 |
| Employment insurance benefits (%) | 2.4 |
Total - Income statistics for private households - 100% data3
| Total - Income statistics for private households - 100% data | 120 |
| Median total income of household in 2020 ($) | 64,000 |
| Median after-tax income of household in 2020 ($) | 60,400 |
Total - Income statistics for one-person private households - 100% data3
| Total - Income statistics for one-person private households - 100% data | 20 |
| Median total income of one-person households in 2020 ($) | 41,200 |
| Median after-tax income of one-person households in 2020 ($) | 40,400 |
Total - Income statistics for two-or-more-persons private households - 100% data3
| Total - Income statistics for two-or-more-persons private households - 100% data | 100 |
| Median total income of two-or-more-person households in 2020 ($) | 68,500 |
| Median after-tax income of two-or-more-person households in 2020 ($) | 66,000 |
Total - Income statistics for private households - 25% sample data3
| Total - Income statistics for private households - 25% sample data | 120 |
| Average total income of household in 2020 ($) | 73,000 |
| Average after-tax income of household in 2020 ($) | 69,000 |
Total - Income statistics for one-person private households - 25% sample data3
| Total - Income statistics for one-person private households - 25% sample data | 20 |
| Average total income of one-person households in 2020 ($) | 44,000 |
| Average after-tax income of one-person households in 2020 ($) | 40,000 |
Total - Income statistics for two-or-more-persons private households - 25% sample data3
| Total - Income statistics for two-or-more-persons private households - 25% sample data | 95 |
| Average total income of two-or-more-person households in 2020 ($) | 79,000 |
| Average after-tax income of two-or-more-person households in 2020 ($) | 75,000 |
Total - Household total income groups in 2020 for private households - 100% data21
| Total - Household total income groups in 2020 for private households - 100% data | 120 |
| Under $5,000 | 0 |
| $5,000 to $9,999 | 0 |
| $10,000 to $14,999 | 0 |
| $15,000 to $19,999 | 5 |
| $20,000 to $24,999 | 0 |
| $25,000 to $29,999 | 0 |
| $30,000 to $34,999 | 15 |
| $35,000 to $39,999 | 0 |
| $40,000 to $44,999 | 5 |
| $45,000 to $49,999 | 5 |
| $50,000 to $59,999 | 10 |
| $60,000 to $69,999 | 15 |
| $70,000 to $79,999 | 5 |
| $80,000 to $89,999 | 10 |
| $90,000 to $99,999 | 5 |
| $100,000 and over | 25 |
| $100,000 to $124,999 | 15 |
| $125,000 to $149,999 | 5 |
| $150,000 to $199,999 | 5 |
| $200,000 and over | 0 |
Total - Household after-tax income groups in 2020 for private households - 100% data20
| Total - Household after-tax income groups in 2020 for private households - 100% data | 120 |
| Under $5,000 | 0 |
| $5,000 to $9,999 | 0 |
| $10,000 to $14,999 | 0 |
| $15,000 to $19,999 | 5 |
| $20,000 to $24,999 | 0 |
| $25,000 to $29,999 | 0 |
| $30,000 to $34,999 | 15 |
| $35,000 to $39,999 | 5 |
| $40,000 to $44,999 | 0 |
| $45,000 to $49,999 | 5 |
| $50,000 to $59,999 | 10 |
| $60,000 to $69,999 | 10 |
| $70,000 to $79,999 | 10 |
| $80,000 to $89,999 | 5 |
| $90,000 to $99,999 | 10 |
| $100,000 and over | 20 |
| $100,000 to $124,999 | 10 |
| $125,000 to $149,999 | 10 |
| $150,000 and over | 5 |
Total - Income statistics for economic families in private households - 100% data4
| Total - Income statistics for economic families in private households - 100% data | 95 |
| Median total income of economic family in 2020 ($) | 70,000 |
| Median after-tax income of economic family in 2020 ($) | 70,000 |
| Average family size of economic families | 3.1 |
Total - Income statistics for couple-only economic families in private households - 100% data4
| Total - Income statistics for couple-only economic families in private households - 100% data | 25 |
| Median total income of couple-only economic families in 2020 ($) | 53,600 |
| Median after-tax income of couple-only economic families in 2020 ($) | 52,800 |
| Average family size of couple-only economic families | 2 |
Total - Income statistics for couple-with-children economic families in private households - 100% data4
| Total - Income statistics for couple-with-children economic families in private households - 100% data | 25 |
| Median total income of couple-with-children economic families in 2020 ($) | 121,000 |
| Median after-tax income of couple-with-children economic families in 2020 ($) | 107,000 |
| Average family size of couple-with-children economic families | 4.2 |
Total - Income statistics for one-parent economic families in private households - 100% data4
| Total - Income statistics for one-parent economic families in private households - 100% data | 40 |
| Median total income of one-parent economic families in 2020 ($) | 65,000 |
| Median after-tax income of one-parent economic families in 2020 ($) | 60,400 |
| Average family size of one-parent economic families | 3 |
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data3
| Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data | 25 |
| Median total income in 2020 ($) | 36,800 |
| Median after-tax income in 2020 ($) | 35,600 |
Total - Income statistics for economic families in private households - 25% sample data3
| Total - Income statistics for economic families in private households - 25% sample data | 95 |
| Average total income of economic family in 2020 ($) | 79,000 |
| Average after-tax income of economic family in 2020 ($) | 75,000 |
Total - Income statistics for couple-only economic families in private households - 25% sample data3
| Total - Income statistics for couple-only economic families in private households - 25% sample data | 25 |
| Average total income of couple-only economic families in 2020 ($) | 60,000 |
| Average after-tax income of couple-only economic families in 2020 ($) | 56,000 |
Total - Income statistics for couple-with-children economic families in private households - 25% sample data3
| Total - Income statistics for couple-with-children economic families in private households - 25% sample data | 30 |
| Average total income of couple-with-children economic families in 2020 ($) | 120,000 |
| Average after-tax income of couple-with-children economic families in 2020 ($) | 110,000 |
Total - Income statistics for one-parent economic families in private households - 25% sample data3
| Total - Income statistics for one-parent economic families in private households - 25% sample data | 40 |
| Average total income of one-parent economic families in 2020 ($) | 68,000 |
| Average after-tax income of one-parent economic families in 2020 ($) | 64,000 |
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 25% sample data3
| Total - Income statistics for persons aged 15 years and over not in economic families in private households - 25% sample data | 25 |
| Average total income in 2020 ($) | 38,000 |
| Average after-tax income in 2020 ($) | 36,000 |
Total - LIM low-income status in 2020 for the population in private households - 100% data15
| Total - LIM low-income status in 2020 for the population in private households - 100% data | 315 |
| 0 to 17 years | 70 |
| 0 to 5 years | 20 |
| 18 to 64 years | 190 |
| 65 years and over | 60 |
| In low income based on the Low-income measure, after tax (LIM-AT) | 70 |
| 0 to 17 years | 15 |
| 0 to 5 years | 10 |
| 18 to 64 years | 40 |
| 65 years and over | 15 |
| Prevalence of low income based on the Low-income measure, after tax (LIM-AT) (%) | 23 |
| 0 to 17 years (%) | 24 |
| 0 to 5 years (%) | x |
| 18 to 64 years (%) | 23 |
| 65 years and over (%) | 24 |
Total - LICO low-income status in 2020 for the population in private households to whom the low-income concept is applicable - 100% data15
| Total - LICO low-income status in 2020 for the population in private households to whom the low-income concept is applicable - 100% data | 0 |
| 0 to 17 years | 0 |
| 0 to 5 years | 0 |
| 18 to 64 years | 0 |
| 65 years and over | 0 |
| In low income based on the Low-income cut-offs, after tax (LICO-AT) | 0 |
| 0 to 17 years | 0 |
| 0 to 5 years | 0 |
| 18 to 64 years | 0 |
| 65 years and over | 0 |
| Prevalence of low income based on the Low-income cut-offs, after tax (LICO-AT) (%) | x |
| 0 to 17 years (%) | x |
| 0 to 5 years (%) | x |
| 18 to 64 years (%) | x |
| 65 years and over (%) | x |
Total - Adjusted after-tax economic family income decile group for the population in private households - 100% data13
| Total - Adjusted after-tax economic family income decile group for the population in private households - 100% data | 315 |
| In bottom half of the distribution | 215 |
| In bottom decile | 65 |
| In second decile | 35 |
| In third decile | 25 |
| In fourth decile | 30 |
| In fifth decile | 55 |
| In top half of the distribution | 100 |
| In sixth decile | 35 |
| In seventh decile | 20 |
| In eighth decile | 10 |
| In ninth decile | 35 |
| In top decile | 0 |
Total - Inequality measures for the population in private households - 100% data5
| Total - Inequality measures for the population in private households - 100% data | 320 |
| Gini index on adjusted household total income | 0.278 |
| Gini index on adjusted household market income | 0.468 |
| Gini index on adjusted household after-tax income | 0.266 |
| P90/P10 ratio on adjusted household after-tax income | 4 |
Total - Knowledge of official languages for the total population excluding institutional residents - 100% data5
| Total - Knowledge of official languages for the total population excluding institutional residents - 100% data | 320 |
| English only | 320 |
| French only | 0 |
| English and French | 0 |
| Neither English nor French | 0 |
Total - First official language spoken for the total population excluding institutional residents - 100% data5
| Total - First official language spoken for the total population excluding institutional residents - 100% data | 320 |
| English | 320 |
| French | 0 |
| English and French | 0 |
| Neither English nor French | 0 |
Total - Mother tongue for the total population excluding institutional residents - 100% data331
| Total - Mother tongue for the total population excluding institutional residents - 100% data | 320 |
| Single responses | 315 |
| Official languages | 290 |
| English | 290 |
| French | 0 |
| Non-official languages | 25 |
| Indigenous languages | 25 |
| Algonquian languages | 0 |
| Blackfoot | 0 |
| Cree-Innu languages | 0 |
| Atikamekw | 0 |
| Cree languages | 0 |
| Ililimowin (Moose Cree) | 0 |
| Inu Ayimun (Southern East Cree) | 0 |
| Iyiyiw-Ayimiwin (Northern East Cree) | 0 |
| Nehinawewin (Swampy Cree) | 0 |
| Nehiyawewin (Plains Cree) | 0 |
| Nihithawiwin (Woods Cree) | 0 |
| Cree, n.o.s. | 0 |
| Innu (Montagnais) | 0 |
| Naskapi | 0 |
| Eastern Algonquian languages | 0 |
| Mi'kmaq | 0 |
| Wolastoqewi (Malecite) | 0 |
| Ojibway-Potawatomi languages | 0 |
| Anicinabemowin (Algonquin) | 0 |
| Oji-Cree | 0 |
| Ojibway languages | 0 |
| Anishinaabemowin (Chippewa) | 0 |
| Daawaamwin (Odawa) | 0 |
| Saulteau (Western Ojibway) | 0 |
| Ojibway, n.o.s. | 0 |
| Algonquian languages, n.i.e. | 0 |
| Athabaskan languages | 0 |
| Northern Athabaskan languages | 0 |
| Dakelh (Carrier) | 0 |
| Dane-zaa (Beaver) | 0 |
| Dene, n.o.s. | 0 |
| Gwich'in | 0 |
| Slavey-Hare languages | 0 |
| Deh Gah Ghotie Zhatie (South Slavey) | 0 |
| Satuotine Yati (North Slavey) | 0 |
| Slavey, n.o.s. | 0 |
| Tahltan languages | 0 |
| Kaska (Nahani) | 0 |
| Tahltan | 0 |
| Tlicho (Dogrib) | 0 |
| Tse'khene (Sekani) | 0 |
| Tsilhqot'in (Chilcotin) | 0 |
| Tsuu T'ina (Sarsi) | 0 |
| Tutchone languages | 0 |
| Northern Tutchone | 0 |
| Southern Tutchone | 0 |
| Tutchone, n.o.s. | 0 |
| Wetsuwet'en-Babine | 0 |
| Tlingit | 0 |
| Athabaskan languages, n.i.e. | 0 |
| Haida | 0 |
| Inuktut (Inuit) languages | 0 |
| Inuinnaqtun (Inuvialuktun) | 0 |
| Inuinnaqtun | 0 |
| Inuvialuktun | 0 |
| Inuktitut | 0 |
| Inuktut (Inuit) languages, n.i.e. | 0 |
| Iroquoian languages | 0 |
| Cayuga | 0 |
| Mohawk | 0 |
| Oneida | 0 |
| Iroquoian languages, n.i.e. | 0 |
| Ktunaxa (Kutenai) | 0 |
| Michif | 0 |
| Salish languages | 25 |
| Halkomelem | 0 |
| Lillooet | 0 |
| Ntlakapamux (Thompson) | 0 |
| Secwepemctsin (Shuswap) | 20 |
| Squamish | 0 |
| Straits | 0 |
| Syilx (Okanagan) | 0 |
| Salish languages, n.i.e. | 0 |
| Siouan languages | 0 |
| Assiniboine | 0 |
| Dakota | 0 |
| Stoney | 0 |
| Siouan languages, n.i.e. | 0 |
| Tsimshian languages | 0 |
| Gitxsan (Gitksan) | 0 |
| Nisga'a | 0 |
| Tsimshian | 0 |
| Wakashan languages | 0 |
| Haisla | 0 |
| Heiltsuk | 0 |
| Kwak'wala (Kwakiutl) | 0 |
| Nuu-chah-nulth (Nootka) | 0 |
| Wakashan languages, n.i.e. | 0 |
| Indigenous languages, n.i.e. | 0 |
| Indigenous languages, n.o.s. | 0 |
| Non-Indigenous languages | 0 |
| Afro-Asiatic languages | 0 |
| Berber languages | 0 |
| Kabyle | 0 |
| Tamazight | 0 |
| Berber languages, n.i.e. | 0 |
| Chadic languages | 0 |
| Hausa | 0 |
| Mina | 0 |
| Coptic | 0 |
| Cushitic languages | 0 |
| Bilen | 0 |
| Oromo | 0 |
| Somali | 0 |
