Census and community data
Every indicator the 2021 Census of Population publishes for this community, in the publisher's own order and wording. Values are shown as published. Where a value was withheld, the symbol is shown instead of a number.
Pessamit, Indian reserve (IRI)
2,631 indicators19.1% of long forms went unanswered.
Population and dwellings7
| Population, 2021 | 2,428 |
| Population, 2016 | 2,256 |
| Population percentage change, 2016 to 2021 | 7.6 |
| Total private dwellings | 841 |
| Private dwellings occupied by usual residents | 822 |
| Population density per square kilometre | 9.9 |
| Land area in square kilometres | 245.19 |
Total - Age groups of the population - 100% data26
| Total - Age groups of the population - 100% data | 2,425 |
| 0 to 14 years | 580 |
| 0 to 4 years | 165 |
| 5 to 9 years | 185 |
| 10 to 14 years | 225 |
| 15 to 64 years | 1,585 |
| 15 to 19 years | 205 |
| 20 to 24 years | 140 |
| 25 to 29 years | 175 |
| 30 to 34 years | 135 |
| 35 to 39 years | 155 |
| 40 to 44 years | 175 |
| 45 to 49 years | 145 |
| 50 to 54 years | 155 |
| 55 to 59 years | 165 |
| 60 to 64 years | 140 |
| 65 years and over | 265 |
| 65 to 69 years | 115 |
| 70 to 74 years | 85 |
| 75 to 79 years | 35 |
| 80 to 84 years | 15 |
| 85 years and over | 15 |
| 85 to 89 years | 15 |
| 90 to 94 years | 0 |
| 95 to 99 years | 0 |
| 100 years and over | 0 |
Total - Distribution (%) of the population by broad age groups - 100% data7
| Total - Distribution (%) of the population by broad age groups - 100% data | 100 |
| 0 to 14 years | 23.9 |
| 15 to 64 years | 65.4 |
| 65 years and over | 10.9 |
| 85 years and over | 0.6 |
| Average age of the population | 35.4 |
| Median age of the population | 34.4 |
Total - Occupied private dwellings by structural type of dwelling - 100% data9
| Total - Occupied private dwellings by structural type of dwelling - 100% data | 820 |
| Single-detached house | 750 |
| Semi-detached house | 0 |
| Row house | 65 |
| Apartment or flat in a duplex | 0 |
| Apartment in a building that has fewer than five storeys | 0 |
| Apartment in a building that has five or more storeys | 0 |
| Other single-attached house | 0 |
| Movable dwelling | 0 |
Total - Private households by household size - 100% data8
| Total - Private households by household size - 100% data | 820 |
| 1 person | 175 |
| 2 persons | 195 |
| 3 persons | 180 |
| 4 persons | 140 |
| 5 or more persons | 130 |
| Number of persons in private households | 2,405 |
| Average household size | 2.9 |
Total - Marital status for the total population aged 15 years and over - 100% data13
| Total - Marital status for the total population aged 15 years and over - 100% data | 1,850 |
| Married or living common-law | 550 |
| Married | 260 |
| Living common-law | 285 |
| Living common law - Never married | 275 |
| Living common law - Separated | 0 |
| Living common law - Divorced | 5 |
| Living common law - Widowed | 5 |
| Not married and not living common-law | 1,300 |
| Not married and not living common law - Never married | 1,095 |
| Not married and not living common law - Separated | 25 |
| Not married and not living common law - Divorced | 115 |
| Not married and not living common law - Widowed | 70 |
Total - Census families in private households by family size - 100% data18
| Total - Census families in private households by family size - 100% data | 655 |
| 2 persons | 280 |
| 3 persons | 185 |
| 4 persons | 125 |
| 5 or more persons | 65 |
| Average size of census families | 3 |
| Average number of children in census families with children | 1.8 |
| Total number of census families in private households - 100% data | 655 |
| Total couple families | 270 |
| Married couples | 130 |
| With children | 85 |
| Without children | 40 |
| Common-law couples | 140 |
| With children | 100 |
| Without children | 45 |
| Total one-parent families | 385 |
| in which the parent is a woman+ | 335 |
| in which the parent is a man+ | 55 |
Total - Persons in private households - 100% data1
| Total - Persons in private households - 100% data | 2,405 |
Total - Persons in census families6
| Total - Persons in census families | 1,975 |
| Married spouses or common-law partners | 535 |
| Parents in one-parent families | 390 |
| Children | 1,055 |
| In a two-parent family | 370 |
| In a one-parent family | 680 |
Total - Persons not in census families in private households - 100% data4
| Total - Persons not in census families in private households - 100% data | 430 |
| Living alone | 175 |
| Living with other relatives | 210 |
| Living with non-relatives only | 45 |
Total - Household type - 100% data11
| Total - Household type - 100% data | 820 |
| One-census-family households without additional persons | 440 |
| Couple-family households | 200 |
| With children | 145 |
| Without children | 55 |
| One-parent-family households | 245 |
| Multigenerational households | 90 |
| Multiple-census-family households | 5 |
| One-census-family households with additional persons | 65 |
| Two-or-more-person non-census-family households | 45 |
| One-person households | 175 |
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data15
| Total - Income statistics in 2020 for the population aged 15 years and over in private households - 100% data | 1,830 |
| Number of total income recipients aged 15 years and over in private households in 2020 - 100% data | 1,625 |
| Median total income in 2020 among recipients ($) | 30,600 |
| Number of after-tax income recipients aged 15 years and over in private households in 2020 - 100% data | 1,630 |
| Median after-tax income in 2020 among recipients ($) | 30,400 |
| Number of market income recipients aged 15 years and over in private households in 2020 - 100% data | 1,105 |
| Median market income in 2020 among recipients ($) | 26,200 |
| Number of employment income recipients aged 15 years and over in private households in 2020 - 100% data | 1,010 |
| Median employment income in 2020 among recipients ($) | 26,600 |
| Number of government transfers recipients aged 15 years and over in private households in 2020 - 100% data | 1,545 |
| Median government transfers in 2020 among recipients ($) | 14,900 |
| Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 100% data | 385 |
| Median employment insurance benefits in 2020 among recipients ($) | 6,120 |
| Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 100% data | 755 |
| Median COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 9,500 |
Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data15
| Total - Income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data | 1,830 |
| Number of total income recipients aged 15 years and over in private households in 2020 - 25% sample data | 1,625 |
| Average total income in 2020 among recipients ($) | 34,920 |
| Number of after-tax income recipients aged 15 years and over in private households in 2020 - 25% sample data | 1,625 |
| Average after-tax income in 2020 among recipients ($) | 34,280 |
| Number of market income recipients aged 15 years and over in private households in 2020 - 25% sample data | 1,100 |
| Average market income in 2020 among recipients ($) | 29,700 |
| Number of employment income recipients aged 15 years and over in private households in 2020 - 25% sample data | 1,010 |
| Average employment income in 2020 among recipients ($) | 29,550 |
| Number of government transfers recipients aged 15 years and over in private households in 2020 - 25% sample data | 1,540 |
| Average government transfers in 2020 among recipients ($) | 15,600 |
| Number of employment insurance benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 385 |
| Average employment insurance benefits in 2020 among recipients ($) | 7,240 |
| Number of COVID-19 emergency and recovery benefits recipients aged 15 years and over in private households in 2020 - 25% sample data | 760 |
| Average COVID-19 emergency and recovery benefits in 2020 among recipients ($) | 9,800 |
Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data14
| Total - Employment income statistics in 2020 for the population aged 15 years and over in private households - 25% sample data | 1,825 |
| Number of employment income recipients in 2020 who worked full-year full-time in 2020 - 25% sample data | 465 |
| Median employment income in 2020 for full-year full-time workers in 2020 ($) | 37,600 |
| Average employment income in 2020 for full-year full-time workers in 2020 ($) | 42,000 |
| Number of employment income recipients in 2020 who worked part-year or part-time in 2020 - 25% sample data | 370 |
| Median employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 17,400 |
| Average employment income in 2020 of those who worked part-year or part-time in 2020 ($) | 21,600 |
| Composition of total income in 2020 of the population aged 15 years and over in private households (%) - 25% sample data | 100 |
| Market income (%) | 57.6 |
| Employment income (%) | 52.6 |
| Government transfers (%) | 42.4 |
| Employment insurance benefits (%) | 4.9 |
| COVID-19 - Government income support and benefits (%) | 14.9 |
| COVID-19 - Emergency and recovery benefits (%) | 13.1 |
Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data16
| Total - Total income groups in 2020 for the population aged 15 years and over in private households - 100% data | 1,835 |
| Without total income | 200 |
| With total income | 1,630 |
| Under $10,000 (including loss) | 255 |
| $10,000 to $19,999 | 225 |
| $20,000 to $29,999 | 320 |
| $30,000 to $39,999 | 240 |
| $40,000 to $49,999 | 215 |
| $50,000 to $59,999 | 130 |
| $60,000 to $69,999 | 85 |
| $70,000 to $79,999 | 50 |
| $80,000 to $89,999 | 55 |
| $90,000 to $99,999 | 20 |
| $100,000 and over | 30 |
| $100,000 to $149,999 | 30 |
| $150,000 and over | 0 |
Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data16
| Total - After-tax income groups in 2020 for the population aged 15 years and over in private households - 100% data | 1,835 |
| Without after-tax income | 200 |
| With after-tax income | 1,630 |
| Under $10,000 (including loss) | 255 |
| $10,000 to $19,999 | 225 |
| $20,000 to $29,999 | 330 |
| $30,000 to $39,999 | 245 |
| $40,000 to $49,999 | 220 |
| $50,000 to $59,999 | 135 |
| $60,000 to $69,999 | 85 |
| $70,000 to $79,999 | 50 |
| $80,000 to $89,999 | 50 |
| $90,000 to $99,999 | 20 |
| $100,000 and over | 25 |
| $100,000 to $124,999 | 15 |
| $125,000 and over | 10 |
Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data17
| Total - Employment income groups in 2020 for the population aged 15 years and over in private households - 100% data | 1,835 |
| Without employment income | 815 |
| With employment income | 1,015 |
| Under $5,000 (including loss) | 170 |
| $5,000 to $9,999 | 85 |
| $10,000 to $19,999 | 155 |
| $20,000 to $29,999 | 165 |
| $30,000 to $39,999 | 160 |
| $40,000 to $49,999 | 120 |
| $50,000 to $59,999 | 50 |
| $60,000 to $69,999 | 35 |
| $70,000 to $79,999 | 20 |
| $80,000 to $89,999 | 40 |
| $90,000 to $99,999 | 5 |
| $100,000 and over | 10 |
| $100,000 to $124,999 | 5 |
| $125,000 and over | 0 |
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data13
| Total - Income statistics in 2019 for the population aged 15 years and over in private households - 100% data | 1,830 |
| Number of total income recipients aged 15 years and over in private households in 2019 - 100% data | 1,590 |
| Median total income in 2019 among recipients ($) | 21,400 |
| Number of after-tax income recipients aged 15 years and over in private households in 2019 - 100% data | 1,590 |
| Median after-tax income in 2019 among recipients ($) | 21,400 |
| Number of market income recipients aged 15 years and over in private households in 2019 - 100% data | 1,095 |
| Median market income in 2019 among recipients ($) | 20,400 |
| Number of employment income recipients aged 15 years and over in private households in 2019 - 100% data | 1,040 |
| Median employment income in 2019 among recipients ($) | 21,200 |
| Number of government transfers recipients aged 15 years and over in private households in 2019 - 100% data | 1,460 |
| Median government transfers in 2019 among recipients ($) | 7,100 |
| Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 -100% data | 355 |
| Median employment insurance benefits in 2019 among recipients ($) | 6,120 |
Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data13
| Total - Income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data | 1,830 |
| Number of total income recipients aged 15 years and over in private households in 2019 - 25% sample data | 1,585 |
| Average total income in 2019 among recipients ($) | 27,160 |
| Number of after-tax income recipients aged 15 years and over in private households in 2019 - 25% sample data | 1,585 |
| Average after-tax income in 2019 among recipients ($) | 26,720 |
| Number of market income recipients aged 15 years and over in private households in 2019 - 25% sample data | 1,090 |
| Average market income in 2019 among recipients ($) | 26,200 |
| Number of employment income recipients aged 15 years and over in private households in 2019 - 25% sample data | 1,035 |
| Average employment income in 2019 among recipients ($) | 26,700 |
| Number of government transfers recipients aged 15 years and over in private households in 2019 - 25% sample data | 1,455 |
| Average government transfers in 2019 among recipients ($) | 10,010 |
| Number of employment insurance benefits recipients aged 15 years and over in private households in 2019 - 25% sample data | 355 |
| Average employment insurance benefits in 2019 among recipients ($) | 7,480 |
Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data12
| Total - Employment income statistics in 2019 for the population aged 15 years and over in private households - 25% sample data | 1,825 |
| Number of employment income recipients in 2019 who worked full-year full-time in 2020 - 25% sample data | 450 |
| Median employment income in 2019 for full-year full-time workers in 2020 ($) | 34,800 |
| Average employment income in 2019 for full-year full-time workers in 2020 ($) | 37,400 |
| Number of employment income recipients in 2019 who worked part-year or part-time in 2020 - 25% sample data | 345 |
| Median employment income in 2019 of those who worked part-year or part-time in 2020 ($) | 18,200 |
| Average employment income in 2019 of those who worked part-year or part-time in 2020 ($) | 23,200 |
| Composition of total income in 2019 of the population aged 15 years and over in private households (%) - 25% sample data | 100 |
| Market income (%) | 66 |
| Employment income (%) | 64.4 |
| Government transfers (%) | 33.8 |
| Employment insurance benefits (%) | 6.1 |
Total - Income statistics for private households - 100% data3
| Total - Income statistics for private households - 100% data | 820 |
| Median total income of household in 2020 ($) | 62,400 |
| Median after-tax income of household in 2020 ($) | 61,600 |
Total - Income statistics for one-person private households - 100% data3
| Total - Income statistics for one-person private households - 100% data | 175 |
| Median total income of one-person households in 2020 ($) | 26,200 |
| Median after-tax income of one-person households in 2020 ($) | 25,800 |
Total - Income statistics for two-or-more-persons private households - 100% data3
| Total - Income statistics for two-or-more-persons private households - 100% data | 645 |
| Median total income of two-or-more-person households in 2020 ($) | 71,500 |
| Median after-tax income of two-or-more-person households in 2020 ($) | 70,500 |
Total - Income statistics for private households - 25% sample data3
| Total - Income statistics for private households - 25% sample data | 820 |
| Average total income of household in 2020 ($) | 69,000 |
| Average after-tax income of household in 2020 ($) | 67,800 |
Total - Income statistics for one-person private households - 25% sample data3
| Total - Income statistics for one-person private households - 25% sample data | 175 |
| Average total income of one-person households in 2020 ($) | 32,000 |
| Average after-tax income of one-person households in 2020 ($) | 31,600 |
Total - Income statistics for two-or-more-persons private households - 25% sample data3
| Total - Income statistics for two-or-more-persons private households - 25% sample data | 645 |
| Average total income of two-or-more-person households in 2020 ($) | 79,400 |
| Average after-tax income of two-or-more-person households in 2020 ($) | 77,800 |
Total - Household total income groups in 2020 for private households - 100% data21
| Total - Household total income groups in 2020 for private households - 100% data | 820 |
| Under $5,000 | 30 |
| $5,000 to $9,999 | 15 |
| $10,000 to $14,999 | 20 |
| $15,000 to $19,999 | 20 |
| $20,000 to $24,999 | 55 |
| $25,000 to $29,999 | 40 |
| $30,000 to $34,999 | 30 |
| $35,000 to $39,999 | 40 |
| $40,000 to $44,999 | 35 |
| $45,000 to $49,999 | 45 |
| $50,000 to $59,999 | 60 |
| $60,000 to $69,999 | 70 |
| $70,000 to $79,999 | 55 |
| $80,000 to $89,999 | 65 |
| $90,000 to $99,999 | 50 |
| $100,000 and over | 180 |
| $100,000 to $124,999 | 80 |
| $125,000 to $149,999 | 55 |
| $150,000 to $199,999 | 45 |
| $200,000 and over | 10 |
Total - Household after-tax income groups in 2020 for private households - 100% data20
| Total - Household after-tax income groups in 2020 for private households - 100% data | 820 |
| Under $5,000 | 30 |
| $5,000 to $9,999 | 15 |
| $10,000 to $14,999 | 20 |
| $15,000 to $19,999 | 20 |
| $20,000 to $24,999 | 60 |
| $25,000 to $29,999 | 35 |
| $30,000 to $34,999 | 35 |
| $35,000 to $39,999 | 40 |
| $40,000 to $44,999 | 35 |
| $45,000 to $49,999 | 45 |
| $50,000 to $59,999 | 65 |
| $60,000 to $69,999 | 85 |
| $70,000 to $79,999 | 50 |
| $80,000 to $89,999 | 70 |
| $90,000 to $99,999 | 45 |
| $100,000 and over | 175 |
| $100,000 to $124,999 | 80 |
| $125,000 to $149,999 | 50 |
| $150,000 and over | 45 |
Total - Income statistics for economic families in private households - 100% data4
| Total - Income statistics for economic families in private households - 100% data | 630 |
| Median total income of economic family in 2020 ($) | 71,500 |
| Median after-tax income of economic family in 2020 ($) | 70,500 |
| Average family size of economic families | 3.5 |
Total - Income statistics for couple-only economic families in private households - 100% data4
| Total - Income statistics for couple-only economic families in private households - 100% data | 55 |
| Median total income of couple-only economic families in 2020 ($) | 64,500 |
| Median after-tax income of couple-only economic families in 2020 ($) | 63,600 |
| Average family size of couple-only economic families | 2 |
Total - Income statistics for couple-with-children economic families in private households - 100% data4
| Total - Income statistics for couple-with-children economic families in private households - 100% data | 200 |
| Median total income of couple-with-children economic families in 2020 ($) | 109,000 |
| Median after-tax income of couple-with-children economic families in 2020 ($) | 107,000 |
| Average family size of couple-with-children economic families | 4.4 |
Total - Income statistics for one-parent economic families in private households - 100% data4
| Total - Income statistics for one-parent economic families in private households - 100% data | 335 |
| Median total income of one-parent economic families in 2020 ($) | 57,600 |
| Median after-tax income of one-parent economic families in 2020 ($) | 57,200 |
| Average family size of one-parent economic families | 3.2 |
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data3
| Total - Income statistics for persons aged 15 years and over not in economic families in private households - 100% data | 220 |
| Median total income in 2020 ($) | 25,200 |
| Median after-tax income in 2020 ($) | 25,200 |
Total - Income statistics for economic families in private households - 25% sample data3
| Total - Income statistics for economic families in private households - 25% sample data | 630 |
| Average total income of economic family in 2020 ($) | 79,200 |
| Average after-tax income of economic family in 2020 ($) | 77,600 |
Total - Income statistics for couple-only economic families in private households - 25% sample data3
| Total - Income statistics for couple-only economic families in private households - 25% sample data | 50 |
| Average total income of couple-only economic families in 2020 ($) | 74,000 |
| Average after-tax income of couple-only economic families in 2020 ($) | 72,000 |
Total - Income statistics for couple-with-children economic families in private households - 25% sample data3
| Total - Income statistics for couple-with-children economic families in private households - 25% sample data | 200 |
| Average total income of couple-with-children economic families in 2020 ($) | 110,000 |
| Average after-tax income of couple-with-children economic families in 2020 ($) | 108,000 |
Total - Income statistics for one-parent economic families in private households - 25% sample data3
| Total - Income statistics for one-parent economic families in private households - 25% sample data | 330 |
| Average total income of one-parent economic families in 2020 ($) | 62,000 |
| Average after-tax income of one-parent economic families in 2020 ($) | 61,200 |
Total - Income statistics for persons aged 15 years and over not in economic families in private households - 25% sample data3
| Total - Income statistics for persons aged 15 years and over not in economic families in private households - 25% sample data | 215 |
| Average total income in 2020 ($) | 30,800 |
| Average after-tax income in 2020 ($) | 30,400 |
Total - LIM low-income status in 2020 for the population in private households - 100% data15
| Total - LIM low-income status in 2020 for the population in private households - 100% data | 2,410 |
| 0 to 17 years | 710 |
| 0 to 5 years | 190 |
| 18 to 64 years | 1,430 |
| 65 years and over | 265 |
| In low income based on the Low-income measure, after tax (LIM-AT) | 635 |
| 0 to 17 years | 210 |
| 0 to 5 years | 55 |
| 18 to 64 years | 365 |
| 65 years and over | 55 |
| Prevalence of low income based on the Low-income measure, after tax (LIM-AT) (%) | 26.3 |
| 0 to 17 years (%) | 29.8 |
| 0 to 5 years (%) | 27 |
| 18 to 64 years (%) | 25.6 |
| 65 years and over (%) | 21 |
Total - LICO low-income status in 2020 for the population in private households to whom the low-income concept is applicable - 100% data15
| Total - LICO low-income status in 2020 for the population in private households to whom the low-income concept is applicable - 100% data | 0 |
| 0 to 17 years | 0 |
| 0 to 5 years | 0 |
| 18 to 64 years | 0 |
| 65 years and over | 0 |
| In low income based on the Low-income cut-offs, after tax (LICO-AT) | 0 |
| 0 to 17 years | 0 |
| 0 to 5 years | 0 |
| 18 to 64 years | 0 |
| 65 years and over | 0 |
| Prevalence of low income based on the Low-income cut-offs, after tax (LICO-AT) (%) | x |
| 0 to 17 years (%) | x |
| 0 to 5 years (%) | x |
| 18 to 64 years (%) | x |
| 65 years and over (%) | x |
Total - Adjusted after-tax economic family income decile group for the population in private households - 100% data13
| Total - Adjusted after-tax economic family income decile group for the population in private households - 100% data | 2,410 |
| In bottom half of the distribution | 1,675 |
| In bottom decile | 505 |
| In second decile | 330 |
| In third decile | 300 |
| In fourth decile | 350 |
| In fifth decile | 190 |
| In top half of the distribution | 735 |
| In sixth decile | 260 |
| In seventh decile | 175 |
| In eighth decile | 135 |
| In ninth decile | 135 |
| In top decile | 30 |
Total - Inequality measures for the population in private households - 100% data5
| Total - Inequality measures for the population in private households - 100% data | 2,405 |
| Gini index on adjusted household total income | 0.291 |
| Gini index on adjusted household market income | 0.497 |
| Gini index on adjusted household after-tax income | 0.286 |
| P90/P10 ratio on adjusted household after-tax income | 4.6 |
Total - Knowledge of official languages for the total population excluding institutional residents - 100% data5
| Total - Knowledge of official languages for the total population excluding institutional residents - 100% data | 2,405 |
| English only | 5 |
| French only | 2,070 |
| English and French | 275 |
| Neither English nor French | 65 |
Total - First official language spoken for the total population excluding institutional residents - 100% data5
| Total - First official language spoken for the total population excluding institutional residents - 100% data | 2,405 |
| English | 15 |
| French | 2,160 |
| English and French | 170 |
| Neither English nor French | 65 |
Total - Mother tongue for the total population excluding institutional residents - 100% data331
| Total - Mother tongue for the total population excluding institutional residents - 100% data | 2,405 |
| Single responses | 2,310 |
| Official languages | 235 |
| English | 0 |
| French | 235 |
| Non-official languages | 2,075 |
| Indigenous languages | 2,070 |
| Algonquian languages | 2,015 |
| Blackfoot | 0 |
| Cree-Innu languages | 2,015 |
| Atikamekw | 5 |
| Cree languages | 0 |
| Ililimowin (Moose Cree) | 0 |
| Inu Ayimun (Southern East Cree) | 0 |
| Iyiyiw-Ayimiwin (Northern East Cree) | 0 |
| Nehinawewin (Swampy Cree) | 0 |
| Nehiyawewin (Plains Cree) | 0 |
| Nihithawiwin (Woods Cree) | 0 |
| Cree, n.o.s. | 0 |
| Innu (Montagnais) | 2,010 |
| Naskapi | 0 |
| Eastern Algonquian languages | 0 |
| Mi'kmaq | 0 |
| Wolastoqewi (Malecite) | 0 |
| Ojibway-Potawatomi languages | 0 |
| Anicinabemowin (Algonquin) | 0 |
| Oji-Cree | 0 |
| Ojibway languages | 0 |
| Anishinaabemowin (Chippewa) | 0 |
| Daawaamwin (Odawa) | 0 |
| Saulteau (Western Ojibway) | 0 |
| Ojibway, n.o.s. | 0 |
| Algonquian languages, n.i.e. | 0 |
| Athabaskan languages | 0 |
| Northern Athabaskan languages | 0 |
| Dakelh (Carrier) | 0 |
| Dane-zaa (Beaver) | 0 |
| Dene, n.o.s. | 0 |
| Gwich'in | 0 |
| Slavey-Hare languages | 0 |
| Deh Gah Ghotie Zhatie (South Slavey) | 0 |
| Satuotine Yati (North Slavey) | 0 |
| Slavey, n.o.s. | 0 |
| Tahltan languages | 0 |
| Kaska (Nahani) | 0 |
| Tahltan | 0 |
| Tlicho (Dogrib) | 0 |
| Tse'khene (Sekani) | 0 |
| Tsilhqot'in (Chilcotin) | 0 |
| Tsuu T'ina (Sarsi) | 0 |
| Tutchone languages | 0 |
| Northern Tutchone | 0 |
| Southern Tutchone | 0 |
| Tutchone, n.o.s. | 0 |
| Wetsuwet'en-Babine | 0 |
| Tlingit | 0 |
| Athabaskan languages, n.i.e. | 0 |
| Haida | 0 |
| Inuktut (Inuit) languages | 50 |
| Inuinnaqtun (Inuvialuktun) | 0 |
| Inuinnaqtun | 0 |
| Inuvialuktun | 0 |
| Inuktitut | 50 |
| Inuktut (Inuit) languages, n.i.e. | 0 |
| Iroquoian languages | 0 |
| Cayuga | 0 |
| Mohawk | 0 |
| Oneida | 0 |
| Iroquoian languages, n.i.e. | 0 |
| Ktunaxa (Kutenai) | 0 |
| Michif | 0 |
| Salish languages | 0 |
| Halkomelem | 0 |
| Lillooet | 0 |
| Ntlakapamux (Thompson) | 0 |
| Secwepemctsin (Shuswap) | 0 |
| Squamish | 0 |
| Straits | 0 |
| Syilx (Okanagan) | 0 |
| Salish languages, n.i.e. | 0 |
| Siouan languages | 0 |
| Assiniboine | 0 |
| Dakota | 0 |
| Stoney | 0 |
| Siouan languages, n.i.e. | 0 |
| Tsimshian languages | 0 |
| Gitxsan (Gitksan) | 0 |
| Nisga'a | 0 |
| Tsimshian | 0 |
| Wakashan languages | 0 |
| Haisla | 0 |
| Heiltsuk | 0 |
| Kwak'wala (Kwakiutl) | 0 |
| Nuu-chah-nulth (Nootka) | 0 |
| Wakashan languages, n.i.e. | 0 |
| Indigenous languages, n.i.e. | 0 |
| Indigenous languages, n.o.s. | 0 |
| Non-Indigenous languages | 5 |
| Afro-Asiatic languages | 0 |
| Berber languages | 0 |
| Kabyle | 0 |
| Tamazight | 0 |
| Berber languages, n.i.e. | 0 |
| Chadic languages | 0 |
| Hausa | 0 |
| Mina | 0 |
| Coptic | 0 |
| Cushitic languages | 0 |
| Bilen | 0 |
| Oromo | 0 |
| Somali | 0 |
| Cushitic languages, n.i.e. | 0 |
| Semitic languages | 0 |
| Amharic | 0 |
| Arabic | 0 |
| Aramaic languages | 0 |
| Assyrian Neo-Aramaic | 0 |
| Chaldean Neo-Aramaic | 0 |
| Aramaic, n.o.s. | 0 |
| Harari | 0 |
| Hebrew | 0 |
| Maltese | 0 |
| Tigrigna | 0 |
| Semitic languages, n.i.e. | 0 |
| Austro-Asiatic languages | 0 |
| Khmer (Cambodian) | 0 |
| Vietnamese | 0 |
| Austro-Asiatic languages, n.i.e | 0 |
