First Nations / Band 11 · New Brunswick
Bilijk
Fiscal year 2017-2018 · 1,080 registered · 736 on reserve · Wolastoqey Tribal Council Inc.
At a glance · FY 2017-2018
Statement posted on the FNFTA index for this year, but not yet captured into structured data. The source PDF is linked under Sources below.
Data by fiscal year
Each row is a fiscal year; every cell opens that data product. Missing data is shown, not hidden.
| Fiscal year | Statement tables, notes, schedules | Operations | Financial position | Headline figures | Council pay | Source PDF |
|---|---|---|---|---|---|---|
| 2024-2025 | Posted, not captured | — | — | — | 21 rows | |
| 2023-2024 | Posted, not captured | — | — | — | 23 rows | |
| 2022-2023 | Posted, not captured | — | — | — | 1 rows | |
| 2021-2022 | Posted, not captured | — | — | — | 24 rows | |
| 2020-2021 | Posted, not captured | — | — | — | 18 rows | |
| 2019-2020 | Posted, not captured | — | — | — | 13 rows | |
| 2018-2019 | Posted, not captured | — | — | — | 11 rows | |
| 2017-2018viewing | Posted, not captured | — | — | — | 28 rows | |
| 2016-2017 | Posted, not captured | — | — | — | 2 rows | |
| 2015-2016 | Posted, not captured | — | — | — | 9 rows | |
| 2014-2015 | Posted, not captured | — | — | — | 8 rows | |
| 2013-2014 | Posted, not captured | — | — | — | 8 rows |
Statements as published · FY 2017-2018
Posted on the FNFTA index; not yet captured. Use the source PDF under Sources below.
Chief and council pay · FY 2017-2018
28 certified rowsFiled under the FNFTA as the Schedule of Remuneration and Expenses.
| Position | Name | Remuneration | Expenses | Total |
|---|---|---|---|---|
| Councillor | Barbara Atwin 12 | $47,908 | $76 | $47,984 |
| Councillor | Cathy Wilson | $5,500 | $0 | $5,500 |
| Councillor | Cathy Wilson 1 | $5,500 | $0 | $5,500 |
| Councillor | Derek Solomon | $81,465 | $1,047 | $82,512 |
| Councillor | Derek Solomon 12 | $81,465 | $1,047 | $82,512 |
| Councillor | Derek Solomon Iz | $81,465 | $1,047 | $82,512 |
| Chief | Gabriel Atwin | $85,169 | $3,068 | $88,237 |
| Chief | Gabriel Atwin 12 | $85,169 | $3,068 | $88,237 |
| Councillor | Gregory Francis | $2,000 | $1,800 | $3,800 |
| Councillor | Gregory Francis 1 | $2,000 | $1,800 | $3,800 |
| Councillor | Jessie Sabattis | $47,493 | $408 | $47,901 |
| Councillor | Jessie Sabattis 12 | $47,493 | $408 | $47,901 |
| Councillor | Keyaira Gruben | $2,000 | $0 | $2,000 |
| Councillor | Keyaira Gruben 1 | $2,000 | $0 | $2,000 |
| Councillor | Keyaira Gruben t | $2,000 | $0 | $2,000 |
| Councillor | Lenore Polchies I | $27,019 | $1,043 | $28,062 |
| Councillor | Lenore Polchies It | $28,062 | $0 | $28,062 |
| Councillor | Lenore Polchies u | $28,062 | $0 | $28,062 |
| Councillor | Lynn Dunbar 12 | $21,000 | $31,515 | $52,515 |
| Councillor | Shawn Narvey | $18,800 | $50 | $18,850 |
| Councillor | Shawn Narvey iF | $18,800 | $50 | $18,850 |
| Councillor | Sydney Paul it | $64,708 | $1,126 | $65,834 |
| Councillor | Tessie Sabattis | $47,493 | $408 | $47,901 |
| Councillor | Theodora Polchies Il | $500 | $24,400 | $24,900 |
| Councillor | Theodora Polchies It | $23,900 | $500 | $24,400 |
| Councillor | Theodora Polchies u | $23,900 | $500 | $24,400 |
| Councillor | Tony Atwin | $3,164 | $0 | $3,164 |
| Councillor | Tony Atwin 1 | $1,164 | $2,000 | $3,164 |
Schedules of remuneration are published unaudited. These are certified compatibility rows; blank totals stay blank and the application does not manufacture a combined total. The lossless release also preserves every printed component and service term (capture method: ocr). Source document
Specific land claims
All years, from the ISC specific-claims reporting centre, not the financial statement.
1.08 Acres LandConcluded—
No Lawful Obligation Found
Source: Status Report on Specific Claims · as of 2026/06/19 ISC source
Community context
Governance
- Chief
- JUSTICE GRUBEN (term to 2030-02-20)
- Council
- 10 councillors
- Election system
- First Nations Elections Act
- Tribal council
- Wolastoqey Tribal Council Inc.
Show council
- KEYAIRA GRUBEN Councillor
- AMANDA MORGAN-POLCHIES Councillor
- CHARLEE NARVEY Councillor
- AMY POLCHIES Councillor
- PATRICK (TYKE) POLCHIES Councillor
- DYLAN (DILL) SACOBIE Councillor
- AMBER SOLOMON Councillor
- DEREK SOLOMON Councillor
- DESIREE SOLOMON Councillor
- TERRY YOUNG Councillor
Reserves and location
- Reserves
- 2 reserves
- Region
- ATLANTIC · near Fredericton
- Band office
- 45.9498, -66.8509
Show reserves
- BILIJK · 375 ha
- THE BROTHERS 18 · 4 ha
Population
- Registered
- 1,080
- On reserve
- 736
- As of
- May, 2026
- On own reserve: 736 · 342 M / 394 F
- On other reserves: 0 · 0 M / 0 F
- On own Crown land: 0 · 0 M / 0 F
- On other band Crown land: 0 · 0 M / 0 F
- On no band Crown land: 0 · 0 M / 0 F
- Off reserve: 344 · 165 M / 179 F
Show full breakdown
Registry facts from the ISC First Nation profiles; land and coordinates from federal open data.