First Nations / Mississaugas of the Credit / 2024-2025
Audited consolidated financial statementsFY 2024-2025
Certified source-faithful captureCompatibility analytics availableFidelity audit passedNo OCR
Statements as published · FY 2024-2025
3 parser diagnostics
Consolidated Statement of Financial Position
FY 2024-2025 · PDF page 5
FA − FL = Net FA: matchedNet FA + NFA = Acc. surplus: matched
| 2025 | 2024 | |
|---|---|---|
| Financial assets | ||
| Cash and cash equivalents | 34,772,988 | 36,671,682 |
| Restricted cash (Note 3)n3 | 2,751,305 | 2,733,992 |
| Accounts receivable (Note 4)n4 | 2,437,315 | 4,873,487 |
| Inventory for resale (Note 5)n5 | 420,546 | 379,947 |
| Portfolio investments (Note 6)n6 | 23,446,260 | 21,186,365 |
| Due from First Nation members (Note 7)n7 | 8,419,637 | 7,274,634 |
| Due from Community Trust Land Claim fund (Note 8)n8 | 3,389,943 | 3,312,556 |
| Investment in government business enterprises (Note 9)n9 | 8,599,247 | 6,555,241 |
| Ottawa trust fund (Note 10)n10 | 390,844 | 354,450 |
| Loans receivable (Note 11)n11 | 74,000 | 74,000 |
| Total of financial assets | 84,702,085 | 83,416,354 |
| Financial liabilities | ||
| Accounts payable and accrued liabilities (Note 12)n12 | 4,112,919 | 4,869,166 |
| Deferred revenue (Note 13)n13 | 15,032,568 | 13,269,937 |
| Loan payable (Note 11)n11 | 169,177 | 110,100 |
| Toronto Purchase Trust funds payable (Note 14)n14 | 2,369,238 | 2,369,238 |
| Long-term debt (Note 15)n15 | 857,965 | 418,216 |
| Total of financial liabilities | 22,541,867 | 21,036,657 |
| Net financial assets | 62,160,218 | 62,379,697 |
| Non-financial assets | ||
| Tangible capital assets (Note 17) (Schedule 1)n17 | 53,478,593 | 44,209,547 |
| Prepaid expenses | 151,650 | 2,579 |
| Total non-financial assets | 53,630,243 | 44,212,126 |
| Accumulated surplus | 115,790,461 | 106,591,823 |
| Accumulated surplus is comprised of: | ||
| Accumulated operating surplus (Note 18)n18 | 110,936,183 | 103,001,075 |
| Accumulated remeasurement gains | 4,854,278 | 3,590,748 |
| [Total accumulated surplus] | 115,790,461 | 106,591,823 |
Consolidated Statement of Operations and Accumulated Operating Surplus
FY 2024-2025 · PDF page 6
Rev − Exp = Surplus: matched
| 2025 Budget (Note 19)(budget) | 2025 | 2024 | |
|---|---|---|---|
| Revenue | |||
| Indigenous Services Canada (Note 20), (Note 23)n20n23 | 16,314,611 | 19,908,176 | 18,629,407 |
| Canada Mortgage and Housing Corporation (Note 23)n23 | 100,231 | 60,891 | 313,025 |
| Aboriginal Labour Force Development Circle | -⚑ | 584,109 | 312,924 |
| Ministry of Children, Community and Social Service (Note 23)n23 | 1,556,575 | 1,530,291 | 940,902 |
| Other federal (Note 23)n23 | -⚑ | 537,267 | 1,428,608 |
| Ministry of Education (Note 23)n23 | 911,022 | 913,541 | 913,542 |
| Ministry of Health and Long-term Care (Note 23)n23 | 666,871 | 560,212 | 642,940 |
| Ministry of Transportation (Note 23)n23 | -⚑ | 75,330 | 72,900 |
| Ontario First Nations Limited Partnership | -⚑ | 1,996,413 | 1,628,406 |
| Toronto Purchase Trust revenue | -⚑ | 7,611,440 | 8,344,795 |
| Community Trust Land Claim Fund revenue | 1,865,034 | 1,048,653 | 1,277,045 |
| Sales from business enterprises | 17,000,000 | 17,434,700 | 17,521,058 |
| Income from portfolio investments | 1,566,246 | 1,307,932 | 1,399,402 |
| Transfer to other segments | -⚑ | -⚑ | (1,465,150) |
| Increase in investment in government business enterprises (Note 9)n9 | -⚑ | 2,044,006 | 1,736,211 |
| Other income | 15,083,265 | 14,105,990 | 12,996,311 |
| Repayment of funding | -⚑ | (27,436) | (55,797) |
| Deferred revenue - prior year | 13,269,937 | 13,269,937 | 15,482,767 |
| Deferred revenue - current year | -⚑ | (15,032,568) | (13,269,937) |
| [Total revenue] | 68,333,792 | 67,928,884 | 68,849,359 |
| Program expenses (Schedule 2) | |||
| Council and administration | 7,294,125 | 6,726,656 | 5,656,376 |
| Public works and housing | 7,992,417 | 3,863,443 | 3,450,538 |
| Economic development | 1,056,918 | 524,868 | 433,036 |
| Health | 3,668,612 | 1,498,755 | 1,397,008 |
| Social Services | 3,018,722 | 2,659,582 | 2,215,250 |
| Education | 12,097,254 | 9,533,639 | 10,253,765 |
| Land, membership and research | 368,653 | 310,722 | 343,272 |
| Childcare | 4,781,547 | 3,501,129 | 3,541,909 |
| Employment and training | -⚑ | 245,395 | 502,784 |
| Consultation and accommodation | 4,605,744 | 3,192,140 | 2,960,422 |
| Business enterprises | 16,000,000 | 16,512,534 | 17,262,814 |
| Amortization of tangible capital assets | -⚑ | 2,451,871 | 2,277,695 |
| Community funds | -⚑ | 8,973,042 | 9,105,790 |
| [Total program expenses] | 60,883,992 | 59,993,776 | 59,400,659 |
| Operating surplus | 7,449,800 | 7,935,108 | 9,448,700 |
Consolidated Statement of Operations and Accumulated Operating Surplus (Accumulated Operating Surplus)
FY 2024-2025 · PDF page 6
| 2025 Budget (Note 19)(budget) | 2025 | 2024 | |
|---|---|---|---|
| Operating surplus | 7,449,800 | 7,935,108 | 9,448,700 |
| Accumulated operating surplus, beginning of year | 103,001,075 | 103,001,075 | 93,552,375 |
| Accumulated operating surplus, end of year | 110,450,875 | 110,936,183 | 103,001,075 |
Consolidated Statement of Remeasurement Gains
FY 2024-2025 · PDF page 7
| 2025 | 2024 | |
|---|---|---|
| Accumulated remeasurement gains, beginning of year | 3,590,748 | 2,418,522 |
| Remeasurement gain - portfolio investments | 1,263,530 | 1,172,226 |
| Accumulated remeasurement gains, end of year | 4,854,278 | 3,590,748 |
Consolidated Statement of Changes in Net Financial Assets
FY 2024-2025 · PDF page 8
| 2025 Budget (Note 19)(budget) | 2025 | 2024 | |
|---|---|---|---|
| Operating surplus | 7,449,800 | 7,935,108 | 9,448,700 |
| Cash purchases of tangible capital assets | (7,080,000) | (11,720,917) | (8,899,076) |
| Amortization of tangible capital assets | -⚑ | 2,451,871 | 2,277,695 |
| Change in prepaid expenditures | -⚑ | (149,071) | 167,739 |
| Loss on disposal of tangible capital assets | -⚑ | -⚑ | 70,365 |
| Remeasurement gain - portfolio investments | -⚑ | 1,263,530 | 1,172,226 |
| Increase (decrease) in net financial assets | 369,800 | (219,479) | 4,237,649 |
| Net financial assets, beginning of year | 62,379,697 | 62,379,697 | 58,142,048 |
| Net financial assets, end of year | 62,749,497 | 62,160,218 | 62,379,697 |
Consolidated Statement of Changes in Cash Flows
FY 2024-2025 · PDF page 9
| 2025 | 2024 | |
|---|---|---|
| Cash provided by (used for) the following activities | ||
| Operating activities | ||
| Operating surplus | 7,935,108 | 9,448,700 |
| Non-cash items | ||
| Amortization | 2,451,871 | 2,277,695 |
| Net increase in investment in government business enterprises | (2,044,006) | (1,736,211) |
| Loss on disposal of tangible capital assets | -⚑ | 70,365 |
| [Subtotal non-cash items] | 8,342,973 | 10,060,549 |
| Changes in working capital accounts | ||
| Accounts receivable | 2,436,172 | 1,695,433 |
| Prepaid expenses | (149,071) | 167,739 |
| Inventory for resale | (40,599) | 84,585 |
| Due from Community Trust Land Claim fund | (77,387) | 303,323 |
| Accounts payable and accrued liabilities | (756,247) | (633,658) |
| Deferred revenue | 1,762,631 | (2,212,830) |
| [Cash provided by operating activities] | 11,518,472 | 9,465,141 |
| Financing activities | ||
| Advance of long-term debt | 476,200 | -⚑ |
| Repayment of long-term debt | (36,451) | (34,851) |
| Advances of loan payable | 59,077 | 110,100 |
| [Cash provided by financing activities] | 498,826 | 75,249 |
| Capital activities | ||
| Cash purchases of tangible capital assets | (11,720,917) | (8,899,076) |
| [Cash used for capital activities] | (11,720,917) | (8,899,076) |
| Investing activities | ||
| Change in portfolio investments (net) | (996,365) | (943,949) |
| Repayments of loans receivable | -⚑ | 3,299,900 |
| Advances to First Nations members, net of repayments | (1,145,003) | (1,360,532) |
| Increase in restricted cash - Social Housing reserves | (17,313) | (34,028) |
| Increase in Ottawa trust fund | (36,394) | (3,378) |
| Equity contribution to government business enterprise | -⚑ | (500,000) |
| [Cash used for investing activities] | (2,195,075) | 458,013 |
| Increase (decrease) in cash and cash equivalents | (1,898,694) | 1,099,327 |
| Cash and cash equivalents, beginning of year | 36,671,682 | 35,572,355 |
| Cash and cash equivalents, end of year | 34,772,988 | 36,671,682 |
Schedules as published
Schedule 1 - Consolidated Schedule of Tangible Capital AssetsPDF p. 27
| Land | Buildings(other) | Income Producing Properties(other) | Income Producing Properties - CMHC(other) | Infrastructure(other) | Subtotal(other) | |
|---|---|---|---|---|---|---|
| Cost | ||||||
| Balance, beginning of year | 555,265 | 16,458,503 | 9,707,929 | 7,970,464 | 25,093,199 | 59,785,360 |
| Acquisition of tangible capital assets | 7,168,345 | 1,614,965 | -⚑ | -⚑ | 142,126 | 8,925,436 |
| Transfer from construction in progress | -⚑ | 3,436,989 | -⚑ | -⚑ | -⚑ | 3,436,989 |
| Disposal of tangible capital assets | ||||||
| Balance, end of year | 7,723,610 | 21,510,457 | 9,707,929 | 7,970,464 | 25,235,325 | 72,147,785 |
| Accumulated amortization | ||||||
| Balance, beginning of year | -⚑ | 4,691,960 | 3,920,328 | 752,167 | 11,904,629 | 21,269,084 |
| Annual amortization | -⚑ | 532,571 | 253,978 | 309,767 | 751,527 | 1,847,843 |
| Accumulated amortization on disposals | ||||||
| Balance, end of year | -⚑ | 5,224,531 | 4,174,306 | 1,061,934 | 12,656,156 | 23,116,927 |
| Net book value of tangible capital assets | 7,723,610 | 16,285,926 | 5,533,623 | 6,908,530 | 12,579,169 | 49,030,858 |
| Net book value of tangible capital assets 2024 | 555,265 | 11,766,543 | 5,787,601 | 7,218,297 | 13,188,570 | 38,516,276 |
Schedule 1 - Consolidated Schedule of Tangible Capital Assets (Continued)PDF p. 28
| Subtotal | Equipment and Furniture(other) | Vehicles(other) | Construction in Progress(other) | Land Improvements(other) | 2025(other) | 2024(other) | |
|---|---|---|---|---|---|---|---|
| Cost | |||||||
| Balance, beginning of year | 59,785,360 | 5,721,108 | 1,162,285 | 2,950,619 | 304,028 | 69,923,400 | 61,111,374 |
| Acquisition of tangible capital assets | 8,925,436 | 803,239 | 292,049 | 1,700,193 | -⚑ | 11,720,917 | 8,899,076 |
| Transfer from construction in progress | 3,436,989 | -⚑ | -⚑ | (3,436,989) | -⚑ | -⚑ | -⚑ |
| Disposal of tangible capital assets | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | (87,050) |
| Balance, end of year | 72,147,785 | 6,524,347 | 1,454,334 | 1,213,823 | 304,028 | 81,644,317 | 69,923,400 |
| Accumulated amortization | |||||||
| Balance, beginning of year | 21,269,084 | 3,284,782 | 905,429 | -⚑ | 254,558 | 25,713,853 | 23,452,843 |
| Annual amortization | 1,847,843 | 494,493 | 89,266 | -⚑ | 20,269 | 2,451,871 | 2,277,695 |
| Accumulated amortization on disposals | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | -⚑ | (16,685) |
| Balance, end of year | 23,116,927 | 3,779,275 | 994,695 | -⚑ | 274,827 | 28,165,724 | 25,713,853 |
| Net book value of tangible capital assets | 49,030,858 | 2,745,072 | 459,639 | 1,213,823 | 29,201 | 53,478,593 | 44,209,547 |
| Net book value of tangible capital assets 2024 | 38,516,276 | 2,436,326 | 256,856 | 2,950,619 | 49,470 | 44,209,547 | ⚑ |
Schedule 2 - Consolidated Schedule of Expenditures by ObjectPDF p. 29
| 2025 | 2024 | |
|---|---|---|
| Consolidated expenditures by object | ||
| Administration | 2,860,338 | 2,559,197 |
| Advertising | 359,700 | 304,809 |
| Amortization | 2,451,871 | 2,277,695 |
| Community wellness and estate policy expenditures | 7,978,802 | 8,111,500 |
| Contracted services | 731,346 | 756,890 |
| General supplies | 830,907 | 546,562 |
| Insurance | 346,427 | 228,708 |
| Inventory | 15,777,888 | 15,942,132 |
| Management fees | -⚑ | 660,000 |
| Ontario First Nation Limited Partnership expenditures | 17,071 | 24,844 |
| Other | 457,203 | 318,658 |
| Per capita distribution | 791,189 | 851,571 |
| Professional fees | 3,443,148 | 3,214,807 |
| Rental | 294,328 | 317,730 |
| Repairs and maintenance | 2,239,974 | 2,734,106 |
| Salaries and benefits | 14,987,485 | 14,304,955 |
| Telephone | 235,336 | 152,997 |
| Training | 857,258 | 816,390 |
| Travel | 748,469 | 951,377 |
| Tuition allowance | 3,035,872 | 2,940,347 |
| Utilities | 977,148 | 838,233 |
| Welfare payments | 572,016 | 547,151 |
| [Total] | 59,993,776 | 59,400,659 |
Schedule 3 - Consolidated Schedule of Revenue and Expenditures and Accumulated SurplusPDF p. 30
| Sch | ISC revenue(other) | Other revenue(other) | Total revenue(other) | Total expenditures(other) | Current surplus (deficit)(other) | Prior year surplus (deficit)(other) | |
|---|---|---|---|---|---|---|---|
| Segment schedules | |||||||
| Council and administration | 4 | 2,682,380 | 2,392,265 | 5,074,645 | 6,726,656 | (1,652,011) | 285,110 |
| Public works and housing | 5 | 2,838,094 | 1,487,802 | 4,325,896 | 3,863,443 | 462,453 | 4,571,197 |
| Economic development | 6 | 170,129 | 417,351 | 587,480 | 524,868 | 62,612 | (28,393) |
| Health | 7 | 1,088,119 | 100,406 | 1,188,525 | 1,498,755 | (310,230) | 131,661 |
| Social Services | 8 | 3,561,274 | 2,856,819 | 6,418,093 | 2,659,582 | 3,758,511 | 484,739 |
| Education | 9 | 9,187,864 | 783,009 | 9,970,873 | 9,533,639 | 437,234 | (1,233,502) |
| Land, membership and research | 10 | 93,850 | 26,609 | 120,459 | 310,722 | (190,263) | 132,964 |
| Childcare | 11 | 286,466 | 3,332,255 | 3,618,721 | 3,501,129 | 117,592 | 215,856 |
| Employment and training | 12 | -⚑ | 332,275 | 332,275 | 245,395 | 86,880 | (5,857) |
| Consultation and accommodation | 13 | -⚑ | 5,648,969 | 5,648,969 | 3,192,140 | 2,456,829 | 2,665,334 |
| Business enterprises | 14 | -⚑ | 19,478,706 | 19,478,706 | 16,512,534 | 2,966,172 | 1,994,455 |
| Amortization of tangible capital assets | 15 | -⚑ | -⚑ | -⚑ | 2,451,871 | (2,451,871) | (2,277,695) |
| Community funds | 16 | -⚑ | 11,164,242 | 11,164,242 | 8,973,042 | 2,191,200 | 2,512,830 |
| [Total] | ⚑ | 19,908,176 | 48,020,708 | 67,928,884 | 59,993,776 | 7,935,108 | 9,448,699 |
Schedule 4 - Consolidated Schedule of Revenue and Expenses - Council and administrationPDF p. 31
| 2025 | 2024 | |
|---|---|---|
| Revenue | ||
| Indigenous Services Canada | 2,682,380 | 2,334,676 |
| Ministry of Children, Community and Social Service | 750,525 | -⚑ |
| Income from portfolio investments | 977,261 | 1,117,067 |
| Other income | 2,132,918 | 1,481,067 |
| Deferred revenue - prior year | 7,568,498 | 8,445,886 |
| Deferred revenue - current year | (9,009,501) | (7,568,498) |
| Other federal | -⚑ | 94,555 |
| Repayment of funding | (27,436) | (19,198) |
| [Total revenue] | 5,074,645 | 5,885,555 |
| Expenses | ||
| Administration | 692,030 | 432,579 |
| Contracted services | 570 | -⚑ |
| Ontario First Nations Limited Partnership expenditures | -⚑ | 400 |
| Insurance | 137,601 | 78,354 |
| Professional fees | 2,679,874 | 2,119,396 |
| Rental | 41,479 | 42,106 |
| Repairs and maintenance | 281,401 | 123,034 |
| Salaries and benefits | 2,160,307 | 2,379,397 |
| Recovery of general supplies | (320,933) | (326,606) |
| Telephone | 146,870 | 55,570 |
| Training | 271,384 | 108,934 |
| Travel | 166,172 | 314,534 |
| Utilities | 8,358 | 1,399 |
| Advertising | 276,585 | 204,844 |
| Other | 184,958 | 66,504 |
| [Total expenses] | 6,726,656 | 5,600,445 |
| (Deficit) surplus | (1,652,011) | 285,110 |
Schedule 5 - Consolidated Schedule of Revenue and Expenses - Public works and housingPDF p. 32
| 2025 | 2024 | |
|---|---|---|
| Revenue | ||
| Indigenous Services Canada | 2,838,094 | 2,055,887 |
| Canada Mortgage and Housing Corporation | 60,891 | 313,025 |
| Ministry of Transportation | 75,330 | 72,900 |
| Other income | 1,964,762 | 1,912,456 |
| Deferred revenue - prior year | 185,089 | 3,012,051 |
| Deferred revenue - current year | (848,270) | (185,089) |
| Other federal | 50,000 | 840,505 |
| [Total revenue] | 4,325,896 | 8,021,735 |
| Expenses | ||
| Administration | 12,376 | 9,567 |
| General supplies | 3,652 | 5,379 |
| Insurance | 139,832 | 89,817 |
| Other | 42,436 | 18,099 |
| Professional fees | 128,198 | 129,183 |
| Rental | 115,525 | 115,722 |
| Repairs and maintenance | 1,405,244 | 1,223,524 |
| Salaries and benefits | 1,345,388 | 1,279,541 |
| Telephone | 9,998 | 11,276 |
| Training | 41,785 | 3,835 |
| Travel | 3,535 | 4,501 |
| Utilities | 615,474 | 560,094 |
| [Total expenses] | 3,863,443 | 3,450,538 |
| Surplus | 462,453 | 4,571,197 |
Schedule 6 - Consolidated Schedule of Revenue and Expenses - Economic developmentPDF p. 33
| 2025 | 2024 | |
|---|---|---|
| Revenue | ||
| Indigenous Services Canada | 170,129 | 167,045 |
| Other income | 417,351 | 237,598 |
| Transfer to other segments | -⚑ | (1,465,150) |
| Deferred revenue - prior year | -⚑ | 1,465,150 |
| [Total revenue] | 587,480 | 404,643 |
| Expenses | ||
| Administration | 3,637 | 1,435 |
| Advertising | 200 | 3,216 |
| Insurance | 30,876 | 28,363 |
| Other | 35,415 | 24,589 |
| Professional fees | 9,929 | 19,426 |
| Repairs and maintenance | 138,685 | 57,613 |
| Salaries and benefits | 164,045 | 161,342 |
| Telephone | 1,652 | 1,627 |
| Training | 263 | 113 |
| Travel | 1,800 | 3,061 |
| Utilities | 138,366 | 132,251 |
| [Total expenses] | 524,868 | 433,036 |
| Surplus (deficit) | 62,612 | (28,393) |
Schedule 7 - Consolidated Schedule of Revenue and Expenses - HealthPDF p. 34
| 2025 | 2024 | |
|---|---|---|
| Revenue | ||
| Indigenous Services Canada | 1,088,119 | 908,587 |
| Ministry of Children, Community and Social Service | 135,391 | 89,543 |
| Ministry of Health and Long-term Care | 471,500 | 554,228 |
| Other income | 29,752 | 31,392 |
| Deferred revenue - prior year | 425,577 | 370,496 |
| Deferred revenue - current year | (961,814) | (425,577) |
| [Total revenue] | 1,188,525 | 1,528,669 |
| Expenses | ||
| Administration | 22,280 | 22,751 |
| Advertising | 598 | 1,129 |
| Contracted services | 53,533 | 37,746 |
| General supplies | 159,525 | 106,806 |
| Insurance | 5,931 | 5,923 |
| Other | (1,325) | 44,793 |
| Professional fees | 44,783 | 35,874 |
| Rental | 10,533 | 16,545 |
| Repairs and maintenance | 69,764 | 24,419 |
| Salaries and benefits | 867,693 | 838,753 |
| Telephone | 15,329 | 16,417 |
| Training | 172,874 | 177,417 |
| Travel | 39,652 | 26,895 |
| Utilities | 37,585 | 41,540 |
| [Total expenses] | 1,498,755 | 1,397,008 |
| (Deficit) surplus | (310,230) | 131,661 |
Schedule 8 - Consolidated Schedule of Revenue and Expenses - Social ServicesPDF p. 35
| 2025 | 2024 | |
|---|---|---|
| Revenue | ||
| Indigenous Services Canada | 3,561,274 | 4,022,325 |
| Ministry of Children, Community and Social Service | 553,613 | 851,359 |
| Ministry of Health and Long-term Care | 88,712 | 88,712 |
| Other income | 887,948 | 725,352 |
| Deferred revenue - prior year | 3,908,700 | 977,477 |
| Deferred revenue - current year | (2,582,154) | (3,908,700) |
| Repayment of funding | -⚑ | (604) |
| [Total revenue] | 6,418,093 | 2,755,921 |
| Expenses | ||
| Administration | 36,173 | 30,466 |
| Contracted services | 54,267 | 70,372 |
| General supplies | 360,903 | 77,875 |
| Insurance | 14,826 | 12,467 |
| Other | -⚑ | 75 |
| Professional fees | 14,861 | 10,036 |
| Rental | 65,000 | 67,018 |
| Repairs and maintenance | 24,068 | 20,468 |
| Salaries and benefits | 1,172,132 | 1,107,264 |
| Telephone | 15,477 | 17,701 |
| Training | 240,334 | 218,837 |
| Travel | 24,408 | 33,330 |
| Utilities | 65,117 | 58,122 |
| Welfare payments | 572,016 | 547,151 |
| [Total expenses] | 2,659,582 | 2,271,182 |
| Surplus | 3,758,511 | 484,739 |
Schedule 9 - Consolidated Schedule of Revenue and Expenses - EducationPDF p. 36
| 2025 | 2024 | |
|---|---|---|
| Revenue | ||
| Indigenous Services Canada | 9,187,864 | 8,848,098 |
| Ministry of Children, Community and Social Service | 90,762 | -⚑ |
| Other income | 307,330 | 237,594 |
| Deferred revenue - prior year | 584,790 | 519,361 |
| Deferred revenue - current year | (199,873) | (584,790) |
| [Total revenue] | 9,970,873 | 9,020,263 |
| Expenses | ||
| Administration | 1,484,978 | 1,488,987 |
| Contracted services | 4,554 | 31,954 |
| Ontario First Nation Limited Partnership expenditures | 36 | 8,944 |
| Insurance | 5,069 | 4,125 |
| Professional fees | 381,818 | 733,450 |
| Rental | 2,855 | 26,873 |
| Repairs and maintenance | 167,172 | 675,074 |
| Salaries and benefits | 3,620,691 | 3,283,476 |
| General supplies | 170,347 | 307,221 |
| Telephone | 13,197 | 16,786 |
| Training | 56,228 | 102,292 |
| Travel | 441,028 | 510,053 |
| Tuition allowance | 3,035,872 | 2,940,347 |
| Utilities | 86,594 | 12,951 |
| Advertising | 3,844 | 21,080 |
| Other | 59,356 | 90,152 |
| [Total expenses] | 9,533,639 | 10,253,765 |
| Surplus (deficit) | 437,234 | (1,233,502) |
Schedule 10 - Consolidated Schedule of Revenue and Expenses - Land, membership and researchPDF p. 37
| 2025 | 2024 | |
|---|---|---|
| Revenue | ||
| Indigenous Services Canada | 93,850 | 92,147 |
| Other income | 120,910 | 367,772 |
| Deferred revenue - prior year | -⚑ | 52,312 |
| Deferred revenue - current year | (94,301) | -⚑ |
| Repayment of funding | -⚑ | (35,995) |
| [Total revenue] | 120,459 | 476,236 |
| Expenses | ||
| Administration | 72,619 | 56,194 |
| Insurance | 249 | 216 |
| (Recovery of) other | (1,804) | 488 |
| Professional fees | 25,172 | 23,072 |
| Rental | 9,090 | 10,315 |
| Repairs and maintenance | 4,963 | 6,021 |
| Salaries and benefits | 189,902 | 231,241 |
| Telephone | 6,680 | 7,957 |
| Travel (recovery) | 125 | (785) |
| Utilities | 3,726 | 8,553 |
| [Total expenses] | 310,722 | 343,272 |
| (Deficit) surplus | (190,263) | 132,964 |
Schedule 11 - Consolidated Schedule of Revenue and Expenses - ChildcarePDF p. 38
| 2025 | 2024 | |
|---|---|---|
| Revenue | ||
| Indigenous Services Canada | 286,466 | 163,291 |
| Ministry of Education | 913,541 | 913,542 |
| Other income | 2,463,821 | 2,219,023 |
| Deferred revenue - prior year | 406,296 | 374,657 |
| Deferred revenue - current year | (938,670) | (406,296) |
| Other federal | 487,267 | 493,548 |
| [Total revenue] | 3,618,721 | 3,757,765 |
| Expenses | ||
| Administration | 208,875 | 172,465 |
| Advertising | 75,500 | 72,291 |
| General supplies | 367,623 | 305,178 |
| Insurance | 10,594 | 8,143 |
| Other | 1,794 | 1,263 |
| Professional fees | 71,243 | 63,575 |
| Rental | 9,510 | 4,153 |
| Repairs and maintenance | 96,571 | 554,284 |
| Salaries and benefits | 2,527,926 | 2,262,999 |
| Telephone | 5,961 | 4,047 |
| Training | 56,992 | 44,722 |
| Travel | 59,444 | 41,606 |
| Utilities | 9,096 | 7,183 |
| [Total expenses] | 3,501,129 | 3,541,909 |
| Surplus | 117,592 | 215,856 |
Schedule 12 - Consolidated Schedule of Revenue and Expenses - Employment and trainingPDF p. 39
| 2025 | 2024 | |
|---|---|---|
| Revenue | ||
| Indigenous Services Canada | -⚑ | 37,351 |
| Aboriginal Labour Force Development Circle | 584,109 | 312,924 |
| Other income | (442,821) | 72,262 |
| Deferred revenue - prior year | 190,987 | 265,377 |
| Deferred revenue - current year | -⚑ | (190,987) |
| [Total revenue] | 332,275 | 496,927 |
| Expenses | ||
| Administration | -⚑ | 109,875 |
| Salaries and benefits | 242,407 | 259,051 |
| Training | 362 | 120,249 |
| Travel | 2,626 | 13,609 |
| [Total expenses] | 245,395 | 502,784 |
| Surplus (deficit) | 86,880 | (5,857) |
Schedule 13 - Consolidated Schedule of Revenue and Expenses - Consultation and accommodationPDF p. 40
| 2025 | 2024 | |
|---|---|---|
| Revenue | ||
| Other income | 6,046,954 | 5,625,756 |
| Deferred revenue - current year | (397,985) | -⚑ |
| [Total revenue] | 5,648,969 | 5,625,756 |
| Expenses | ||
| Administration | 118,790 | 20,685 |
| Contracted services | 618,422 | 616,818 |
| General supplies | 793 | -⚑ |
| Insurance | 1,449 | 1,300 |
| Other | 13,368 | 3,428 |
| Professional fees | 43,959 | 41,642 |
| Rental | 33,581 | 30,705 |
| Repairs and maintenance | 26,399 | 21,400 |
| Salaries and benefits | 2,287,635 | 2,151,623 |
| Telephone | 19,232 | 19,921 |
| Training | 17,036 | 39,992 |
| Travel | 6,175 | 4,030 |
| Utilities | 5,301 | 8,878 |
| [Total expenses] | 3,192,140 | 2,960,422 |
| Surplus | 2,456,829 | 2,665,334 |
Schedule 14 - Consolidated Schedule of Revenue and Expenses - Business enterprisesPDF p. 41
| 2025 | 2024 | |
|---|---|---|
| Revenue | ||
| Sales from business enterprises | 17,434,700 | 17,521,058 |
| Increase in investment in government business enterprises | 2,044,006 | 1,736,211 |
| [Total revenue] | 19,478,706 | 19,257,269 |
| Expenses | ||
| Administration | 188,880 | 195,895 |
| Advertising | 2,973 | 2,249 |
| General supplies | 88,997 | 70,709 |
| Inventory purchases | 15,777,888 | 15,942,132 |
| Management fees | -⚑ | 660,000 |
| Rental | 6,755 | 4,293 |
| Repairs and maintenance | 25,707 | 28,270 |
| Salaries and benefits | 409,359 | 349,768 |
| Telephone | 940 | 1,694 |
| Travel | 3,504 | 542 |
| Utilities | 7,531 | 7,262 |
| [Total expenses] | 16,512,534 | 17,262,814 |
| Surplus | 2,966,172 | 1,994,455 |
Schedule 15 - Consolidated Schedule of Revenue and Expenses - Amortization of tangible capital assetsPDF p. 42
| 2025 | 2024 | |
|---|---|---|
| Expenses | ||
| Amortization | 2,451,871 | 2,277,695 |
| Deficit | (2,451,871) | (2,277,695) |
Schedule 16 - Consolidated Schedule of Revenue and Expenses - Community fundsPDF p. 43
| 2025 | 2024 | |
|---|---|---|
| Revenue | ||
| Income from portfolio investments | 330,671 | 282,335 |
| Ontario First Nation Limited Partnership revenue | 1,996,413 | 1,628,406 |
| Toronto Purchase Trust revenue | 7,611,440 | 8,344,795 |
| Community Trust Land Claim Fund revenue | 1,048,653 | 1,277,045 |
| Other income | 177,065 | 86,039 |
| [Total revenue] | 11,164,242 | 11,618,620 |
| Expenses | ||
| Administration | 19,700 | 18,298 |
| Community wellness and estate policy expenditures | 7,978,802 | 8,111,500 |
| Ontario First Nation Limited Partnership expenditures | 17,035 | 15,500 |
| Other | 123,005 | 69,267 |
| Per capita distribution | 791,189 | 851,571 |
| Professional fees | 43,311 | 39,154 |
| Salaries and benefits | -⚑ | 500 |
| [Total expenses] | 8,973,042 | 9,105,790 |
| Surplus | 2,191,200 | 2,512,830 |
Notes to the financial statements
Verbatim, as published. Statement lines above link to their notes.
Note 3Restricted cash
| 2025 | 2024 | |
|---|---|---|
| Social housing reserves - externally restricted | 382,067 | 364,754 |
| Toronto Purchase Trust funds - internally restricted | 2,369,238 | 2,369,238 |
| [Total] | 2,751,305 | 2,733,992 |
Note 4Accounts receivable
| 2025 | 2024 | |
|---|---|---|
| Federal Government | ||
| Indigenous Services Canada | 300,740 | 1,774,383 |
| Province of Ontario | ||
| Ministry of Citizenship and Multiculturalism | 12,166 | 12,166 |
| Ministry of Children, Community, and Social Service | -⚑ | 19,613 |
| Ministry of Education | 11,350 | 11,350 |
| Ministry of Health and Long-term Care | 1,201 | 126,947 |
