First Nations / Band 233 · Ontario
Apitipi Anicinapek Nation
Fiscal year 2016-2017 · 485 registered · 143 on reserve
At a glance · FY 2016-2017
Statement posted on the FNFTA index for this year, but not yet captured into structured data. The source PDF is linked under Sources below.
Data by fiscal year
Each row is a fiscal year; every cell opens that data product. Missing data is shown, not hidden.
| Fiscal year | Statement tables, notes, schedules | Operations | Financial position | Headline figures | Council pay | Source PDF |
|---|---|---|---|---|---|---|
| 2024-2025 | Posted, not captured | — | — | — | Posted, not captured | |
| 2023-2024 | Posted, not captured | — | — | — | Posted, not captured | |
| 2022-2023 | Posted, not captured | — | — | — | Posted, not captured | |
| 2021-2022 | Posted, not captured | — | — | — | 11 rows | |
| 2020-2021 | Posted, not captured | — | — | — | 8 rows | |
| 2019-2020 | Posted, not captured | — | — | — | 7 rows | |
| 2018-2019 | Posted, not captured | — | — | — | 9 rows | |
| 2017-2018 | Posted, not captured | — | — | — | 10 rows | |
| 2016-2017viewing | Posted, not captured | — | — | — | 13 rows | |
| 2015-2016 | Posted, not captured | — | — | — | 8 rows | |
| 2014-2015 | Posted, not captured | — | — | — | 9 rows | |
| 2013-2014 | Posted, not captured | — | — | — | 7 rows |
Statements as published · FY 2016-2017
Posted on the FNFTA index; not yet captured. Use the source PDF under Sources below.
Chief and council pay · FY 2016-2017
13 certified rowsFiled under the FNFTA as the Schedule of Remuneration and Expenses.
| Position | Name | Remuneration | Expenses | Total |
|---|---|---|---|---|
| Councillor | Christine Mallette Widdifield | $5,250 | $2,450 | $7,700 |
| Councillor | Christopher Sackaney | $18,000 | $69,464 | $87,464 |
| Councillor | Dannah | $12,750 | $1,030 | $13,780 |
| Councillor | Dannah Ellison | $13,780 | $1,253 | $15,033 |
| Councillor | Dave Morris | $12,750 | $6,920 | $19,670 |
| Councillor | Edward Black | $5,250 | $22,965 | $28,215 |
| Councillor | Emile Paul Chookomoolin | $5,250 | $200 | $5,450 |
| Chief | Joel Babin | $0 | $35,478 | $35,478 |
| Councillor | Joseph Henry Matthews | $12,750 | $40,251 | $53,001 |
| Councillor | Kara Tremblay | $5,250 | $536 | $5,786 |
| Councillor | Paul McKenzie | $18,000 | $66,167 | $84,167 |
| Councillor | Shawna Mallette | $12,750 | $25,871 | $38,621 |
| Council Member | To the Members of Wahgoshig Fist Nation | $0 | $70 | $70 |
Schedules of remuneration are published unaudited. These are certified compatibility rows; blank totals stay blank and the application does not manufacture a combined total. The lossless release also preserves every printed component and service term (capture method: ocr v2). Source document
Specific land claims
All years, from the ISC specific-claims reporting centre, not the financial statement.
Validity of the Joint Ownership of Abitibi IR 70Concluded—filed 2008/10/16
No Lawful Obligation Found
Filed 2008/10/16 · Source: Status Report on Specific Claims · as of 2026/06/19 ISC source
Community context
Governance
- Chief
- JULIET JUNE MARY BLACK (term to 2029-06-01)
- Council
- 6 councillors
- Election system
- Custom Electoral System
- Tribal council
- None recorded
Show council
- MAURICE JOSEPH KISTABISH Councillor
- TINA MARIE LILLIAN LACOURCIERE Councillor
- MARTY MARK NADON Councillor
- TRACY SHERYL JOAN NADON-KINDLA Councillor
- ALLISON JEANETTE PAUL Councillor
- BRIAN EUGENE RAYMOND TREMBLAY Councillor
Reserves and location
- Reserves
- 1 reserves
- Region
- ONTARIO · near Timmins
- Band office
- 48.5501, -79.9744
Show reserves
- ABITIBI 70 · 7,770 ha
Population
- Registered
- 485
- On reserve
- 143
- As of
- May, 2026
- On own reserve: 143 · 81 M / 62 F
- On other reserves: 12 · 5 M / 7 F
- On own Crown land: 0 · 0 M / 0 F
- On other band Crown land: 0 · 0 M / 0 F
- On no band Crown land: 4 · 2 M / 2 F
- Off reserve: 326 · 163 M / 163 F
Show full breakdown
Registry facts from the ISC First Nation profiles; land and coordinates from federal open data.