First Nations / Band 244 · Ontario
Bay of Quinte Mohawk
885 registered members · 2 reserves · ONTARIO
The bundle is a zip: one CSV per dataset, the filed statement PDFs, and a MANIFEST with the source, retrieved date, and SHA-256 of every file.
What we have here
Every dataset we track for this Nation, including the ones that hold nothing and the ones we have not loaded.
6 of 35 datasets hold records for this Nation. The rest are listed with the reason they are empty.
| Dataset | What it is | Years here | Flags | Source | Retrieved |
|---|---|---|---|---|---|
| Financial statements | Audited consolidated financial statements, as filed under the FNFTA. | None filed | None | First Nations Financial Transparency Act filing | Not recorded |
| Chief and council pay | Schedules of remuneration and expenses for chief and council, as filed. | None filed | None | First Nations Financial Transparency Act filing | Not recorded |
| Population Registered under the Indian Act by Gender and Residence (annual) | Registered population by year, on and off reserve. | 2022 to 2024 | None | Indigenous Services Canada | Jul 9, 2026 |
| Registered population | Registered members, on reserve and off, with the gender and residence breakdown. | 1 records | None | Indigenous Services Canada | Jun 17, 2026 |
| Census Profile, 2016 Census of Population (comprehensive, Canada/PT/CD/CSD) | The same census profile for 2016, so change over time is on the record. | Not in this source | None | Statistics Canada | Jul 8, 2026 |
| Census Profile, 2021 Census of Population (comprehensive download, Canada/PT/CD/CSD) | Population, age, households, language, education and housing, 2021 census. | Not in this source | None | Statistics Canada | Jul 8, 2026 |
| Chief, council and election system | Who holds office, how they are elected, and who decides membership. | Not in this source | None | Indigenous Services Canada | Not recorded |
| Incompletely enumerated reserves and settlements, 2021 Census | How reliable the census figures are here: response rates and enumeration. | Not in this source | None | Statistics Canada | Jul 8, 2026 |
| Indigenous identity by Registered or Treaty Indian status: Canada, provinces and territories, census divisions and census subdivisions | Indigenous identity by Registered or Treaty status. | Not in this source | None | Statistics Canada | Jul 8, 2026 |
| Indigenous identity population by gender and age: Canada, provinces and territories, census divisions and census subdivisions | Indigenous population by gender and age. | Not in this source | None | Statistics Canada | Jul 8, 2026 |
| Tribal council membership | The tribal council this Nation belongs to, and the other Nations in it. | Not in this source | None | Indigenous Services Canada | Not recorded |
| Gender, diversity and inclusion statistics catalogue | A pointer to the Gender, Diversity and Inclusion catalogue, not a dataset we hold. | Not loaded (available at source) | None | Statistics Canada | Jul 8, 2026 |
| Commuting flow from geography of residence to geography of work by gender: Census subdivisions | Where residents commute to work. | Not in this source | None | Statistics Canada | Jul 8, 2026 |
| Commuting Flow from Geography of Residence to Geography of Work: Census Subdivisions, Sex (3), 2016 Census | Where residents commuted to work in 2016. | Not in this source | None | Statistics Canada | Jul 9, 2026 |
| Income statistics for detailed income sources and taxes: Canada, provinces and territories, census divisions and census subdivisions | Income sources and taxes, in detail. | Not in this source | None | Statistics Canada | Jul 8, 2026 |
| Membership in a First Nation or Indian band by labour force status: Canada, provinces and territories | Labour force for band members, living on reserve and off. | Not in this source | None | Statistics Canada | Jul 8, 2026 |
| Place of work status by industry sectors, occupation broad category and gender: Canada, provinces and territories, census divisions and census subdivisions | Where people work, by industry and occupation. | Not in this source | None | Statistics Canada | Jul 8, 2026 |
| Major field of study (STEM and BHASE, detailed) by highest level of education: Canada, provinces and territories, census divisions and census subdivisions | Detailed field of study. We chose not to load it; it is available at Statistics Canada. | Not loaded (available at source) | None | Statistics Canada | Jul 8, 2026 |
| Businesses by Census Subdivision (June 2021 location counts by CSD, NAICS-6, employment-size range) | Businesses in the community, by industry and size. | Not in this source | None | Agriculture and Agri-Food Canada (from Statistics Canada Business Register) | Jul 8, 2026 |
| Housing and transportation cost index | What housing and transportation cost here, against the national average. | Not in this source | None | Statistics Canada | Jul 8, 2026 |
| New motor vehicle registrations, quarterly, by geographic level, annual sum | New vehicle registrations. | Not in this source | None | Statistics Canada | Jul 8, 2026 |
| Rural Canada Housing Profiles, residential building permits, numbers and values, by type of residential building and type of work | Residential building permits. No reserve communities appear in this table. | Not in this source | None | Statistics Canada | Jul 8, 2026 |
| Rural Canada Housing Profiles, residential property characteristics, Canada, provinces and territories and census subdivisions | Residential property counts and assessed values. No reserve communities appear in this table. | Not in this source | None | Statistics Canada | Jul 8, 2026 |
| Rural Canada Housing Profiles, values of investments in residential building construction | Money invested in residential building construction. | Not in this source |
| Statistics Canada | Jul 8, 2026 |
| Rural Canada non-profits, estimates of active non-profit organization counts, revenues and employment by geography | Active non-profits, their revenues and employment. | Not in this source | None | Statistics Canada | Jul 8, 2026 |
| Indigenous Community Infrastructure (ISC-funded projects) | Infrastructure projects funded by Indigenous Services Canada. | 18 records | None | Indigenous Services Canada | Jul 9, 2026 |
| Community Well-Being (CWB) Index | Community Well-Being score and its four parts, 1981 to 2021. | Not in this source | None | Indigenous Services Canada | Not recorded |
| Drinking water advisories | Drinking water advisories in effect on public systems on reserve. | Not in this source | None | Indigenous Services Canada | Jul 8, 2026 |
| Health Inequalities Data Tool | A pointer to a national health tool. It does not publish community figures. | Not loaded (available at source) | None | Public Health Agency of Canada / Pan-Canadian Public Health Network | Jul 8, 2026 |
| Statistics and data at Indigenous Services Canada | A pointer to the Indigenous Services Canada statistics portal, not a dataset we hold. | Not loaded (available at source) | None | Indigenous Services Canada | Jul 8, 2026 |
| Band office location | The administrative office point, from the federal First Nations Location dataset. | 1 records | None | Crown-Indigenous Relations and Northern Affairs Canada | Jun 18, 2026 |
| Reserve locations | A map point for each reserve, from the federal legislative boundaries. | 2 records | None | Natural Resources Canada | Jun 19, 2026 |
| Reserves | Reserve lands held for this Nation, with area in hectares. | 2 records | None | Indigenous Services Canada | Jun 17, 2026 |
| Land claims | Specific and comprehensive claims, their status and any settlement. | Not in this source | None | Crown-Indigenous Relations and Northern Affairs Canada | Not recorded |
| Modern treaties and self-government | Modern treaties and self-government agreements this Nation has signed. | Not in this source | None | Crown-Indigenous Relations and Northern Affairs Canada | Not recorded |
Money
None filed. See it at the source.
Nations operating under self-government or modern-treaty arrangements are generally not required to file under the Act.
Chief and council pay
None filed. See it at the source.
A Nation that does not file statements under the Act does not file a pay schedule either.
People and governance
- Registered members
- 885
- Living on reserve
- 381
- Registered, 2024
- 861
- Chief
- Not recorded
As of May, 2026
378 on reserve, 483 off
Census population, by community area
The census counts places, not membership. This Nation has no matched census areas, so the figures are shown per area rather than added together.
We could not confidently match this community to a census area, so we show nothing rather than guess.
The band to census area link is ours. No official one exists, so where the evidence disagreed we leave it unmatched.
Governance
- Council
- Not recorded
- Election system
- Membership decided by
- Section 11 Band
Tribal council
Not in this source.
Registered population, by year
- 2024: 861 · 378 on reserve
- 2023: 850 · 378 on reserve
- 2022: 837 · 371 on reserve
Work and income
Labour force of band members, on reserve and off
The only source keyed to band membership rather than to a place, so it counts members living away.
Not in this source. See it at the source.
Median household income after tax, 2020
Not in this source. See it at the source.
Economy
- Businesses in the community, June 2021
- Not recorded
The rest of the economy layer
- Businesses by Census Subdivision (June 2021 location counts by CSD, NAICS-6, employment-size range)Not in this source
- Housing and transportation cost indexNot in this source
- New motor vehicle registrations, quarterly, by geographic level, annual sumNot in this source
- Rural Canada Housing Profiles, residential building permits, numbers and values, by type of residential building and type of workNot in this source
- Rural Canada Housing Profiles, residential property characteristics, Canada, provinces and territories and census subdivisionsNot in this source
- Rural Canada Housing Profiles, values of investments in residential building constructionNot in this source
- Rural Canada non-profits, estimates of active non-profit organization counts, revenues and employment by geographyNot in this source
Well-being and services
Community Well-Being score
Not in this source. See it at the source.
Drinking water advisories
No advisory in effect on a public system on reserve at the last check.
The advisory list is a point in time, not a history.
Infrastructure projects
18 projects funded by Indigenous Services Canada. $2.28M invested.
Investment is published for completed projects only, so the total is a floor.
- Innovation - Alternative Financing - Revolving Loan Toolkit - Housing as a Business · Housing · Completed
- Chiefs of Ontario - Environmental Protection Gap Activities · Solid waste management and land use planning · Completed
- Chiefs of Ontario Housing and Related Infrastructure Transfer · Transfer of service delivery · Ongoing
- Nishnawbe Aski Nation Environmental Roundtable Gap Analysis · Solid waste management and land use planning · Ongoing
- Engagement and Proof of Concept for Institutional Development · Transfer of service delivery · Completed
Land
- Reserves
- 2
- Reserve land
- 18,320 ha
- Land claims
- Not recorded
- Band office
- 43.072, -80.129
Reserves
- GLEBE FARM 40B · 41 ha · N SHORE OF GRAND RIVER SE OF BRANTFORD NORTH OF SIX NATIONS NO. 40
- SIX NATIONS 40 · 18,279 ha · 8 KM SE OF BRANTFORD
Where each reserve is
- GLEBE FARM 40B · 43.1346, -80.2394
- SIX NATIONS 40 · 43.0535, -80.1079
Modern treaties and self-government
Not in this source.
Land claims
Not in this source.
Registry facts from the ISC First Nation profiles; land and coordinates from federal open data; census and community figures from Statistics Canada and Indigenous Services Canada. Values are shown as published. Where this comes from.