First Nations / Band 758 · Northwest Territories
Acho Dene Koe First Nation
726 registered members · 1 reserve · Deh Cho First Nations · NORTHWEST TERRITORIES
The bundle is a zip: one CSV per dataset, the filed statement PDFs, and a MANIFEST with the source, retrieved date, and SHA-256 of every file.
What we have here
Every dataset we track for this Nation, including the ones that hold nothing and the ones we have not loaded.
9 of 35 datasets hold records for this Nation. The rest are listed with the reason they are empty.
| Dataset | What it is | Years here | Flags | Source | Retrieved |
|---|---|---|---|---|---|
| Financial statements | Audited consolidated financial statements, as filed under the FNFTA. | 2013-2014 to 2023-2024 |
| First Nations Financial Transparency Act filing | Jul 28, 2026 |
| Chief and council pay | Schedules of remuneration and expenses for chief and council, as filed. | None filed | None | First Nations Financial Transparency Act filing | Not recorded |
| Chief, council and election system | Who holds office, how they are elected, and who decides membership. | 7 records | None | Indigenous Services Canada | Jun 17, 2026 |
| Population Registered under the Indian Act by Gender and Residence (annual) | Registered population by year, on and off reserve. | 2022 to 2024 | None | Indigenous Services Canada | Jul 9, 2026 |
| Registered population | Registered members, on reserve and off, with the gender and residence breakdown. | 1 records | None | Indigenous Services Canada | Jun 17, 2026 |
| Tribal council membership | The tribal council this Nation belongs to, and the other Nations in it. | 1 records | None | Indigenous Services Canada | Jun 18, 2026 |
| Census Profile, 2016 Census of Population (comprehensive, Canada/PT/CD/CSD) | The same census profile for 2016, so change over time is on the record. | Not in this source | None | Statistics Canada | Jul 8, 2026 |
| Census Profile, 2021 Census of Population (comprehensive download, Canada/PT/CD/CSD) | Population, age, households, language, education and housing, 2021 census. | Not in this source | None | Statistics Canada | Jul 8, 2026 |
| Incompletely enumerated reserves and settlements, 2021 Census | How reliable the census figures are here: response rates and enumeration. | Not in this source | None | Statistics Canada | Jul 8, 2026 |
| Indigenous identity by Registered or Treaty Indian status: Canada, provinces and territories, census divisions and census subdivisions | Indigenous identity by Registered or Treaty status. | Not in this source | None | Statistics Canada | Jul 8, 2026 |
| Indigenous identity population by gender and age: Canada, provinces and territories, census divisions and census subdivisions | Indigenous population by gender and age. | Not in this source | None | Statistics Canada | Jul 8, 2026 |
| Gender, diversity and inclusion statistics catalogue | A pointer to the Gender, Diversity and Inclusion catalogue, not a dataset we hold. | Not loaded (available at source) | None | Statistics Canada | Jul 8, 2026 |
| Membership in a First Nation or Indian band by labour force status: Canada, provinces and territories | Labour force for band members, living on reserve and off. | 2021 | None | Statistics Canada | Jul 9, 2026 |
| Commuting flow from geography of residence to geography of work by gender: Census subdivisions | Where residents commute to work. | Not in this source | None | Statistics Canada | Jul 8, 2026 |
| Commuting Flow from Geography of Residence to Geography of Work: Census Subdivisions, Sex (3), 2016 Census | Where residents commuted to work in 2016. | Not in this source | None | Statistics Canada | Jul 9, 2026 |
| Income statistics for detailed income sources and taxes: Canada, provinces and territories, census divisions and census subdivisions | Income sources and taxes, in detail. | Not in this source | None | Statistics Canada | Jul 8, 2026 |
| Place of work status by industry sectors, occupation broad category and gender: Canada, provinces and territories, census divisions and census subdivisions | Where people work, by industry and occupation. | Not in this source | None | Statistics Canada | Jul 8, 2026 |
| Major field of study (STEM and BHASE, detailed) by highest level of education: Canada, provinces and territories, census divisions and census subdivisions | Detailed field of study. We chose not to load it; it is available at Statistics Canada. | Not loaded (available at source) | None | Statistics Canada | Jul 8, 2026 |
| Businesses by Census Subdivision (June 2021 location counts by CSD, NAICS-6, employment-size range) | Businesses in the community, by industry and size. | Not in this source | None | Agriculture and Agri-Food Canada (from Statistics Canada Business Register) | Jul 8, 2026 |
| Housing and transportation cost index | What housing and transportation cost here, against the national average. | Not in this source | None | Statistics Canada | Jul 8, 2026 |
| New motor vehicle registrations, quarterly, by geographic level, annual sum | New vehicle registrations. | Not in this source | None | Statistics Canada | Jul 8, 2026 |
| Rural Canada Housing Profiles, residential building permits, numbers and values, by type of residential building and type of work | Residential building permits. No reserve communities appear in this table. | Not in this source | None | Statistics Canada | Jul 8, 2026 |
| Rural Canada Housing Profiles, residential property characteristics, Canada, provinces and territories and census subdivisions | Residential property counts and assessed values. No reserve communities appear in this table. | Not in this source | None | Statistics Canada | Jul 8, 2026 |
| Rural Canada Housing Profiles, values of investments in residential building construction | Money invested in residential building construction. | Not in this source |
| Statistics Canada | Jul 8, 2026 |
| Rural Canada non-profits, estimates of active non-profit organization counts, revenues and employment by geography | Active non-profits, their revenues and employment. | Not in this source | None | Statistics Canada | Jul 8, 2026 |
| Community Well-Being (CWB) Index | Community Well-Being score and its four parts, 1981 to 2021. | Not in this source | None | Indigenous Services Canada | Not recorded |
| Drinking water advisories | Drinking water advisories in effect on public systems on reserve. | Not in this source | None | Indigenous Services Canada | Jul 8, 2026 |
| Indigenous Community Infrastructure (ISC-funded projects) | Infrastructure projects funded by Indigenous Services Canada. | Not in this source | None | Indigenous Services Canada | Not recorded |
| Health Inequalities Data Tool | A pointer to a national health tool. It does not publish community figures. | Not loaded (available at source) | None | Public Health Agency of Canada / Pan-Canadian Public Health Network | Jul 8, 2026 |
| Statistics and data at Indigenous Services Canada | A pointer to the Indigenous Services Canada statistics portal, not a dataset we hold. | Not loaded (available at source) | None | Indigenous Services Canada | Jul 8, 2026 |
| Band office location | The administrative office point, from the federal First Nations Location dataset. | 1 records | None | Crown-Indigenous Relations and Northern Affairs Canada | Jun 18, 2026 |
| Land claims | Specific and comprehensive claims, their status and any settlement. | 5 records | None | Crown-Indigenous Relations and Northern Affairs Canada | Jun 19, 2026 |
| Reserves | Reserve lands held for this Nation, with area in hectares. | 1 records | None | Indigenous Services Canada | Jun 17, 2026 |
| Modern treaties and self-government | Modern treaties and self-government agreements this Nation has signed. | Not in this source | None | Crown-Indigenous Relations and Northern Affairs Canada | Not recorded |
| Reserve locations | A map point for each reserve, from the federal legislative boundaries. | Not in this source | None | Natural Resources Canada | Not recorded |
Money
Latest filing: 2024–25. The year page is the citation URL and has not changed.
The newest filing is posted but its figures are not captured yet.
Chief and council pay
None filed. See it at the source.
A Nation that does not file statements under the Act does not file a pay schedule either.
People and governance
- Registered members
- 726
- Living on reserve
- 1
- Registered, 2024
- 726
- Chief
- DONNY ALLAN BERTRAND
As of May, 2026
562 on reserve, 164 off
Term to 2027-08-23
Census population, by community area
The census counts places, not membership. This Nation has no matched census areas, so the figures are shown per area rather than added together.
We could not confidently match this community to a census area, so we show nothing rather than guess.
The band to census area link is ours. No official one exists, so where the evidence disagreed we leave it unmatched.
Governance
- Council
- 5 councillors
- Election system
- Custom Electoral System
- Membership decided by
- Section 11 Band
Show council
- BRENDA BERREAULT Councillor
- ANGUS CAPOT-BLANC JR Councillor
- KOTEE LOE Councillor
- MAURICE EVAN MCLEOD Councillor
- DENNIS ERVIN NELSON Councillor
Tribal council
Deh Cho First Nations
Show the 9 other member Nations
- Deh Gáh Got'ie Dene First Nation
- Jean Marie River First Nation
- K'atlodeeche First Nation
- Ka'a'gee Tu First Nation
- Liidlii Kue First Nation
- Nahanni Butte
- Pehdzeh Ki First Nation
- Sambaa K'e First Nation
- West Point First Nation
Registered population, by year
- 2024: 726 · 562 on reserve
- 2023: 728 · 563 on reserve
- 2022: 722 · 558 on reserve
Work and income
Labour force of band members, on reserve and off
The only source keyed to band membership rather than to a place, so it counts members living away.
- Total - Labour force status Total - Residence on or off reserve550
- In the labour force Total - Residence on or off reserve245
- Employed Total - Residence on or off reserve200
- Unemployed Total - Residence on or off reserve45
- Not in the labour force Total - Residence on or off reserve310
- Participation rate Total - Residence on or off reserve44.5
- Employment rate Total - Residence on or off reserve36.4
- Unemployment rate Total - Residence on or off reserve18.4
- Total - Labour force status On reserve20
Median household income after tax, 2020
Not in this source. See it at the source.
Economy
- Businesses in the community, June 2021
- Not recorded
The rest of the economy layer
- Businesses by Census Subdivision (June 2021 location counts by CSD, NAICS-6, employment-size range)Not in this source
- Housing and transportation cost indexNot in this source
- New motor vehicle registrations, quarterly, by geographic level, annual sumNot in this source
- Rural Canada Housing Profiles, residential building permits, numbers and values, by type of residential building and type of workNot in this source
- Rural Canada Housing Profiles, residential property characteristics, Canada, provinces and territories and census subdivisionsNot in this source
- Rural Canada Housing Profiles, values of investments in residential building constructionNot in this source
- Rural Canada non-profits, estimates of active non-profit organization counts, revenues and employment by geographyNot in this source
Well-being and services
Community Well-Being score
Not in this source. See it at the source.
Drinking water advisories
No advisory in effect on a public system on reserve at the last check.
The advisory list is a point in time, not a history.
Infrastructure projects
Not in this source. See it at the source.
Land
- Reserves
- 1
- Reserve land
- Not recorded
- Land claims
- 5
- Band office
- 60.240, -123.474
Modern treaties and self-government
Not in this source.
Land claims
| Claim | Type | Status | Settlement |
|---|---|---|---|
| Agricultural Benefits Provisions of Treaty 11 | Not published | Invited to Negotiate | None recorded |
| Annuity Provisions of Treaty 11 | Not published | Concluded | None recorded |
| Treaty 11 Ammunition & Twine Indexation | Not published | Concluded | None recorded |
| Treaty 11 Ammunition and Twine | Not published | Under Assessment | None recorded |
| Treaty Land Entitlement Provisions of Treaty 11 | Not published | Under Assessment | None recorded |
Registry facts from the ISC First Nation profiles; land and coordinates from federal open data; census and community figures from Statistics Canada and Indigenous Services Canada. Values are shown as published. Where this comes from.