Compare latest financials
Each First Nation's most recent captured statement year. Figures are as published; open a nation for the full statement, notes, and sources.
Province:AllBritish ColumbiaManitobaNewfoundland and LabradorNorthwest TerritoriesOntarioQuebecSaskatchewan
| First Nation | FY | Revenue | Expenses | Surplus | Net fin. assets | Population | Capture |
|---|---|---|---|---|---|---|---|
| Chippewas of Georgina IslandOntario | 2024-2025 | $86.9M | $64.8M | $22.1M | $200M | 969 | Certified beta |
| Mississaugas of the CreditOntario | 2024-2025 | $67.9M | $60.0M | $7.94M | $62.2M | 2,987 | Certified beta |
| Atikameksheng AnishnawbekOntario | 2024-2025 | $39.0M | $199M | -$158M | $224M | 1,876 | Certified beta |
| MississaugaOntario | 2024-2025 | $36.3M | $170M | -$134M | $237M | 1,595 | Certified beta |
| Mitaanjigamiing First NationOntario | 2024-2025 | $16.5M | $13.7M | $2.77M | $8.07M | 200 | Certified beta |
| Munsee-Delaware NationOntario | 2023-2024 | $13.8M | $9.76M | $4.07M | $9.30M | 760 | Certified beta |
| Bingwi Neyaashi AnishinaabekOntario | 2024-2025 | $11.8M | $9.79M | $2.02M | -$4.99M | 413 | Certified beta |
The latest captured year varies by nation. When you compare across different fiscal years, read the year column. Nations whose statements are posted but not yet captured are not listed here. See what's available on the Nations page.