First Nations / Band 142 · Ontario
Albany
Fiscal year 2015-2016 · 5,760 registered · 3,340 on reserve · Mushkegowuk Council
At a glance · FY 2015-2016
Statement posted on the FNFTA index for this year, but not yet captured into structured data. The source PDF is linked under Sources below.
Data by fiscal year
Each row is a fiscal year; every cell opens that data product. Missing data is shown, not hidden.
| Fiscal year | Statement tables, notes, schedules | Operations | Financial position | Headline figures | Council pay | Source PDF |
|---|---|---|---|---|---|---|
| 2024-2025 | Posted, not captured | — | — | — | Posted, not captured | |
| 2023-2024 | Posted, not captured | — | — | — | Posted, not captured | |
| 2022-2023 | Posted, not captured | — | — | — | 24 rows | |
| 2021-2022 | Posted, not captured | — | — | — | 27 rows | |
| 2020-2021 | Posted, not captured | — | — | — | 11 rows | |
| 2019-2020 | Posted, not captured | — | — | — | 23 rows | |
| 2018-2019 | Posted, not captured | — | — | — | 29 rows | |
| 2017-2018 | Posted, not captured | — | — | — | 21 rows | |
| 2016-2017 | Posted, not captured | — | — | — | 27 rows | |
| 2015-2016viewing | Posted, not captured | — | — | — | 36 rows | |
| 2014-2015 | Posted, not captured | — | — | — | 33 rows | |
| 2013-2014 | Posted, not captured | — | — | — | 27 rows |
Statements as published · FY 2015-2016
Posted on the FNFTA index; not yet captured. Use the source PDF under Sources below.
Chief and council pay · FY 2015-2016
36 certified rowsFiled under the FNFTA as the Schedule of Remuneration and Expenses.
| Position | Name | Remuneration | Expenses | Total |
|---|---|---|---|---|
| Councilor | Agathe Nakogee | $7,200 | $1,116 | — |
| Chief | Andrew Solomon | $71,999 | $16,482 | — |
| Councilor | Geraldine Lorna Sutherland | $9,600 | $1,070 | — |
| Councilor | Madelene Nakogee | $1,600 | — | — |
| Councilor | Marie Hookimaw | $9,600 | $2,046 | — |
| Councilor | Mary Sutherland | $9,600 | $1,088 | — |
| Councillor | Micheal Loone Ashamock | $9,600 | $856 | — |
| Councilor | Micheline Loone | $9,600 | $666 | — |
| Councilor | Randy Knapaysweet | $9,600 | $7,500 | — |
| Deputy Chief | Robert Nakogee | $56,001 | $5,676 | — |
| Deputy Chief | Amos Wesley | $30,858 | $7,906 | — |
| Councillor | Bradley Wesley | $6,000 | $84 | — |
| Councillor | Brenda Wynne | $6,000 | — | — |
| Councillor | David Lazarus | $5,100 | $707 | — |
| Chief | Derek Stephen | $39,639 | $20,887 | — |
| Councillor | Edward Sutherland | $6,000 | $602 | — |
| Councillor | Freddy Wesley | $15,350 | $1,190 | — |
| Councillor | George Reuben | $6,000 | $1,327 | — |
| Councillor | Hosea Wesley | $6,000 | $2,377 | — |
| Deputy Chief | Hosea Wesley | $52,411 | $9,412 | — |
| Councillor | Jenesse Koosees | $6,000 | $1,516 | — |
| Councillor | John M. Wesley | $16,100 | $1,786 | — |
| Councillor | Johnny Koosees | $12,500 | $2,725 | — |
| Councillor | Jonathon Wesley | $6,000 | — | — |
| Councillor | Lawrence Goodwin | $12,500 | $2,251 | — |
| Chief | Leo Friday | $58,856 | $8,874 | — |
| Councillor | Mary Rose Hughie | $6,000 | $602 | — |
| Councillor | Mathias Wesley Sr. | $6,000 | $870 | — |
| Councillor | Michael Goodwin | $12,500 | $2,557 | — |
| Councillor | Peter Friday | $12,950 | $1,738 | — |
| Councillor | Peter Spence | $6,000 | $334 | — |
| Councillor | Russell Friday | $6,000 | — | — |
| Councillor | Sheperd Wynne | $12,500 | $1,545 | — |
| Councillor | Sophia Lazarus | $18,500 | $1,840 | — |
| Councillor | Starlina Lazarus | $6,000 | — | — |
| Councillor | Wayne Lazarus | $19,700 | $2,040 | — |
Schedules of remuneration are published unaudited. These are certified compatibility rows; blank totals stay blank and the application does not manufacture a combined total. The lossless release also preserves every printed component and service term (capture method: dual vision v2). Source document
Specific land claims
All years, from the ISC specific-claims reporting centre, not the financial statement.
No specific claims for this First Nation appear in the ISC reporting centre data.
Community context
Governance
- Chief
- ROBERT HELI VICTOR NAKOGEE (term to 2028-10-18)
- Council
- 15 councillors
- Election system
- Custom Electoral System
- Tribal council
- Mushkegowuk Council
Show council
- GEORGE PETER EDWARDS Councillor
- PETER JAMES FRIDAY SR. Councillor
- JAMES PAUL GOODWIN Councillor
- LAWRENCE JAMES GOODWIN Councillor
- CLAUDIUS JIMMY KOOSEES Councillor
- JOSEPH LAWRENCE LAZARUS Councillor
- LOUIS (MARTIN) PETER NAKOOCHEE Councillor
- GEORGE GIAUS REUBEN Councillor
- RICHARD ANDREW REUBEN Councillor
- TRINA PAMELA REUBEN Councillor
- MADELINE SCOTT Councillor
- BRENDA SOLOMON Councillor
- MARIE LUCIE ALEXANDRA (ANNIE) SPENCE Councillor
- ANNIE WESLEY Councillor
- SUSAN BRENDA ANNE WYNNE Councillor
Reserves and location
- Reserves
- 1 reserves
- Region
- ONTARIO · near Timmins
- Band office
- 52.2153, -81.6836
Show reserves
- FORT ALBANY 67 · 36,346 ha
Population
- Registered
- 5,760
- On reserve
- 3,340
- As of
- May, 2026
- On own reserve: 3,340 · 1,672 M / 1,668 F
- On other reserves: 98 · 51 M / 47 F
- On own Crown land: 2 · 0 M / 2 F
- On other band Crown land: 0 · 0 M / 0 F
- On no band Crown land: 5 · 4 M / 1 F
- Off reserve: 2,315 · 1,130 M / 1,185 F
Show full breakdown
Registry facts from the ISC First Nation profiles; land and coordinates from federal open data.