First Nations / Band 142 · Ontario
Albany
Fiscal year 2021-2022 · 5,760 registered · 3,340 on reserve · Mushkegowuk Council
At a glance · FY 2021-2022
Statement posted on the FNFTA index for this year, but not yet captured into structured data. The source PDF is linked under Sources below.
Data by fiscal year
Each row is a fiscal year; every cell opens that data product. Missing data is shown, not hidden.
| Fiscal year | Statement tables, notes, schedules | Operations | Financial position | Headline figures | Council pay | Source PDF |
|---|---|---|---|---|---|---|
| 2024-2025 | Posted, not captured | — | — | — | Posted, not captured | |
| 2023-2024 | Posted, not captured | — | — | — | Posted, not captured | |
| 2022-2023 | Posted, not captured | — | — | — | 24 rows | |
| 2021-2022viewing | Posted, not captured | — | — | — | 27 rows | |
| 2020-2021 | Posted, not captured | — | — | — | 11 rows | |
| 2019-2020 | Posted, not captured | — | — | — | 23 rows | |
| 2018-2019 | Posted, not captured | — | — | — | 29 rows | |
| 2017-2018 | Posted, not captured | — | — | — | 21 rows | |
| 2016-2017 | Posted, not captured | — | — | — | 27 rows | |
| 2015-2016 | Posted, not captured | — | — | — | 36 rows | |
| 2014-2015 | Posted, not captured | — | — | — | 33 rows | |
| 2013-2014 | Posted, not captured | — | — | — | 27 rows |
Statements as published · FY 2021-2022
Posted on the FNFTA index; not yet captured. Use the source PDF under Sources below.
Chief and council pay · FY 2021-2022
27 certified rowsFiled under the FNFTA as the Schedule of Remuneration and Expenses.
| Position | Name | Remuneration | Expenses | Total |
|---|---|---|---|---|
| Councillor | Angela Lagasse | $6,400 | $3,843 | — |
| Councillor | Arthur Nakogee | $5,600 | — | — |
| Deputy Chief | Charlotte Nakochee | $56,001 | $11,944 | — |
| Councillor | Edmond Edwards | $9,600 | $3,844 | — |
| Councillor | Joseph Scott | $9,400 | $3,049 | — |
| Councillor | Joseph Sutherland | $10,400 | $3,844 | — |
| Councillor | Katelyn Knapaysweet | $1,600 | — | — |
| Councillor | Pascal Spence | $10,200 | $3,049 | — |
| Chief | Robert Nakogee | $71,999 | $3,339 | — |
| Councillor | Troy Williams | $1,600 | — | — |
| Councillor | Xavier Inishinapay | $8,800 | — | — |
| Councillor | Abraham Wynne | $27,882 | — | — |
| Deputy Chief | Betsy Lazarus | $104,605 | $11,982 | — |
| Councillor | Freddy Wesley | $57,900 | — | — |
| Chief | Gaius Wesley | $81,354 | $8,572 | — |
| Councillor | Henry Koosees | $27,000 | $585 | — |
| Former Deputy Chief | Hosea Wesley | $102,746 | $2,688 | — |
| Councillor | John M Wesley | $26,500 | — | — |
| Councillor | Lawrence Goodwin Sr | $33,000 | — | — |
| Former Chief | Leo Friday | $100,372 | $1,120 | — |
| Councillor | Michael Goodwin | $57,550 | — | — |
| Councillor | Raven Friday | $32,600 | $4,010 | — |
| Former Councillor | Redfern G Wesley | $33,450 | — | — |
| Councillor | Sheperd Wynne | $62,100 | — | — |
| Former Councillor | Susan Wynne | $32,700 | $870 | — |
| Former Councillor | Trina Reuben | $25,000 | $2,240 | — |
| Councillor | Wayne Lazarus | $58,950 | $450 | — |
Schedules of remuneration are published unaudited. These are certified compatibility rows; blank totals stay blank and the application does not manufacture a combined total. The lossless release also preserves every printed component and service term (capture method: dual vision v2). Source document
Specific land claims
All years, from the ISC specific-claims reporting centre, not the financial statement.
No specific claims for this First Nation appear in the ISC reporting centre data.
Community context
Governance
- Chief
- ROBERT HELI VICTOR NAKOGEE (term to 2028-10-18)
- Council
- 15 councillors
- Election system
- Custom Electoral System
- Tribal council
- Mushkegowuk Council
Show council
- GEORGE PETER EDWARDS Councillor
- PETER JAMES FRIDAY SR. Councillor
- JAMES PAUL GOODWIN Councillor
- LAWRENCE JAMES GOODWIN Councillor
- CLAUDIUS JIMMY KOOSEES Councillor
- JOSEPH LAWRENCE LAZARUS Councillor
- LOUIS (MARTIN) PETER NAKOOCHEE Councillor
- GEORGE GIAUS REUBEN Councillor
- RICHARD ANDREW REUBEN Councillor
- TRINA PAMELA REUBEN Councillor
- MADELINE SCOTT Councillor
- BRENDA SOLOMON Councillor
- MARIE LUCIE ALEXANDRA (ANNIE) SPENCE Councillor
- ANNIE WESLEY Councillor
- SUSAN BRENDA ANNE WYNNE Councillor
Reserves and location
- Reserves
- 1 reserves
- Region
- ONTARIO · near Timmins
- Band office
- 52.2153, -81.6836
Show reserves
- FORT ALBANY 67 · 36,346 ha
Population
- Registered
- 5,760
- On reserve
- 3,340
- As of
- May, 2026
- On own reserve: 3,340 · 1,672 M / 1,668 F
- On other reserves: 98 · 51 M / 47 F
- On own Crown land: 2 · 0 M / 2 F
- On other band Crown land: 0 · 0 M / 0 F
- On no band Crown land: 5 · 4 M / 1 F
- Off reserve: 2,315 · 1,130 M / 1,185 F
Show full breakdown
Registry facts from the ISC First Nation profiles; land and coordinates from federal open data.