Behdzi Ahda" First NationFiscal year 2013-2014
First Nations / Band 771 · Northwest Territories
Behdzi Ahda" First Nation
Fiscal year 2013-2014 · 274 registered · 2 on reserve · Sahtu Dene Council
At a glance · FY 2013-2014
Statement posted on the FNFTA index for this year, but not yet captured into structured data. The source PDF is linked under Sources below.
Data by fiscal year
Each row is a fiscal year; every cell opens that data product. Missing data is shown, not hidden.
| Fiscal year | Statement tables, notes, schedules | Operations | Financial position | Headline figures | Council pay | Source PDF |
|---|---|---|---|---|---|---|
| 2024-2025 | Posted, not captured | — | — | — | 8 rows | |
| 2023-2024 | Posted, not captured | — | — | — | Posted, not captured | |
| 2022-2023 | Posted, not captured | — | — | — | 7 rows | |
| 2021-2022 | Posted, not captured | — | — | — | 7 rows | |
| 2020-2021 | Posted, not captured | — | — | — | 7 rows | |
| 2019-2020 | Posted, not captured | — | — | — | 7 rows | |
| 2018-2019 | Posted, not captured | — | — | — | 7 rows | |
| 2017-2018 | Posted, not captured | — | — | — | 17 rows | |
| 2016-2017 | Posted, not captured | — | — | — | 11 rows | |
| 2015-2016 | Posted, not captured | — | — | — | 9 rows | |
| 2014-2015 | Posted, not captured | — | — | — | 10 rows | |
| 2013-2014viewing | Posted, not captured | — | — | — | 15 rows |
Statements as published · FY 2013-2014
Posted on the FNFTA index; not yet captured. Use the source PDF under Sources below.
Chief and council pay · FY 2013-2014
15 certified rowsFiled under the FNFTA as the Schedule of Remuneration and Expenses.
| Position | Name | Remuneration | Expenses | Total |
|---|---|---|---|---|
| Chief | Alvin Orilas | $47,868 | $8,655 | $56,523 |
| Councillor | Bemard Blancho Former | $8,169 | $0 | $8,169 |
| Councillor | Bernard Blancho Former | $8,169 | $0 | $8,169 |
| Councillor | Fred John Barnaby | $8,422 | $1,692 | $10,114 |
| Councillor | George Oudzi | $7,253 | $0 | $7,253 |
| Councillor | John B, Gully Former | $1,800 | $0 | $1,800 |
| Councillor | John Blancho Sr | $10,046 | $3,248 | $13,294 |
| Councillor | John Blancho Sr. | $10,046 | $3,248 | $13,294 |
| Chief | Richard Kochon Former | $47,697 | $15,015 | $62,712 |
| Councillor | Roland Cadzi | $17,304 | $0 | $17,304 |
| Councillor | Roland Cedzi | $17,304 | $0 | $17,304 |
| Councillor | Roland Coadzi | $17,304 | $0 | $17,304 |
| Councillor | Ryan Kochon | $5,850 | $2,545 | $8,395 |
| Councillor | Sharon Tutcho | $2,620 | $3,145 | $5,765 |
| Councillor | Sheena Kochon | $11,492 | $5,030 | $16,522 |
Schedules of remuneration are published unaudited. These are certified compatibility rows; blank totals stay blank and the application does not manufacture a combined total. The lossless release also preserves every printed component and service term (capture method: ocr v2). Source document
Specific land claims
All years, from the ISC specific-claims reporting centre, not the financial statement.
No specific claims for this First Nation appear in the ISC reporting centre data.
Community context
Governance
- Chief
- RICHARD PERCY KOCHON (term to 2026-11-23)
- Council
- 7 councillors
- Election system
- Custom Electoral System
- Tribal council
- Sahtu Dene Council
Show council
- HYACINTHE KOCHON Councillor
- RYAN JUSTIN KOCHON Councillor
- BOBBY DEAN MANUEL Councillor
- ALVIN JAMES ORLIAS Councillor
- DAKOTA JOE ORLIAS Councillor
- SHEENA STACEY SNOW Councillor
- JOSEPH DINO DOMINIQUE TURO Councillor
Reserves and location
- Reserves
- 1 reserves
- Region
- NORTHWEST TERRITORIES
- Band office
- 67.0389, -126.0905
Show reserves
- COLVILLE LAKE SETTLEMENT
Population
- Registered
- 274
- On reserve
- 2
- As of
- May, 2026
- On own reserve: 2 · 0 M / 2 F
- On other reserves: 0 · 0 M / 0 F
- On own Crown land: 224 · 114 M / 110 F
- On other band Crown land: 3 · 2 M / 1 F
- On no band Crown land: 0 · 0 M / 0 F
- Off reserve: 45 · 23 M / 22 F
Show full breakdown
Registry facts from the ISC First Nation profiles; land and coordinates from federal open data.