First Nations / Band 771 · Northwest Territories
Behdzi Ahda" First Nation
Fiscal year 2014-2015 · 274 registered · 2 on reserve · Sahtu Dene Council
At a glance · FY 2014-2015
Statement posted on the FNFTA index for this year, but not yet captured into structured data. The source PDF is linked under Sources below.
Data by fiscal year
Each row is a fiscal year; every cell opens that data product. Missing data is shown, not hidden.
| Fiscal year | Statement tables, notes, schedules | Operations | Financial position | Headline figures | Council pay | Source PDF |
|---|---|---|---|---|---|---|
| 2024-2025 | Posted, not captured | — | — | — | 8 rows | |
| 2023-2024 | Posted, not captured | — | — | — | Posted, not captured | |
| 2022-2023 | Posted, not captured | — | — | — | 7 rows | |
| 2021-2022 | Posted, not captured | — | — | — | 7 rows | |
| 2020-2021 | Posted, not captured | — | — | — | 7 rows | |
| 2019-2020 | Posted, not captured | — | — | — | 7 rows | |
| 2018-2019 | Posted, not captured | — | — | — | 7 rows | |
| 2017-2018 | Posted, not captured | — | — | — | 17 rows | |
| 2016-2017 | Posted, not captured | — | — | — | 11 rows | |
| 2015-2016 | Posted, not captured | — | — | — | 9 rows | |
| 2014-2015viewing | Posted, not captured | — | — | — | 10 rows | |
| 2013-2014 | Posted, not captured | — | — | — | 15 rows |
Statements as published · FY 2014-2015
Posted on the FNFTA index; not yet captured. Use the source PDF under Sources below.
Chief and council pay · FY 2014-2015
10 certified rowsFiled under the FNFTA as the Schedule of Remuneration and Expenses.
| Position | Name | Remuneration | Expenses | Total |
|---|---|---|---|---|
| Chief | Alvin Orilas | $87,000 | $20,524 | $107,524 |
| Councillor | Fred John Barnaby | $8,618 | $7,634 | $16,252 |
| Councillor | George Oudzi | $4,142 | — | $4,142 |
| Council Member | George Oudzi Councillor 12 — 4. | $142 | $0 | $142 |
| Councillor | John Blancho Sr. | $8,906 | $3,352 | $12,258 |
| Councillor | Ryan Kochon | $5,970 | $5,925 | $11,895 |
| Councillor | Sharon Tutcho | $4,050 | $4,830 | $8,880 |
| Councillor | Sheena Kachon | $25,495 | $6,529 | $32,024 |
| Councillor | Sheena Kochon | $25,495 | $6,529 | $32,024 |
| Councillor | Trudy Kochon | $3,800 | $2,909 | $6,709 |
Schedules of remuneration are published unaudited. These are certified compatibility rows; blank totals stay blank and the application does not manufacture a combined total. The lossless release also preserves every printed component and service term (capture method: ocr v2). Source document
Specific land claims
All years, from the ISC specific-claims reporting centre, not the financial statement.
No specific claims for this First Nation appear in the ISC reporting centre data.
Community context
Governance
- Chief
- RICHARD PERCY KOCHON (term to 2026-11-23)
- Council
- 7 councillors
- Election system
- Custom Electoral System
- Tribal council
- Sahtu Dene Council
Show council
- HYACINTHE KOCHON Councillor
- RYAN JUSTIN KOCHON Councillor
- BOBBY DEAN MANUEL Councillor
- ALVIN JAMES ORLIAS Councillor
- DAKOTA JOE ORLIAS Councillor
- SHEENA STACEY SNOW Councillor
- JOSEPH DINO DOMINIQUE TURO Councillor
Reserves and location
- Reserves
- 1 reserves
- Region
- NORTHWEST TERRITORIES
- Band office
- 67.0389, -126.0905
Show reserves
- COLVILLE LAKE SETTLEMENT
Population
- Registered
- 274
- On reserve
- 2
- As of
- May, 2026
- On own reserve: 2 · 0 M / 2 F
- On other reserves: 0 · 0 M / 0 F
- On own Crown land: 224 · 114 M / 110 F
- On other band Crown land: 3 · 2 M / 1 F
- On no band Crown land: 0 · 0 M / 0 F
- Off reserve: 45 · 23 M / 22 F
Show full breakdown
Registry facts from the ISC First Nation profiles; land and coordinates from federal open data.