Compare latest financials
Each First Nation's most recent captured statement year. Figures are as published; open a nation for the full statement, notes, and sources.
Province:AllBritish ColumbiaManitobaNewfoundland and LabradorNorthwest TerritoriesOntarioQuebecSaskatchewan
| First Nation | FY | Revenue | Expenses | Surplus | Net fin. assets | Population | Capture |
|---|---|---|---|---|---|---|---|
| McLeod LakeBritish Columbia | 2024-2025 | $62.9M | $32.5M | $30.4M | $196M | 594 | Certified beta |
| Campbell RiverBritish Columbia | 2024-2025 | $31.8M | $20.5M | $11.2M | $85.1M | 968 | Certified beta |
| Mowachaht/MuchalahtBritish Columbia | 2024-2025 | $17.0M | $14.6M | -$326K | $21.4M | 618 | Certified beta |
| ChawathilBritish Columbia | 2024-2025 | $13.9M | $13.1M | $806K | $11.6M | 687 | Certified beta |
| Beecher BayBritish Columbia | 2024-2025 | $11.6M | $13.5M | $3.99M | $17.3M | 277 | Certified beta |
| AitchelitzBritish Columbia | 2024-2025 | $10.0M | $1.84M | $8.18M | $21.4M | 41 | Certified beta |
| Mamalilikulla First NationBritish Columbia | 2024-2025 | $7.97M | $4.85M | $3.12M | $15.7M | 498 | Certified beta |
| LyacksonBritish Columbia | 2024-2025 | $5.70M | $3.21M | $4.64M | $10.3M | 239 | Certified beta |
The latest captured year varies by nation. When you compare across different fiscal years, read the year column. Nations whose statements are posted but not yet captured are not listed here. See what's available on the Nations page.